	GSM4098861	GSM4098862	GSM4098863	GSM4098864	GSM4098865	GSM4098866	GSM4098867	GSM4098868	GSM4098869	GSM4098870	GSM4098871	GSM4098872	GSM4098873	GSM4098874	GSM4098875	GSM4098876	GSM4098877	GSM4098878	GSM4098879	GSM4098880	GSM4098881	GSM4098882	GSM4098883	GSM4098884	GSM4098885	GSM4098886	GSM4098887	GSM4098888	GSM4098889	GSM4098890	GSM4098891	GSM4098892	GSM4098893	GSM4098894	GSM4098895
Adipocytes	0.0982	0.0705	0.1086	0.0953	0.1354	0.0545	0.1255	0.122	0.0819	0.1343	0	0.1399	0.004	0.0789	0.0859	0.1726	0.0695	0.0933	0.0473	0.0393	0.0846	0.135	0	0.1146	0.1007	0	0.1022	0.0691	0	0.0908	0	0.0027	0	0	0.0391
Astrocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0685	0	0.038	0	0	0	0	0	0	0	0	0.0056	0	0	0.019	0	0	0.049	0	0.0377	0.0543	0.0104
B-cells	0	0	0	0	0	0	0	0	0	0	0.0448	0	0.1179	0	0.1704	0.0269	0	0	0.3866	0.0047	0	5e-04	0	0	0.0063	0.0394	0.043	0.1388	0.0717	0.0457	0.0671	0	0.0387	0.067	0.0471
Basophils	0.0932	0.0196	0	0.0297	0.1471	0	0	0	0	0.0301	0.2118	0.2934	0.3421	0.2207	0.0504	0.1017	0.0777	0.0732	0.1867	0.3727	0.2605	0.2988	0.0727	0.0346	0.166	0.1542	0	0	0	0.0101	0.0556	0	0	0	0.2065
CD4+ T-cells	0	0	0	0	0	0	0	0	0.0141	0	0	0	0.0806	0	0.0105	0	0	0	0.2115	0	0	0.0661	0	0	0	0.0247	0	0.0652	0	0	0.0348	0	0	0	0
CD4+ Tcm	0.0166	0.0496	0	0	0	0	0	0	0.0381	0.0341	0.102	0.0052	0.1197	0	0	0.0173	0	0	0.028	0	0	0	0.0064	0	0.0255	0.0046	0.035	0	0	0	0	0	0	0	0
CD4+ Tem	0.0676	0.2088	0.1397	0.1423	0.1988	0.2135	0.1412	0.1401	0.1861	0.2006	0.0862	0.0637	0.1657	0.0256	0.1145	0.1521	0.105	0.1314	0.3169	0.1173	0.0315	0.0586	0.1489	0.1368	0.0154	0.1368	0.04	0.1	0.0574	0	0.0438	0.0347	0.0168	0	0
CD4+ memory T-cells	0.0067	0	0.0828	0.0986	0.0544	0	0.044	0.0375	0.0853	0	0	0	0.0981	0.0069	0	0.0489	0.0512	0.0176	0.3244	0.0996	0.1265	0.2454	0	0.1007	0	0.0977	0.0062	0.1514	0.0119	0.1453	0.1878	0.0629	0.0942	0.1039	0.0948
CD4+ naive T-cells	0	0	0	0	0	0	0	0	0	0	0.118	0.1119	0.2972	0	0.0441	0	0	0	0.2127	0	0	0	0.0609	0	0.0333	0	0.0189	0	0	0	0	0	0	0	0
CD8+ T-cells	0	0	0	0	0	0	0	0	0.0939	0	0.0432	0.0724	0.2505	0	0.0221	0.0386	0	0.0256	0.2309	0	0	0.0164	0.0249	0.0154	0	0.079	0.0277	0.008	0	0	0	0	0.0067	0	0
CD8+ Tcm	0	0	0	0	0	0	0	0.0136	0.0727	0	0	0	0.1208	0	0	0	0	0	0.171	0	0	0.0735	0	0	0.0025	0.0422	0.0119	0.0286	0	0	0.0315	0.0212	0	0	0.0143
CD8+ Tem	0.0013	0	0	0	0.0039	0	0	0	0.1738	0.0247	0.1331	0.1525	0.3407	0.0171	0	0.0955	0	0.1127	0.3637	0.05	0	0.1353	0.1587	0.0383	0.1003	0.3017	0.0494	0.1469	0.0509	0	0.1739	0	0.1138	0	0.0553
CD8+ naive T-cells	0.0441	0.0958	0.0559	0.0472	0.0177	0.0339	0.0562	0.048	0.0286	0.1013	0.1409	0.0825	0.0948	0.0468	0.0148	0.0612	0.1192	0.0958	0.0523	0.0333	0.1193	0.0386	0.1126	0.111	0.1006	0.0542	0.0703	0	0.0288	0.1018	0.0278	0	0.021	0.0014	0.0262
CLP	0.1278	0.0358	0.0593	0.0915	0.0874	0.0453	0.0818	0.1078	0.0235	0.095	0.0202	0	0.0032	0.1447	0.085	0.0931	0.1111	0.0557	0.0677	0.1311	0.1492	0.1441	0.0691	0.0856	0.063	0.084	0.0913	0.1462	0.1285	0.1107	0.1229	0.0744	0.0831	0.0951	0.1223
CMP	0	0	0	0.0056	0.0524	0	0	0	0	0.0116	0.0823	0.1781	0.0098	0.0971	0	0.0629	0.0163	0	0	0	0	0.1043	0.0514	0.0495	0	0	0.0468	0	0.0663	0	0	0	0	0	0.0379
Chondrocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0299
Class-switched memory B-cells	0	0.2236	0.1328	0.087	0.0942	0.1488	0.0168	0.075	0.0827	0.1742	0.2518	0.0993	0.4257	0.0395	0.0732	0.1344	0.0423	0.1363	0.3912	0	0.0254	0	0.1278	0.1187	0.0835	0.1341	0.0977	0.1078	0.1332	0.0161	0.0907	0.0117	0.0075	0.1608	0.0302
DC	0.0398	0.056	0.0052	0	0.0138	0.0471	0.0238	0.1573	0.0741	0.0333	0.0763	0.0885	0.1194	9e-04	0.0289	0.0032	0	0.0387	0.1656	0.0488	0	0.0519	0.1089	0.006	0.0484	0.2288	0.1163	0.2011	0.1706	0.0835	0.061	0.034	0.0686	0.0661	0.021
Endothelial cells	0	0.0053	0.0529	0.0306	0.0463	0.0473	0.012	0	0	0	0	0.0011	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.008	0.0025	0.0403	0	0	0.0839	0.0282	0.1136
Eosinophils	0.0537	0.3286	0.3406	0.041	0.0683	0.1434	0.1229	0.1441	0.4415	0.2765	0.3957	0.2753	0.683	0	0.226	0.0957	0.1473	0.1312	0.1281	0	0.0652	0	0.3404	0.0672	0.2939	0.3061	0.3039	0	0.0349	0.1478	0.0967	0.2899	0.0567	0	0
Epithelial cells	0.2128	0.2072	0.2123	0.212	0.2225	0.2377	0.218	0.2136	0.2196	0.2333	0.1526	0.0446	0.0203	0.2066	0.173	0.1583	0.2212	0.1646	0.0191	0.214	0.1585	0.0978	0.1637	0.2033	0.1429	0.1689	0.153	0.1281	0.1951	0.1438	0.1923	0.1524	0.2111	0.2126	0
Erythrocytes	0.0187	0.0791	0.1046	0	0	0	0	0	0	0.0527	0.0636	0	0	0	0	0	0	0.0146	0	0	0.0076	0	0.0747	0	0	0	0	0.0844	0.0358	0.1047	0	0.0196	0	0.0585	0
Fibroblasts	0	0	0	0	0	0	0	0	0	0	0	0.2856	0.0147	0	0.0236	0.0786	0	0.0587	0	0	0	0	0	0	0.005	0	0.0049	0	0	0	0	0	0	0	0
GMP	0	0	0.0494	0.3916	0.4322	0.408	0	0.1808	0	0.1649	0	0.2455	0.0121	0.3471	0	0.2592	0.2215	0.0319	0	0.1076	0.2692	0.4101	0.1555	0.1547	0	0.0543	0	0.0469	0.0741	0.1439	0.0736	0.2951	0.2048	0.1895	0.2511
HSC	0.0496	0.1913	0.1188	0.2158	0.0461	0.0877	0.166	0.1052	0.0442	0.0272	0.1373	0.3007	0.0641	0.0211	0	0	0.0454	0.1908	0	0	0.0489	0.0064	0	0.2203	0	0	0.2862	0	0	0.1526	0.0719	0	0.0203	0.0048	0
Hepatocytes	0.0296	0	0	0	0.0115	0	0.0054	0	0	0	0	0.0607	0	0.0156	0.0107	0.038	0	0	0	0	0.003	0.029	0	0	0	0	0.0133	0.0199	0	0	0	0.0108	0	0	0.0407
Keratinocytes	0.1751	0.1768	0.1754	0.1933	0.1776	0.1882	0.1805	0.1856	0.1756	0.1782	0.0648	0	0	0.1404	0.1249	0.1009	0.1888	0.1579	0.0199	0.1543	0.1366	0.1061	0.1113	0.1755	0.091	0.0902	0.1249	0.123	0.1605	0.1391	0.1515	0.0828	0.1829	0.1502	0.0169
MEP	0.055	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.1553	0	0	0.0621	0	0	0	0	0.009
MPP	0.1991	0.0468	0	0	0.292	0.057	0.3226	0.3122	0.2937	0.2823	0.2683	0.5363	0.7916	0.3411	0.5995	0.4201	0.3606	0.3162	0.9316	0.4004	0.2789	0.5117	0.3529	0.0895	0.4237	0.5389	0.3461	0.5437	0.5008	0.0436	0.3959	0.3998	0.3225	0.2281	0.0194
MSC	0.3312	0.8244	0.5538	0.4776	0.4778	0.6324	0.5002	0.5867	0.5187	0.6807	0.5343	0.4324	0.4641	0.3183	0.3952	0.1261	0.4592	0.5699	0.2029	0.375	0.5823	0.2513	0.4342	0.4804	0.4301	0.4012	0.2322	0.2734	0.3413	0.3802	0.1561	0.4423	0.4348	0	0.2943
Macrophages	0.0325	0	0	0	0.0699	0	0.0109	0	0	0	0	0	0	0.004	0	0.1034	0.0043	0	0.0193	0.0161	0.0083	0.13	0	0	0	0.166	0.0572	0.2611	0.0474	0	0.1698	0.0084	0.1282	0.0131	0.0214
Macrophages M1	0.0121	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0153	0	0	0	0	0	0.0524	0	0	0	0.0449	0.0121	0.0476	0.0012	0	0.0527	0	0.0364	0.0115	0
Macrophages M2	0.092	0.1713	0.1995	0.194	0.2452	0.2098	0.1758	0.0928	0.1911	0.1767	0.1991	0.1528	0.2726	0.147	0.2081	0.1925	0.1406	0.1993	0.1895	0.1267	0.1421	0.1433	0.1256	0.1699	0.1064	0.3163	0.1447	0.3648	0.1374	0.0619	0.147	0.1376	0.1721	0	0
Mast cells	0	0	0	0.0154	0.0341	0.004	0	0	0	0.0268	0.0039	0.0337	0.0072	0.0292	0	0.0288	0.0126	0.0175	0.0024	0.0021	0.0073	0.0246	0.0159	0.0272	0	0.0061	0	0	0	0.0048	0.0117	0	0	0	0.0037
Megakaryocytes	0.0212	0.3482	0.3176	0.1432	0.2234	0.2846	0.2133	0.2094	0.3063	0.2314	0	0	0	0.0303	0.1533	0	0.3039	0.2759	0	0.0448	0.0933	0.0331	0	0.2567	0	0.1826	0.0158	0.1892	0.2137	0.2121	0.1131	0.0482	0.1623	0.2151	0.1785
Melanocytes	0	0.0343	0.0265	0.0633	0.0465	0.0151	0.0211	0.0254	0.0295	0.046	0.0374	0.1253	0.048	0.0366	0	0.037	0.0284	0.0219	0	0.0186	0.0398	0.0517	0.0217	0.0513	0.0309	0.0261	0.0903	0	0.0175	0.015	0.0154	0.0308	0	0	0.0312
Memory B-cells	0	0	0	0.0011	0	0	0.0315	0.0601	0	0	0	0	0	0	0.0635	0	0	0	0.1393	0	0	0	0	0.0242	0	0	0.0178	0.088	0.0246	0.0444	0	0.0347	0.0073	0.0496	0
Mesangial cells	0.0664	0.0239	6e-04	0	0	0	0.0019	0.0202	0.0055	0.039	0.1129	0.1075	0.1	0.0608	0.0212	0.1169	0.008	0.058	0.0592	0.0485	0	0.066	0.0885	0.0107	0.1108	0.1235	0.0231	0	0.0561	0	0.1026	0.1327	0.1226	0.134	0.0768
Monocytes	0.0017	0	0.0204	0.066	0.0315	0.0267	0.0288	0.0825	0.0115	0.0199	0	0	0	0.0738	0.0068	0.0173	0	0	0.0405	0	0.0398	0.0545	0	0.0745	0	0	0	0.0548	0.0692	0.0192	0.0269	0	0	0	0
Myocytes	0.0372	0.0429	0.0838	0.0567	0.0411	0.0323	0.0541	0.0325	0.0662	0.0074	0.0243	0.0441	0.0377	0.003	0.0321	0.0043	0.0132	0.0036	0.027	0.0179	0.0294	0.0196	0.0164	0.0843	0	0	0.1223	0.0352	0	0.1029	0.0253	0	0.0409	0.038	0.0414
NK cells	0	0	0	0	5e-04	0	0	0	0	0	0	0	0	0.0398	0	0	0	0	0.0536	0.127	0	0.0825	0	0.0071	0.0722	0	0	0.0424	0	0	0.0931	0	0	0	0.0329
NKT	0.2039	0.3049	0.2301	0.2594	0.2662	0.38	0.3455	0.3886	0.1705	0.2028	0.3116	0.5289	0.5459	0.2616	0.3016	0.4211	0.323	0.3298	0.3791	0.3175	0.3036	0.1767	0.3579	0.2515	0.3367	0.4958	0.6476	0.364	0.5567	0.3103	0.3254	0.3765	0.3176	0.3719	0
Neurons	0.0068	0.0397	0.0293	0.0219	0.014	0.0218	0.0226	0.0301	0.0142	0.0209	0.0372	0.069	0.0404	0.0295	0.056	0.024	0.0181	0.0193	0.0053	0.0326	0.031	0.0281	0.0176	0.0268	0.0158	0	0.0306	0.0036	0	0.024	0.0011	0.0184	0.0113	0.0112	0.0443
Neutrophils	0.1341	0.2099	0.1447	0.1307	0.1799	0.1866	0.1613	0.1428	0.1215	0.2003	0.0825	0.0787	0.0699	0.0433	0.0858	0.0575	0.1171	0.1785	0.0333	0.0849	0.0816	0.055	0.0514	0.1683	0	0	0.0402	0	0.0395	0.0264	0	0	0.0472	0	0
Osteoblast	0.2019	0	0.0268	0.0479	0.0197	0.0547	0.0739	0.0096	0.0354	0.042	0	0	0	0.1935	0.0642	0	0	0	0	0.0622	0.0881	0.05	0	0	0	0.0223	0	0.0191	0	0.0077	0	0	0	0.0099	0.0258
Pericytes	0.0208	0.0825	0.008	0.017	0.0464	0.026	0.0212	0.0496	0.0014	0.026	0.1091	0.0917	0.1052	0.0412	0.0424	0.0502	0.034	0.0724	0.054	0.0171	0	0	0.0576	0.0247	0.0724	0.1329	0	0	0.0087	0.015	0.054	0.0515	0.0636	7e-04	0.0014
Plasma cells	0	0	0.0063	0.0222	0	0	0.0293	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0023	0.0481	0	0	0	0	0	0.0462	0	0.0623	0.0067	0.0047	0	0.0045	0
Platelets	0.0122	0.1445	0.2301	0.2211	0.2013	0.1964	0.1978	0.2021	0.2223	0.1757	0.1284	0.1389	0.1028	0.0181	0.087	0	0.1952	0.1577	0	0.0853	0.1079	0.0525	0.1187	0.2035	0.1332	0.0161	0.175	0.053	0	0.0891	0.0452	0.0517	0.2127	0	0.1612
Preadipocytes	0.032	0.073	0.0667	0.0397	0.0497	0.0531	0.087	0.0373	0.0459	0.0974	0.0618	0.2202	0.0852	0.0667	0.0606	0.1596	0.0782	0.1356	0.1253	0.0343	0.0947	0.0701	0.0882	0.0792	0.0546	0.0599	0.1188	0	0.0153	0.1181	0	0.0879	0.0084	0.0658	0.028
Sebocytes	0.0262	0.0286	0.0264	0.0294	0.0285	0.0293	0.0296	0.0303	0.0268	0.0259	0.012	0	0	0.0209	0.0204	0.0196	0.0289	0.0258	0.012	0.0238	0.0222	0.0157	0.0173	0.0271	0.0136	0.0206	0.0217	0.0228	0.0275	0.0163	0.0278	0.0095	0.0242	0.0216	0.0127
Skeletal muscle	0.0183	0.0079	0.0287	0	0.0079	0.0067	0.0075	0	0.0079	0.0111	0.0183	0	0	0.01	0.0073	0	0	0.0033	0.0018	0.0116	0.0227	0.0114	0.0042	0	0.0098	0	0	0.018	0	0.0355	0.0024	0.0534	0.0205	0	0.0151
Smooth muscle	0.0528	0	0.0209	0.0712	0.0023	0.0275	0.0738	0	0	0	0	0	0	0.0537	0	0.0101	0.007	0	0	0	0.0152	0.0892	0	0.0445	0	0	0	0	0	0.1811	0.0767	0.0999	0	0.1598	0.1631
Tgd cells	0.125	0	0.0392	0	0.0056	0	0	0	0	0.0285	0.0604	0	0.017	0.0941	0.0511	0.0473	0.0305	0.0567	0.2054	0.1082	0.1349	0.1559	0.0639	0.0517	0.0545	0.1262	0.0597	0.1603	0.1392	0.0994	0.1645	0.1095	0.1121	0.1185	0.1225
Th1 cells	0.1635	0.0327	0.0119	0.0166	0.1318	0.0869	0.155	0	0	0.0421	0.1068	0	0.0819	0.1736	0.0776	0.0372	0.0901	0.1036	0.1527	0.1388	0.1121	0.0113	0.1472	0.068	0.1768	0.3532	0.0067	0.1424	0.1553	0.0654	0.1966	0.0935	0.1229	0.139	0.1064
Th2 cells	0.1257	0	0.0842	0.0526	0.0556	0.0097	0.034	0.0294	0.0526	0.0928	0.0389	0.1153	0	0.1053	0.0736	0.0615	0.0449	0.0481	0.0811	0.1263	0.1475	0.2076	0.0196	0.0662	0.0221	0.0305	0.2649	0.1428	0.0956	0.2005	0.126	0.2047	0.1231	0.1379	0.1162
Tregs	0	0.0151	0.004	0	0	0	0	0	0	0.0121	0.0479	0.1798	0.1234	0	0.0606	0.111	0	0	0.0337	0	0	0	0.0283	0	0.0723	0.1915	0.1761	0.1173	0.0213	0.0625	0.0851	0.0357	0.1124	0.046	0.0646
aDC	0.0395	0.014	0	0	0.0459	0.0144	0.0443	0.12	0.077	0.0257	0.0698	0.0822	0.1037	0.0793	0.1298	0.0986	0.0248	0.0359	0.1467	0.1094	0.0013	0.0862	0.1415	0	0.0972	0.2045	0.1849	0.2012	0.1624	0.0647	0.1643	0.0793	0.1565	0.1155	0.0226
cDC	0	0.0778	0.0905	0.0838	0.001	0.1213	0.187	0.2583	0.1092	0.019	0.0395	0.0577	0.0326	0	0	0.0328	0.0532	0.1106	0.0551	0.0144	0.0433	0	0.0791	0.1431	0.0095	0.0429	0.0621	0.1182	0.2019	0.1635	0	0.0627	0	0.0787	0
iDC	0.0602	0.0892	0.0311	0.0662	0.0396	0.0302	5e-04	0.067	0.046	0.0522	0.0945	0.0719	0.118	0.0021	0	0.0187	0	0.0748	0.1209	0	0.0757	0.0475	0.0598	0.0179	0.036	0.1759	0	0.1123	0.0569	0.0843	0	0.0327	0.0168	0	0.0338
ly Endothelial cells	0	0.0895	0.0659	0.0384	0.0627	0.0828	0.0279	0.0452	0.0416	0.0756	0.1069	0.083	0.1524	0.0323	0	0.0394	0.0289	0.0758	0	0	0.0027	0	0.0533	0.0037	0.0514	0.1018	0	0.0921	0.0303	0.0515	0	0.0078	0.0983	0.0161	0.0847
mv Endothelial cells	0	0.1936	0.1297	0.072	0.1186	0.1288	0.084	0.05	0.0834	0.1125	0.1184	0.1166	0.1606	0.0276	0	0	0.0739	0.1302	0	0	0.0101	0	0.0329	0.033	0.0169	0.1727	0	0.0387	0.0381	0.0119	0	0	0.0567	0	0.0459
naive B-cells	0	0.0229	0.06	0	0	0.1231	0	0	0	0	0	0	0.0096	0	0.1802	0	0.0398	0	0.1756	0.0099	0	0	0	0	0	0	0.0417	0.0214	0	0	0.0248	0	0.0448	0.0787	0.1144
pDC	0.0016	0.0727	0.0799	0.1477	0.169	0.1086	0.0227	0.0242	0	0.1051	0.0346	0.0926	0.0243	0	0	0	0.0798	0.1203	0.0841	0.0342	0.0441	0.0654	0.0335	0.0348	0	0.0235	0.1144	0.1681	0.0735	0	0.0746	0.0318	0.085	0.0339	0
pro B-cells	0.1266	0.0088	0	0	0.0717	0	0.0957	0.0444	0.0342	0.0727	0.0574	0.0616	0.102	0.0938	0.1173	0.0677	0.1138	0.0761	0.2297	0.0886	0.1157	0.1045	0.062	0.0348	0.0642	0.1377	0.0895	0.1811	0.1608	0.0429	0.1718	0.1138	0.267	0.0914	0.0565
ImmuneScore	0.1745	0.3963	0.3406	0.1687	0.2653	0.2719	0.2318	0.3511	0.5044	0.3712	0.4309	0.3657	0.8857	0.1273	0.367	0.2476	0.1875	0.261	0.8479	0.1891	0.1348	0.321	0.361	0.2438	0.2805	0.5667	0.3922	0.5143	0.2889	0.2183	0.3741	0.2215	0.2307	0.0975	0.0841
StromaScore	0.0491	0.0379	0.0808	0.0629	0.0908	0.0509	0.0688	0.061	0.041	0.0672	0	0.2133	0.0094	0.0394	0.0548	0.1256	0.0348	0.076	0.0236	0.0196	0.0423	0.0675	0	0.0573	0.0528	0	0.0536	0.0386	0.0012	0.0656	0	0.0014	0.042	0.0141	0.0764
MicroenvironmentScore	0.2236	0.4342	0.4214	0.2317	0.3562	0.3228	0.3006	0.4121	0.5454	0.4384	0.4309	0.579	0.895	0.1668	0.4218	0.3732	0.2223	0.337	0.8715	0.2087	0.1771	0.3885	0.361	0.3011	0.3334	0.5667	0.4458	0.5528	0.2901	0.2838	0.3741	0.2229	0.2727	0.1116	0.1604
