	V1	V2	V3	V4	V5	V6	V7	V8
Adipocytes	0.501153333333333	1	0.79431	1	1	0	0.00395666666666672	0.47912
Astrocytes	0.13407	1	1	0.20843	1	1	0.0750999999999999	0.408843333333333
B-cells	0.18702	0.130076666666667	0.516803333333333	0.504726666666667	0.0124766666666667	1	0.0233733333333334	1
Basophils	1	1	0.41633	0.251446666666667	0.601733333333333	0.380536666666667	0.820516666666667	0.425096666666667
CD4+ T-cells	0.368983333333333	0.131486666666667	0.331526666666667	0	0.0106133333333334	1	0.0392533333333334	0.298986666666667
CD4+ Tcm	1	1	1	1	1	1	1	0.3944
CD4+ Tem	1	1	1	0.58724	0.112706666666667	0.68825	1	1
CD4+ memory T-cells	0.470996666666667	0.121716666666667	0.420373333333333	0.200423333333333	0.0863733333333333	0.60375	0.329416666666667	1
CD4+ naive T-cells	0.691023333333333	1	1	0.219193333333333	1	0.747823333333333	0.00683	0.82934
CD8+ T-cells	0.228106666666667	1	1	0.563193333333333	0.755386666666667	1	0.199813333333333	0.7329
CD8+ Tcm	1	0.67983	0.434503333333333	0.544193333333333	0.44033	1	0.152346666666667	0.77889
CD8+ Tem	1	1	1	0.944926666666667	0.32996	1	0.709346666666667	1
CD8+ naive T-cells	0.0552066666666666	0	1	0.282466666666667	0.150813333333333	0.0402133333333333	0.0118466666666667	1
CLP	1	0	0.11672	0.990226666666667	0.0204133333333333	0.827573333333333	1	1
CMP	0.10034	1	1	1	1	0.251073333333333	0.584623333333333	0.810343333333333
Chondrocytes	0.0184800000000001	1	1	1	1	0	0	0
Class-switched memory B-cells	1	1	1	1	0.0845166666666667	1	0.767636666666667	1
DC	0.0289066666666666	0	0	0	0	0	0	1
Endothelial cells	1	1	0	0.48119	1	0	0	0.01428
Eosinophils	1	0.93649	1	1	0.42509	0.45992	0.67329	0.795636666666667
Epithelial cells	0.16467	0.03356	0	0	0.500386666666667	0.21502	1	0.00261666666666671
Erythrocytes	0.209683333333333	0.0324766666666667	0.000816666666666688	1	1	0.0895133333333333	1	0.196513333333333
Fibroblasts	0	1	1	1	1	0	0	0.0249233333333333
GMP	0.0375566666666667	0.09063	0.47927	0.293956666666667	1	0.627626666666667	0.117146666666667	1
HSC	0.78723	1	1	1	1	0.22447	0.177013333333333	0.195833333333333
Hepatocytes	0.4129	1	0.717703333333333	0.9703	1	0	0	0.04741
Keratinocytes	0	0	0	0	0.0812333333333334	0.00529999999999997	1	0
MEP	0.4698	1	0.58772	1	1	0.754146666666667	1	1
MPP	0.787186666666667	0.295896666666667	0.552833333333333	0.754286666666667	0.14271	1	0.853543333333333	1
MSC	0.67018	0.552686666666667	0.0166533333333333	0.356156666666667	0.328353333333333	0.257036666666667	1	0.335413333333333
Macrophages	1	0.28299	0.0702933333333333	0.04705	0.5585	0.0827466666666666	0.0166333333333334	0.589196666666667
Macrophages M1	1	1	0.226796666666667	0	0.33777	0.0672733333333333	0.0283600000000001	0.169393333333333
Macrophages M2	1	1	1	1	1	1	0.21018	1
Mast cells	0.29659	0.489896666666667	1	0.312806666666667	1	0.30214	0.0237266666666667	0.920223333333333
Megakaryocytes	1	0.338846666666667	0.06721	0.0321733333333334	0.109006666666667	0.700556666666667	1	0.573586666666667
Melanocytes	0	0	1	0.76373	0	0	0	0
Memory B-cells	1	1	1	1	0.0267233333333333	1	1	1
Mesangial cells	1	1	0.253733333333333	0.175466666666667	0.000176666666666714	0.495656666666667	0.0113466666666666	1
Monocytes	1	0.284496666666667	0.261703333333333	0.22226	0.279426666666667	0.0620833333333334	0.177526666666667	0.525843333333333
Myocytes	0.0589233333333333	0.568613333333333	0.486346666666667	1	1	0.47689	0	0.000603333333333289
NK cells	1	1	0.391056666666667	0.80445	0.27237	1	0.674883333333333	1
NKT	1	1	1	1	0.199476666666667	1	1	1
Neurons	0.0871033333333333	0.08391	0.372073333333333	1	0.11485	0.194763333333333	0.782596666666667	0.0969733333333334
Neutrophils	0.314116666666667	0.0231933333333333	0.183096666666667	0.01898	0.00961666666666672	1	1	0.0373833333333333
Osteoblast	0.00636000000000003	1	0.677076666666667	1	0.09032	0.305033333333333	0	0.0244733333333333
Pericytes	0.380416666666667	1	0.343066666666667	0.24551	1	0.529016666666667	0.000986666666666691	0.2485
Plasma cells	0.00735666666666668	0	0.0114033333333333	0.0075466666666667	0	0.0150666666666667	1	0.10469
Platelets	0.968826666666667	0.892646666666667	1	1	0.494586666666667	0.82493	1	0.45339
Preadipocytes	0.933573333333333	1	1	0.07556	1	0.02508	0	0.0805933333333333
Sebocytes	0.0876066666666667	0.0876066666666667	0.02444	0.0777433333333334	0.0876066666666667	0.228083333333333	1	0.26129
Skeletal muscle	0.70473	0	0.125273333333333	1	0.41402	0.0726466666666666	1	0.10873
Smooth muscle	0.335916666666667	0.280223333333333	1	0.630526666666667	1	1	0.36069	1
Tgd cells	0.48174	0.0390133333333333	0.0106333333333334	0.26327	0.0500699999999999	1	1	1
Th1 cells	0.25618	0.441383333333333	0.127076666666667	0.285643333333333	0.52519	0.497946666666667	1	0.251006666666667
Th2 cells	1	0.657406666666667	0.718343333333333	1	0.941766666666667	1	0.48029	1
Tregs	0.482816666666667	0.624673333333333	1	0.00604666666666664	0.00348666666666664	1	1	0.712126666666667
aDC	0.89767	0.05994	0.00229000000000001	0	0	0.00927999999999995	0	1
cDC	0	0.00308333333333333	1	1	0	0	0	1
iDC	0.00158000000000003	1	0.70061	1	0	0	0	1
ly Endothelial cells	1	1	0.0127333333333334	0.75615	0.199536666666667	1	1	1
mv Endothelial cells	0.826526666666667	1	0.02068	0.06599	0	0	0	0
naive B-cells	1	1	1	1	1	1	1	1
pDC	0.411886666666667	0.00491666666666668	0.0167366666666666	0	0	0.331623333333333	0.0322633333333333	1
pro B-cells	0.32336	0.159753333333333	0.14825	0.712246666666667	0.2456	0.650246666666667	1	0.37485
