	GSM4176418	GSM4176419	GSM4176420	GSM4176421	GSM4176422	GSM4176423	GSM4176424	GSM4176425
Adipocytes	0.0107	0	0.0036	0	0	0.0638	0.0409	0.0113
Astrocytes	0.0347	0	0	0.0225	0	0	0.0468	0.0025
B-cells	0.0249	0.0298	0.0088	0.0092	0.0602	0	0.051	0
Basophils	0	0	0.0407	0.0739	0.0199	0.0462	0.0052	0.0395
CD4+ T-cells	0.0633	0.1018	0.069	0.1783	0.1483	0	0.1296	0.0739
CD4+ Tcm	0	0	0	0	0	0	0	0.0114
CD4+ Tem	0	0	0	0.0196	0.0788	0.0111	0	0
CD4+ memory T-cells	0.094	0.1757	0.1027	0.148	0.195	0.0717	0.1191	0
CD4+ naive T-cells	0.0127	0	0	0.0495	0	0.0097	0.1223	0.0058
CD8+ T-cells	0.0362	0	0	0.0118	0.0043	0	0.0392	0.005
CD8+ Tcm	0	0.0102	0.0244	0.0173	0.024	0	0.0549	0.0059
CD8+ Tem	0	0	0	0.0036	0.074	0	0.0252	0
CD8+ naive T-cells	0.0306	0.0726	0	0.0135	0.0209	0.0331	0.043	0
CLP	0	0.1044	0.0521	0.0011	0.0666	0.0112	0	0
CMP	0.0636	0	0	0	0	0.0289	0.0095	0.0028
Chondrocytes	0.0391	0	0	0	0	0.1938	0.1746	0.1516
Class-switched memory B-cells	0	0	0	0	0.0411	0	0.005	0
DC	0.0421	0.0649	0.0661	0.0868	0.2415	0.0779	0.1659	0
Endothelial cells	0	0	0.0472	0.0037	0	0.0695	0.0756	0.0178
Eosinophils	0	0.0019	0	0	0.0478	0.043	0.0196	0.0099
Epithelial cells	0.0275	0.0383	0.0586	0.0604	0.0136	0.0248	0	0.0453
Erythrocytes	0.0065	0.0195	0.0494	0	0	0.0122	0	0.0069
Fibroblasts	0.114	0	0	0	0	0.1456	0.3246	0.0688
GMP	0.1311	0.113	0.0426	0.0665	0	0.0263	0.1052	0
HSC	0.0091	0	0	0	0	0.0607	0.0776	0.07
Hepatocytes	0.0118	0	0.0058	8e-04	0	0.0331	0.0329	0.0235
Keratinocytes	0.0436	0.036	0.0476	0.0512	0.0127	0.024	0	0.0366
MEP	0.007	0	0.0038	0	0	0.0012	0	0
MPP	0.0264	0.1001	0.0565	0.0304	0.1445	0	0.0184	0
MSC	0.0489	0.0678	0.2336	0.1057	0.1122	0.1312	0	0.1105
Macrophages	0	0.0278	0.055	0.0633	0.0138	0.052	0.0858	0.0126
Macrophages M1	0	0	0.0132	0.0465	0.0104	0.02	0.0254	0.015
Macrophages M2	0	0	0	0	0	0	0.035	0
Mast cells	0.0104	0.0073	0	0.0101	0	0.0103	0.0233	0.0014
Megakaryocytes	0	0.0363	0.068	0.0798	0.0597	0.0151	0	0.0219
Melanocytes	0.0559	0.0377	0	0.0065	0.0386	0.0435	0.0475	0.0507
Memory B-cells	0	0	0	0	0.0232	0	0	0
Mesangial cells	0	0	0.0071	0.009	0.0272	0.0035	0.0197	0
Monocytes	0	0.0206	0.023	0.0281	0.0211	0.086	0.0364	0.0068
Myocytes	0.0156	0.0034	0.0042	0	0	0.0043	0.0369	0.0237
NK cells	0	0	0.0397	0.0073	0.0546	0	0.0153	0
NKT	0	0	0	0	0.1161	0	0	0
Neurons	0.0167	0.0168	0.0109	0	0.0159	0.0141	0.0045	0.0164
Neutrophils	0.0256	0.0562	0.0338	0.0579	0.0627	0	0	0.0517
Osteoblast	0.0705	0	0.0077	0	0.0486	0.0276	0.0811	0.0616
Pericytes	0.005	0	0.0059	0.0087	0	0.002	0.0302	0.0086
Plasma cells	0.0379	0.0513	0.0355	0.0378	0.053	0.0337	0	0.0219
Platelets	0.0018	0.0057	0	0	0.022	0.0088	0	0.0237
Preadipocytes	6e-04	0	0	0.03	0	0.0434	0.0738	0.029
Sebocytes	0.0046	0.0046	0.0063	0.0048	0.0046	0.0024	0	0.0019
Skeletal muscle	0.0045	0.0251	0.0122	0	0.0078	0.0137	0	0.0126
Smooth muscle	0.0404	0.0494	0	0.007	0	0	0.0366	0
Tgd cells	0.0394	0.1182	0.1405	0.0647	0.1121	0	0	0
Th1 cells	0.0997	0.0683	0.1276	0.0945	0.0539	0.0584	0	0.1006
Th2 cells	0	0.0255	0.0207	0	0.004	0	0.0401	0
Tregs	0.0248	0.0158	0	0.1161	0.1207	0	0	0.0109
aDC	0.0026	0.0446	0.0693	0.1519	0.128	0.0605	0.108	0
cDC	0.0617	0.0388	0	0	0.2094	0.0712	0.1835	0
iDC	0.0574	0	0.0115	0	0.1176	0.0758	0.16	0
ly Endothelial cells	0	0	0.0432	0.0059	0.0272	0	0	0
mv Endothelial cells	0.0022	0	0.0412	0.0341	0.0628	0.1554	0.1221	0.0764
naive B-cells	0	0	0	0	0	0	0	0
pDC	0.0204	0.0697	0.0643	0.0749	0.1305	0.0248	0.0587	0
pro B-cells	0.037	0.0723	0.0755	0.0072	0.0501	0.0101	0	0.0307
ImmuneScore	0.135	0.2069	0.1969	0.3019	0.4362	0.1795	0.3774	0.1075
StromaScore	0.0624	0	0.0254	0.0018	0	0.1395	0.2206	0.049
MicroenvironmentScore	0.1973	0.2069	0.2223	0.3037	0.4362	0.3189	0.598	0.1565
