	GSM4176418	GSM4176419	GSM4176420	GSM4176421	GSM4176422	GSM4176423	GSM4176424	GSM4176425
Adipocytes	115.845813385844	14.477131998007	206.322952633867	35.6272352012753	139.919026450792	622.402902371948	431.182502171848	207.690927428202
Astrocytes	420.059970762178	11.1070948014528	191.436864775648	225.275117827993	93.5375120919146	667.743402197011	1014.75213978938	438.382794897338
B-cells	164.574837268338	188.472333767877	157.955441281364	186.197937993625	380.398505083963	17.4457262391922	317.986215924908	37.4824566675724
Basophils	75.0219674712591	136.604174284996	191.533391369349	279.632932454537	254.597767007108	216.108566580667	167.059064107585	199.233887277407
CD4+ T-cells	205.191277459114	248.114069793248	167.073539992857	483.019878635106	515.312303117339	2.75456621378615	329.2582674859	189.226733673311
CD4+ Tcm	71.0329040234663	102.396466411243	26.7167788201943	200.407415177296	282.684169803105	45.3821987654193	66.5963814479705	112.875108135111
CD4+ Tem	97.8753890393276	188.055889575812	105.325549408021	256.558034943264	460.540560399083	131.499923867628	200.492406749415	65.8226065557292
CD4+ memory T-cells	185.127700830408	352.571770932092	196.482722555882	291.194818529888	516.547232123745	122.469817862839	251.569269394368	0
CD4+ naive T-cells	222.963976939839	70.7036629497557	107.888545723116	382.639536068234	362.086525762012	135.008143711563	483.689099902722	148.606221674818
CD8+ T-cells	267.897244542805	105.520850192908	152.293051659308	261.746747502869	322.348000433077	72.2563437653857	337.844443817495	179.649804714898
CD8+ Tcm	54.8494054299298	286.542643671789	275.104731090058	326.077952776748	571.919354961377	88.2826197406069	492.328191926919	191.824951177609
CD8+ Tem	26.3734846313266	158.0196465947	136.08545402331	223.914935736072	612.432368694809	61.2913927445214	313.442666516838	43.2534761943087
CD8+ naive T-cells	159.131047852066	264.578988239288	32.8137725047991	129.737922902767	223.601880723917	110.041608014457	232.433748537102	64.635721393073
CLP	32.6226102001147	485.897369127463	243.249625864548	43.9349452740289	344.732629809995	73.1898701215356	3.49528378289839	22.3624414648511
CMP	418.361383778718	234.324135934636	93.2956347306566	83.181839825734	86.9420111471165	233.618848712138	261.781600541607	165.544412031295
Chondrocytes	230.422125901962	17.3378415625748	48.7346160113866	24.5069451090541	80.8429113023508	804.04505037379	855.442806459639	559.159085484927
Class-switched memory B-cells	49.1527421816535	29.7178048154751	80.5977724107534	105.578681900288	342.709168226125	91.4182110047717	102.081980466704	44.3564423611946
DC	394.92390531972	577.491066553555	604.415367741225	830.974299289768	2052.20740394468	717.315424532224	1417.06222819928	3.85891437856905
Endothelial cells	56.7021088324284	65.6981545058872	352.148748863067	160.095063822206	123.575141854596	458.647719940658	516.280640605104	214.697998977102
Eosinophils	44.5705242930094	153.32144773996	59.4495096909674	156.768657016043	320.913509968548	205.726625201962	174.893409074619	180.441721503692
Epithelial cells	175.400214014243	317.256434628578	416.018743795132	459.511556017228	301.896452001176	250.378668728773	0.81648872602313	347.005269745656
Erythrocytes	372.261579730459	554.381261315071	712.724383233288	311.24722703829	343.318578915181	270.051429285958	50.087995036887	234.873084743124
Fibroblasts	224.609767649122	76.8987745536607	59.0208208623138	31.6806584224288	127.326370180156	373.743326904097	581.928153679974	227.401902301158
GMP	558.807835066953	602.447012547173	330.202324470511	410.3135914597	244.290362476573	211.622228999343	478.265347927626	74.3839403259743
HSC	257.626181502158	154.935552999323	150.218387191608	84.7491381991658	135.829747535475	565.36309659423	665.346568425094	525.552218171907
Hepatocytes	81.6931964874666	0	69.455287822087	99.6364753812837	62.5606859960055	350.445920165455	350.380875882759	216.799992353338
Keratinocytes	313.574451370564	307.560195745452	390.48263783495	483.416944991072	265.748106134078	216.768661913844	0	292.089031826719
MEP	346.431737768978	291.692720505693	362.08015124031	248.367084499258	198.232330322699	300.753656055336	274.23140060252	107.253559917447
MPP	242.369778538569	438.37325211361	330.435800607449	294.209507164911	590.292996497846	172.889124257499	306.723893566926	137.49379793563
MSC	112.198207676544	141.366050373552	312.41668605986	162.046921376441	208.466976911404	244.433524774121	23.5965135195867	199.375743182377
Macrophages	23.3012705290602	170.949777527611	271.585339420165	321.795071878797	323.31021630942	310.331237063622	447.409629163571	114.820523989528
Macrophages M1	31.825014689931	120.515416824695	283.932408336947	602.232568856429	503.239920991059	388.790482452852	520.785462877412	200.833334661928
Macrophages M2	162.995339689636	149.191674313446	192.793608752878	216.199934807965	344.270217646147	253.915508561506	396.933705233343	167.666540992379
Mast cells	220.960866531539	92.6821142895972	27.1033080870135	101.712465792483	0	93.9019419691907	200.655999269834	64.0099011322597
Megakaryocytes	8.54166436845283	331.822310501163	489.819251614863	573.541456394263	472.911009182414	204.955632649706	148.564569048812	218.109118767495
Melanocytes	680.488741368937	598.973549353777	168.034056917276	337.906575515622	660.026580264253	623.408424147191	861.916682081202	603.601590471647
Memory B-cells	65.6910335455297	125.433996686096	185.702796037554	84.240503570773	428.851200089476	97.5542785973299	87.8858188285502	132.079489478986
Mesangial cells	120.393173000742	85.2251880662015	257.94396548856	207.589645210138	314.004792552284	331.744127945919	352.418512114312	125.386863395843
Monocytes	15.3338697665121	346.388489575325	360.688007450138	538.054110174381	649.712569197498	599.319606457136	536.593605904045	226.69831622476
Myocytes	322.084806311415	295.886079795959	270.727599548857	158.211219419998	219.522619467253	317.1713951127	535.417462949889	430.020042357374
NK cells	118.144451573896	217.510852448217	338.497477188734	268.880497673808	604.112938562783	70.4777887925003	370.142239173035	82.4057909130968
NKT	41.096158253734	104.077278968388	43.2013833549675	85.4951463739446	386.716860258132	41.1128366461603	101.575656923372	87.8077950479195
Neurons	168.423473943314	173.94179531328	116.503741331788	2.41976577076957	197.393887436268	147.081576934047	71.420902428793	176.824947641792
Neutrophils	347.864550472405	420.211325839976	428.883817408943	575.958408177389	667.030579751467	203.565735542701	46.7551384679329	394.619825066798
Osteoblast	176.16793509282	32.4638828049021	115.412001265957	60.6289785555894	109.586614310669	220.201727369176	309.283082369197	199.443875998588
Pericytes	116.734597765566	46.617191052447	128.58046197169	122.151468437807	91.9619863722866	107.294192847977	261.364503478713	140.911631307826
Plasma cells	134.853711737881	199.33425136447	171.671164061401	171.868178614701	252.679444707	199.644065792064	0	134.850575892748
Platelets	98.7178997566895	115.688392805761	65.8623798440688	6.35454730892904	129.537185809837	119.715731453658	34.4246743347389	213.546112515371
Preadipocytes	130.152666774373	58.3994144141243	131.709559962602	208.474023297928	133.671884989234	397.62402274462	487.780837526454	281.695294025701
Sebocytes	367.692866980695	368.998769736155	501.027069189266	470.935848166509	340.629810444415	232.008695968423	0	258.232899747848
Skeletal muscle	153.04508160633	475.981395613904	343.917219805671	48.106950009749	376.830244723779	280.418815997219	71.0127114695333	277.279144673162
Smooth muscle	194.428453936614	221.087301557608	207.320060186552	144.764123997154	41.1168098067171	280.812966741332	418.152601524212	156.591768264333
Tgd cells	200.41785506011	424.906509550034	615.396032532214	283.268214246037	492.757097433293	17.7153681996521	3.55545920868857	4.59678502680526
Th1 cells	340.073787884638	314.118976969548	556.373136382052	336.720694544643	307.17025687946	210.783860024319	0	336.231506648659
Th2 cells	221.461383690729	571.399667421882	725.66646736012	314.444301583055	493.461808755683	144.010250034013	636.990865725005	135.542633064012
Tregs	258.191369250026	308.109895877368	306.724149000761	686.276813532426	791.311148119803	28.9604118688859	85.5636522153225	170.8582952788
aDC	117.893134599763	387.479770654595	573.342312306046	1296.46643542356	1214.1070337008	652.06460830967	1153.6274056627	26.9891016596609
cDC	445.211912262956	423.644945197459	118.908378647128	252.731723903367	1559.84594784478	701.348175815158	1334.46209149264	41.779312535175
iDC	501.974359187215	79.6114443214077	358.158203566638	161.41731551483	1459.88440807576	909.055154354151	1759.35144361191	140.884315011933
ly Endothelial cells	26.9998451648312	85.7595088932123	284.038323275265	122.618554940753	345.524833462197	288.908055950669	175.978808869043	140.913184153826
mv Endothelial cells	25.2621731651969	0.0265680814693244	115.678513184656	80.1719309794319	201.950968557222	379.215737743711	337.219441911188	182.317140139014
naive B-cells	134.884786869582	164.672572257437	155.615763113589	131.618952322952	400.671303551536	70.8520404332765	81.2404514651593	57.6119012225524
pDC	180.33522563418	495.41785496099	490.978784038903	575.179512152285	1077.68398298561	320.463680868445	521.559120569524	0
pro B-cells	204.141129869837	342.991310510055	368.829878829454	164.177510429713	354.460817719213	180.210576703329	49.3295541929174	210.790237062282
