	V1	V2	V3	V4	V5
Adipocytes	1	1	1	0.0349733333333333	0.0244633333333333
Astrocytes	1	1	1	0.150843333333333	1
B-cells	0.212766666666667	0.0330566666666666	1	0.609366666666667	1
Basophils	1	1	1	0.251193333333333	1
CD4+ T-cells	1	1	0.576386666666667	0.472373333333333	0.413386666666667
CD4+ Tcm	1	0.01466	1	0.00137666666666669	0.738656666666667
CD4+ Tem	0.577606666666667	0.200853333333333	1	0.120516666666667	0.00488666666666671
CD4+ memory T-cells	0.823013333333333	1	0.788196666666667	1	1
CD4+ naive T-cells	1	0.94175	1	1	1
CD8+ T-cells	0.197223333333333	0.904666666666667	0.304423333333333	1	0.109786666666667
CD8+ Tcm	0.465063333333333	0.615136666666667	1	0.153993333333333	1
CD8+ Tem	0.987806666666667	1	1	0.75489	1
CD8+ naive T-cells	0.00364333333333333	0.133346666666667	1	0.297946666666667	1.33333333333097e-05
CLP	0.193186666666667	1	0.713083333333333	1	0.288926666666667
CMP	0.37832	0.261493333333333	0.34552	1	0.250423333333333
Chondrocytes	0.0286066666666667	1	0.26478	1	0.294476666666667
Class-switched memory B-cells	0.15644	0	1	1	0.0478166666666666
DC	1	0.745173333333333	0.03798	0.000243333333333373	0.73036
Endothelial cells	1	1	1	1	1
Eosinophils	0.776853333333333	0.874943333333333	1	0.878696666666667	1
Epithelial cells	0	0	0	0	1
Erythrocytes	0.0394966666666666	0.20594	1	1	1
Fibroblasts	1	1	0.181176666666667	1	0.112806666666667
GMP	0.900143333333333	0.6299	1	1	1
HSC	0.79578	1	0.68454	1	1
Hepatocytes	0.322736666666667	1	0.37984	1	0
Keratinocytes	0	0	0	0	1
MEP	0.127683333333333	1	1	1	0.05853
MPP	0.987753333333333	1	1	0.942236666666667	1
MSC	0.734296666666667	0.00361666666666671	1	0.446623333333333	0.00583
Macrophages	0.32636	0.95705	1	1	0.0356866666666666
Macrophages M1	0.464496666666667	1	1	0.0687133333333333	1
Macrophages M2	0.0446366666666667	0.00238333333333329	1	3.66666666666848e-05	0
Mast cells	0.5192	1	1	0.174636666666667	1
Megakaryocytes	0.77568	0.118673333333333	1	0.48456	0.479533333333333
Melanocytes	0	1	0	1	0
Memory B-cells	1	0.228473333333333	1	1	1
Mesangial cells	1	0	0	0.30766	0
Monocytes	0.327373333333333	1	0.294393333333333	1	0.265223333333333
Myocytes	1	1	0.77567	1	1
NK cells	0.75588	1	0.79199	0.563206666666667	0.394506666666667
NKT	0.670493333333333	0.51618	1	0.993243333333333	0.84945
Neurons	1	0.78363	0.350546666666667	0	0
Neutrophils	1	0.38569	0.54373	1	1
Osteoblast	1	1	1	1	0
Pericytes	0.235933333333333	0.00361	1	0	0.34019
Plasma cells	0.0031566666666667	1	0	0	0.04747
Platelets	0.415933333333333	0.32593	1	1	0.292453333333333
Preadipocytes	1	0.482276666666667	0.0756566666666667	0.0569466666666667	0.00146999999999997
Sebocytes	0	0	0	0	1
Skeletal muscle	1	1	1	1	0.968926666666667
Smooth muscle	1	1	1	1	1
Tgd cells	0.357266666666667	1	1	0.953076666666667	1
Th1 cells	1	1	1	0.621833333333333	0.309473333333333
Th2 cells	0.397986666666667	0.564286666666667	0.452156666666667	1	0.695566666666667
Tregs	1	0.608536666666667	1	1	1
aDC	1	0.281453333333333	0.177823333333333	1	1
cDC	1	0.1736	0.00646999999999998	0.536323333333333	1
iDC	0.85477	1	0.356796666666667	0	0.845053333333333
ly Endothelial cells	1	0.0306166666666666	1	0.0388666666666667	1
mv Endothelial cells	0.03646	0	1	0	0.05492
naive B-cells	1	0.08079	1	1	1
pDC	0.387636666666667	0.245916666666667	1	1	0.30317
pro B-cells	1	0.675606666666667	1	0.63986	0.39549
