	GSM4249088	GSM4249089	GSM4249090	GSM4249091	GSM4249092
Adipocytes	0	0	0	0.0318	0.0338
Astrocytes	0	0	0	0.0319	0
B-cells	0.0231	0.0462	0	0.0059	0
Basophils	0	0	0	0.074	0
CD4+ T-cells	0	0	0.0283	0.047	0.0564
CD4+ Tcm	0	0.0601	0	0.0803	0.0022
CD4+ Tem	0.0206	0.0652	0	0.0776	0.1118
CD4+ memory T-cells	0.0323	0	0.039	0	0
CD4+ naive T-cells	0	0.0014	0	0	0
CD8+ T-cells	0.0395	9e-04	0.0289	0	0.0507
CD8+ Tcm	0.0224	0.0134	0	0.055	0
CD8+ Tem	6e-04	0	0	0.0204	0
CD8+ naive T-cells	0.0506	0.0222	0	0.0128	0.0631
CLP	0.0457	0	0.0172	0	0.0394
CMP	0.0192	0.028	0.0213	0	0.0291
Chondrocytes	0.0349	0	0.0098	0	0.0084
Class-switched memory B-cells	0.0347	0.077	0	0	0.0456
DC	0	0.0057	0.0402	0.0555	0.0061
Endothelial cells	0	0	0	0	0
Eosinophils	0.0113	0.005	0	0.0048	0
Epithelial cells	0.2542	0.2321	0.226	0.2502	0
Erythrocytes	0.0177	0.0066	0	0	0
Fibroblasts	0	0	0.0376	0	0.0479
GMP	0.0032	0.0261	0	0	0
HSC	0.0086	0	0.0151	0	0
Hepatocytes	0.0138	0	0.0125	0	0.0571
Keratinocytes	0.3075	0.2792	0.3303	0.2717	0
MEP	0.0462	0	0	0	0.0797
MPP	0.0019	0	0	0.0079	0
MSC	0.0392	0.2514	0	0.0871	0.2468
Macrophages	0.0249	9e-04	0	0	0.0702
Macrophages M1	0.0078	0	0	0.0199	0
Macrophages M2	0.0571	0.0773	0	0.0859	0.1771
Mast cells	0.0069	0	0	0.0132	0
Megakaryocytes	0.0113	0.058	0	0.027	0.0273
Melanocytes	0.0453	0	0.0392	0	0.0499
Memory B-cells	0	0.0096	0	0	0
Mesangial cells	0	0.0391	0.0478	0.0061	0.0423
Monocytes	0.0169	0	0.0196	0	0.0225
Myocytes	0	0	0.0017	0	0
NK cells	0.01	0	0.0079	0.0235	0.0393
NKT	0.0423	0.0611	0	8e-04	0.0205
Neurons	0	0.0045	0.0113	0.0312	0.03
Neutrophils	0	0.0218	0.0146	0	0
Osteoblast	0	0	0	0	0.163
Pericytes	0.009	0.0283	0	0.1326	0.006
Plasma cells	0.0413	0	0.0538	0.058	0.0272
Platelets	0.0253	0.0297	0	0	0.0317
Preadipocytes	0	0.0081	0.0297	0.0338	0.0597
Sebocytes	0.0308	0.023	0.0315	0.0317	0
Skeletal muscle	0	0	0	0	9e-04
Smooth muscle	0	0	0	0	0
Tgd cells	0.0521	0	0	0.004	0
Th1 cells	0	0	0	0.039	0.0903
Th2 cells	0.0475	0.033	0.0426	0	0.0224
Tregs	0	0.0167	0	0	0
aDC	0	0.0272	0.0337	0	0
cDC	0	0.0137	0.0356	0.0035	0
iDC	0.0052	0	0.0259	0.0671	0.0056
ly Endothelial cells	0	0.0406	0	0.0396	0
mv Endothelial cells	0.0381	0.0587	0	0.0848	0.0354
naive B-cells	0	0.0114	0	0	0
pDC	0.0217	0.0302	0	0	0.0265
pro B-cells	0	0.0088	0	0.0106	0.0286
ImmuneScore	0.0884	0.0537	0.093	0.0999	0.1635
StromaScore	0	0	0.0188	0.0159	0.0408
MicroenvironmentScore	0.0884	0.0537	0.1118	0.1158	0.2043
