	GSM4249088	GSM4249089	GSM4249090	GSM4249091	GSM4249092
Adipocytes	115.727507659955	74.0747844946999	20.3125003667627	543.597763350149	466.712025002246
Astrocytes	170.607173443397	348.580154783312	145.710495767351	463.731702399049	77.3080541365057
B-cells	185.694264540802	286.765435651748	60.3985043234287	159.380232940941	43.7441429701128
Basophils	124.314539556092	84.7735150232758	78.8849172111009	213.164739581718	118.602158902238
CD4+ T-cells	70.8033248083824	85.6367497056634	142.573957850613	176.3342752374	270.491975923027
CD4+ Tcm	64.0853149005794	232.133148347199	0	270.011972373646	172.003453923799
CD4+ Tem	162.770833762525	254.763412978115	13.82469154876	284.28851338632	386.673334128508
CD4+ memory T-cells	210.663728699458	122.193680032238	182.829601328982	111.746453602652	121.142686884907
CD4+ naive T-cells	235.090818295562	273.175551689769	166.550947129896	134.419379857789	158.854765552182
CD8+ T-cells	316.201052459379	193.664658765086	241.436670426587	101.922432176176	399.349859142347
CD8+ Tcm	321.902111733966	293.347996113874	127.726506067561	439.316724813273	173.753839538368
CD8+ Tem	146.659631205736	49.8699377947945	26.5941081283666	198.248656684676	163.716855836435
CD8+ naive T-cells	142.828087696173	86.6456063514543	0	87.1544850500459	206.184143447372
CLP	229.096814897513	25.8665823658421	120.99258256411	54.1384204993841	213.575501127729
CMP	156.44010317943	169.914279132207	134.290950801798	34.5581157424719	222.044383906524
Chondrocytes	213.827034144568	172.965346270711	65.438587401388	12.0427724073402	279.094158233125
Class-switched memory B-cells	250.104438329782	382.655670770733	35.4752592608044	24.5280492392884	266.643177431273
DC	48.6143170204567	114.99884145119	382.090795111762	484.104457298126	193.249627586322
Endothelial cells	105.756440825166	171.515551153404	36.3769988660677	228.185787135569	108.090630751167
Eosinophils	195.555660521481	206.277092166985	144.236341993068	236.459687787918	166.296902120731
Epithelial cells	1994.32898915424	1724.49739428218	1511.88167131299	1928.10171538659	0
Erythrocytes	289.666281080244	282.207285564811	42.3285897689101	43.8019860771069	226.842402491483
Fibroblasts	86.0575580877415	181.165319861577	171.289691028855	96.6744724559443	272.34413411057
GMP	152.281743315649	170.303861415968	52.3711209114906	48.224224917254	135.736000931271
HSC	222.508730048837	122.834181783685	194.612796262222	45.6038517941897	140.036437709968
Hepatocytes	348.620546126438	7.36555755319478	145.667932357386	50.3850496828082	472.354191772278
Keratinocytes	2778.22795647808	2474.65477383663	3004.18920526233	2424.86761950303	0
MEP	277.512056551108	105.287424535654	48.1800958496438	78.9801473465897	424.703692185686
MPP	156.927431370926	124.222448062224	64.1980557505585	212.36325162326	85.5100126483762
MSC	141.444886295387	350.440473393109	27.2106882229485	185.29343810569	345.894756837112
Macrophages	139.543124636724	69.8326459023668	33.6290681981432	105.325483592076	291.137869926507
Macrophages M1	255.78600008792	171.190437742915	90.1967389571215	459.782063319739	373.805739581482
Macrophages M2	164.955846099192	220.085024419442	10.1976899528947	287.516512340957	509.753510294371
Mast cells	72.1812348257927	74.6872857627908	21.1603349791661	131.682221421131	6.68547237796399
Megakaryocytes	142.055638568332	398.379924910138	0	222.998685605614	247.489276048849
Melanocytes	642.135993093576	170.251893151701	588.905090708884	180.283460977887	599.108327040021
Memory B-cells	49.0522029575849	223.806478804394	106.679952733074	183.128550264826	151.46404517552
Mesangial cells	69.2694618518318	420.830041907401	320.386843748237	207.95803158021	444.115891184482
Monocytes	245.025815681565	112.343488091624	303.956327294192	81.0133668477958	319.480922810421
Myocytes	205.6005630018	221.511232813456	254.857322853057	197.306943109755	218.182727891634
NK cells	177.974216639891	28.5750936889674	179.642719509039	210.967522856671	403.348548541015
NKT	110.034273320256	211.180070913255	16.2366391189198	20.8826137808649	144.716925644643
Neurons	37.449200269536	81.209213491495	141.114305349789	361.916460105911	345.07563219806
Neutrophils	133.957794351698	260.489254595117	291.580830272707	103.213500707353	209.531301460491
Osteoblast	52.3520235860974	96.7158340270137	86.9648411150492	95.6303719675025	309.867662588865
Pericytes	139.646868605684	256.561068354818	75.9450320092364	823.797713309247	152.964925790455
Plasma cells	180.685219691781	11.8384154522914	170.482845756879	241.916400642216	158.489775689567
Platelets	151.216735205451	179.209840568117	35.0595309403857	60.6251215078076	236.253849076036
Preadipocytes	53.4334443458441	170.68129912551	162.214179222104	191.717960471536	391.606535645628
Sebocytes	2886.29140411206	2318.92267404724	3008.70736063046	2785.97282570529	0
Skeletal muscle	198.679050973236	128.344633507242	20.0121127288398	73.8289972396594	204.741485846476
Smooth muscle	115.253807210312	156.61392113941	173.673306776449	100.395678503483	143.150806912706
Tgd cells	191.92028332804	35.0856246352808	0	102.523762807553	143.078164162156
Th1 cells	170.957881682784	122.700730454313	92.3690602622534	236.06611804025	414.288481497308
Th2 cells	463.628238069131	305.338021197629	417.421088891784	76.4467655439906	397.871777026806
Tregs	160.053113111196	266.692048103117	67.1145352809538	230.930135815246	267.078188544106
aDC	80.3977304738806	225.211788759218	253.310896763144	36.7355751317809	84.2658034184806
cDC	60.4065090204426	203.842764007632	297.369194716141	176.828040266119	185.842137950022
iDC	134.99864924064	61.990620913333	297.180956027506	625.500685677047	178.712089288183
ly Endothelial cells	191.429561604632	402.153094331417	167.151236808306	433.954068579802	225.789942987279
mv Endothelial cells	103.216104126937	148.527471343671	19.9781629634381	196.891133501024	105.43573902966
naive B-cells	62.4173976021001	307.527259719544	75.5608460253519	230.704762025593	105.00341740279
pDC	248.924602391217	289.470978955157	32.6877373160338	65.5603682507243	257.812435120497
pro B-cells	70.8466712153928	75.9054217960094	13.7161798409184	134.028318976528	139.473357658128
