	CJ.ART.01	CJ.ART.02	CJ.ART.03	CJ.ART.04	CJ.ART.05	CJ.ART.06	CJ.ART.07	CJ.ART.08	CJ.ART.09	CJ.ART.10	CJ.ART.11	CJ.ART.12	CJ.ART.13	CJ.ART.14	CJ.ART.15	CJ.EC.01	CJ.EC.02	CJ.EC.03	CJ.EC.04	CJ.EC.05	CJ.EC.06	CJ.EC.07	CJ.EC.08	CJ.EC.09	CJ.EC.10	CJ.EC.11	CJ.EC.12	CJ.EC.13	CJ.EC.14	CJ.EC.15	CJ.EC.16	CJ.EC.17	CJ.EC.18	CJ.EC.19	CJ.EC.20	CJ.EC.21	CJ.EC.22	CJ.EC.23	CJ.EC.24	CJ.EC.25	CJ.EC.26	CJ.EC.27	CJ.EC.28	CJ.EC.29	CJ.EC.30	CJ.EC.31	CJ.EC.32	CJ.EC.33	CJ.EC.34	CJ.EC.35	CJ.EC.36	CJ.EC.37	CJ.EC.38	CJ.EC.39	CJ.EC.40	CJ.EC.41	CJ.EC.42	CJ.EC.43	CJ.EC.44	CJ.EC.45	CJ.EC.46	CJ.EC.47	CJ.EC.48	CJ.EC.49	CJ.EC.50	CJ.EC.51	CJ.EC.52	CJ.EC.53	CJ.EC.54	CJ.EC.55	CJ.EC.56	CJ.EC.57	CJ.EC.58	CJ.EC.59	CJ.EC.60
Adipocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0427	0	0	0	0	0	0	0	0	0	0	0.0758	0	0	0.0617	0.0493	0	0.0198	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Astrocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0121	0	0	0	0	0	0	0	0.0171	0	0	0.0305	0	0	0.1615	0.1699	0	0.0293	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
B-cells	0.0937	0.0717	0.0858	0.0814	0.1517	0.0487	0	0.0227	0	0.0171	0.0335	0	0.0173	0	0.0194	0	0.0048	0.0107	0	0.0022	0.0154	0.0015	0.0018	0	7e-04	0	0	0.0713	0	0	0.0349	0	0	0	0.0027	0.0034	0	0.0841	0	0.0047	0.0373	0.0212	0.0344	0	0.0075	0.03	0	0.0767	0	0.0162	0.0116	0	0.112	0.0204	0.0909	0	0.0498	0.1311	0	0.048	0.0327	0.0372	0.0324	0.025	0.0088	0.0209	0.0251	0.0212	0.0357	0.0194	0	0	0.0602	0	0.0098
Basophils	0	0	0	0.0352	0.1346	0.0953	0.0835	0	0.1321	0	0	0.0615	0	0.0837	0	0	0	0	0	0	0	0.0407	0	0.0478	0.0206	0	0	0	0	0	0	0.1322	0.2029	0.0857	0.0862	0	0.0092	0	0.0631	0.0589	0	0.0419	0	0.1547	0.0576	0	0.0559	0.0224	0.0654	0	0	0.3278	0	0.0415	0	0	0.0334	0.0521	0.0095	0.0518	0	0	0	0	0.0388	0	0.1009	0.124	0.0754	0	0	0	0	0.0492	0.0626
CD4+ T-cells	0.2369	0.3111	0.2983	0.2882	0.0184	0.3015	0.1648	0.2608	0.0104	0.2841	0.3033	0.1394	0.2687	0.0276	0.2749	0.1485	0.1038	0.1368	0.0101	0.0647	0.28	0.2348	0.2651	0.1547	0.258	0.0788	0.0608	0.1087	0	0.0888	0.1072	0	0	0	0.1811	0.3239	0.0682	0.3562	0.1604	0.2133	0.3408	0.2167	0.2835	0.1587	0.287	0.3143	0.1356	0.3154	0.2525	0.2627	0.3237	0	0.2938	0.1505	0.2234	0.3703	0.0366	0.2932	0.2199	0.2208	0.3642	0.2963	0.33	0.2604	0.3225	0.3307	0.2482	0.2989	0.2134	0.2492	0.2335	0.1663	0.2247	0.0662	0.2788
CD4+ Tcm	0.2665	0.4369	0.4237	0.3998	0.1813	0.3754	0.2702	0.2732	0.0799	0.3234	0.3652	0.2537	0.2769	0.0919	0.323	0.2202	0.2186	0.1515	0.0687	0.1453	0.4285	0.3057	0.3495	0.2386	0.3428	0.2513	0.1372	0.1782	0	0.1812	0.2548	0	0	0	0.1236	0.4587	0.1687	0.3713	0.2542	0.2964	0.4974	0.3648	0.3584	0.3388	0.445	0.3864	0.1759	0.3481	0.3091	0.3366	0.4224	0.1831	0.3474	0.1879	0.293	0.486	0.1175	0.3271	0.2821	0.3297	0.4934	0.3616	0.4023	0.3846	0.4195	0.4537	0.3144	0.3499	0.315	0.3501	0.4822	0.3506	0.355	0.2344	0.4505
CD4+ Tem	0.283	0.5952	0.5399	0.6506	0.3854	0.5483	0.5778	0.2691	0.4129	0.5161	0.5524	0.5624	0.2621	0.4092	0.5019	0.1877	0.3456	0.0306	0.218	0.1309	0.5627	0.6314	0.3104	0.5295	0.4974	0.2436	0.2797	0	0.1403	0.3467	0.2537	0.0797	0	0.1691	0.3021	0.5637	0.4634	0.2831	0.521	0.4844	0.5399	0.6274	0.2587	0.5303	0.5359	0.5856	0.4651	0.2859	0.6225	0.5128	0.5304	0.4169	0.276	0.4918	0.4269	0.5548	0.3803	0.245	0.5391	0.4919	0.5034	0.5228	0.263	0.6172	0.4832	0.5113	0.5654	0.2196	0.5404	0.4881	0.5726	0.5545	0.2335	0.4338	0.5086
CD4+ memory T-cells	0.2732	0.4137	0.3543	0.3852	0.035	0.4254	0.326	0.2588	0.1093	0.384	0.4334	0.3091	0.2679	0.1416	0.3716	0.1517	0.1104	0.0752	0.0322	0	0.3311	0.3484	0.2213	0.2431	0.2918	0.0754	0.103	0.0475	0	0.1211	0.0966	0	0	0	0.2344	0.4213	0.2119	0.3432	0.2814	0.3225	0.3959	0.3316	0.1871	0.2473	0.3116	0.4021	0.2469	0.2814	0.3806	0.3503	0.4241	0	0.2383	0.2912	0.2977	0.4203	0.1157	0.2216	0.3052	0.2677	0.4174	0.4045	0.2575	0.3864	0.3854	0.3898	0.3551	0.23	0.3064	0.2946	0.2435	0.2421	0.1345	0.0594	0.2683
CD4+ naive T-cells	0.3658	0.2053	0.2468	0.139	0.0886	0.1609	0	0.3434	0	0.2172	0.1684	0	0.3487	0	0.2114	0.2037	0.017	0.2575	0.0266	0.1556	0.211	0.0132	0.4129	0.0239	0.2206	0.1664	0.0193	0.3619	0	0.1016	0.1482	0	0.0646	0	0.1008	0.2162	0.0284	0.4673	0.0348	0.1615	0.2546	0.0419	0.3909	0.0163	0.2125	0.259	0.0496	0.452	0.0686	0.2211	0.2488	0.038	0.4133	0.0538	0.2123	0.2286	0	0.3792	0.0764	0.1453	0.2676	0.0859	0.3961	0.0459	0.2025	0.2432	0.1079	0.4082	0.0823	0.243	0.1469	0.0092	0.3825	0	0.1792
CD8+ T-cells	0.1845	0.1552	0.1619	0.1037	0.13	0.1452	0.1037	0.1717	0.1535	0.1827	0.1596	0.0989	0.1995	0.151	0.1789	0	0	0.0632	0	0.0582	0.0787	0.0942	0.149	0.1298	0.1457	0.0566	0.0262	0.0607	0	0.0316	0	0	0	0	0.0735	0.1789	0.0565	0.221	0.0859	0.127	0.1393	0.0841	0.1817	0.1124	0.14	0.089	0.1186	0.1668	0.0595	0.0999	0.0177	0	0.0915	0.0315	0.0933	0.0765	0.1023	0.1901	0.0413	0.1067	0.0904	0.1355	0.1268	0.0702	0.1617	0.142	0.1112	0.1628	0.0956	0.191	0	0	0.0803	0.019	0.0129
CD8+ Tcm	0.0094	0.0948	0.0475	0.0828	0	0.0438	0	0	0	0.0324	0.0618	0	0.0137	0	0.0256	0	0	0	0	0	0.0101	0.0031	0	0	3e-04	0	0	0	0	0	0	0	0	0	0	0.1199	0	0.0908	0	0.0162	0.0462	0	0	0	0	0.0798	0	0.0725	0.0506	0.0681	0.0637	0	0.0321	0	0.0077	0.0413	0.0081	0.0165	0.0118	0.0201	0	0.0189	0	0	0	0.0233	0.0023	0	0.0024	0	0	0	0	0	0
CD8+ Tem	0.3055	0.2506	0.3044	0.2656	0.4801	0.2467	0.5156	0.1132	0.538	0.3816	0.2439	0.4878	0.1199	0.5372	0.375	0	0.0014	0	0.0996	0.0295	0.1021	0.3979	0	0.4109	0.2838	0	0.0924	0	0.1566	0.0239	0	0.0539	0	0.2545	0.1821	0.1971	0.4579	0.1076	0.4805	0.4172	0.129	0.3701	0.0157	0.4218	0.2956	0.1647	0.5019	0.0958	0.4236	0.3426	0.0555	0.3803	0.0252	0.4496	0.3319	0.0868	0.4488	0.1518	0.4117	0.3675	0.0566	0.2891	0	0.3543	0.2657	0.1175	0.4231	0.0631	0.4137	0.277	0	0.1719	0	0.256	0.1081
CD8+ naive T-cells	0.0257	0.0113	0	0	0	0.0397	0	0.0523	0	0	0.0504	0	0.0643	0	0	0.1177	0.1202	0.0683	0.0812	0.1051	0.1186	0.0298	0.1226	0.0502	0.0519	0.0256	0	0	0	0	0.0198	0.1104	0.0106	0	0	0.1406	0	0.1146	0.0053	0.044	0.1139	0.0272	0.137	0.044	0.0379	0.0907	0	0.0897	0.02	0.028	0.2621	0.0212	0.2246	0.1236	0.1799	0.2047	0.0575	0.1703	0.0602	0.0804	0.1975	0.1011	0.1104	0.0826	0.112	0.1177	0	0.0349	0	0.0119	0.2961	0.2584	0.2319	0.1947	0.2748
CLP	0.1674	0.1649	0.1901	0.1947	0.1201	0.1495	0.179	0.2028	0.1337	0.1525	0.2006	0.1801	0.1977	0.1419	0.1708	0.1028	0.1034	0.0552	0.0447	0.0519	0.1348	0.1566	0.1582	0.1664	0.1423	0.001	0.0822	0.0826	0	0.0204	0.059	0	0	0.0796	0.0946	0.1628	0.1489	0.1579	0.1352	0.1272	0.1456	0.1422	0.1437	0.118	0.1435	0.1643	0.1331	0.1427	0.1534	0.1663	0.1969	0.088	0.1757	0.1798	0.2036	0.1378	0.1046	0.1437	0.1019	0.1324	0.1515	0.1727	0.128	0.1477	0.1209	0.1143	0.1192	0.094	0.158	0.1749	0.1808	0.1792	0.1754	0.1664	0.1986
CMP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0114	0.0217	0	0.0067	0	0.01	0	0	0	0.0382	0.0483	0.0623	0.0189	0.0183	0.0481	0	0.1212	0.0902	0	0	8e-04	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0961	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0305	0.0172	0	0	0	0	0	0
Chondrocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.038	0.0702	0.0158	0.1253	0.0108	0	0	0	0	0	0.109	0.1152	0	0	0.0042	0.0061	0.1664	0.0139	0.0561	0.1941	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Class-switched memory B-cells	0	0.1102	0.1371	0.1682	0.1753	0.0318	0	0	0	0.0051	0.051	0	0	0	0.0077	0.0684	0.0665	0.1329	0.0775	0.0554	0.1568	0.082	0.0528	0.0707	0.0937	0	0	0.1234	0.0766	0.0203	0.1165	0	0	0.0347	0.0576	0.1858	0.1138	0.1204	0.0805	0.1382	0.1202	0.1505	0	0.0515	0.0478	0.21	0.0838	0.1121	0.2218	0.1689	0.1744	0.0797	0.2281	0.1389	0.2242	0.2059	0.2238	0.279	0.1854	0.2196	0.1151	0.0812	0	0.1608	0.1129	0.058	0.0949	0	0.0676	0.0849	0.2346	0.1767	0.1794	0.1122	0.2206
DC	0	0.0019	0	1e-04	0	0	0	0.0055	0.0083	0.0092	0.0267	0.0026	0.0022	0.0284	0.0266	0.0469	0.0318	0.1214	0.0572	0.0326	0	0	0.0381	0	0	0.0328	0.0344	0.0792	0.2489	0.0038	0	0.1806	0.2039	0.0227	0.1204	0	0.0103	0.0076	0	0	0	0	0.0086	0	0	0	0.0116	0.0067	0	0	0	0.0672	0	0	0	0.0098	0	0	0.0112	0	0.0121	0.0108	0.0273	0	0.0113	0	0.0021	0.0055	0	0.0473	0	0	0	0	0
Endothelial cells	0	0.0213	0	0.0216	0	0.0034	0.0191	0.0155	0.0449	0	0.0132	0	0.0018	0.0357	0	0.0147	0	0.0728	0	0	0.0095	0.0195	0	0.0125	0	0	0	0.0588	0.0454	0	0.0347	0.0369	0	0.0453	0.0561	0.0061	0.0216	0.062	0.0222	9e-04	0	0	0.0031	0.0064	0.0237	0	0	0.0245	0.0466	0.0348	0.0236	0	0	0	0	0	1e-04	1e-04	0	0	0.032	0	0	0.0273	0	0	0.0409	0.0757	0.0029	0	0.0168	0	0.0195	0.0355	0
Eosinophils	0	0	0.0618	0.1033	0.1449	0	0	0	0.0054	0	0	0.0206	0	0	0	0.4006	0.3313	0.4172	0.5191	0.3355	0	0.0589	0.0017	0.0685	0.0442	0.3776	0.478	0.427	0.8323	0.3528	0.2218	0.5894	0.7452	0.3486	0.3441	0.0757	0.0094	0.0015	0.0659	0.0972	0	0	0	0	0	0	0.0833	0	0.0575	0.0589	0.0724	0.2168	0.0548	0.0743	0.0554	0.0492	0.0916	0	0.1143	0.1253	0	0.0449	0.031	0.0289	0	0	0.003	0	0	0	0.1267	0.0693	0.0383	0.1847	0.1093
Epithelial cells	0.074	0.082	0.0577	0.0482	0.017	0.0669	0.0176	0.0707	0.0534	0.0575	0.0806	0.0055	0.0691	0.0336	0.0607	0.0362	0.0971	0.0075	0.0303	6e-04	0.0734	0.0471	0.0405	0.0453	0.0784	0.0232	0.0361	0.0286	0.053	0.0436	0.0563	0.0431	0.0796	0	0	0.0125	0	0.0331	0.0417	0.0273	0.0772	0.1159	0.0739	0.0935	0.0642	0.0725	0.0133	0.0747	0.0468	0.0579	0.1036	0.0378	0.0551	0.0178	0.0536	0.0867	0.0358	0.0732	0.0475	0.0697	0.1118	0.0461	0.0759	0.0956	0.0457	0.0574	0.0824	0.0911	0.0867	0.06	0.1484	0.0532	0.0855	0.1199	0.0691
Erythrocytes	0.0536	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0559	0.0427	0.0763	0.0855	0.0617	0	0	0	0	0	0.0329	0.1013	0.0731	0	0.0515	0.033	0.0577	0.0729	0.0623	0.011	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0087	0	0	0.0337	0	0	0	0	0	0	0	0	0	0	0	0	0	9e-04	0	0	0.0042	0	0.0031	0
Fibroblasts	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0324	0	0	0	0	0	0	0	0	0	0	0	0.0358	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
GMP	0	0	0	0	0	0	0	0	0	0	0	0	0.01	0	0	0.1549	0.0242	0.0989	0.1096	0.0629	0	0	0	0	0	0.0266	0.0207	0.093	0.1254	0.0082	0.0293	0.1657	0.1143	0	0.0579	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0291	0	0	0	0.0171	0	0	0	0	0	0	0	0	0	0	0	0.0305	0	9e-04	0	0.0273	0	0	0
HSC	0.1333	0.1576	0.0964	0.0904	0.0495	0.1295	0.0835	0.1956	0.0297	0.1503	0.1393	0.112	0.1685	0.0769	0.142	0.2313	0.1578	0.343	0.237	0.2195	0.1669	0.0925	0.2245	0.1318	0.1052	0.0902	0.1699	0.1721	0.3725	0.1535	0.1602	0.4242	0.6141	0	0.222	0.1812	0.0697	0.2362	0.0688	0.0918	0.1996	0.1232	0.1677	0.0978	0.1049	0.1424	0.1164	0.1821	0.1158	0.1149	0.1984	0.2608	0.1904	0.093	0.1484	0.1252	0.0644	0.1859	0.1323	0.0117	0.1735	0.0469	0.2038	0.1147	0.1627	0.1465	0.1582	0.1161	0.1411	0.1689	0.1771	0.1673	0.178	0.1979	0.1926
Hepatocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0474	0.0358	0.0922	0.037	0.0208	0	0	0.0085	0	0	0.0556	0.0351	0.0784	0.0797	0.0403	0.0287	0.1141	0.1126	0.042	0.1028	0	0	0.0029	0	0	0	0	0	0	0	0	0.0035	0	0	0	0	0.0228	0	0	0	0	0	0	0	0	0	0	0.0042	0	0	0	0	0.0074	0	0	0	0	0	0	0
Keratinocytes	0.0297	0.0196	0.0125	8e-04	0	0	0	0.0016	0	0.0064	0.0014	0	0.0068	0.0089	0.0128	0.007	0.0184	0.0522	0	0.0109	0.0027	0	0	0	0	0.0103	0	0.0443	0.123	0	0.0127	0.0816	0.1314	0	0.0439	0	0.0045	0	0	0	0.0157	0	0.0175	0.0102	0	0	0	0.0044	0	0	0.0345	0.0513	0.0217	0.0022	0.0288	0	0	0.005	0	0.0069	0	0.0048	0.0135	0	0	0.009	0.0121	0.0223	0	0.0366	0.0249	0.0047	0.0065	0.0042	0
MEP	0.1854	0.1914	0.2113	0.1515	0.1343	0.1844	0.258	0.2456	0.2368	0.2616	0.2242	0.2536	0.2125	0.2625	0.2761	0	0	0	0	0	0.2121	0.2839	0.254	0.2124	0.2772	0.0185	0.0023	0.0314	0	0.0901	0.069	0	0	0.024	0	0.1268	0.1426	0.1523	0.1563	0.1124	0.2394	0.2258	0.2444	0.2517	0.2507	0.1312	0.1107	0.1235	0.1979	0.1477	0.1004	0	0.1068	0.1688	0.1088	0.1384	0.0899	0.1496	0.0964	0.0855	0.2219	0.1971	0.2227	0.1604	0.2032	0.247	0.1327	0.0717	0.1649	0.1803	0.1649	0.1503	0.1158	0.0718	0.1359
MPP	0.1412	0.1258	0.1441	0.247	0.3107	0.1371	0.0362	0.0501	0.1987	0.0032	0.0432	0.0447	0.1102	0.0841	0.0197	0	0	0	0	0	0.0565	0.0307	0	0.0347	0	0	0.0666	6e-04	0.2204	0	0	0.0306	0.168	0	0	0.0348	0.114	0.007	0.0909	0.0802	0	0.0104	0.0563	0.0394	0.0083	0.1017	0.0974	0.128	0.0568	0.0497	0.1174	0.1118	0.1347	0.0503	0.0117	0.1704	0.0803	0.1148	0.1175	0.2595	0	0	0	0	0.0013	0	0.055	0.1285	0	0.051	0.043	0.0703	0.014	0.0275	0
MSC	0.7732	0.792	0.827	0.7856	0.8991	0.7404	0.8054	0.7785	0.8269	0.8582	0.8511	0.7527	0.8863	0.8645	0.8242	0.2512	0.1069	0.3411	0	0.4239	0.6923	0.7368	0.872	0.8445	0.756	0.0478	0.1776	0.3102	0.2762	0.194	0.1005	0.0039	0.0138	0.1189	0	0.7083	0.6738	0.7156	0.7231	0.7656	0.7572	0.7375	0.7968	0.7983	0.7158	0.7577	0.7648	0.7761	0.7844	0.6022	0.8312	0.7615	0.8151	0.7523	0.5901	0.7012	0.6736	0.7418	0.7151	0.5673	0.8404	0.8768	0.8412	0.8301	0.8805	0.7486	0.6962	0.6432	0.7246	0.7743	0.6958	0.5345	0.7226	0.6003	0.5862
Macrophages	0.0295	0.0642	0.0738	0.0488	0.0421	0.0391	0.0872	0.0442	0.0461	0.0466	0.0334	0.0624	0.0387	0.0608	0.0412	0	0	0.0085	0.0368	0	0.0068	0.002	0.0031	0.0095	0	0.0134	0	0	0	0	0	0.0214	0	0.0516	0	0.024	0.0495	0.0218	0.021	0.0289	0.0274	0.0202	0	0.0251	0.0115	0.0176	0.0481	0	0.025	0.0243	0.0095	0	0	0.0416	0.051	0.0617	0.0513	0.0107	0.0042	0.0528	0.0094	0.0805	0.0046	0.0538	0	0.0255	0.0395	0	0.0517	0.0207	0	0	0	0	0
Macrophages M1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.054	0	0	0.0185	0.0226	0	0.0063	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Macrophages M2	0.2131	0.1531	0.1855	0.1415	0.2356	0.1542	0.2235	0.1164	0.2047	0.1519	0.1248	0.159	0.1121	0.2247	0.1567	0.052	0.0946	0.1587	0.1239	0.0556	0.1094	0.1894	0.1469	0.1296	0.1164	0.1646	0.1162	0.1227	0.0066	0.0727	0.143	0.1077	0	0.1754	0	0.0732	0.18	0.1364	0.2006	0.1959	0.1514	0.1462	0.1306	0.1445	0.1497	0.1294	0.1879	0.1233	0.1824	0.1298	0.1593	0.1287	0.139	0.2189	0.1754	0.1956	0.2364	0.1862	0.1784	0.1944	0.0731	0.1509	0.182	0.1524	0.0615	0.1391	0.1153	0.1365	0.1421	0.0927	0.1398	0.114	0.128	0.2012	0.1198
Mast cells	0	0	0	0.022	0.0295	0.0096	0.0144	0	0	0	0	0.0133	0	0	0	0	0	0	0.0182	0	0	0.0047	0	0.0086	0.0041	0	0	0	0	0	0.0276	0.0124	0	0.0242	0.0145	0	0.0062	0	0.0208	0.0156	0	0.006	0	0.0105	0.0012	0	0.0094	0	0.0137	0	0	0.0223	0	0.0252	0.0164	0.0046	0.0105	0.0137	0.0134	0.0083	0	0	0	0	0	0	0.0152	0.0117	0.0141	0	0	0.0228	0	0.0088	0.0228
Megakaryocytes	0.0871	0.0612	0.0421	0.0495	0	0.0823	0.034	0.0764	0.0673	0.0469	0.0227	0.0569	0.0521	0.1197	0.0479	0.1903	0.2655	0.2348	0.11	0.2048	0.0754	0.0121	0.0252	0.004	0.0938	0.2655	0.049	0.0675	0.584	0.1192	0.2229	0.3061	0.3163	0.0892	0.2151	0.0464	0	0.0124	0.035	0	0.1034	0.0165	0.05	0.0495	0.0731	0.0371	4e-04	0.0851	0.0158	0.0836	0.0994	0.1409	0.113	0.0145	0.0828	0.0686	0.0161	0.0552	0.0903	0.0469	0.0509	0.1274	0.0644	0.0744	0.1165	0.1597	0.0074	0.2759	0.0033	0.1367	0.0755	0.0497	0.1619	0.077	0.0779
Melanocytes	0.0314	0.0301	0.0408	0.032	0	0.032	0.0274	0.0589	0.0173	0.0304	0.0332	0.0215	0.0342	0	0.0143	0.0587	0.0387	0.0394	0.0385	0.0419	0.0247	0.0538	0.0509	0.0248	0.0452	0.0271	0.0501	0.026	0.0012	0.0371	0.0326	0.011	0.0265	0.0608	0	0.0528	0.0296	0.0441	0.0267	0.0693	0.0387	0.0364	0.0692	0.0254	0.0494	0.0602	0.0488	0.0219	0.0376	0.0562	0.0549	0.0014	0.0311	0.0622	0.0525	0.0271	0.027	0.0351	0.0263	0.0253	0.0366	0.0021	0.0322	0.0387	0.0225	0.0377	0.022	0.0264	0.0554	0.0049	0.0211	0.0291	0.0421	0.0428	0.0535
Memory B-cells	0.0604	0.0576	0.0667	0.0599	0.1056	0.0322	0	0.0301	0	0.0017	0.0239	0	0.0168	0	0.031	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0302	0	0	0.0161	0.0023	0.019	0	0.0224	0	0	0.0204	0	0	0	0	0.0443	0	0	0	0	0.0421	0	0	0.0122	0.0474	0.0078	0	0	0	0	0	0	0.0223	0	0	0	0	0
Mesangial cells	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0234	0	0	0	0	0	0	0	0	0	0	0.0991	0	0	0.0557	0.1169	0	0.0172	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.006	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Monocytes	0	0.1047	0	0.2253	0.1043	0.3036	0.2209	0.34	0.1977	0.1502	0.3179	0.1821	0.3396	0.1762	0.1764	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0465	0.1063	0	0	0	0.0451	0.0055	0.0477	0	0	0	0	0	0.2823	0.188	0.2521	0	0.1312	0	0.1574	0.0176	0	0	0.1278	0.0702	0.2642	0.036	0	0	0	0.0305	0	0
Myocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0658	0.0342	0.0363	0.037	0.046	0	0	0	0	0	0.0504	0.0281	0.0804	0.0567	0.0381	0.0523	0.0747	0.1444	0.0366	0.0892	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
NK cells	0.1571	0	0.0768	0.0767	0.3567	0.131	0.4406	0.0142	0.4831	0.1935	0.0904	0.4212	0	0.4874	0.2014	0	0.1905	0	0.2458	0.0803	0	0.247	0	0.3454	0.1002	0	0.1642	0	0	0.1363	0.0125	0.0941	0	0.4153	0.3785	0.0162	0.4039	0	0.3496	0.3214	0	0.1983	0	0.3158	0.1038	0	0.393	0	0.2594	0.1492	0	0.3588	0	0.3298	0.2113	0	0.3617	0.0953	0.2982	0.2261	0	0.1172	0	0.2595	0.1081	0	0.2605	0	0.3488	0.0229	0	0.1393	0	0.3302	0.0976
NKT	0.4506	0.4616	0.5195	0.5456	0.6398	0.372	0.2447	0.4527	0.4153	0.3457	0.3604	0.4347	0.4526	0.3359	0.3712	0.603	0.5857	0.3594	0.653	0.6878	0.7807	0.5093	0.5677	0.5493	0.6861	0.5884	0.6131	0.5352	0.7071	0.543	0.6605	0.4493	0.6473	0.4702	0	0.7231	0.6048	0.5225	0.6067	0.6211	0.5032	0.6094	0.5872	0.4865	0.5829	0.7718	0.4535	0.6259	0.5623	0.7417	0.5836	0.7782	0.6591	0.5562	0.6504	0.6779	0.7567	0.6245	0.6944	0.7963	0.4355	0.4097	0.4484	0.5065	0.476	0.5535	0.4414	0.4743	0.4337	0.6767	0.9976	0.9754	0.938	0.8847	0.8473
Neurons	0.0117	0.0179	0.003	0.0098	0.0148	0.0192	0	0.0137	0	0.0059	0.0091	0.0015	0.0097	0	0.0042	0.0443	0.0356	0.0612	0.0402	0.0419	0.0144	0.0013	0.0115	0.0082	0.0063	0.0418	0.0383	0.0266	0.0989	0.0258	0.0354	0.0853	0.0959	0.0253	0.0573	0.0155	0.0179	0.0158	0.0048	0.0075	0.0085	0.0017	0.0118	6e-04	0.0055	0.0128	0.0066	0.0077	5e-04	0.0048	0.0173	0.0435	0.0203	0.0142	0.0175	0.0059	0.0011	0.0057	0.0019	0.0036	0.013	0.0142	0.0157	0.0115	0.0095	0.0121	0.005	0.0074	0.0149	0.0132	0.0174	0.0138	0.0174	0.0032	0.0134
Neutrophils	0	0	0	0	0.0558	0	0	0.0075	0.0178	0	0.0233	0.0063	0	0	0.0043	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0485	0	0	0.0371	0.0532	0.0414	0	0	0.0372	0	0	0	0	0	0	0.0415	0	0	0	0	0.0047	0	0	0.0431	0	0	0	0	0.0407	0.033	0	0	0	0	0	0	0	0	0.0208	0	0	0.0449	0	0	0.015	0	0
Osteoblast	0.5616	0.4516	0.5694	0.4996	0.5462	0.5588	0.5597	0.5127	0.6429	0.6046	0.5065	0.5634	0.5458	0.6507	0.5501	0.4036	0.4421	0.4252	0.363	0.4321	0.5559	0.5826	0.5688	0.6301	0.6368	0.4694	0.4989	0.5774	0	0.45	0.3968	0.3242	0.242	0.5315	0.3918	0.5603	0.6333	0.6028	0.6306	0.6059	0.5254	0.6062	0.5839	0.5905	0.5553	0.5337	0.6099	0.5568	0.5811	0.536	0.5475	0.5336	0.5875	0.5916	0.6085	0.5227	0.6014	0.5536	0.5426	0.5922	0.4998	0.5556	0.5917	0.5267	0.4532	0.5387	0.427	0.4733	0.4992	0.4175	0.611	0.6001	0.5361	0.532	0.5654
