	A_d0	A_d8	A_d28	B_d0	B_d8	B_d28	C_d0	C_d8	C_d28	D_d0	D_d8	D_d28	E_d0	E_d8	E_d28	F_d0	F_d8	F_d28	G_d0	G_d8	G_d28	H_d0	H_d8	H_d28	I_d0	I_d8	I_d28	J_d0	J_d8	J_d28	K_d0	K_d8	K_d28
Adipocytes	0	0.0206	0.0136	0.0455	0.0435	0.0248	0.0417	0.0254	0.0052	0	0	0	0	0.0256	0.0278	0	0	0.0115	0.0172	0	0	0.0148	0.022	0	0	0.0012	0	0.0398	0.0238	0.0182	0.0168	0	0
Astrocytes	0	0	0	0	0.0062	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
B-cells	0	0	0.0438	0.0259	0.0043	0.0624	0.1643	0.1396	0.1369	0.1653	0.0855	0.1604	0.0449	0.0079	0.0867	0.094	0.034	0.0664	0.072	0	0.0642	0.0874	0.0782	0.0509	0.0636	0.0549	0.0726	0.0282	0	0.0502	0.0136	1e-04	0.0761
Basophils	0	0	0	0	0.0619	0	0	0	0	0	0	0	0	0	0.0012	0	0.0138	0.0026	0	0	0	0	0.0841	0.0254	0	0.0181	0.0068	0	0	0	0	0	0
CD4+ T-cells	0.0506	0	0.1221	0.0798	0.0685	0.0712	0.0875	0.0654	0.0738	0.0768	0.0383	0.1452	0.0263	4e-04	0.1141	0.1341	0.0248	0.0797	0.1231	0.0107	0.1022	0.1706	0.112	0.0228	0.1108	0.0264	0.0293	0.0656	0	0.0412	0.0126	0	0.0152
CD4+ Tcm	0.0819	0	0.0931	0.0781	0.0471	0.0841	0.0102	0.0673	0.0533	0.1045	0.0263	0.0922	0.0238	0	0.0824	0.0449	0	0.0156	0.0421	0.0392	0.1325	0.045	0.0229	0.0435	0.1221	0.0406	0.037	0.0058	0	0.0363	0.0234	0	0.0032
CD4+ Tem	0.0641	0	0.0023	0.0237	0	0	0.0625	0	0.024	0.0766	0.0115	0.0453	0.0561	0	0	0.0813	0	0.0292	0.0149	0	0.0022	0.0335	0.0025	0	0.0024	0	0	0.0561	0	0.0162	0	0	0
CD4+ memory T-cells	0.2369	0	0.2003	0.2986	0.173	0.1818	0.327	0.1021	0.1586	0.3062	0.1058	0.2616	0.2327	0.0835	0.1553	0.3424	0.0775	0.1754	0.2517	0.0617	0.1155	0.3363	0.2197	0.0039	0.1379	0.1143	0.073	0.1842	0.038	0.12	0.0818	0	0.0617
CD4+ naive T-cells	0.0163	0	0.045	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0651	0	0.0202	0.0709	0.0292	0	0.0269	0	0	0	0	0	0.0338	0	0.0204
CD8+ T-cells	0.0804	0	0.1001	0.0819	0.0436	0.0391	0.1175	0.0611	0.0907	0.0658	0	0.0842	0.0442	0	0.0397	0.0403	0	0.0074	0.1157	0.0206	0.0851	0.1687	0.1216	0.1483	0.1363	0.1343	0.0956	0.084	0.0152	0.1116	0.1098	0.0407	0.1172
CD8+ Tcm	0.042	0	0.0359	0	0	0	0.0537	0	0.0199	0	0	0.0405	0	0	0	0	0	0	0.0414	0	0	0.0981	0.0846	0	0.0228	0.0422	0.0261	0	0	0.0393	0	0	0
CD8+ Tem	0	0	0	0	0	0	0	0.0219	0.0284	0	0	0.011	0	0	0.0406	0	0	0	0	0	0	0.0964	0.0595	0.1177	0.0136	0.0435	0	0.0227	0.0515	0.0583	0	0	0
CD8+ naive T-cells	0.2186	0	0.0957	0.2139	0.1174	0.1044	0.2159	0.1115	0.1136	0.2164	0.0264	0.1254	0.2183	0.0797	0.0717	0.1468	0	0.0502	0.2031	0.1041	0.2272	0.1458	0.125	0.2056	0.1914	0.1729	0.2156	0.1729	0.1414	0.2083	0.2105	0.135	0.1789
CLP	0.1304	0.0021	0.0405	0.1083	0	0.0188	0.1564	0	0.0215	0.1798	0	0.0273	0.1145	0	0	0.1491	0.0036	0.0266	0.1452	0.0947	0.0748	0.1606	0.1185	0.0848	0.0402	0.0863	0.1262	0.0988	0.0829	0.1614	0.0838	0.0795	0.1234
CMP	0	0.001	0	0.0463	0.1013	0.029	0	0	0	0	0	0.0064	0.0613	0.099	0.0336	0	0.0304	0	0	0.0446	0	0	0.0295	0.0072	0.0941	0.1236	0.1309	0.0413	0.0706	0.0477	0.0953	0.1125	0.047
Chondrocytes	0	0	0	0.0361	0.013	0.0159	0.0114	0.0172	0.042	0	0	0	0	0	0	0.0386	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Class-switched memory B-cells	0	0	0.0918	0.0476	0.0729	0.1092	0.1347	0.1727	0.153	0.0771	0.071	0.1189	0.1138	0.0811	0.1845	0.1049	0.0622	0.0954	0.0811	0	0.1375	0.0728	0.0147	0.0776	0.1463	0.0592	0.1229	0.0597	0	0.0643	0.0359	0	0.0852
DC	0.0167	0	0.0325	0	0	0.0018	0.0424	0	0.0023	0.0511	0.0519	0.0753	0.0282	0.0296	0.0311	0	0.0301	0.0062	0	5e-04	0.0129	0.0053	0	0.0022	0.0135	0.0291	0.0525	0	0	0	0	0	0
Endothelial cells	0.0029	0.0414	0.0135	0	0.0031	0.0186	0	0.0055	0.032	0.0016	0.0038	0	0.0191	0.0014	0.0023	0.0538	0.0283	0.043	0	0	0	0	0	0	0	0	0	0.0266	0.0179	0.0434	0	0.0047	0
Eosinophils	0.1549	0.1006	0.1088	0.1355	0.2025	0.1732	0	0.0417	0.014	0.1896	0.356	0.0855	0.0867	0.2482	0.028	0	0	0	0.1383	0.2569	0.3193	0.2427	0.1838	0.3815	0.3852	0.3137	0.3763	0.2532	0.1881	0.2905	0.3671	0.2618	0.2775
Epithelial cells	0.1085	0.0561	0.048	0.1007	0.0846	0.0707	0.0571	0.0869	0.0784	0.0723	0.0105	0.0488	0.1077	0.0569	0.0593	0.0593	0	0.0636	0.0858	0.0704	0.1301	0.0497	0.0118	0.0846	0.0548	0.078	0.0456	0.0668	0.0855	0.0861	0.0792	0.0558	0.0594
Erythrocytes	0.0429	0	0	0.1113	0.0703	0.089	0.0191	0	0	7e-04	0	0.0498	0	0.0478	0	0.0466	0	0.0682	0.0713	0.0764	0.0532	0.0012	0.0701	0.0472	0	0	0	0	0	0	0	0	0.0141
Fibroblasts	0	0.0132	0.039	0.0244	0	0.0683	0.004	0.0594	0.0661	0.1037	0.0927	0.0809	0.0475	0.0666	0.0206	0.0328	0.075	0.1059	0.0127	0.0579	0	0.0084	0.0174	0	0	0	0	0.0295	0.0077	0	0	0	0
GMP	0.0209	0.0177	0.0683	0.0925	0.0883	0.0995	0.0662	0	0.0233	0.1485	0.0743	0.117	0.1364	0.0897	0.0486	0.0803	0.0118	0.023	0.0837	0.0937	0.0829	0.1334	0.1224	0.0949	0.1319	0.1511	0.1143	0.1079	0.1147	0.083	0.1491	0.135	0.1067
HSC	0.0049	0	0.0345	0.0302	0.0281	0.047	0.0102	0	0.0194	0.0285	0.0021	0.0122	0	0.0047	0.0212	0.0823	0	0.0633	0.041	0.0154	0	0.0348	0	0	0	0	0	0	0	0	0	0	0.0073
Hepatocytes	0	0	0	0.0037	0.0056	0.0048	0.0053	0.0065	0.0058	0	0	0	0.0044	0	0.0041	0	0.0053	0.0095	0.0133	0.0146	0.0194	0.0047	0.0131	0.0037	0.0022	0	0	0	0.0097	0.012	0.0095	0.0065	0.0021
Keratinocytes	0.0618	0.0262	0.0168	0.0234	0.0168	0.0147	0.0389	0.0335	0.0265	0.0225	0	0	0.0447	0.0144	0.0205	0.0118	0	0.008	0.017	0.0293	0.0613	0.013	0.004	0.0559	0.0231	0.0097	0.0197	0.0202	0.03	0.0399	0.0425	0.0337	0.0302
MEP	0	0	0	0	0	0.0392	0	0.0287	0.0314	0	0	0	0.0045	0	0.0354	0	0.0284	0.0215	0.0403	0	0.0648	0	0	0.045	0	0	0	0	0.0529	0.0528	0	0	0
MPP	0	0.0222	0.0782	0.1599	0.2568	0.0645	0.0664	0.0053	0.0149	0.1125	0.0847	0.1273	0.1377	0.1323	0.0588	0	0	0.0274	0.0493	0.0934	0.1468	0.0958	0.1386	0.1979	0.2593	0.3192	0.4235	0.1351	0.0569	0.208	0.2721	0.1861	0.2413
MSC	0.2086	0.2294	0.2086	0.0182	0	0.11	0.0812	0.0792	0.0876	0.2237	0.1565	0.2145	0.2446	0.147	0.2415	0	0.1871	0.0086	0.4536	0.2994	0.5208	0.2866	0.359	0.4325	0.3103	0.3335	0.4467	0.2023	0.402	0.3341	0.371	0.4514	0.3709
Macrophages	0.0271	0.1366	0.0406	0.049	0.0444	0.0487	0	0.0308	0.0497	0	0.0429	0.0147	0.0374	0.0729	0.0301	0	0.1093	0.0415	0.0219	0.1135	0.0215	0.0207	0.1401	0.0363	0.0028	0.1325	0.0452	0.0454	0.1322	0.0378	0.059	0.1492	0.0653
Macrophages M1	0.0057	0.0469	0.0169	0.0104	0.0341	0.0186	0	0.0341	0.0235	0	0.0562	0.0205	0	0.0366	0.0133	0	0.0513	0.01	0.0041	0.0342	0.0065	0	0.0417	0.0149	0	0.0327	0.0094	0.0066	0.0498	0.0016	0.0117	0.0494	0.018
Macrophages M2	0.0074	0.1774	0.0544	0.017	0.0197	0.0209	0.0013	0.0162	0.0391	0	0.055	0	0.073	0.0713	0.0497	0	0.1483	0.0393	0.0019	0.1886	0.095	0.0502	0.1784	0.1005	0.0383	0.1438	0.0314	0.0432	0.1509	0.0899	0.0684	0.1806	0.0435
Mast cells	0	0	0	0	0.0097	0.0153	0	0	7e-04	0	0.0017	0.0188	0.0071	0.0141	0.0179	0.0015	0.0193	0.0223	0	0	0.0022	0	0.0099	0.0132	0.0028	0	0	0.0022	0.0013	0.0028	0.0105	0.0076	0
Megakaryocytes	0.1885	0.1549	0.0538	0.1204	0.1985	0.0989	0.054	0.1039	0.0393	0.1964	0.2497	0.1623	0.1496	0.1129	0.0394	0.1456	0.1431	0.206	0	0.048	0.0342	0.0153	0	0.1736	0.0667	0	0.0544	0.0317	0.0856	0.034	0.1489	0.1103	0.0953
Melanocytes	0.012	0.0617	0.0383	0.0152	0.0311	0.0219	0.0223	0.0488	0.0353	0.0157	0.0515	0.0377	0.0213	0.0517	0.0431	0.0085	0.0485	0.0268	0	0.0434	0.0141	0.0297	0.0299	0	0.0295	0.0296	0.0244	0.0222	0.0394	0	0.0228	0.0311	0.0123
Memory B-cells	0	0	0.0084	0.0146	0	0.0366	0.0975	0.0756	0.0861	0.0832	0.0245	0.0769	0	0	0.0197	0.0305	0	0.0121	0.0247	0	0.0431	0.0252	0.0412	0.0267	0.0103	0.0173	0.0561	0.0048	0	0.0319	0	0	0.0488
Mesangial cells	0.0241	0.042	0.0307	0.0181	0.0413	0.0105	0	0.0254	0.0042	0	0.0436	0	0	0.0336	0.0217	0.0207	0.055	0.0274	0.0029	0.0166	0.0044	0	0	0	0	0.0141	0	0.0023	0.0176	0	0	0	0
Monocytes	0	0.0533	0	0	0	0	0	0	0	0	0	0	0.0091	0	0	0	0.0339	0.0139	0	0	0	0	2e-04	0	0	0	0	0	0.0542	0	0	0.0219	0
Myocytes	2e-04	0.0083	0.0149	0.0347	0.0364	0.0223	0.0254	0.0184	0.0136	0.0205	0	0.0297	0.0315	0.0178	0.015	0.0543	0.0197	0.045	0	0.0092	0.0044	0.0123	0	0	0.0062	0	0.003	0.0052	0	0	0	0	0.0139
NK cells	0	0	0	0	0	0	0.005	0	0.0046	0	0	0	0.0187	0	0.0395	0.0457	0.0892	0.0079	0	0	0	0.0458	0.0092	0.0198	0	0	0	0.0131	0.0263	0.0132	0	0	0
NKT	0	0.157	0.1134	0.01	0.0023	0.0975	0.0994	0.1462	0.1116	0.0734	0.088	0.002	0.06	0.0898	0.0556	0.0345	0.0287	0.0593	0.0893	0.2029	0.0715	0	0	0.0722	0.0892	0.2314	0.285	0.1275	0.1244	0.1753	0.0882	0.1461	0.1529
Neurons	0.0065	0	0.009	0.0078	0.0103	0.0029	0.0063	0.0103	0	0.0104	0	0	0.005	0.008	0.0033	0.0221	0.0059	0.0085	0.0096	0	0	0.0048	0	0	0	0	0	0	0	2e-04	5e-04	0	0.0113
Neutrophils	0.079	0.0979	0.069	0.0884	0.0628	0.0911	0.0787	0.034	0.0551	0	0	0	0.0595	0.0641	0.0747	0.0739	0.0356	0.1049	0.0382	0.0394	0.0115	0	0.0129	0.0033	0.0322	0.0214	0.0265	0.0893	0.0484	0.0753	0.0358	0.007	0.0309
Osteoblast	0	0	0.0661	0	0.0026	0.1355	0.0581	0.0904	0.1042	0	0.0448	0.0404	0.0311	0.0532	0.1237	0	0.0226	0.078	0.1969	0.1178	0.1855	0.1177	0.1398	0.1437	0.1127	0.0879	0.1331	0.0764	0.0788	0.1186	0.1756	0.1513	0.1515
Pericytes	0.0136	0.039	0.0082	0	0.0086	0.0194	0	0.0336	0.0217	0.0273	0.0366	0	0	0.0066	0	0	0.0234	0.0286	0.0063	0.0354	0.036	0	0.0125	0.0286	0.0342	0	0.032	0.0193	0.0347	0.0213	0.0159	0.0268	0.0407
Plasma cells	0.0443	0	0	0.0254	0	0	0.0339	0.0434	0.0267	0.0179	0.0097	0.0186	0.0967	0.0646	0.0544	0.0099	0.052	0	0.0693	0.0567	0.0192	0.0237	0.0694	0.0364	0.0322	0.0854	0	0.0437	0.0656	0.0895	0.0208	0.0399	0.0256
Platelets	0.1219	0.0151	0.0537	0.0851	0.1074	0.0394	0.0514	0.0866	0.0539	0.1221	0.1343	0.1103	0.1118	0.0815	0.0359	0.1155	0.0821	0.1231	0	0	0.0203	0.0402	0.002	0.0831	0.0333	0	0.0067	0.0136	0.0267	0.0125	0.0913	0.0646	0.0531
Preadipocytes	0	0	0	0	0.0211	0.0122	0	0.0182	0.0162	0.0281	0.0064	0.0519	0.0235	0.0128	0.0345	0.0422	4e-04	0.0127	0	0	0	0.0011	0	0	0	0	0.0126	0	0	0	0	0	0
Sebocytes	0.0084	0.0046	0.0041	0.0079	0.0055	0.0065	0.008	0.0027	0.0033	0.0076	0	0.0052	0.0059	0.0047	0.0029	0.0056	0	0.0053	0.0073	0.006	0.0115	0.0079	0.0044	0.009	0.0047	0.005	0.0056	0.0043	0.0037	0.006	0.0066	0.006	0.0072
Skeletal muscle	0.0215	0.0015	0.0057	0.0125	0.0203	0.0128	0.0031	0	0	0.0177	0	0	0	0	0	0.0097	0	0.0168	0.0107	0.0125	0.0206	0	0	0.0106	0.0045	0	0.0049	0.003	0	0.0076	0.0151	0.0115	0.0306
Smooth muscle	0	0	0	0.0627	0	0	0.1333	0	0.0205	0.0567	0	0.0245	0.0445	0	0	0.09	0	0	0.0068	0	0	0.037	0.0121	0	0	0	0	0	0	0	0	0	0
Tgd cells	0	0	0	0	0	0	0	0	0	0	0.0048	0.0297	0	0	0.0069	0	0	0	0	0	0	0.0353	0.0045	0	0	0	0	0	0	0	0	0	0
Th1 cells	0.0693	0.075	0.1096	0.0435	0.0824	0.0999	0.0224	0.1328	0.0968	0.0277	0.1422	0.1105	0.0747	0.1013	0.1582	0	0.1137	0	0.1146	0.1623	0.2108	0.1025	0.1956	0.2659	0.1715	0.163	0.148	0.0768	0.2101	0.1922	0.1148	0.1687	0.1515
Th2 cells	0.0513	0	0.0316	0.0329	0	0.0186	0.0887	0	0.009	0.0527	0	0.0255	0.0603	0.0274	0.0251	0.0431	0	0.0361	0.048	0	0	0.0777	0.0368	0.0589	0.0208	0.0319	0.0353	0.0342	0	0.0375	0	0	0
Tregs	0	0.0764	0.1249	0.0637	0.1083	0.1071	0.1252	0.1347	0.1076	0.1114	0.1242	0.1215	0.0437	0.0954	0.1196	0.1579	0.1411	0.1877	0.0882	0.0574	0.026	0.0752	0.0409	0	0.0822	0.0487	0	0.1206	0	0.0533	0.0034	0.0369	0.0459
aDC	0.0705	0.1104	0.0681	0.068	0.1211	0.0943	0.0904	0.0751	0.0776	0.1275	0.1755	0.1344	0.0915	0.1334	0.0948	0.0814	0.1548	0.0653	0.0014	0.0473	0.0487	0	0.0423	0.0069	0	0.1017	0.0195	0.0407	0.1393	0.0687	0	0.0607	0
cDC	0	0	0.0658	0.048	0	0.0477	0.093	0	0.0389	0.085	0	0.0653	0.0963	0	0.0087	0.0569	0	0.0322	0.0583	0	0.0457	0.0341	0	0.0077	0	0.0417	0.0373	0.0385	0.0058	0.0385	0.0069	0	0.0228
iDC	0	0	0.0162	0	0	0	0	0	0	0.0572	0.0453	0.0422	0	0	0	0	0	0.0043	0.0479	0.0374	0.0632	0.0403	0.0328	0.0701	0.0619	0.0205	0.0903	0	0	0.0069	0.0254	0.0118	0.0132
ly Endothelial cells	0.0507	0.0626	0.0401	0.0025	0.0386	0.0256	0.0257	0.0347	0.0303	0.069	0.0485	0.0138	0.0512	0.016	0.0106	0.0519	0.0302	0.0792	0	0.0098	0.0134	0	0.0398	0.061	0.0395	0	0.0691	0.0349	0.0269	0.0795	0.0441	0.0653	0.0308
mv Endothelial cells	0.0518	0.096	0.0192	0	0.0454	0.04	0	0.0462	0.0418	0.018	0.0801	0.0051	0.0162	0.0288	0.006	0	0.053	0.0443	0.0335	0.0594	0.0835	0.0229	0.0551	0.1118	0.0877	0.0233	0.078	0.0685	0.1041	0.136	0.0909	0.0839	0.0583
naive B-cells	0.0217	0	0.0321	0.0085	0.0019	0.0382	0.0905	0.0596	0.0642	0.1257	0.0687	0.1252	0	0	0.0053	0.0848	0.0269	0.0588	0.0221	0	0.0011	0.0718	0.0345	0.0064	0.0109	0	0.0075	0	0	0	0.0024	0	0.0361
pDC	0	0.0118	0	0	0	0	0.0328	0.0328	0.0388	0.0489	0.0028	0.0423	0.0012	0.0053	0.0386	0.0383	0.0455	0	0	0	0.0038	0	0.0189	0	0	0	0	0	0.0066	0	0	0.0395	0.017
pro B-cells	0.0308	0	0.0175	0.0363	0.0491	0.0187	0.0445	0.0259	0.0338	0.0575	0.0045	0.0594	0.0218	0	0.0523	0.0235	0.0089	0.012	0.0476	0	0.0764	0.0471	0.0394	0.1075	0.077	0.0489	0.0942	0.0252	0.0133	0.0579	0.0746	0.0232	0.0642
ImmuneScore	0.2725	0.2589	0.3446	0.307	0.2905	0.3352	0.3303	0.2484	0.2852	0.3657	0.3842	0.3894	0.2414	0.2915	0.3079	0.2597	0.2508	0.2335	0.3395	0.2944	0.4126	0.4941	0.4453	0.4522	0.4981	0.4749	0.4653	0.3873	0.3105	0.4151	0.4056	0.3255	0.3881
StromaScore	0.0014	0.0376	0.033	0.035	0.0233	0.0558	0.0229	0.0452	0.0516	0.0526	0.0482	0.0404	0.0333	0.0468	0.0253	0.0433	0.0516	0.0802	0.015	0.029	0	0.0116	0.0197	0	0	6e-04	0	0.048	0.0247	0.0308	0.0084	0.0024	0
MicroenvironmentScore	0.2739	0.2965	0.3777	0.3419	0.3138	0.391	0.3531	0.2936	0.3368	0.4184	0.4325	0.4298	0.2747	0.3383	0.3332	0.303	0.3024	0.3137	0.3544	0.3233	0.4126	0.5057	0.465	0.4522	0.4981	0.4755	0.4653	0.4353	0.3352	0.4459	0.414	0.3279	0.3881
