	IMX_sample00001	IMX_sample00002	IMX_sample00003	IMX_sample00004	IMX_sample00005	IMX_sample00006	IMX_sample00007	IMX_sample00008	IMX_sample00009	IMX_sample00010	IMX_sample00011	IMX_sample00012	IMX_sample00013	IMX_sample00014	IMX_sample00015	IMX_sample00016	IMX_sample00017	IMX_sample00018	IMX_sample00019	IMX_sample00020	IMX_sample00021	IMX_sample00022	IMX_sample00023	IMX_sample00024	IMX_sample00025	IMX_sample00026	IMX_sample00027	IMX_sample00028	IMX_sample00029	IMX_sample00030	IMX_sample00031	IMX_sample00032	IMX_sample00033	IMX_sample00034	IMX_sample00035	IMX_sample00036	IMX_sample00037	IMX_sample00038	IMX_sample00039	IMX_sample00040	IMX_sample00041	IMX_sample00042	IMX_sample00043	IMX_sample00044	IMX_sample00045	IMX_sample00046	IMX_sample00047	IMX_sample00048	IMX_sample00049	IMX_sample00050	IMX_sample00051	IMX_sample00052	IMX_sample00053	IMX_sample00054	IMX_sample00055	IMX_sample00056	IMX_sample00057	IMX_sample00058	IMX_sample00059	IMX_sample00060	IMX_sample00061	IMX_sample00062	IMX_sample00063	IMX_sample00064	IMX_sample00065	IMX_sample00066	IMX_sample00067	IMX_sample00068	IMX_sample00069	IMX_sample00070	IMX_sample00071	IMX_sample00072	IMX_sample00073	IMX_sample00074	IMX_sample00075	IMX_sample00076	IMX_sample00077	IMX_sample00078	IMX_sample00079	IMX_sample00080	IMX_sample00081	IMX_sample00082	IMX_sample00083	IMX_sample00084	IMX_sample00085	IMX_sample00086
Adipocytes	0	0	0.0037	0.0506	0	0	0	0.003	0	9e-04	0	0	0	0	0	0.0038	0.0117	0	0	0	0.0086	0	0	0	0	0.0091	0.0436	0.0147	0.0114	0	0.0249	0.0258	0	0	0	0	0	0	0	0.0181	0	0.0368	0.0111	0	0	0.0055	0	0	0.0087	0.0088	0.0334	0	0	0.0558	0	0.0232	0.0078	0.0054	0	0	0	0	0.0082	0.0205	0.0332	0.038	0.0297	0	9e-04	0	0	0.0321	0.0119	0	0.0021	0.0106	0.0559	0.0605	0	0.0307	0	0	0	0	0	0
Astrocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0082	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.011	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
B-cells	0.1722	0.1766	0.1545	0.2336	0.2709	0.145	0.1838	0.2236	0.2407	0.1534	0.1641	0.1259	0.2007	0.1895	0.2511	0.208	0.1788	0.1989	0.1351	0.1916	0.0745	0.1854	0.1869	0.24	0.1927	0.069	0.1039	0.0318	0.0053	0.1742	0.034	0.217	0.1601	0.3854	0.0781	0.0951	0.0768	0.0489	0.0531	0.0105	0.0509	0.2513	0.0355	0.1174	0.0677	0.1351	0.1676	0.179	0.0849	0.168	0.0904	0.1147	0.1968	0.1857	0.0248	0.1013	0.0627	0.1365	0.1949	0.2839	0	0.2072	0.1441	0.1707	0.0219	0.0847	0.1289	0.2261	0.1247	0.0151	0.1224	0.1271	0.1396	0.1499	0	0.0755	0.144	0.1314	0.2082	0.1023	0.1354	0.2206	0.1091	0.0989	0.104	0.1061
Basophils	0	0	0.0108	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8e-04	0	0	0	0	0	0	0.0603	0	0.0838	0	0	0.0082	0	0.0434	0.0822	0.1848	0	0.081	0.1054	0	0.0629	0.0367	0.0807	0.0152	0.0615	0.1546	0.0645	0.057	0.0372	0.0764	0	0	0.0722	0.0607	0.0508	0.1563	0.0396	0.1956	0.0578	0.0473	0.0479	0	0	0.0556	0.0162	0.1069	0.0412	0.1076	0.0612	0.0013	0	0.0914	0	0.0571	0.0355	0	0.1067	0.0592	0.0196	0.0228	0.0403	0.0437	0	0	0	0	0	0
CD4+ T-cells	0.2951	0.2671	0.189	0.3153	0.283	0.2456	0.252	0.2821	0.3023	0.3443	0.3073	0.2949	0.2334	0.305	0.2273	0.2721	0.3138	0.2124	0.2356	0.2774	0.2249	0.2576	0.2153	0.2808	0.1427	0.1348	0.1295	0.0623	0.0355	0.2158	0	0.2029	0.1748	0.0262	0.0516	0.12	0.1411	0.2049	0.0884	0.1556	0.0892	0.1348	0	0.079	0.2097	0.2502	0.1394	0.1646	0.0632	0.2479	3e-04	2e-04	0.2384	0.2114	0.1458	0.1432	0.0792	0.1342	0.0599	0.2413	0	0.1751	0	0.1297	0.162	0.0763	0.0672	0.2269	0.2828	0.148	0.269	0.2397	0.0881	0.0413	0	0.1294	0.095	0.1343	0.1122	0	0.2209	0.3174	0.2657	0.1415	0.2244	0.2486
CD4+ Tcm	0.1837	0.1721	0.1079	0.2701	0.179	0.1618	0.2079	0.2064	0.2018	0.2566	0.2212	0.1707	0.1817	0.202	0.1022	0.0873	0.2625	0.1046	0.0088	0.1185	0.0866	0.1009	0.1336	0.1553	0.0413	0.0301	0.1204	0.0367	0.0444	5e-04	0	0.1009	0.0799	0	0.0202	0.0219	0.0694	0.0581	0.0411	0.0169	0.0662	0.0598	0	0	0.1047	0.0579	0.0828	0.0786	0	0.1646	0	0.019	0.1224	0.0912	0.048	0.0602	0	0.0409	0.0393	0.1481	0.04	0.0502	0.0365	0.0571	0.0654	0.0134	0	0.1087	0.1181	0.0211	0.1229	0.1041	0	0	0	0.0817	0.067	0.012	0.0566	0	0.1258	0.1977	0.1733	0.0451	0.1488	0.1684
CD4+ Tem	0.071	0.0471	0.0886	0.0945	0.0537	0.0657	0.0876	0.0826	0.0644	0.0726	0.0792	0.0415	0.0795	0.0371	0.0524	0.0087	0.1418	0.0621	0.0205	0.0774	0.0072	0.0602	0.064	0.0634	0.0424	0.0098	0.0461	0	0	0.031	0	0.0775	0.0479	0	0	0.0063	0.017	0.0038	0	0	0.0178	0.0328	0	0.0097	0.0568	0.0399	0.0591	0.0582	0	0.0474	0	0	0.0745	0.0394	0	0.0136	0	0.0146	0	0.0305	0	0.0484	0	0.0244	0.0155	0	0	0.0836	0.0589	0.0348	0.0275	0.0662	0.046	0.0069	0	0	0.0091	0	0.0129	0	0.0272	0.0665	0.0265	0.0237	0.0367	0.0774
CD4+ memory T-cells	0.33	0.3163	0.2277	0.4413	0.2987	0.2791	0.3174	0.3297	0.2991	0.3766	0.3015	0.3015	0.2315	0.3096	0.2549	0.2959	0.3943	0.25	0.438	0.3288	0.2789	0.3324	0.2223	0.3214	0.1814	0.1704	0.1517	0.0499	0.0744	0.3533	0	0.2409	0.1826	0	0.0061	0.0896	0.1114	0.2481	0.0089	0.1563	0	0.1244	0	0.1192	0.2385	0.292	0.1631	0.2266	0.1193	0.3057	0.0203	0	0.2802	0.2717	0.1339	0.1473	0.1033	0.1798	0.0237	0.2078	0	0.2425	0	0.1274	0.1467	0.0975	0.1379	0.2827	0.3452	0.1876	0.3186	0.3181	0.1828	0.0732	0	0.204	0.1406	0.21	0.121	0.0283	0.2262	0.3686	0.2827	0.1436	0.2536	0.2922
CD4+ naive T-cells	0.1751	0.1698	0.1244	0.1709	0.2149	0.1564	0.1369	0.1677	0.246	0.2506	0.2175	0.197	0.1302	0.2203	0.1334	0.2043	0.1535	0.1177	0.0845	0.1969	0.155	0.1452	0.1704	0.2124	0.0818	0.0712	0.0565	0.0233	0.0111	0.1077	0	0.0822	0.1187	9e-04	0.0945	0.0702	0.0936	0.1061	0.0801	0.0965	0.0612	0.0636	0	0.0435	0.0892	0.1454	0.0919	0.0916	0.0091	0.1319	0	0.0112	0.16	0.0564	0.1061	0.0918	0.0122	0.0962	0.0901	0.1777	0.0191	0.0839	0	0.0662	0.1095	0.0342	0.0157	0.1496	0.1643	0.083	0.185	0.1369	0.0278	0.0367	0	0.0485	0.0416	0.0634	0.0632	0	0.1697	0.226	0.1846	0.104	0.1291	0.1116
CD8+ T-cells	0.2494	0.2002	0.1049	0.2092	0.2158	0.1607	0.1326	0.1189	0.2102	0.2383	0.1646	0.1683	0.1641	0.1975	0.183	0.2099	0.1864	0.1663	0.1291	0.2094	0.158	0.2124	0.1541	0.2408	0.1197	0.0569	0.1107	0.125	0	0.1766	0	0.128	0.1706	0.0252	0.0531	0.0758	0.0848	0.1171	0.1007	0.0756	0.0729	0.0594	0	0.0613	0.0708	0.1939	0.0957	0.0711	0.03	0.1582	0.0627	0	0.0621	0.1491	0.1301	0.1249	0.1117	0.1354	0.1044	0.2057	0	0.053	0	0.0153	0.0982	0.0918	0.0603	0.1522	0.249	0.1518	0.2123	0.1848	0.1022	0.0384	0	0.1186	0.045	0.0841	0.1419	0.026	0.1761	0.1826	0.2241	0.1436	0.1489	0.1869
CD8+ Tcm	0.1074	0.069	0.0156	0.1048	0.1042	0.0571	0.0397	0.0434	0.0766	0.103	0.0736	0.0612	0.049	0.0685	0.0969	0.0763	0.0835	0.0583	0.1295	0.0891	0.0353	0.0974	0	0.1176	0.0258	0	0	0.015	0	0.1032	0	0.0319	0.0501	0	0	0	0.0069	0.0471	0	0.0207	0	0	0	0.0064	0.0143	0.0823	0	0.0041	0	0.0343	6e-04	0	0	0.0201	0.0509	0.007	0.0338	0.0391	0	0.0466	0	0.003	0	0	0.0243	0	0.0109	0.0549	0.137	0.0543	0.0936	0.1231	0.0441	0	0	0.0327	0	0.0053	0.0273	0	0.0709	0.0856	0.0901	0.0603	0.0645	0.0753
CD8+ Tem	0.365	0.2368	0.3079	0.304	0.2208	0.25	0.2893	0.259	0.1916	0.2431	0.1801	0.2499	0.2709	0.2439	0.2801	0.2961	0.1858	0.1772	0.2895	0.3523	0.261	0.3493	0.3176	0.3498	0.3131	0.2333	0.2103	0.2803	0	0.2851	0	0.3371	0.3224	0.1227	0.2866	0.2042	0.2378	0.2733	0.2426	0.1837	0.2412	0.1837	0	0.273	0.206	0.3192	0.272	0.2774	0.1171	0.2488	0.2196	0.0819	0.2361	0.344	0.1572	0.2503	0.3168	0.3029	0.2992	0.3894	0.1304	0.1752	0.0507	0.0944	0.2212	0.231	0.1535	0.3431	0.4119	0.2857	0.3027	0.2939	0.3204	0.2636	0.0023	0.2348	0.1216	0.2297	0.314	0.2256	0.1399	0.1475	0.2349	0.2869	0.1739	0.2812
CD8+ naive T-cells	0.0616	0.0794	0	0.0792	0.061	0.039	0.0296	0.0128	0.0568	0.0844	0.0258	0.0384	0.026	0.0767	0.0441	0.0122	0.1084	0.1072	0	0.0097	0.0467	0.0457	0	0.0258	0	0	0.0295	0	0.0338	0.0783	0	0	0	0	0	0	0	0.0392	0	0	0	0	0.0043	0	0.027	0.0186	0	0	0.0323	0.0867	0.012	0	0	0	0.0343	0	0	0	0	0	0	0	0	0.0273	0	0	0.0176	0	0.0037	0	0.0235	0	0	0	0	0.0254	0.0095	0.0135	0	0	0.0745	0.0916	0.0931	0.0129	0.097	0.0996
CLP	0.0764	0.0744	0.0611	0.067	0.086	0.0467	0.0727	0.0628	0.0916	0.0787	0.0669	0.0628	0.0417	0.1074	0.0951	0.059	0.058	0.0836	0.1951	0.1494	0.0976	0.1374	0.1011	0.1126	0.0819	0.0482	0.0307	0.0021	0.0723	0.2101	0.0185	0.0896	0.1007	0.0671	0.073	0.0431	0.0544	0.121	0.0298	0.0555	0.007	0.0551	0.1191	0.0881	0.1095	0.135	0.0588	0.1105	0.0864	0.0788	0.0852	0.0234	0.1639	0.0665	0.0719	0.0657	0.0795	0.0932	0.0295	0.0502	0	0.1	0	0.1018	0.0524	0.0922	0.0991	0.1185	0.1286	0.0581	0.1131	0.1224	0.1412	0.0893	0.0314	0.0841	0.0456	0.0975	0.066	0.0222	0.0939	0.0737	0.0556	0.0453	0.0606	0.0587
CMP	0	0	0	0	0	0.0044	0	0	0	0	0	0.0556	0	0.0134	0.0362	0.0932	0	0.1136	0.1371	0	0.0049	0	0	0	0.0058	0.1061	0.1311	0.0607	0.1328	0.0336	0.1785	0.0843	0.0396	0.2082	0.0027	0.1705	0.0456	0.0461	0.0309	0.1788	0.1591	0.1431	0.1964	0.1159	0.1306	0.011	0.0622	0	0.0976	0.0147	0.1425	0.0306	0	0.0881	0.109	0.169	0.0754	0.0278	0	0	0.184	0.1092	0.1411	0.0757	0.0914	0.1186	0.1165	2e-04	0	0.1931	0	0.0237	0.0902	0.0664	0.0997	0.071	0.1058	0	0.1369	0.1406	0.0283	0	0.0784	0	0.0902	0.0688
Chondrocytes	0.0157	0.0217	0.0124	0.048	0.0396	0.0352	0	0.0134	0.0113	0.0308	0.0388	0.0229	0.0059	0.0291	0	0	0.0301	0.0011	0.0553	0.0152	0.0532	0.0123	0	0.0168	0	0.0345	0	0	0.0207	0.0412	0.0028	0.0167	0.0019	0	0.024	0.0067	0	0.0369	0.0014	0.0238	0	0	0.0339	0.0187	0.0373	0.0701	0.0034	0	0	0.0459	0.0297	0	0.0468	0.0349	0	0.0013	0	0.0278	0	0	0	0.0727	0	0	0.0238	0.0714	0.0342	0	0.0111	0.0332	0.029	0.0492	0.0491	0.013	0.0789	0	0.0206	0	0	0.0223	0	0.0352	0.0136	0	0	0.0166
Class-switched memory B-cells	0.1622	0.1776	0.1069	0.165	0.2215	0.118	0.1692	0.1952	0.1812	0.1593	0.1763	0.1121	0.1772	0.1487	0.2198	0.2026	0.1579	0.1708	0.0605	0.1302	0.1127	0.1186	0.1354	0.2095	0.1683	0.1115	0.1457	0.0808	0.0483	0.1305	0.1608	0.1413	0.1192	0.3951	0.036	0.1464	0.0976	0.0623	0.1088	0.0237	0.1053	0.2124	0.0672	0.0898	0.1289	0.1119	0.1138	0.1058	0.1314	0.1177	0.1415	0.1053	0.1252	0.1219	0.0029	0.1227	0.0836	0.0819	0.1617	0.1529	0	0.1787	0.1273	0.1706	0.0513	0.106	0.1129	0.1473	0.125	0.0079	0.1312	0.0743	0.0501	0.1311	0.0824	0.1124	0.1406	0.1616	0.1936	0.0536	0.1038	0.2115	0.1376	0.1076	0.128	0.1424
DC	0.0097	0.0175	0.02	0.0023	0.0191	0	0.0042	0.023	0.0476	0.0643	0.0156	0.0527	0.0055	0.002	0.0349	0.0226	0.0057	0.0132	0.0203	0	0	0	0.0152	0.0045	0	0	0	0	0	0.007	0	0	0	0	0.0624	0	0	0.0219	0	0.0394	0	0	0	0	0.0069	0	0	0	0	0.0128	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0092	0	0	0.0236	0.0212	0	0	0	0.0011	0	0	0	0	0.0247	0	0	0.0484	0.0693	0.0149	0.0497	0.0147	0.0217
Endothelial cells	0.0027	0.0142	0.0183	0	0.0346	0.0264	0	0.0124	0.0105	0.0127	0.0026	0	0.0297	0	0	0	0.0203	0	0.0341	0	6e-04	0.0292	0.0209	0	0.0073	0	0	0.0312	0.0203	0.031	0.0395	0	0.0318	0	0.0057	0	0	0.0204	0.0164	0	0	0.0075	0	0.0037	0	0	0.0354	0.0134	0.0436	0.0501	0	0.0256	0	0	0	0	0.0322	0.0457	0.0194	0.0089	0.0086	0	0.0264	0.0516	0.0179	0.0185	0.0284	0.0206	0	0	0	0.0012	0.0176	0.0451	0.0238	0.0064	0.0639	0	0.0194	0.0448	0	8e-04	0	0	0	0
Eosinophils	0.3137	0.2839	0.0847	0	0.2874	0.3036	0.2159	0.2045	0.0885	0.2517	0.3348	0.4394	0.2423	0.2192	0.1878	0.5553	0.1783	0.2587	0	0.103	0.3324	0.0953	0.2187	0.1129	0.158	0.3795	0.2795	0.3539	0.3782	0.0538	0.4378	0	0.0235	0.117	0.4023	0.2953	0.3558	0.3675	0.3171	0.4183	0.3552	0.1363	0.3245	0.101	0.3979	0.2728	0.151	0	0.2919	0.0821	0.1658	0.1904	0.0592	0.1694	0.2422	0.1775	0.1942	0.1006	0.0821	0	0.4234	0.0964	0.1389	0.0819	0.3663	0.1921	0.1345	0.114	0.2101	0.2838	0.3644	0.2312	0.0065	0.1956	0.2817	0.3642	0.1677	0.3637	0.2186	0.0777	0.479	0.2087	0.4613	0.5025	0.4975	0.437
Epithelial cells	0.0413	0.058	0.0696	0.0508	0.0378	0.0611	0.0464	0.0519	0.0051	0.0505	0.0306	0.0346	0.0655	0.073	0.0593	0.0074	0.0984	0.0841	0.0022	0	0.049	0.0011	0.053	0.0141	0.0662	0.0617	0.0694	0.1051	0.1186	0.0496	0.1082	0.077	0.0788	0.0147	0.0443	0.0714	0.0753	0.06	0.1155	0.0894	0.0601	0.0963	0.0618	0.0515	0.0495	0.0353	0.0533	0.0315	0.119	0.0511	0.0849	0.1153	0.0462	0.0343	0.0543	0.0773	0.0409	0.0439	0.0738	0.041	0.089	0.0349	0.0979	0.1217	0.094	0.0953	0.0776	0.0134	0.0141	0.0696	0.007	0.0318	0.0485	0.0949	0.1234	0.0611	0.0878	0.0514	0.0685	0.1113	0.0751	0.0498	0.0735	0.0494	0.0712	0.0843
Erythrocytes	0.1686	0.2095	0.0403	0.2604	0.058	0.1226	0.1458	0.2022	0.1419	0.0706	0.1638	0.1159	0.2274	0.0592	0.155	0.1197	0.2133	0.1112	0.1615	0.0683	0.1448	0.0785	0.1492	0.1068	0.1352	0.0107	0.0737	0.0886	0.1368	0.169	0	0.0795	0	0	0.0962	0	0.0363	0.1046	0	0.0601	0	0	0	0	0.0124	0.0394	0.0938	0.0826	0	0.2392	0.052	0	0	0	0.1635	0	0	0	0.0455	0.1044	0	0.0166	0.0323	0.0044	0	0.0099	0.0116	0.1001	0.0736	0	0.1282	0.2057	0	0	0	0.2267	0.072	0.1086	0	0	0.1108	0.1304	0.1354	0.0501	0.1371	0.124
Fibroblasts	0	0	0.0172	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0308	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
GMP	0	0	0	0	0	0	0	0	0	0	0	0.0205	0	0	0	0.0727	0	0	0.0375	0	0	0	0	0	0	0.0659	0.0482	0.0301	0.053	0.0443	0.0302	0.0209	0.0106	0.09	0	0.0479	0	0.0585	0	0.0682	0.029	0.0088	0.0803	0.0818	0.0816	0.0095	0	0.0167	0.0558	0.0294	0.092	0	0.0171	0.0914	0	0.0355	0.0525	0.0088	0	0	0.0427	0.0458	0.016	0	0.051	0.0533	0.0253	0.0147	0	0.0995	0	0.0024	0.0424	0	0.0171	0.036	0.0167	0.0888	0.0047	0.016	0.0031	0.0072	0.0716	0.018	0.0615	0.0615
HSC	0.0469	0.04	0.0438	0.0587	0.0121	0.0226	0.0502	0.03	0.0817	0.0363	0.0652	0	0	0.0134	0	0.0065	0.0058	0.0667	0.1376	0.0193	0.0186	0.0435	0	0.0402	0	0.0298	0.0604	0.0011	0.1463	0.0024	0.0367	0.0423	0	0.0065	7e-04	0.0042	0.0102	0.0244	0.0273	0.0395	0	0	0	0.0011	0.0084	0.0137	0.001	0.0387	0.0233	0.0187	0.1155	0.0666	0.0221	0	0.055	0.0089	0	0.0238	0	0	0.091	0.0388	0.0468	0.1231	0.0384	0.0508	0.0461	0.0433	0	0.0161	0.061	0.0976	0	0.0451	0.1161	0.0749	0.0706	0.1199	0	0.0464	0	0.0749	0.0021	0.0251	0.0113	0.0165
Hepatocytes	0	0	0.0073	0.0083	0	0	0	3e-04	0	0	0	0	0	0	3e-04	0	0	0	0.0266	0.003	0	0	0	0	0	0	0	0.0022	0	0.0022	0	0.0096	0.0028	0	0	0	0	7e-04	0	0	0	0.0085	0	0.0133	0	0	0	0.022	0.0043	0.0101	0.0056	0.0116	0.0109	0.0245	0	0	0.0175	0.0537	0	0	0	0.0161	0.0078	0.0068	0	0.0164	0.0156	0	0.0049	0	0	0.0043	0.0204	0	0	0	0.0014	0	0	0.0159	0	0	0	0	0	0
Keratinocytes	0	0	0.0067	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0062	0.0087	0.0017	0.0085	0	0	0	0	0	0	0	6e-04	0	0	0	0	0	0	0	0	0	0.0207	0	0	0.018	0	0	0	0	0	0	0	0	0.012	0	0.0189	0.0059	0	0	0.0023	0	0	0	0	0	0	0	0.0268	0	0.0177	0	0	0	0	0	0	0	0	0
MEP	0.0171	5e-04	0.0203	0.0202	0	0	0	0	0.0273	0.0334	0.0239	0	0.0513	0	0	0	0.0029	0	0.0046	0.0654	0	0	0.0381	0.0121	0	0	0	0	0	0.0492	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.015	0	0.0584	0	0	0	0	0	0	0	0	0	0.0324	0	0	0	0	0	0	0	0.0315	0.0403	0	0	0	0	0	0	0	0	0	0	0	0	0.0467	0	0	0	0
MPP	0.0137	0	0	0	0.0176	0.0702	0	0	0	0.0202	0.0198	0.0521	0.0244	0.0545	0.0576	0.2741	0	0.1329	0	0	0	0	0.0303	0	0.1049	0.1762	0.3284	0.1884	0.1448	0	0.2346	0.0593	0.0281	0.3352	0.0614	0.3323	0.1104	0.1527	0.0682	0.1948	0.2622	0.1686	0.3812	0.2281	0.274	0.0907	0.1482	0.0043	0.1847	0	0.2822	0.1264	0.021	0.3303	0.0144	0.3257	0.0599	0	0.045	0	0.3776	0.109	0.1887	0.0431	0.1043	0.1115	0.1524	0.02	0	0.2588	0	0	0.0326	0.0807	0.2251	0.1554	0.2378	0.1082	0.1426	0.1716	0.0665	0	0.2113	0.1321	0.101	0.1453
MSC	0.136	0.1226	0.161	0	0.1439	0.1431	0.1346	0.1709	0.2309	0.1982	0.1984	0.1855	0.181	0.1788	0.2593	0.072	0.2165	0.2857	0	0.2082	0.0914	0.2868	0.1603	0.1554	0.3247	0.2281	0.0766	0.2246	0.1619	0.2285	0.2868	0.1277	0.3373	0.4041	0.2486	0.2361	0.2869	0.1795	0.2166	0.3571	0.3472	0.1883	0.3898	0.2117	0.2559	0.1291	0.2199	0.2357	0.3167	0.1169	0.2215	0.2723	0.1772	0.0438	0.2152	0.2409	0.2378	0.271	0.2775	0.2747	0.1815	0.1544	0.2565	0.207	0.2163	0.1792	0.1126	0.3016	0.2543	0.2714	0.2304	0.0969	0.1101	0.2558	0.197	0.2474	0.1278	0.0939	0.2295	0.0712	0.2901	0.1965	0.1874	0.276	0.2487	0.2255
Macrophages	0.007	0.0151	0.0887	0	6e-04	0.0172	0.0067	0.0166	0.0471	0.0283	0.0344	0.0038	0.0614	0.0521	0.0667	0.0222	0.0335	0.0759	0.1542	0.0871	0.0552	0.0894	0.0393	0.0405	0.0802	0.1076	0.0538	0.0889	0.1182	0.1392	0.1427	0.1246	0.1169	0.0752	0.1326	0.0921	0.1038	0.0686	0.1134	0.1497	0.1035	0.0859	0.1601	0.1216	0.1091	0.0694	0.0743	0.1563	0.1311	0.082	0.107	0.094	0.1238	0.1059	0.0885	0.0858	0.0898	0.0926	0.1023	0.1085	0.097	0.1209	0.1173	0.0807	0.108	0.101	0.0997	0.0494	0.0771	0.1679	0.0365	0.0674	0.1401	0.1578	0.1312	0.0728	0.0866	0.0896	0.1151	0.1578	0.0596	0.0229	0.0174	0.0604	0.034	0.0309
Macrophages M1	0	0	0.0227	0	0	0	0	0	0.0084	0.0132	0.001	0	0.0204	0	0.0104	0	0	0	0.043	0.0361	0	0.0247	0.0173	0.007	0.0289	0.0274	0.0222	0.0189	0.0118	0.0339	0.0213	0.0422	0.0336	0.0075	0.05	0.0269	0.0351	0.0134	0.021	0.0263	0.0277	0.0161	0.0411	0.0378	0.0156	0.0204	0.0134	0.0426	0.0219	0.0045	0.0277	0.015	0.0213	0.011	0.0245	0.0178	0.0102	0.0226	0.034	0.0474	0.0173	0.0323	0.0269	0.0111	0.0279	0.0079	0.0119	0.0206	0.0163	0.0343	0	0.0204	0.033	0.0452	0.0321	0.0178	0.0135	0	0.0384	0.0455	0	0	0	0.0054	0	0
Macrophages M2	0.0044	0.003	0.1055	0	0	0	0	0	0.0301	0	0.0134	0.0017	0	0.0152	0.0537	0	0	0.0285	0.097	0.0726	0	0.0332	0.0187	0.0153	0.026	0.0575	0.0106	0.0307	0.0576	0.0559	0.0559	0.0658	0.1008	0.0454	0.1501	0.0538	0.051	0	0.0597	0.0657	0.0759	0.0316	0.0935	0.0576	0.0648	0.0379	0.0493	0.1779	0.0563	0.0819	0.0558	0.053	0.1297	0.1041	0.0373	0.0422	0.0695	0.054	0.0884	0.0911	0	0.0342	0.0314	0.006	0.0576	0.034	0	0.0512	0.0477	0.1243	0.0112	0.0107	0.0933	0.127	0.0371	0	0	0.0618	0.048	0.0543	0.0403	0	0	0.0518	0	0
Mast cells	0.0061	0.0019	0.003	0	0	0.0203	0.0146	0	0	0	0.007	0	0.0063	1e-04	0.0055	0.0098	0	0.0088	0	0.0091	0	0.0019	0.0098	0	0.0066	0.0035	0.0139	0	0.0014	0.0072	0	0.0088	0.0114	0.011	0.0046	0.0114	0.0038	0.0108	0.0021	0.0057	0.0131	0.0107	0	0.009	0.0123	0.0053	0.0066	0.0124	0	0.013	0	0.0025	0.0113	0	0	0.0118	0.0134	0.0111	0	0.004	0.0111	0.0059	0	0.003	0.004	0.0077	0.0025	0.0134	0	0.0034	0.008	0.0109	9e-04	0.0023	0	0.0154	0	0.0027	0.0097	0	0	0	0.0076	0	0	7e-04
Megakaryocytes	0.0128	0.1171	0.2017	0.2065	0.1773	0.2166	0.2086	0.1161	0.0835	0.231	0.0678	0.0556	0.0504	0.1769	0.0764	0.1674	0.1343	0.0677	0.1172	0.0401	0.203	0.0474	0.0175	0	0.0929	0.2094	0.3534	0.2933	0.228	0.0592	0.329	0.0736	0.1602	0.0923	0.0453	0.1995	0.1331	0.1641	0.1965	0.2473	0.1432	0.0717	0.2258	0.1219	0.2117	0.1493	0.1739	0.0719	0.2881	0.0736	0.1051	0.2229	0.0652	0	0.1806	0.2868	0.1558	0.1994	0.1187	0.0114	0.4801	0.1913	0.314	0.2991	0.0662	0.1595	0.2133	0.0375	0	0.0237	0.141	0.0861	0	0.1657	0.446	0.2101	0.3875	0.1869	0.0889	0.1192	0.0531	0.0042	0.1118	0.1479	0.1387	0.0917
Melanocytes	0.017	0.0208	0.038	0.0183	0.0157	0.0222	0.034	0.0312	0.0205	0.0233	0.0217	0.0353	0.0112	0.0169	0.0157	0	0.0308	0.0238	0.0376	0.0479	0.0181	0.015	0.0283	0.034	0.0256	0.0229	0.0203	0.0279	0.0193	0.0265	0.0452	0.0413	0.0376	0.0376	0.0463	0.029	0.0389	0.0226	0.0391	0.0183	0.0285	0.0408	0.0386	0.0381	0.0251	0.0082	0.0156	0.0426	0.0395	0.0369	0.0392	0.0427	0.0403	0.0248	0.0309	0.0441	0.0455	0.0428	0.0327	0.037	0.044	0.0281	0.0387	0.0268	0.0391	0.0375	0.0259	0.0376	0.0404	0.0412	0.0393	0.0374	0.0352	0.0373	0.0408	0.0249	0.0354	0.043	0.0437	0.0318	0.0173	0.0276	0.0189	0.004	0.0188	0.0125
