	GSM4635978	GSM4635979	GSM4635980	GSM4635981	GSM4635982	GSM4635983	GSM4635984	GSM4635985	GSM4635986	GSM4635987	GSM4635988	GSM4635989	GSM4635990	GSM4635991	GSM4635992	GSM4635993
Adipocytes	0.0137	0.0151	0.0747	0.0282	0.0547	0.018	0.02	0.0624	0.0403	0.0259	0.0448	0.0311	0	0.0098	0.0288	0.0513
Astrocytes	0	0	0	0	0	0	0	0	0	0	0.0278	0.0108	0.0495	0.0846	0	0.0107
B-cells	0.0611	0.0182	0.0517	0.0061	0.0116	0.0366	0.0277	0	0	0	0	0	0	0	0.014	2e-04
Basophils	0.0013	0	0.074	0.0484	0.0368	0	0.0319	0.0687	0.1847	0.1975	0.1373	0.1911	0	0	0.008	0
CD4+ T-cells	0.0533	0.0127	0.0323	0.0296	0.0316	0.0428	0.043	0	0.0553	0.0866	0.0312	0.0769	0	0	0	0
CD4+ Tcm	0	0.0159	0.008	0	0	0.0284	0	0	0.0358	0.0707	0.0377	0.038	0	0	0.0027	0
CD4+ Tem	0.0082	0.0351	0.0234	0	0	0.0319	0.0048	0.0241	0.1255	0.1396	0.1158	0.0924	0.0292	0.1208	0.0965	0.0289
CD4+ memory T-cells	0.0401	0	0.0338	0.056	0.0452	0.0247	0.0449	0.0504	0.0757	0.1106	0.0222	0.0502	9e-04	0.0112	0	0.025
CD4+ naive T-cells	0	0	0	0	0.0032	0	0	0	0.0155	0	0.0428	0.0064	0	0	0	0
CD8+ T-cells	0.0239	0	0	0.0304	0.0033	0.0374	0.0168	0.0205	0.0064	0.0092	0.0274	0	0.0187	0.0337	0	0.0136
CD8+ Tcm	0	0.0073	0.0173	0.031	0	0.0012	0	0.0045	0.0314	0.0536	0.0462	0.0452	0	0	0	0
CD8+ Tem	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
CD8+ naive T-cells	0.06	0.0212	0.0233	0.0165	0.0791	0.0897	0.0817	0.0483	0.0804	0.0415	0	0.0749	0.0911	0.0781	0	0.0388
CLP	0.0419	0.0013	0.0428	0.0537	0.0747	0.038	0.0611	0.0702	0.0092	0.0246	0	0.0025	0.0751	0.0293	0.029	0.0723
CMP	7e-04	0	0	0.037	0	0.0369	0.0089	0.0413	0.0666	0.0855	0.042	0.0523	0	0	0	0
Chondrocytes	0	0	0	0	0	0	0	0	0	0	0	0.0165	0.01	0.0017	0	0
Class-switched memory B-cells	0	0	0.0188	0.0184	0.0307	0.0465	0.0138	0.0129	0	0	0	0	0.1651	0.1322	0.0813	0.0684
DC	0.0329	0.038	0.0565	0.035	0.0808	0.0734	0.0495	0.0684	0.0795	0.0713	0.0694	0.076	0.0126	0	0.0026	0.0176
Endothelial cells	0	0	0	0.0017	0.0115	0.0089	0	0.0574	0	0	0	0	0.039	0.0426	0.0106	0.0435
Eosinophils	0	0.0589	0	0.0421	0	0.0241	0	0	0.2522	0.2433	0.3071	0.2307	0.0532	0.0204	0.0752	0
Epithelial cells	0.1015	0.122	0.1159	0.1191	0.1221	0.1257	0.1082	0.1394	0.0051	0	0	0.0205	0.0725	0.078	0.1378	0.1113
Erythrocytes	0.0053	0.0319	0	0.0527	0.0106	0	0.0064	0	0	0	0	0	0.0214	0.005	0	0
Fibroblasts	0	0	0	0	0	0	0	0	0	0	0	0	0.0346	0	0	0
GMP	0.0335	0	0	0	0	0	0	0	0	0	0	0	0.0111	0	0	0.0231
HSC	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Hepatocytes	0.0067	0	0	0	0.0199	0.0098	0.0102	0.015	0.0498	0.0608	0.0338	0.0386	0	0	0	0
Keratinocytes	0.2286	0.2331	0.2242	0.2227	0.2327	0.2281	0.2303	0.2392	0.0634	0.0388	0.0566	0.0984	0	0.0158	0.1407	0.1423
MEP	0	0.0206	0.0195	0.004	0.0246	0	0.005	0	0	0	0	0	0.0186	0.0514	0	0.0475
MPP	0.2146	0.1118	0.2074	0	0	0.1605	0.0329	0	0.1518	0.0961	0.1243	0.0892	0.0195	0.0733	0.2752	0.0863
MSC	0.1667	0.2123	0.1779	0.2809	0.208	0.2551	0.2549	0.217	0.0957	0.1092	0	0.0722	0.186	0.1692	0.2097	0.1731
Macrophages	0	0	0	0	0	0	0	0	0	0	0	0	0.0274	0.0335	0.0114	0.0147
Macrophages M1	0.0025	0	0	0	0.0016	0	0	0.0016	0	0	0	0	0	0.0047	4e-04	0.0065
Macrophages M2	0	0	0.0172	0	0.0169	0	0	0	0	0	0	0	0.075	0.0354	0	0
Mast cells	0	0.0058	0.0028	0	0	0	0	0	0.0221	0.0314	0.0206	0.0235	0	0.0019	0.0023	0
Megakaryocytes	0.0287	0	0	0.0084	0.0421	0.0013	0.0187	0	0.0893	0.0578	0.0822	0.077	0	0.0422	0.052	0.0528
Melanocytes	0	0	0	0	0.0214	0	0.0364	0.0148	0.0614	0.0776	0.0753	0.0856	0.0437	0.0201	0.0077	0.0281
Memory B-cells	0.0229	0	0.0074	0	0	0.0135	0	0	0	0	0	0	0	0	0.0069	0
Mesangial cells	0	0.0131	0.0291	0	0.0167	0.0059	0	0	0	0	0.0287	0.0145	0.0498	0.0455	0.0666	0.0765
Monocytes	0.0792	0.0317	0.0694	0.0847	0.1005	0.1179	0.1114	0.1289	0	0	0	0	0	0	0.0427	0.0783
Myocytes	0.0547	0.0275	0.0313	0.0266	0.0398	0.032	0.0259	0.0336	0.0281	0.0168	0.0378	0.0315	0	0	8e-04	0.004
NK cells	0	0	0.0371	0	0.0258	0	0	0.0295	0	0	0	0	0	0	0	0
NKT	0.0277	0.1418	0.0558	0.1076	0	0.0147	0.0184	0.0613	0	0	0.064	0.0084	0.1898	0.0947	0.1992	0.0367
Neurons	0.0047	0	0.0067	0.0127	0.012	0.0014	0.0013	0.0089	0.0022	4e-04	0	0	0.0306	0.0265	0.0116	0.0177
Neutrophils	0.093	0.093	0.0766	0.0873	0.0763	0.0785	0.1084	0.0592	0	0	0	0	0	0.0143	0.0432	0.0647
Osteoblast	0.0144	0.0644	0.0162	0	0	0.0042	0	0	0.0553	0	0.0107	0	0.0892	0.0765	0	0
Pericytes	0.03	0.0358	0.0225	0.0348	0.049	0.0259	0.0316	0.0314	0	0	8e-04	0.001	0.0639	0.0841	0.0393	0.024
Plasma cells	0.0258	0.008	0.0182	0	0.0088	0.017	0.0251	0.0114	0	0	0	0	0	0.0205	0	0.0049
Platelets	0.0097	0.004	0.011	0	0.0348	0	0.0132	0	0.0348	0.062	0.0561	0.0407	0	0	0	0.0076
Preadipocytes	0.018	0	0.0132	0	0	0	0	0	0	0.0087	0	0	0.0605	0.0274	0.0235	0.0192
Sebocytes	0.0267	0.0272	0.0262	0.026	0.0283	0.0275	0.0281	0.029	0.0113	0.0101	0.0122	0.0126	0	0	0.01	0.0102
Skeletal muscle	0.0013	0	0	0	0.01	0	0	0	8e-04	0.0064	0.0074	0.0136	0	0	0	0.0091
Smooth muscle	0	0	0	0	0	0	0	0	0.0327	0.054	0.0128	0.0303	0	0	0	0
Tgd cells	0.0358	0.0064	0.0041	0.0095	0.0409	0.0029	0	0.0051	0.0099	0	0	0	0.0553	0.041	0.012	0.0141
Th1 cells	0.044	0.0643	0.0776	0.1132	0.0251	0.0392	0	0.0283	0.0549	0	0.0176	0	0.0743	0.0487	0.0665	0.075
Th2 cells	0.0327	0.0259	0.0192	0	0.004	0	0.0224	0.0077	0.043	0.0365	0.0511	0.0625	0.0703	0.0732	0.0849	0.0972
Tregs	0.0658	2e-04	0.0245	0.093	0	0.0148	0.0633	0.0341	0.0419	0.0575	0.0585	0.0725	0.0965	0.0583	0	0.0519
aDC	0.0597	0.0523	0.0798	0.0339	0.0595	0.0568	0.0368	0.059	0.059	0.0468	0.053	0.0453	0	0	0.0411	0.0452
cDC	1e-04	0.0037	0.0186	0.0168	0.0407	0.0243	0.0171	0.0352	0	0	0	0	0.0097	0	4e-04	0.0094
iDC	0.0096	0.0225	0.0299	0.0434	0.071	0.0694	0.0389	0.0623	0.1196	0.1118	0.1217	0.1189	0.034	0	0	0
ly Endothelial cells	0	0.0446	0.0589	0.0524	0.0765	0.1003	0.0773	0.086	0.05	0.0519	0.1016	0.1232	0.0793	0.1121	0.0534	0.0857
mv Endothelial cells	0	0.0577	0.0439	0.0566	0.0537	0.0489	0.0391	0.0813	0	0	0.0134	0.0037	0.058	0.0964	0.0264	0.0294
naive B-cells	0.0167	0.0067	0	0.0093	0	0	0.0099	0	0	0	0	0	0	0	0	0
pDC	6e-04	0	0	0	0	0.0113	0.0331	0	0	0	0	0	0	4e-04	0	0.0107
pro B-cells	0.06	0.0407	0.0467	0.0081	0	0.023	0	0	0.0016	0	0	0	0	0.0041	0	0
ImmuneScore	0.2289	0.1722	0.2176	0.2101	0.2199	0.2738	0.2379	0.2043	0.277	0.2945	0.3038	0.2714	0.0746	0.0692	0.1276	0.1261
StromaScore	0.0068	0.0076	0.0374	0.015	0.0331	0.0134	0.01	0.0599	0.0202	0.013	0.0224	0.0156	0.0368	0.0262	0.0197	0.0474
MicroenvironmentScore	0.2358	0.1798	0.255	0.2251	0.253	0.2872	0.2479	0.2642	0.2971	0.3075	0.3262	0.287	0.1114	0.0954	0.1473	0.1735
