	DHF1_F	DHF1_C	DHF2_F	DHF2_C	DHF3_F	DHF3_C	DF1_F	DF1_C	DF2_F	DF2_C	DF3_F	DF3_C
Adipocytes	0	0.0613	0.1096	0.0528	0.0559	0.0387	0.0536	0.0143	0.0544	0.0215	0.035	0.0784
Astrocytes	0	0	0	0.0517	0	0.0062	0	0	0	0	0	0
B-cells	0.0926	0.0033	0.0392	0.0629	0	0.0095	0	0.0178	0	0.0506	0	0.0078
Basophils	0.0319	0.007	0.0665	0	0.0476	0.0124	0	0.1197	0.118	0.0126	0	0.3907
CD4+ T-cells	0.0077	0.0399	0.0178	0	0	0.1034	0.0041	0.0253	0.0231	0.0334	0	0
CD4+ Tcm	0.0397	0	0	0	0	0.1461	0.1077	0.0816	0.0386	0.0144	0.0826	0
CD4+ Tem	0.1005	0	0	0	0.032	0	0	0.0742	0.1399	0.1259	0.1168	0
CD4+ memory T-cells	0	0	0.0353	0	0	0.0657	0.0361	0	0.0753	0.1322	0	0
CD4+ naive T-cells	0	0.0227	0	0	0	0.011	0	0.0162	0.0096	0	0	0
CD8+ T-cells	0.0289	0.0034	0	0	0	0	0	0	0.0571	0.013	0.0336	0
CD8+ Tcm	0.1082	0.0921	0.0703	0.0544	0.0918	0.0144	0.0604	0	0.1279	0.1891	0.0892	0.0481
CD8+ Tem	0.1763	0	0	0.0434	0.1307	0.0111	0	0	0.0169	0	0.1217	0
CD8+ naive T-cells	3e-04	0.0792	0.0391	0.1087	0.0054	0.0478	0.0983	0.1345	0.0386	0	0.1057	0.0364
CLP	0.1228	0.0836	0.1066	0.1027	0.0965	0	0.0326	0.1016	0.0325	0.1182	0.0448	0.117
CMP	0	0	0	0	0	0	0.0301	0	0	0	0	0
Chondrocytes	0	0	0.0082	0.0397	0.1002	0.011	0.0033	0.0316	0	0	0	0
Class-switched memory B-cells	0.2308	0.119	0.1186	0.1128	0.0942	0	0.063	0.0859	0.0391	0.0835	0.0856	0.1101
DC	0.0201	0.0905	0.0715	0.1173	0.0573	0.0225	0.0414	0.0812	0.0458	0	0.0134	0.0765
Endothelial cells	0.0323	0.0845	0.1041	0.0114	0	0	0.0582	0.0279	0.0291	0.0571	0	0.0052
Eosinophils	0	0.1401	0.1865	0.1364	0.0291	0	0.1653	0.1544	0	0	0.3488	0.0975
Epithelial cells	0.0087	0	0.0738	0.0703	0.0734	0.0308	0.0426	0	0	0.0211	0.0565	0.0265
Erythrocytes	0	0	0	0	0	0	0.003	0	0	0	0	0
Fibroblasts	0.1279	0.0616	0	0	0.0331	0.0963	0.0019	0.0516	0.1408	0.1755	0.0857	0
GMP	0.1025	0	0.0211	0.0117	0	0	0	0.0101	0	0	0	0.0046
HSC	0.1753	0.1486	0.2353	0.2016	0.2722	0.1029	0	0.1026	0.1658	0.1161	0.1184	0.1294
Hepatocytes	0	0.0178	0.0317	0.0353	0.0166	0	0.0381	0.0379	0.0263	0.0029	0.0101	0.0136
Keratinocytes	0.0307	0.0611	0.0486	0.0804	0.0353	0.0191	0.0286	0.0607	0.0499	0	0.0539	0.0484
MEP	0.1534	0	0	0	0.1484	0.1512	0.1703	0.053	0.1125	0.1607	0	0
MPP	0.0942	0.0191	0.0543	0.3087	0.0026	0	0.0269	0.1653	0	0.0157	0	0.0796
MSC	0.0762	0.2123	0.1567	0.0249	0.0056	0.0163	0	0.1651	0.1275	0	0.0338	0.2742
Macrophages	0.0059	0	0	0.0453	0.0384	0	0.017	0	0	0.0426	0.0133	0.0441
Macrophages M1	0	0	0.0023	0.0195	0.0046	0	0	0	0	0.0033	0	0
Macrophages M2	0.0915	0	0.0169	0.0237	0.058	0.1035	0	0.0519	0.1104	0.0352	0.0865	0.0538
Mast cells	0.0064	0	0.0133	0	0.0216	0.0285	0.0144	0.0305	0.0203	0.0466	0.027	0.0259
Megakaryocytes	0.0579	0.1276	0.1157	0.1501	0.0663	0.0563	0.0379	0.0939	0.1694	0	0.1103	0.1029
Melanocytes	0.0158	0.0327	0	0.0148	0.0342	0.0166	0.0496	0.0314	0	0.0459	0.0074	0.0419
Memory B-cells	0.0064	0	0	0.0229	0	0	0	0	0	0	0	0
Mesangial cells	0	0.0458	0.0143	0.0702	0.009	0	0.0356	0.0148	0.0485	0	0.0388	0
Monocytes	0.2025	0.0239	0	0.017	0.0049	0.0275	0	0	0.1192	0	0	0
Myocytes	0	0	0.0195	0.0351	0	0	0	0	0	0	0	0.0345
NK cells	0.0596	0.0923	0.0409	0.1199	0.0596	0.1955	0	0	0.0686	0.1325	0.29	0.1414
NKT	0.2439	0.1215	0	0	0.2096	0.0077	0.0529	0.1118	0.0103	0.0483	0.0586	0.2249
Neurons	0	0.041	0.0311	0.0502	0.009	0.012	0.0465	0.0313	0.0202	0.0156	0.0113	0.0286
Neutrophils	0.0524	0.0445	0.0112	0.0347	0.0314	0.046	0.0358	0.0639	0.0428	0	0.033	0.0195
Osteoblast	0.2682	0	0.0446	0.2297	0.3326	0.222	0.0251	0	0.2251	0.3556	0.0224	0.1489
Pericytes	0.0723	0.0331	0.0109	0.0168	0.0769	0.0611	0	0.065	0.0309	0.0283	0.0936	0.0656
Plasma cells	0.1214	0.1317	0	0.0642	0	0.1413	0.1139	0.016	0.131	0.1011	0.1116	0.0278
Platelets	0.0095	0.1116	0.0174	0.1059	0.0589	0	0.0152	0.0766	0.083	0	0.0244	0.0268
Preadipocytes	0.1006	0	0.0367	0	0.115	0.011	0	0.0188	0	0.042	0.053	0.0626
Sebocytes	0.0036	0.0065	0.0086	0.0058	0.0036	0	0.0077	0.0046	0.0046	0.0011	0.0034	0.0021
Skeletal muscle	0.008	0.0365	0.0267	0.0316	0.0262	0.0202	0.0167	0.057	0.0146	0	0.0241	0.0197
Smooth muscle	0.112	0	0.1573	0.0152	0.1046	0	0.1766	0	0.0716	0.2213	0	0
Tgd cells	0	0	0	0	0.0871	0	0	0	0.0277	0.0215	0	0
Th1 cells	0.2173	0.0101	0.1858	0	0.2139	0.2037	0.0518	0.1311	0	0.2075	0	0.0555
Th2 cells	0.1878	0.0911	0.1137	0.1786	0.0945	0	0.1312	0.0205	0.1106	0.0944	0.1392	0.0842
Tregs	0.0621	0.1326	0.0546	0	0.0267	0.1177	0.0846	0	0	0.0114	0.0202	0.1486
aDC	0.0194	0.0161	0.0368	0.0716	0.032	0	0.0441	0.0366	0.0332	0	0.0165	0.0232
cDC	0.122	0.0759	0.0903	0.0937	0.0266	0.0314	0.0432	0.0533	0.0553	0	0.0057	0.0227
iDC	0.0198	0.1354	0.0579	0.0691	0.0427	0.0667	0.0533	0.0922	0.0691	0	0.0306	0.0703
ly Endothelial cells	0.0184	0.0467	0.0458	0	0.0426	0	0	0.0069	0	0.0101	0.0299	0
mv Endothelial cells	0.0546	0.0636	0.0826	0.0936	0.0388	0.1012	0.0713	0.0618	0	0.0891	0.0098	0
naive B-cells	0.0228	0	0	0.0055	0	0	0	0	0	0.0127	0	0
pDC	0.2541	0.0314	0.0461	0.0645	0.1346	0	0.0607	0.1577	0.0537	0.0031	0.0463	0.0779
pro B-cells	0	0.0412	0.1461	0.1377	0.0074	0	0.0175	0.0492	0.0156	0.0187	0	0
ImmuneScore	0.3174	0.2919	0.2536	0.3557	0.1615	0.2886	0.1853	0.2487	0.2513	0.2125	0.5061	0.2751
StromaScore	0.0801	0.1037	0.1068	0.0321	0.0445	0.0675	0.0568	0.0469	0.1122	0.127	0.0604	0.0418
MicroenvironmentScore	0.3975	0.3956	0.3604	0.3878	0.206	0.3561	0.2422	0.2956	0.3634	0.3395	0.5664	0.3169
