	GSM4816033	GSM4816034	GSM4816035	GSM4816036	GSM4816037	GSM4816038
Adipocytes	0	0	0	0	0	0
Astrocytes	0	0	0	0	0	0
B-cells	0.0054	0	0.0563	0.0454	0.035	0.0761
Basophils	0.0485	0	0.0583	0	0	0
CD4+ T-cells	0.0101	0.0512	0.0155	0.0024	0	0
CD4+ Tcm	0.0052	0.0175	0	0	0	0.028
CD4+ Tem	0.0143	0.0566	0	0	0	0
CD4+ memory T-cells	0.1706	0	0.2408	0.2278	0.2271	0.217
CD4+ naive T-cells	0	0.0365	0	0	0	0
CD8+ T-cells	0.0259	0	0.0223	0.0477	0.0222	0.0421
CD8+ Tcm	0	0	0.0011	0	0.0016	0.0124
CD8+ Tem	0	0	0	0	0	0
CD8+ naive T-cells	0.0246	0	0.0419	0.0395	0	0
CLP	0.0894	0	0.0903	0.078	0.0702	0.0662
CMP	0	0	0	0	0	0
Chondrocytes	0	0.0855	0	0	0	0
Class-switched memory B-cells	0.0092	0	0	0.0281	0	0
DC	0.0325	0.0233	0	0	0	0
Endothelial cells	0.0159	0.6245	0	0	0	0
Eosinophils	0.0318	0.2341	0	0	0.0604	0.0228
Epithelial cells	0.0714	0	0.0564	0.0641	0.0735	0.0496
Erythrocytes	0.0124	0	0	0.0033	0	0
Fibroblasts	0	0	0	0	0	0
GMP	0.0297	0	0.0777	0.0723	0.0564	0.0569
HSC	0	0.1663	0.0357	0.039	0.0421	0.0808
Hepatocytes	0.0522	0	0.0684	0.0883	0.0622	0.0638
Keratinocytes	0.0479	0	0.0209	0.029	0.0466	0.0396
MEP	0.1532	0	0.0332	0	0	0
MPP	0.0249	0	0.0406	0	0	0
MSC	0.1987	0	0.1755	0.2297	0.1862	0.197
Macrophages	0	0	0.0028	0.0181	0.0248	0.036
Macrophages M1	0.0093	0.0131	0	0	0	0
Macrophages M2	0	0	0.027	0.0624	0.0408	0.0683
Mast cells	0	0	0	0.0044	0	0
Megakaryocytes	0	0.2802	0	0.0055	0.0318	0.0138
Melanocytes	0	0	0.0301	0.0467	0.0333	0.0268
Memory B-cells	0	0	0.0044	0.0043	0.0235	0.0466
Mesangial cells	0.0718	0	0.0384	0.0346	0.047	0.0342
Monocytes	0	0	0	0	0	0
Myocytes	0	0.0177	0.0178	0.0255	0	0.0026
NK cells	0	0	0.0399	0.0428	0.0447	0.0298
NKT	0.1469	0.1695	0	0	0.0105	0.0462
Neurons	0	0.0044	0.0139	0.0109	0.0164	0.0171
Neutrophils	0	0	0	0.0244	0.0339	0.0466
Osteoblast	0.0859	0.082	0.032	0.0558	0	0
Pericytes	0.0281	0	0	0.001	0	0
Plasma cells	0	0	0	0.0296	0	0.0064
Platelets	0	0	0.0103	0.0416	0.0517	0.0586
Preadipocytes	0	0	0	0.0137	0	0
Sebocytes	0.0012	0	0	0	0.0027	0.004
Skeletal muscle	0	0	0	0	0	0
Smooth muscle	0	0	0.0603	0.1003	0.0835	0.0905
Tgd cells	0.0821	0	0.1213	0.079	0.0758	0.039
Th1 cells	0.225	0.1489	0.0695	0.0262	0	0
Th2 cells	0.0025	0	0.0378	0.022	0.0447	0.0277
Tregs	0	0	0	0	0	0
aDC	0.0147	0.0049	0	0	0	0
cDC	0	0.0249	0	0	0	0
iDC	0.0343	0.0032	0	0	0	0
ly Endothelial cells	0.0363	0.5602	0	0	0	0.0154
mv Endothelial cells	0.1137	0.7473	0	0.0035	0	0
naive B-cells	0	0	0.0274	0.0252	0.0169	0.03
pDC	0.0316	0	0.0872	0.1054	0.0802	0.0936
pro B-cells	0.018	0	0.0495	0	0	0
ImmuneScore	0.0705	0.2057	0.0912	0.1235	0.1473	0.1689
StromaScore	0.008	0.3123	0	0	0	0
MicroenvironmentScore	0.0784	0.518	0.0912	0.1235	0.1473	0.1689
