	GSM4816033	GSM4816034	GSM4816035	GSM4816036	GSM4816037	GSM4816038
Adipocytes	442.669352107046	216.148094688117	126.626973709092	191.396696932758	241.029298831335	384.361662541401
Astrocytes	102.102469251341	934.727828105399	102.307927890669	89.2973224266165	127.807605865654	27.3997740085205
B-cells	171.796409592103	52.2854246863496	437.01170913547	328.169060552886	394.077680284382	502.887794001477
Basophils	339.834289719228	188.315867688915	307.523748958144	233.343953285487	208.620857994448	235.603453566347
CD4+ T-cells	171.930930422103	386.060790857692	110.645461967233	123.500623179133	61.282911786762	128.986440922207
CD4+ Tcm	251.726034477962	198.597000369494	6.02917225155999	49.2890174394156	134.328739768055	203.078368635132
CD4+ Tem	278.162588197387	317.101828627065	22.0798597478583	34.9070331517366	91.9207997330009	79.9776247083024
CD4+ memory T-cells	438.527800473363	0	552.583249810954	555.334708099839	552.878868970042	565.43968066066
CD4+ naive T-cells	116.211963960729	352.461841200121	153.734892528541	170.005810196489	179.379487257923	220.173837729687
CD8+ T-cells	247.041719060778	39.9206206712278	311.21893771114	352.655218145554	262.033722566336	315.022647520188
CD8+ Tcm	275.168327867733	209.855467854247	344.43019143767	312.661344305031	335.273011662037	413.782098306631
CD8+ Tem	189.608033825418	135.09479772514	66.4248460952315	132.223253632298	106.999038785639	138.555084079218
CD8+ naive T-cells	126.46008595819	49.9063834800242	185.98534676523	177.248390842848	69.9406432484317	70.1253050124575
CLP	407.872680879796	0	401.747491914267	337.276493447239	299.878904978761	276.523829576264
CMP	226.488399516582	132.839264630504	233.701170899179	216.161447191393	233.936461080179	199.625533558204
Chondrocytes	36.8336164986949	558.916221486425	182.4971047517	119.013172911711	157.617025203516	141.907214520435
Class-switched memory B-cells	216.31632651554	278.53414906304	185.914264410713	269.712236851255	96.2705175490422	146.092946321882
DC	375.323247658052	436.675787793831	67.8234797170817	80.555344357391	33.5338227886457	85.7150015287032
Endothelial cells	220.287086106333	4556.72415877796	53.5135754523488	17.3147163767508	113.870544948364	162.590551469381
Eosinophils	194.978031018044	761.457924153128	74.4409745882516	41.4897338594705	225.947586409229	166.780670377094
Epithelial cells	683.966292589588	155.227592896354	500.657626039997	549.988567871814	747.402529847262	643.0456923524
Erythrocytes	636.810243818015	385.625278446522	356.955994870574	267.139873865925	263.562666664437	148.951855041209
Fibroblasts	188.168029837659	233.830154376994	230.590824298507	301.582189434186	161.626560928434	203.8024712056
GMP	433.075093949453	125.42193868086	468.34219653574	411.922909798473	404.09437252697	424.162268001447
HSC	6.76307389834508	1157.19597856131	267.92976192002	275.846301798059	350.495030218596	422.370127040886
Hepatocytes	465.20718026944	0	562.819562288576	667.905231884381	688.55236948021	704.107564137273
Keratinocytes	456.65386961527	78.3436540594951	216.796292799923	276.465402775819	434.97473374157	406.796805816957
MEP	800.804284369043	396.423934212527	410.721525975366	267.201783918246	199.889883406488	117.109133119413
MPP	247.077764863631	133.697008964225	284.074448093349	125.920835081153	116.793625686954	263.436460314775
MSC	489.421536171994	183.509925164046	401.965834597922	478.844497529991	457.335836528821	492.924002267863
Macrophages	123.573420757891	56.0722640282978	110.597564869403	149.970330371627	190.897902970876	206.518067732462
Macrophages M1	260.380507876731	253.048006648029	61.4425276906679	33.3040872694537	83.5251602927667	70.0936796060999
Macrophages M2	119.414799819832	173.434234672051	197.005962148765	292.015846620847	240.74354660834	322.700904070717
Mast cells	44.0690592129361	118.438953961429	115.593837994127	146.150106940538	31.0364647850556	108.237439618983
Megakaryocytes	0	1894.92816188014	59.1807093645685	146.168052764797	322.49830109209	266.449430704474
Melanocytes	114.573708008923	315.904274799821	387.627569218781	505.569717081924	511.453060646762	431.99303454474
Memory B-cells	138.01135842418	78.1126440038527	235.984426888295	216.010251306849	340.303530545045	405.824560735315
Mesangial cells	598.171860224926	48.8631643457653	382.461683486141	396.463368994003	456.328041069342	385.551969980414
Monocytes	101.374074398545	308.541933574829	64.8145815654807	96.6066985759397	200.271804127156	220.738914829481
Myocytes	56.3212867465857	269.403370718408	267.039865015508	353.35619948821	250.093175201332	372.202633756701
NK cells	48.3402515521522	156.841275367554	269.958030072633	342.284090804558	416.148469729321	381.614782540976
NKT	350.984662302627	560.689701781374	6.05948889892473	28.1181144200063	95.6049583033982	167.797551524374
Neurons	0.884843820691837	99.1457455720629	146.791577612138	110.9577430091	177.52749499447	181.845585825272
Neutrophils	94.9233493145651	198.514043831388	223.784292965346	369.952057856448	439.992771419366	455.295767176498
Osteoblast	224.748377761417	338.327111618007	185.51768771825	242.237583778843	98.9037806211107	70.9608884700162
Pericytes	541.649099107173	424.880151906307	396.614156713147	431.370850166242	363.877069672862	420.539666537545
Plasma cells	82.7828904967433	146.481969801932	116.693540730895	217.572439931868	65.7943320900842	162.831231871272
Platelets	2.49307463350109	239.646491184362	133.760878357918	227.740656579734	268.671351548962	270.725947155913
Preadipocytes	266.207877723144	267.980354495905	263.42033683622	358.709272285937	178.65440430344	200.021504799505
Sebocytes	258.408938847589	11.0107275915264	78.6158252646449	117.160919853356	338.401337172273	390.76777251777
Skeletal muscle	94.1483544941099	176.777683466814	204.108842687717	128.0157503576	116.576674595621	162.809475486972
Smooth muscle	113.525453324785	60.8740191968456	279.496777178381	384.164728003297	389.116914365821	436.844683312949
Tgd cells	474.1887470616	0	583.88512610025	347.920563021116	310.770362437214	195.916184148334
Th1 cells	811.036839987994	841.728149196405	389.454255152397	194.88619263787	43.8536340084241	10.1544206653264
Th2 cells	620.721564576923	49.8671650805612	706.154814802415	408.646359098833	516.203178293757	352.553133121867
Tregs	100.287916253927	213.597209562159	90.3980584336769	150.691332987335	129.584081581294	171.258131219582
aDC	197.620438237299	172.260134575361	20.9455756834191	4.19011411631997	33.3067612244683	75.545712286199
cDC	168.716153230428	521.084542217171	69.6001882580436	156.030436237564	123.91562680838	173.681732394027
iDC	430.014326956741	295.603420606705	148.711457015688	167.470379306677	145.994723233639	215.438077985367
ly Endothelial cells	345.444824644228	5013.29784398716	37.1024376818618	87.5183304394078	76.8499188657402	209.661909561404
mv Endothelial cells	279.838609304861	2747.51409204805	56.1130110456423	61.2180552305214	27.5377109778034	45.6625035878045
naive B-cells	237.790950330413	99.3287248621596	403.317901248011	365.026798019071	394.903366723606	436.869165079664
pDC	408.599312311369	56.0760613084973	709.850332592044	780.066715403165	725.269741757976	767.238370244285
pro B-cells	280.615052758098	298.992410358037	327.284618695713	114.943496696781	139.723762444725	163.900596845235
