	V1	V2	V3	V4	V5	V6	V7	V8	V9	V10	V11	V12	V13	V14	V15	V16	V17	V18	V19	V20	V21
Adipocytes	1	1	1	1	1	1	1	1	1	1	1	1	0.425366666666667	0.255696666666667	0.143056666666667	0.190506666666667	1	1	1	1	1
Astrocytes	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0	0	0
B-cells	0	0	0	0	0	0	0.00866333333333336	0	0	0	0	0	1	1	1	1	1	1	0.0479766666666667	0.03229	0.0174366666666667
Basophils	1	1	1	1	1	1	1	1	1	1	1	1	0.173126666666667	0.256323333333333	0.217496666666667	0.254376666666667	0.24979	0.367393333333333	1	1	1
CD4+ T-cells	0.341683333333333	0.0364566666666667	0.49803	0.0728066666666667	0.0293633333333333	0.411473333333333	0.461006666666667	0.00899000000000005	0.08983	0.29098	0.0005033333333333	0.358243333333333	1	1	1	1	1	1	0.446503333333333	0.458626666666667	0.479686666666667
CD4+ Tcm	1	0.0835266666666666	1	1	0.0120400000000001	1	1	0.117623333333333	1	1	0.07975	1	1	1	1	1	0.274793333333333	0.178183333333333	1	1	1
CD4+ Tem	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	1	1	1	1	1	1
CD4+ memory T-cells	0.12353	0.08809	0.281636666666667	0.101583333333333	0.08745	0.32138	0.0578633333333334	0.00119999999999998	0.0258166666666667	0.0407966666666667	0.00130666666666668	0.0777666666666667	1	1	1	1	1	1	0.24557	0.193076666666667	0.333303333333333
CD4+ naive T-cells	0	0	0.0202633333333333	0	0	0	0.0302133333333333	0.0293466666666666	0.0384933333333334	0.0453566666666667	0.0206033333333333	0.0678566666666667	1	1	1	1	1	1	1	1	1
CD8+ T-cells	0.000680000000000014	0.0521533333333334	0.0161366666666667	0.00238000000000005	0.0620333333333334	0.0267533333333333	0.0229466666666667	0.355656666666667	0.0194333333333333	0.09493	0.562296666666667	0.0783700000000001	1	1	1	1	1	1	1	1	0.83633
CD8+ Tcm	0.0526266666666667	0	0.12045	0.164933333333333	0.00827999999999995	0.14807	0.309596666666667	0	0.179176666666667	0.414676666666667	0.01054	0.233986666666667	1	1	1	1	1	1	1	1	1
CD8+ Tem	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
CD8+ naive T-cells	0.219203333333333	1	0.0909466666666666	0.0334633333333333	1	0.0629833333333333	0	1	0.0233766666666667	0.0152133333333333	1	0.162503333333333	0.234253333333333	1	1	1	1	1	0	0	0
CLP	0	0	0	0	0	0	0	0.00408333333333333	0.00312000000000001	0	0	0	0.42009	0.438956666666667	0.681236666666667	0.480423333333333	0.850633333333333	1	0	0	0
CMP	0.05716	0.0154066666666667	1	0.428043333333333	0.330606666666667	1	0.0279333333333334	0	0.702136666666667	0.1179	0.00319333333333338	1	1	1	1	1	1	1	0.574603333333333	0.323393333333333	0.339093333333333
Chondrocytes	1	1	1	1	1	1	1	1	1	0.00589666666666666	1	1	0	0	0	0	0	0	1	1	1
Class-switched memory B-cells	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	1	1	1	1	0.517856666666667	0.506396666666667
DC	0	0	0	0	0	0	0	0	0	0	0	0	0.675473333333333	1	0.952633333333333	0.98568	1	0.78584	0.562763333333333	1	0.22863
Endothelial cells	1	1	1	1	1	1	1	1	1	1	1	1	1	0.225826666666667	1	0.768346666666667	1	1	0	0	0
Eosinophils	0	0	0.0483033333333334	0	0	0.0103	0	0	0	0	0	0	0.40651	0.515456666666667	0.594376666666667	0.440006666666667	0.155753333333333	0.0982	1	1	0.854676666666667
Epithelial cells	1	1	0.838916666666667	0.275706666666667	1	1	0.00990666666666662	0.76773	0	0.00136333333333338	0.269056666666667	0.00173333333333336	0	0	0	0	0	0	1	1	1
Erythrocytes	1	1	1	1	1	1	1	1	1	1	1	1	0.01186	0.0130233333333334	0.0195633333333334	0.0483166666666667	0.02078	0.02122	0.0140266666666666	0.172	0.0552666666666667
Fibroblasts	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
GMP	0.439143333333333	0.0528066666666667	0.787946666666667	0.771086666666667	0.892283333333333	1	0.185793333333333	0	1	0.71275	0.0151233333333334	1	1	1	1	1	1	1	0.749483333333333	0.710606666666667	0.893986666666667
HSC	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0.668973333333333	0.42852	0.545993333333333
Hepatocytes	1	1	0.718253333333333	1	1	1	1	1	1	1	1	1	0	0	0	0	0	0	1	1	1
Keratinocytes	1	1	1	1	1	1	1	1	1	1	1	1	0	0	0	0	0	0	1	0.00385666666666662	0.07508
MEP	1	1	1	1	1	1	1	1	1	1	1	1	0	0	0	0	0	0	0	0	0
MPP	0	0	0	0	0	0	0	0	0	0	0	0	0.922436666666667	1	0.524116666666667	0.96677	1	1	0.81485	0.263583333333333	0.58086
MSC	1	1	0.365833333333333	1	1	0.720233333333333	0.85818	1	1	0.670603333333333	1	0.336063333333333	0	0	0	0	0	0	0	0	0
Macrophages	0	0	0	0	0	0	0	0	0	0	0	0	0.830856666666667	0.557333333333333	0.414946666666667	0.34276	0.820623333333333	0.441783333333333	1	1	1
Macrophages M1	0.019	0	0	1	0.01042	0.0232466666666666	1	0.000236666666666663	1	0.36707	0	0.234383333333333	1	1	1	1	1	1	1	1	1
Macrophages M2	0	0	0	0	0	0	0	0	0	0	0	0	0.0289433333333333	0.0194333333333333	0.09995	0.00939999999999996	0.0582633333333333	0.0117733333333333	1	0.55976	1
Mast cells	0.798516666666667	0.285726666666667	0.01757	0.296236666666667	0.110743333333333	0.128216666666667	1	0.115546666666667	0.000106666666666699	0.0552433333333333	0.05335	0.215976666666667	1	1	1	1	1	1	1	1	1
Megakaryocytes	1	1	1	0.887483333333333	0.309443333333333	0.469116666666667	1	1	1	1	0.595576666666667	1	1	0.834013333333333	1	1	0.64552	0.897256666666667	0.100606666666667	0.181106666666667	0.0701766666666667
Melanocytes	0	0.0180166666666667	0	0	0	0	0.0204466666666666	0	0	0	0	0	0.0964766666666667	0.0204466666666666	0.0593900000000001	0.00431000000000004	0.0180166666666667	0.00431000000000004	1	1	1
Memory B-cells	1	0.112216666666667	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
Mesangial cells	0.252986666666667	0	0.267613333333333	0.0501933333333333	0	0.0178866666666667	1	0	1	1	0	1	0	0	0	0	0	0	0.434356666666667	0.723393333333333	1
Monocytes	0	0	0	0	0	0	0.0113766666666667	0.0267866666666666	0.00751000000000002	0	0.000319999999999987	0	0.0585133333333333	0.0778266666666667	0.0470933333333333	0.0868533333333333	0.0723966666666667	0.0985933333333333	1	0.512546666666667	1
Myocytes	0.159696666666667	1	0.242013333333333	0.0582766666666666	0.48661	0.0855566666666666	1	1	0	1	1	0.0558233333333333	1	1	1	1	1	1	1	1	1
NK cells	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0.692446666666667	0.568303333333333	1
NKT	0	0	0	0	0	0	0	0	0.00566	0	0	0	0	0.00234333333333336	0	0.000756666666666628	0	0	1	1	0.91974
Neurons	1	1	1	1	0.886826666666667	1	1	1	0.564226666666667	1	1	1	0.8185	0.928313333333333	0.360546666666667	0.962536666666667	1	1	0	0	0
Neutrophils	0.0097733333333333	0	0	0	0	0	0	0	0	0	0	0	1	1	1	1	0.949033333333333	1	1	0.7004	1
Osteoblast	0.202816666666667	1	0	0.17565	1	0.0755133333333333	0	0	0	0	0	0	0.0243366666666667	0.03613	0.0434366666666667	0	0.0965633333333333	0.0149533333333334	0	0	0
Pericytes	1	1	1	1	1	1	1	1	1	1	1	1	0	0	0	0	0	0	0	0	0
Plasma cells	1	0.0177366666666666	1	1	0.0885	1	1	1	1	1	1	1	0.0415066666666667	0.26351	0.000210000000000043	0.18657	0	0	1	0.43392	0.00290000000000001
Platelets	0.0658633333333334	0.0593566666666666	0.05611	0.0533433333333333	0.0434066666666667	0.00342333333333333	0.218033333333333	0.203793333333333	0.0553	0.0895633333333333	0.09466	0.0745400000000001	1	1	1	1	1	1	1	1	1
Preadipocytes	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	1	1	1	1	1	1
Sebocytes	1	1	1	1	1	1	1	1	1	1	1	1	0	1.66666666666648e-05	9.9999999999989e-05	0	0	0.00155666666666665	1	0.26626	0.331313333333333
Skeletal muscle	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0.596183333333333	0.614086666666667	0.551643333333333
Smooth muscle	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0.47851	1	0.602686666666667
Tgd cells	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0.547383333333333	0.540153333333333	0.676663333333333
Th1 cells	1	1	1	1	0.92428	1	0.877853333333333	0.78466	1	1	1	1	0	0	0	0	0	0	0	0	0
Th2 cells	1	1	1	1	1	1	1	1	1	1	1	1	0.0250766666666666	0.00470666666666664	0.0143033333333333	0.0201833333333333	0.00509666666666664	0.00996333333333332	0.00322666666666671	0.00345666666666666	0.00987000000000005
Tregs	0	0	0.0293066666666667	0	0	0.0168066666666666	0	0	0	0	0	0	1	1	1	1	0.951736666666667	1	1	1	1
aDC	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	1	1	1	0.780686666666667	1	0.570506666666667
cDC	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	1	1	1	0.40973	1	1
iDC	0	0	0	0	0	0	0	0	0	0	0	0	0.92796	1	1	1	1	1	0.00488	0.09419	0.0109233333333333
ly Endothelial cells	0.809846666666667	0	0.638943333333333	1	0	0.401566666666667	0.01378	0	0	0.211206666666667	0	0.133753333333333	1	0.367783333333333	0.916236666666667	0.40402	1	1	0	0	0
mv Endothelial cells	1	1	0.848303333333333	1	0.820896666666667	1	0.0280266666666666	0.129713333333333	0.285896666666667	0.815453333333333	0.46553	0.854243333333333	0.0861499999999999	0	0.02757	0	1	0.343326666666667	0	0	0
naive B-cells	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
pDC	0	0	0	0	0	0	1	0	0.11647	0.104823333333333	0	0.0178966666666667	0	0	0	0	0.26931	0.07608	0.26187	1	0.530543333333333
pro B-cells	1	0.56844	1	1	1	1	1	1	1	1	1	1	0.123166666666667	0.0626433333333334	0.0629666666666666	0.0528333333333333	0.213346666666667	0.20048	0	0	0
