	GSM4914436	GSM4914437	GSM4914438	GSM4914439	GSM4914440	GSM4914441	GSM4914442	GSM4914443	GSM4914444	GSM4914445	GSM4914446	GSM4914447	GSM6474698	GSM6474699	GSM6474700	GSM6474701	GSM6474702	GSM6474703	GSM6474704	GSM6474705	GSM6474706
Adipocytes	0	0	0	0	0	0	0	0	0	0	0	0	0.0128	0.0184	0.0232	0.021	0	0	0	0	0
Astrocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.3088	0.3049	0.2986
B-cells	0.2021	0.2469	0.2084	0.1851	0.2186	0.1868	0.0648	0.127	0.0947	0.1021	0.1457	0.1159	0	0	0	0	0	0	0.0417	0.0465	0.0555
Basophils	0	0	0	0	0	0	0	0	0	0	0	0	0.1084	0.0722	0.0857	0.0728	0.0742	0.048	0	0	0
CD4+ T-cells	0.0674	0.1313	0.0429	0.116	0.1352	0.0568	0.049	0.1501	0.1112	0.0751	0.1661	0.0649	0	0	0	0	0	0	0.0513	0.0494	0.046
CD4+ Tcm	0	0.0372	0	0	0.0624	0	0	0.031	0	0	0.038	0	0	0	0	0	0.0172	0.0241	0	0	0
CD4+ Tem	0.1884	0.3727	0.2978	0.2381	0.3615	0.2798	0.3649	0.4843	0.3783	0.3884	0.4863	0.408	0	0	0	0	0	0	0	0	0
CD4+ memory T-cells	0.1747	0.1941	0.1284	0.1858	0.1945	0.1205	0.2175	0.3068	0.2513	0.2341	0.3062	0.2016	0	0	0	0	0	0	0.1361	0.1499	0.1182
CD4+ naive T-cells	0.1965	0.1565	0.108	0.1962	0.1536	0.1344	0.0995	0.1002	0.0928	0.0877	0.1077	0.0768	0	0	0	0	0	0	0	0	0
CD8+ T-cells	0.1018	0.061	0.0784	0.0963	0.0589	0.0707	0.0733	0.0248	0.0758	0.053	0.0119	0.0558	0	0	0	0	0	0	0	0	0.0022
CD8+ Tcm	0.0807	0.1391	0.0611	0.053	0.105	0.0559	0.0349	0.1319	0.0507	0.026	0.103	0.043	0	0	0	0	0	0	0	0	0
CD8+ Tem	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
CD8+ naive T-cells	0.0166	0	0.0261	0.0344	0	0.0294	0.1014	0	0.0372	0.0408	0	0.0201	0.0158	0	0	0	0	0	0.174	0.1789	0.1636
CLP	0.1035	0.0966	0.1584	0.0961	0.0964	0.1418	0.1201	0.0731	0.0739	0.1409	0.0943	0.1302	0.0321	0.0311	0.0188	0.0289	0.01	0	0.1395	0.1411	0.1145
CMP	0.0862	0.1223	0	0.0164	0.0223	0	0.1083	0.1828	0.0056	0.0559	0.1462	0	0	0	0	0	0	0	0.0099	0.0228	0.0217
Chondrocytes	0	0	0	0	0	0	0	0	0	0.0484	0	0	0.1411	0.1372	0.1191	0.1043	0.1649	0.1688	0	0	0
Class-switched memory B-cells	0.1649	0.2634	0.2518	0.2001	0.2786	0.2343	0.125	0.1949	0.1738	0.1441	0.1956	0.171	0	0	0	0	0	0	0	0.0147	0.0152
DC	0.6713	0.722	0.6028	0.6912	0.7203	0.6284	0.7638	0.7774	0.77	0.7541	0.7582	0.7427	0.0076	0	8e-04	2e-04	0	0.0046	0.011	0	0.0245
Endothelial cells	0	0	0	0	0	0	0	0	0	0	0	0	0	0.008	0	0.001	0	0	0.2615	0.2349	0.2312
Eosinophils	0.322	0.2663	0.1595	0.2992	0.3017	0.2001	0.4716	0.4892	0.293	0.3628	0.4348	0.3042	0.0504	0.0359	0.0272	0.0456	0.1049	0.1296	0	0	0.0061
Epithelial cells	0	0	0.0039	0.022	0	0	0.0426	0.0058	0.0682	0.0467	0.0223	0.0461	0.2447	0.2461	0.2136	0.2468	0.2571	0.2493	0	0	0
Erythrocytes	0	0	0	0	0	0	0	0	0	0	0	0	0.0294	0.0285	0.0245	0.0163	0.0239	0.0237	0.0278	0.0078	0.0154
Fibroblasts	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
GMP	0.0475	0.1257	0.0113	0.0127	0.0037	0	0.0862	0.202	0	0.018	0.1418	0	0	0	0	0	0	0	0.0146	0.0182	0.0036
HSC	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0161	0.0345	0.0248
Hepatocytes	0	0	0.0058	0	0	0	0	0	0	0	0	0	0.2688	0.2503	0.2774	0.2557	0.258	0.2306	0	0	0
Keratinocytes	0	0	0	0	0	0	0	0	0	0	0	0	0.1165	0.1161	0.1087	0.1168	0.1184	0.1035	0	0.0245	0.0133
MEP	0	0	0	0	0	0	0	0	0	0	0	0	0.2411	0.2228	0.2481	0.2277	0.1762	0.1691	0.2816	0.2588	0.2555
MPP	0.8425	0.9012	0.5856	0.7274	0.5769	0.5931	0.7291	0.8735	0.4637	0.7139	0.8595	0.628	0.0104	0	0.0608	0.0048	0	0	0.0233	0.1076	0.0529
MSC	0	0	0.1036	0	0	0.0413	0.0214	0	0	0.0489	0	0.1103	0.451	0.5562	0.4516	0.5624	0.4	0.4487	0.833	0.8865	0.8448
Macrophages	0.3154	0.3243	0.3657	0.2532	0.2423	0.3406	0.1868	0.233	0.1496	0.2438	0.2659	0.2409	0.0044	0.0139	0.0202	0.024	0.0047	0.0189	0	0	0
Macrophages M1	0.0283	0.0954	0.0577	0	0.0317	0.0269	0	0.0411	0	0.0098	0.072	0.013	0	0	0	0	0	0	0	0	0
Macrophages M2	0.5554	0.4722	0.5062	0.5067	0.4438	0.5415	0.421	0.3787	0.3439	0.4713	0.407	0.4224	0.0617	0.0652	0.0462	0.0705	0.0537	0.069	0	0.0142	0
Mast cells	0.0031	0.0106	0.0246	0.0104	0.0154	0.0147	0	0.0152	0.0342	0.019	0.0192	0.0121	0	0	0	0	0	0	0	0	0
Megakaryocytes	0	0	0	0.0056	0.0385	0.0279	0	0	0	0	0.0207	0	0	0.0083	0	0	0.018	0.0051	0.0611	0.0497	0.0672
Melanocytes	0.0421	0.0298	0.0758	0.0469	0.0501	0.0756	0.0294	0.0453	0.0477	0.038	0.0514	0.0566	0.0228	0.0294	0.0251	0.0328	0.0298	0.0328	0	0	0
Memory B-cells	0	0.0147	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Mesangial cells	0.0071	0.0678	0.0068	0.0146	0.0525	0.0182	0	0.038	0	0	0.0421	0	0.0651	0.0848	0.0554	0.0889	0.0637	0.1009	0.0042	0.0015	0
Monocytes	0.2353	0.2716	0.31	0.2461	0.2323	0.3042	0.1297	0.1129	0.1349	0.1639	0.1495	0.1697	0.088	0.0757	0.0963	0.0706	0.0789	0.0645	0	0.0072	0
Myocytes	0.0099	0	0.0077	0.0156	0.0042	0.0136	0	0	0.0361	0	0	0.0158	0	0	0	0	0	0	0	0	0
NK cells	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0141	0.0232	0
NKT	0.3272	0.2941	0.3102	0.3706	0.4422	0.331	0.4384	0.3556	0.2611	0.3484	0.2989	0.3011	0.334	0.271	0.3412	0.2791	0.3471	0.3686	0	0	0.0113
Neurons	0	0	0	0	0.003	0	0	0	0.0075	0	0	0	0.004	0.0023	0.0111	0.0016	0	0	0.1273	0.1267	0.1193
Neutrophils	0.0626	0.1372	0.124	0.0917	0.1092	0.101	0.0968	0.1577	0.102	0.1105	0.1369	0.1163	0	0	0	0	9e-04	0	0	0.0085	0
Osteoblast	0.036	0	0.1117	0.0386	0	0.0507	0.2406	0.1824	0.0829	0.2132	0.1086	0.1691	0.0616	0.0583	0.0566	0.0884	0.0476	0.0653	0.3122	0.3222	0.3147
Pericytes	0	0	0	0	0	0	0	0	0	0	0	0	0.1677	0.1743	0.1598	0.1726	0.1578	0.163	0.1074	0.0976	0.1086
Plasma cells	0	0.0326	0	0	0.0232	0	0	0	0	0	0	0	0.028	0.0122	0.0461	0.0162	0.0593	0.0594	0	0.0063	0.0417
Platelets	0.0827	0.0851	0.0863	0.0873	0.0913	0.1159	0.0388	0.0417	0.0866	0.0745	0.0728	0.0796	0	0	0	0	0	0	0	0	0
Preadipocytes	0.1408	0.1095	0.1144	0.1381	0.1056	0.1233	0.1551	0.1356	0.192	0.1519	0.1253	0.1577	0	0	0	0	0	0	0	0	0
Sebocytes	0	0	0	0	0	0	0	0	0	0	0	0	0.0105	0.0094	0.0091	0.01	0.0099	0.0082	0	0.0018	3e-04
Skeletal muscle	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0057	0.0055	0.0062
Smooth muscle	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0199	0	0.0084
Tgd cells	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0337	0.0343	0.0236
Th1 cells	0	0	0	0	0.0042	0	0.0081	0.0178	0	0	0	0	0.3868	0.3687	0.3829	0.3712	0.3116	0.3112	0.466	0.4527	0.4649
Th2 cells	0	0	0	0	0	0	0	0	0	0	0	0	0.102	0.1195	0.1095	0.1051	0.119	0.1133	0.1218	0.1214	0.1134
Tregs	0.1466	0.1749	0.0904	0.2137	0.2261	0.102	0.1963	0.2887	0.2033	0.1904	0.2806	0.1414	0	0	0	0	8e-04	0	0	0	0
aDC	0.2785	0.4195	0.3264	0.3597	0.4106	0.3485	0.343	0.439	0.3641	0.3534	0.4257	0.3607	0	0	0	0	0	0	0.0063	0	0.0139
cDC	0.806	0.7756	0.6822	0.7817	0.7582	0.714	0.9008	0.8269	0.891	0.8845	0.8232	0.8704	0	0	0	0	0	0	0.0058	0	0
iDC	0.5362	0.4995	0.496	0.4582	0.4494	0.4467	0.6349	0.5528	0.5913	0.61	0.563	0.5957	0.0022	0	0	0	0	0	0.0551	0.0408	0.0525
ly Endothelial cells	0.0044	0.0627	0.0094	0	0.0645	0.0177	0.0431	0.0911	0.1081	0.0266	0.0579	0.0314	0	0.0191	0.0016	0.0176	0	0	0.2256	0.2115	0.1991
mv Endothelial cells	0	0	0.0018	0	0.0023	0	0.0397	0.0281	0.0188	0.0024	0.0116	0.0017	0.0319	0.0546	0.0398	0.0568	0	0.0162	0.1772	0.1565	0.1466
naive B-cells	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
pDC	0.0854	0.2248	0.1525	0.0918	0.1832	0.1227	0	0.097	0.0413	0.0427	0.1291	0.0637	0.0744	0.0947	0.0783	0.0851	0.0287	0.0471	0.0292	0	0.0148
pro B-cells	0	0.0147	0	0	0	0	0	0	0	0	0	0	0.082	0.1005	0.1004	0.104	0.0572	0.0606	0.1716	0.1868	0.1712
ImmuneScore	1.3207	1.4475	1.2775	1.3261	1.3559	1.2689	1.2239	1.3915	1.1769	1.2562	1.3921	1.215	0.1003	0.0837	0.0963	0.0936	0.1263	0.1451	0.0787	0.0899	0.0895
StromaScore	0	0	0	0	0	0	0	0	0	0	0	0	0.0064	0.0132	0.0116	0.011	0	0	0.1308	0.1174	0.1156
MicroenvironmentScore	1.3207	1.4475	1.2775	1.3261	1.3559	1.2689	1.2239	1.3915	1.1769	1.2562	1.3921	1.215	0.1067	0.0969	0.1079	0.1046	0.1263	0.1451	0.2095	0.2073	0.2051
