	mrna_uninf_1	mrna_uninf_2	mrna_3hpi	mrna_5hpi	mrna_8hpi_1	mrna_8hpi_2	mrna_uninf_1_total	mrna_uninf_2_total	mrna_3hpi_total	mrna_5hpi_total	mrna_08hpi_1_total	mrna_08hpi_2_total	fp_uninf_1	fp_uninf_2	fp_3hpi	fp_5hpi	fp_8hpi_1	fp_8hpi_2
Adipocytes	0	0.0311	0.0219	0	0	0.0019	0.0104	0.0118	0.0385	0	0.0023	0.0834	0.0491	0.0232	0.0196	0.0412	0.0219	0.037
Astrocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0.001	0	0	0	0
B-cells	0	0.0719	0.0645	0.0427	0.0543	0.0239	0.0962	0.0886	0.0816	0.0641	0.0627	0.0048	0.0683	0.0305	0.0389	0.0702	0.0573	0.0428
Basophils	0	0	0.0136	0.0277	0.005	0	0.088	0	0.0364	0.1184	0.1567	0.1366	0.0567	0.0757	0.1402	0.0887	0.0631	0.0606
CD4+ T-cells	0	0	0	0	0	0	0.0426	0.0477	0.0037	0.0942	0.1282	0.0218	0.0284	0	0	0.0078	0.0081	0
CD4+ Tcm	0.1679	0.0774	0.0842	0.145	0.0909	0.1009	0	0.0933	0.1217	0.0714	0.0043	0.141	0	0	0	0	0	0
CD4+ Tem	0.0742	0.0502	0.0113	0.0312	0	0.0394	0.0036	0.0381	0.0758	0.013	0	0.1049	0	0	0	0	0	0
CD4+ memory T-cells	0	0.1118	0.1105	0.0262	0.0998	0.0042	0.1821	0.1715	0.1192	0.1077	0.0693	0.0771	0.0646	0	0.0376	0.0718	0.0387	0.0157
CD4+ naive T-cells	0	0.0041	0.0346	0.0371	0.0448	0.0369	0.07	0.058	0.0503	0.1144	0.1483	0	0	0	0	0	0	0
CD8+ T-cells	0	0	0.0134	0.0013	0.043	0.0378	0.0856	0.0382	0.0743	0.0731	0.0304	0.0827	0	0	0	0	0	0
CD8+ Tcm	0	0	0	0	0	0	0.0035	0	0.0479	0.0065	0	0.0358	0.027	0.0329	0.0446	0.0665	0.046	0.0438
CD8+ Tem	0.0168	0	0	0.0188	0	0.0045	0.025	0.0011	0.0393	0.0205	0.0745	0.1424	0	0	0	0	0	0
CD8+ naive T-cells	0	0.0472	0.0822	0.0172	0.1294	0.0593	0.089	0.0884	0.0287	0.0221	0	0	0.0333	0.0119	0	0.0073	0.01	0.0141
CLP	0.0886	0.2211	0.2262	0.1239	0.2321	0.1477	0.1741	0.1654	0.111	0.1127	0	0.0216	0.1282	0.1066	0.117	0.1055	0.1138	0.1008
CMP	0	0	0	0	0	0	0.0193	0.0925	0.0504	0.0781	0.0945	0.0784	0	0	0	0.0268	0	0
Chondrocytes	0	0	0	0	0	0	0	0	0.0859	0.0602	0	0.0041	0	0	0	0	0	0
Class-switched memory B-cells	0	0.0355	0.029	0.0492	0.0448	0	0.0561	0.0581	0.0749	0.0656	0.0727	0.0392	0.0337	0	0	0.0284	0	0.0072
DC	0	0	0	0	0.0037	0	0.0766	0.0825	0.0695	0.0642	0.0981	0.0758	0.014	0.0191	0.0186	0.0497	0.0262	0.0205
Endothelial cells	0	0.0016	0	0	0.0137	0	0	0	0	0	0	0	0.0033	0	0	0	0	0
Eosinophils	0.0987	0	0.0147	0.0723	0.062	0.1177	0.0172	0.1381	0.2245	0.2049	0.3617	0.4414	0	0	0	0	0.0267	0.0279
Epithelial cells	0.1602	0.1296	0.1244	0.1442	0.1123	0.1384	0.0297	0.0279	0.047	0.0377	0.0111	0	0.1348	0.1509	0.1447	0.1428	0.1481	0.1546
Erythrocytes	0	0	0	0	0	0	0	0.0015	0	0	0	0	0	0	0	0	0	0
Fibroblasts	0.0739	0.0058	0.0253	0.0342	0	0.0462	0	0	0.0192	0	0	0	0	0	0	0	0	0
GMP	0	0	0	0	0	0	0.0868	0.0973	0.0771	0.0813	0.0573	0.0602	0	0	0	0.0097	0	0
HSC	0	0.0413	0.0399	0.025	0.0656	0.0476	0.1628	0.1415	0.1026	0.1709	0.1922	0.1605	0.0845	0.0544	0.099	0.1391	0.1085	0.0815
Hepatocytes	0	0.0178	0.002	0	0	0	0.0192	0.0158	0	0	0	0	0.0561	0.0436	0.0373	0.0298	0.0272	0.0313
Keratinocytes	0.0778	0.0693	0.0713	0.057	0.073	0.059	0.0058	0	0.0098	0	0	0	0.0797	0.0879	0.0897	0.0588	0.0884	0.0883
MEP	0.1356	0.1561	0.1109	0.0663	0.1015	0.0735	0.086	0	0	0	0	0	0.1872	0.1833	0.1572	0.1439	0.1599	0.1396
MPP	0.0151	0.0288	0.0398	0.1068	0.0262	0	0.067	0.0837	0.2141	0.1343	0.1497	0.2478	0.0527	0.0346	0.0656	0.0419	0	0.0646
MSC	0.3386	0.1956	0.1669	0.1913	0.1146	0.0909	0.0019	0	0	0.0519	0	0.134	0.1522	0.1582	0.1119	0.168	0.2066	0.1046
Macrophages	0.0342	0.0583	0.0248	0	0.0237	0.0105	0.0566	0.0055	0	0	0	0	0.1047	0.0873	0.1008	0.0908	0.1018	0.0794
Macrophages M1	0.0011	0	0	0	0	0	0.0087	0	0	0	0	0	0	0	0.0042	0.003	0.0025	0
Macrophages M2	0.1191	0.0765	0.0453	0.0426	0.0195	0.0333	0.0177	0	0.0688	0	0.1018	0.0053	0.13	0.0868	0.0675	0.0858	0.0756	0.0813
Mast cells	0	0	0.0236	0.0092	0.0086	0.0026	0.0236	0	0.0245	0.0284	0.0299	0	0.0052	0	0.0056	0.0064	0.007	0.0106
Megakaryocytes	0	0.0182	0	0	0.0188	0	0.0268	0.0201	0.0167	0	0.0011	0.0217	0	0	0.0075	0.015	0	0.0442
Melanocytes	0.0374	0.0065	0.0269	0.0231	0.0114	0.0347	0	0	0	0.0018	0	0	0.0566	0.0207	0.028	0.0337	0.0327	0.0374
Memory B-cells	0	0.0201	0.0076	0.0129	0	0	0	0	0	0	0	0	0.0158	0	0	0.0227	0	0
Mesangial cells	0.0438	0	0	0.0155	0	0.0064	0	0	6e-04	0	0.0202	0.0029	0	0.0039	0.0035	0	0	0.0179
Monocytes	0	0	0	0	0.015	0	0	0	0	0	0	0	0	0	0	0	0	0
Myocytes	0	0	0.0072	0.0047	0	0	0.043	0.0441	0.033	0.0246	0.0529	0.0225	0	0	0	0.0077	0	0
NK cells	0	0	0	0	0.0026	0	0.0337	0.0383	0.019	0.0109	0	0.0279	0.0495	0	0.0259	0.004	0.0142	0
NKT	0.2293	0.1594	0.1493	0.255	0.1843	0.2504	0	0.1398	0.1423	0.2613	0.2934	0.2827	0.0067	0.1255	0.122	0.189	0.1296	0.153
Neurons	0.0124	0.0043	0.0047	0.0047	0.0048	0	0.0084	0.0102	0.0054	0.0088	0.0117	0.0258	0.0169	0.0166	0.0117	0.0174	0.0143	0.0133
Neutrophils	0	0	0	0	0.0043	0.0124	0.0337	0.0309	0.0312	0.0586	0.0209	0.0701	0	0.0109	0.0098	0.0046	0.0226	0
Osteoblast	0.2128	0.1687	0.1115	0.1333	0	0.1115	0.0845	0.163	0	0	0.0761	0.0617	0.132	0.2018	0.2016	0.1056	0.1459	0.1404
Pericytes	0.0737	0.0474	0.0286	0.0577	0.0321	0.0509	0.0017	0.0399	0.0484	0.0519	0.0651	0.0882	0	0.0093	0	0	8e-04	0
Plasma cells	0.0243	0.0465	0.0208	0.0214	0.0606	0.0656	0	0.0019	0	0	0	0	0.0427	0.0571	0.0663	0.0551	0.0836	0.0666
Platelets	0	0.0378	0.0497	0.0251	0.0324	0.0336	0.0971	0.1051	0.0979	0.0935	0.0816	0.0923	8e-04	0	0.0032	0.0227	0	0.0268
Preadipocytes	0.0165	0.0593	0.0572	0.0097	0.0014	0	0.0908	0.0937	0.1035	0.1043	0.1132	0.0752	0.0801	0.0626	0.0804	0.0803	0.0705	0.0709
Sebocytes	0.0055	0.003	0.0022	0.0027	0.0057	0.0053	0	0	6e-04	0	0	0	0.0059	0.0059	0.0058	0.0066	0.005	0.0069
Skeletal muscle	0	0.003	0.0056	0.0078	0.0076	4e-04	0.0249	0.012	0.0318	0.039	0.0158	0.0397	0	0	0	0.0058	0	0
Smooth muscle	0	0.1917	0.1934	0.0472	0.2031	0.1007	0.1948	0.1365	0.0432	0	0	0	0.1677	0.1328	0.1065	0.1362	0.1044	0.1245
Tgd cells	0	0.0149	0.0026	0	0	0	0.0721	0.0164	0	0	0	0	0.0414	0.0195	0.0212	0.0397	0.0367	0.0367
Th1 cells	0.231	0.2311	0.1715	0.1587	0.176	0.148	0.1086	0.1482	0.006	0.1073	0.1188	0	0.1944	0.2377	0.2048	0.2125	0.1656	0.1943
Th2 cells	0	0	0	0	0	0	0	0	0.0282	0	0	0	0	0	0	0	0	0
Tregs	0	0	0	8e-04	0.0252	0.0373	0.0798	0.1165	0.0715	0.16	0.2337	0.1327	0	0	0	0	0.0164	0
aDC	0	0	0	0	0.027	0.0118	0.0569	0.0696	0.0633	0.0766	0.1029	0.0936	0.0043	0	0.0047	0.0266	0.0207	0.0109
cDC	0	0.0158	0	0	0.0012	0	0.0897	0.108	0.0718	0.0867	0.0726	0.0837	0.0257	0.0318	0.0238	0.0534	0.0338	0.0266
iDC	0	0	0	0	0	0	0.0698	0.0795	0.0653	0.0801	0.0945	0.0881	0.0284	0.0362	0.0402	0.0683	0.0393	0.0371
ly Endothelial cells	0.0114	0	0	0	0.0376	0	0	0	0	0.005	0.0027	0	0.0512	0	0.0252	0.0158	0.0144	0
mv Endothelial cells	0.1556	0.0831	0.0544	0.0721	0.0917	0.0868	0	0.0028	0	0	0	0	0.0377	0.0349	0.0389	0.0054	0.0226	0.0111
naive B-cells	0	0.0162	0.0261	0	0.0124	0	0.0248	0.0462	0.0132	0.0143	0	0	0.0068	0	0	0	0	0
pDC	0	0.0306	0.0287	0.0011	0.0254	0.0077	0.029	0.0446	0.0217	0	0	0	0.0398	0.0252	0.033	0.0512	0.034	0.0301
pro B-cells	0	0	0	0	0	0	0.0348	0.0408	0.0308	0.0219	0.0229	0.0231	0	0	0	0	0	0
ImmuneScore	0.0886	0.0868	0.094	0.0837	0.1448	0.1366	0.3105	0.3132	0.3522	0.3989	0.4879	0.483	0.1801	0.0985	0.1331	0.1557	0.1759	0.1208
StromaScore	0.0369	0.0192	0.0236	0.0171	0.0068	0.024	0.0052	0.0059	0.0288	0	0.0012	0.0417	0.0262	0.0116	0.0098	0.0206	0.011	0.0185
MicroenvironmentScore	0.1256	0.106	0.1176	0.1008	0.1516	0.1606	0.3157	0.3191	0.381	0.3989	0.4891	0.5247	0.2063	0.1101	0.1429	0.1763	0.1869	0.1393
