	mrna_uninf_1	mrna_uninf_2	mrna_3hpi	mrna_5hpi	mrna_8hpi_1	mrna_8hpi_2	mrna_uninf_1_total	mrna_uninf_2_total	mrna_3hpi_total	mrna_5hpi_total	mrna_08hpi_1_total	mrna_08hpi_2_total	fp_uninf_1	fp_uninf_2	fp_3hpi	fp_5hpi	fp_8hpi_1	fp_8hpi_2
Adipocytes	38.8141600012455	366.70640008341	266.265165661555	169.583263793358	196.517454941921	179.9531442788	220.038031902722	473.776573947529	517.823667881427	369.565048374706	627.417498327246	1148.6957557168	573.604118436616	422.31040707447	394.8873140307	564.926579760044	387.738887743642	489.59837869772
Astrocytes	401.410015510961	213.640255660698	179.218804073177	205.668687719897	198.786242648574	138.04773565914	112.632106021439	112.742645338196	68.4245438084443	12.8358811736969	302.556056553355	371.954845496896	332.264272027588	387.411570130231	205.150535707645	360.68598230523	358.898207566903	306.924948105344
B-cells	4.65041931625713	375.563866831907	359.817780023217	336.726391932841	360.455939639712	291.231522336808	670.462459654277	688.055427523068	726.048370329709	767.774091971948	978.987141482041	721.834713768877	419.075664379515	276.3653951413	388.758559964556	472.643565137507	410.123417547261	345.869808644957
Basophils	385.244636879592	205.959833248014	329.689706220843	403.796423224114	338.12109764338	370.809760829672	420.125064507258	253.43495348127	469.393493050705	645.368486956734	759.494489346516	765.206503526114	329.88497492521	395.633049553213	494.652829780336	431.373553385957	385.739649922674	389.977531363576
CD4+ T-cells	130.739548595785	179.57005717336	218.194439639425	209.188336501254	286.234555665559	265.570053628514	352.029103299944	458.13333472857	312.810655412677	653.749526295391	750.06532485411	434.851492635625	236.947944716514	141.149541549509	175.434075830544	279.521613856682	237.477453949032	209.215072535647
CD4+ Tcm	659.718824430685	418.309904229701	411.396529195871	580.338640377784	454.720918136038	518.592748193989	311.587328527857	569.226551742778	617.789764395356	609.747962308858	502.084707956465	737.492705677284	99.6895227954277	111.133836636428	48.7763049068595	82.6277844228988	99.9569591284159	162.506470204357
CD4+ Tem	605.34760953134	461.354300661487	366.912568027729	473.905386390315	370.690484738164	509.723040071535	393.247807822835	549.057530595864	643.393271063013	583.333791670863	426.073017568985	814.59300347724	148.393277250921	211.189978662232	209.446717913999	180.56138058745	251.566254012834	185.979212638988
CD4+ memory T-cells	105.834775537662	426.858003064726	432.427131024148	281.807147133893	436.909795390999	256.507233745397	609.94804876906	654.303353231968	537.053726857156	571.470544513759	466.73482266029	524.422752567214	238.930959814225	131.243650924721	231.125932008238	345.454362843555	235.209172106466	207.536327920973
CD4+ naive T-cells	345.582102134134	398.269105966218	440.256133399082	491.223448973183	497.664461769557	512.857576207174	608.167472523524	679.570840160789	642.852561419181	857.672918046022	949.541161533227	575.372478037229	201.06865627199	182.307256493181	144.675522128963	352.172326008988	267.906739794744	243.260182903271
CD8+ T-cells	100.081164828714	210.418648061505	253.919052073958	256.832096390213	329.410629230882	361.006962262876	543.938723603992	464.285048046958	504.138490722158	624.470963908095	520.98609975987	622.48052667401	197.57613280703	155.125790739642	243.880260418352	210.280930545449	164.727783527344	159.560698719992
CD8+ Tcm	182.702634930403	256.766624107073	354.854448580397	297.853989891259	233.584032328156	238.712603407188	491.833282244378	497.47656933398	673.549714498011	645.307440946677	641.129985104515	838.412817193877	440.885571679389	426.38716494889	497.863938449514	657.69266690311	515.798463055972	520.866301281059
CD8+ Tem	314.073345130563	244.15188976493	238.746910801533	357.332059976298	253.174040822346	365.312042354082	362.205015205788	416.439869342291	472.579124175505	533.105717140818	761.667171495744	950.772505580423	43.2307978926296	102.701642537201	106.569006850637	177.616137854901	127.8771901519	150.727389576478
CD8+ naive T-cells	34.0185578605409	190.089854018839	278.649189071132	122.125464390343	450.755636193363	230.559978466855	327.363188930335	326.940201656873	197.409136904315	173.497095380011	81.5773622401839	133.30273450974	178.025318612462	102.624445224219	88.9560858603412	133.188560392269	121.306893896638	120.294033813291
CLP	641.858015850448	1194.89531960559	1193.79917498531	726.552251850723	1236.67599639983	830.318509239998	952.929743831134	924.250108144536	672.060166456036	675.000603213924	135.280186829425	289.952265563443	785.970452495133	690.718578322003	707.031026851892	625.0885777348	686.883244941704	640.263180627752
CMP	86.0459366059176	245.14514342616	238.165130890209	168.834256183797	153.868506362155	135.616162620574	424.85042941097	652.465317845262	593.070900741525	725.097433808359	860.577318776144	856.156214705794	205.753816793866	189.063780181146	202.29654371879	361.645650835213	249.526911490084	183.603570065678
Chondrocytes	154.667482392199	280.360663759083	315.884022022006	179.994949334032	249.962071561026	162.195399624886	230.027766078925	87.261737572254	457.701836540582	418.336074928968	134.308290597021	365.007305045438	285.394070118342	225.361266264084	279.63286802289	259.29748052881	291.033693636645	255.662695711009
Class-switched memory B-cells	111.938522156701	238.109677889821	203.838186992117	301.252828761419	298.838953902769	145.15046171816	416.24569062243	431.619502788918	545.362691370374	568.788257244094	729.766148536576	644.562063197974	232.831628468246	14.6177493478476	160.664307127826	267.403179389389	114.813234432649	179.238921480943
DC	38.5925514097384	53.5171180485949	73.1912820090116	78.9208003444917	184.277051092115	105.318670006362	816.111876651561	913.743639008187	884.383768261824	1129.65371519529	1376.46462466711	1431.84251063113	312.545741115873	343.78415805765	413.700471250291	639.815406127187	440.941988870158	374.35769775885
Endothelial cells	373.967306700868	381.624911234113	315.09369755676	305.821030914609	467.205904531403	302.008418948962	445.706565505148	407.471769215388	408.592857996964	512.036849987259	611.586120631766	338.781652186338	446.911685051281	305.499510350075	465.219883740771	434.451126536931	396.366497138303	329.651277687483
Eosinophils	418.370895618546	81.3408693138986	159.937184049557	311.266111615791	256.73879964549	410.513706804124	213.212051845601	481.67440769099	635.730237995854	703.517016375729	1039.63804188299	1184.90628362472	67.555278411128	137.137448402538	115.888522362597	94.5824330608847	209.333498394146	214.570432283093
Epithelial cells	1051.32758105937	795.326875355457	747.738705856893	867.383599203983	721.223056855047	834.28059323528	266.129748517037	262.103682293205	358.135436295096	424.895157414716	347.51569854537	37.5641992502977	943.224554539156	1062.78636345322	1023.30111686884	1001.47768811214	1063.5015450187	1071.2451963868
Erythrocytes	322.611688600583	389.889827682444	250.059768518057	250.822733679135	323.943615633442	174.783740815772	554.150090487894	652.851889339315	525.961647569943	723.085098986789	660.219632341549	698.735826668875	504.327720099062	459.976068235791	453.343320890364	599.73262677953	504.74745851602	443.480310223872
Fibroblasts	443.035884483154	367.820287498095	377.897203230572	355.480740226395	255.001348865724	339.777019581863	300.296703634165	181.382938959953	341.547300702429	233.04997990845	187.528310882773	267.900325753073	285.977437865237	206.974700440443	209.650804774002	276.267588413888	224.715637753905	216.990078139065
GMP	64.1051166583808	297.872358513134	343.972037101889	227.47385390929	354.428311729654	241.190947963997	643.341041861299	707.229346489907	680.362968361961	743.499807425088	687.578067454249	747.607471147639	210.394290116241	148.005118957749	235.068644334414	317.446756268874	196.535959077514	200.819269505801
HSC	3.94960575520251	315.092082850718	328.203647452501	327.894479205213	408.81162466433	322.634219240772	740.109531027802	721.31980231704	714.036896139995	846.399723743943	967.2046177359	1066.2877614734	492.997056481417	412.453129862289	545.01217519716	679.148791504159	554.772229729997	507.673686810012
Hepatocytes	105.434607955685	145.844483942967	54.8998432152866	10.7211647155488	7.90703410160351	20.36535503509	178.680442452035	217.657024979715	105.718184161321	142.858175314549	299.48365304273	509.444323396532	468.499593989899	426.657977643552	406.863527958619	357.42544118065	323.86537160526	350.678982567882
Keratinocytes	713.06331059842	600.895104083687	616.410829834475	550.324246411769	668.252755792844	593.840168299642	201.927197570339	56.38653419444	289.563407631861	200.156670507395	152.291595752323	177.32498504018	679.985892165334	788.921825135592	838.030693714686	603.3026732451	822.469720120476	808.633095078982
MEP	898.463647863388	869.6425309704	711.782551558424	637.553088085939	700.009849685215	589.064429068282	709.070681509632	426.355476657722	399.786160868298	259.542004298145	165.958908106836	341.632428270087	1035.54500932066	1000.12230098384	921.652918254651	831.799894887387	855.370706975269	878.665984855671
MPP	238.31336703628	284.485010309979	314.532909340152	445.051860813898	301.088411129624	143.218624800972	482.221257815312	522.076143964286	771.691515945639	667.091982822206	775.833148313158	936.249317901918	379.430410448277	323.212664801008	415.612387098387	388.703826771483	247.26217715727	410.413745028166
MSC	940.493658548559	769.786618540967	733.692509318475	768.148509296299	693.057941428124	663.020043200804	516.89883431691	492.450344328707	542.969476419391	658.632069845781	466.256865093818	749.639287519794	690.704410002379	717.827550164742	663.145434333165	755.500540153008	771.618453254139	664.207656393044
Macrophages	451.893134800658	467.891957718961	378.252647071831	258.550069372774	363.200725643842	362.093104309265	526.698961199789	400.852363844931	360.633502683789	281.702757041807	496.311578674889	323.274329802469	609.777515403178	586.150855914383	623.307086728792	629.95784089502	649.199048560507	568.636518589459
Macrophages M1	476.89996374641	276.677519421975	188.703402234222	212.095497858021	175.5385903052	241.641543280101	392.403270260031	355.841660714909	297.587151159455	238.836243036404	594.376305559462	333.255580775105	404.995497404757	391.43408827865	402.082872722328	473.679276768135	419.964223053974	384.672581068069
Macrophages M2	549.450732513921	436.534282050981	360.902439153159	365.936178899589	309.198501184111	344.686246080305	350.128212747547	250.796102960656	529.819641079147	213.272711895914	679.557970546909	442.707967916498	582.75302154226	468.449094646281	428.41911361695	510.643503001211	455.012367946474	466.35816250573
Mast cells	42.0426774216203	189.844543862651	262.580624974454	180.479406305376	134.256944070901	138.391198282134	297.230543980216	267.549896538163	332.500405339308	400.083130025573	475.4662986789	82.3985717817565	188.167511439436	79.2099752546634	166.612080145236	184.990154505706	159.828617310931	193.447981141068
Megakaryocytes	125.034033391657	327.959617345622	192.129277881585	194.971878462988	344.647900056287	252.52362593707	529.573467272936	510.415612562427	545.580797804978	419.482974487734	573.681237784807	709.794812590559	178.053771752412	132.868986063101	284.623058842082	315.178474552512	95.0997385442433	484.604388184384
Melanocytes	435.222233825385	269.665929453563	391.733699872747	382.097725193082	278.910582115437	464.70586442693	246.473100392942	162.907923090619	249.837803294852	316.796867835313	245.92280644669	445.016476850805	701.077965506844	444.653056830802	482.368490432475	531.824961568644	537.78648540954	580.131039266124
Memory B-cells	176.0633994823	380.154861082887	354.011043271774	435.374361766037	397.490454310226	301.111180240789	484.721177560075	457.123707312769	590.099996087773	569.136418261729	982.270931177936	728.892863528226	408.048026771884	271.26501123099	341.929540461718	473.855237272885	377.981619574385	317.637527788718
Mesangial cells	635.30466876448	169.566600412367	336.345764010012	409.536457524803	212.917524348214	332.66900910191	145.784865989262	222.875049461848	320.490694961704	170.038067574881	439.086387099637	473.248354636882	285.93110525858	337.141806743955	315.471197962077	312.239211861202	313.254793389244	393.314511879317
Monocytes	70.3905084869505	146.373341052587	172.801348982996	175.918877572669	349.516357083163	287.654044636095	373.017464988681	365.883266173203	470.259129903331	670.653702503583	553.303974669372	700.909156946509	141.753293979348	206.844879636465	289.004475574838	246.935813515351	205.759604180707	172.319247327032
Myocytes	199.891958263281	253.598809230528	338.091880805093	331.134640375441	200.815456099298	133.34132588757	522.812999541459	572.003385016913	487.035525456968	565.556184832054	664.911247443416	493.133808843718	224.49998869492	199.165110109274	252.175655077235	348.605495137961	254.962616263148	237.15657221052
NK cells	95.6603264068921	286.16544882569	266.645044489404	221.506572647793	430.086598953159	309.071667537084	507.73428000871	659.117491282104	578.170336959389	765.663874789828	666.337138367129	891.451740474313	362.327295024076	195.671029385162	333.155109817923	300.62214762987	302.881660214432	254.23193029228
NKT	723.345862459516	493.535442849327	424.709964412424	702.840150430568	515.317311657017	700.781026049666	38.8531595253082	479.682523110308	431.564901304458	726.891934593549	837.133640647318	790.97960900025	132.404527054905	396.759173848162	392.631303811411	548.155754941671	406.350006940599	442.380764156652
Neurons	195.787577398923	108.311947520158	120.321196203105	130.168336867836	131.027158565523	63.6513519580602	196.851245476284	224.253666097965	201.238805329277	261.124179179883	340.84742939504	493.018970294168	238.206397381849	229.601122273493	197.322162607651	250.223062488505	216.135286898945	207.784107025981
Neutrophils	217.028643680531	83.3138369975065	170.176276599106	240.215831894787	230.902072658585	333.775269553311	496.010498630533	612.991700931571	545.559724928718	857.438910928314	698.348765321218	1164.19169964539	196.248551426758	299.394805747393	292.280312746815	280.222708758784	338.798302374575	200.59033823416
Osteoblast	533.862981360591	483.453160246217	411.710273050954	406.319985521124	258.72392021115	365.805466482315	327.852679778571	393.600710125542	232.903539051665	167.449813265298	267.490871459792	303.8709535529	448.991433247251	506.664559564154	487.784308665747	410.247974442699	444.820904927584	426.022893234738
Pericytes	763.877605166659	624.388482751592	517.75452606274	683.516641777435	535.442722949644	609.752623287952	403.527904954024	584.949238100828	663.019065818278	691.689771896866	737.946457727698	924.326700444721	378.466225183811	406.448470703236	314.428954000771	360.455195596739	378.381883363291	333.606112994523
Plasma cells	306.531006628594	333.063721077766	255.943960315064	278.712556853734	415.454900574178	435.238549241424	119.879923145483	266.185032564499	248.133532794653	327.681253030798	190.397073139599	392.304266055411	343.144134781242	419.125382705421	459.496682307662	387.826951453336	488.41334665092	422.510112516216
Platelets	95.6216229805624	235.661722111275	252.652408842888	210.42777744019	186.134652960458	262.074272567423	484.622113634256	565.643484482644	539.043075819442	600.328443933961	535.146967531683	648.028480771446	81.7481224922347	0	107.93783296322	168.339340419979	77.8735777860614	192.089545200658
Preadipocytes	385.657950527321	506.565343824473	487.25016666068	306.086293051604	275.756340110681	169.411456141353	545.686085924954	535.20926841413	595.137727062222	611.493308734898	586.670868123668	519.840406613232	575.321161725907	500.564401423293	540.195707959722	582.77551889983	545.766604346928	507.420286260498
Sebocytes	594.668549407199	420.365748755649	393.549759784845	385.821027642323	578.337434328531	525.149704347897	32.8288552651578	3.39315437607972	174.044840812125	87.1619728571057	263.59301576144	181.13992599588	606.849150552278	658.850398063447	687.391710679273	614.674164586449	631.940203709097	718.898500137494
Skeletal muscle	227.894025822488	232.901718891127	237.500282386283	276.848111012438	287.460489173243	229.750927380658	498.027277225363	598.260916479383	647.207888608866	842.598944948985	956.617321005975	1055.42909227242	86.1297264855693	68.9279058374867	197.024164742631	305.986017654676	177.976228694885	130.931556035299
Smooth muscle	267.958518685044	649.290059615098	627.582465723442	369.659530184963	627.338269405903	397.380398769973	552.748189242226	489.844352698896	363.256765977709	310.273972723857	121.098424303071	232.051530667257	641.106810150501	545.908910086741	495.813674751996	598.537565749599	516.214643731827	524.190330842184
Tgd cells	17.608337547852	304.031869019747	203.881695323957	64.2991489428702	165.810536542294	15.9770119804837	362.365554531762	308.414659867746	106.581942520591	31.7514879681291	90.6786214667445	69.2778573911495	368.983903984402	328.657669564052	318.512072022137	360.893807575879	296.851119228986	319.250974582813
Th1 cells	948.77223409244	858.590352205087	632.38662897516	671.024548981339	668.277654625774	634.415151645021	546.415748386633	629.136157690432	229.535118208613	572.487349540122	531.654449201718	73.898311095871	778.618480476218	876.043828704955	777.671666757059	799.354559570466	634.389892183085	724.909334205456
Th2 cells	369.855153713792	542.918100983951	459.844234305131	292.181989561537	437.658320543176	283.892129340437	371.82256515388	469.738059300527	548.377966250756	244.080651397218	650.514535896914	302.59043630844	615.655716391672	506.311351088631	482.671918634814	600.026287568009	398.497400722957	600.502410263181
Tregs	451.88034285097	201.254474223802	237.623920824709	418.302753483162	451.673710873534	558.701720387318	707.890585806871	946.104353422725	731.907537264233	1176.4522446376	1422.40998548141	1030.46182121277	98.7848735926393	115.26244143623	318.608876126365	312.302775004307	323.540654543552	221.442569334484
aDC	130.735874391938	112.024745554556	40.4733243993213	146.303417094174	314.395212247137	262.110472703839	648.363571680737	732.914848048476	727.175098005912	962.474549692346	1292.71710597337	1256.67029018977	263.055055606769	249.192265904615	365.209886917555	535.004721948061	449.141324275611	341.90564426561
cDC	60.031586216649	258.323717622009	171.545996843986	77.5412303189532	231.89809629192	137.034464841944	869.304361498424	995.643186416749	889.712899666631	1060.89393327333	1194.66330115431	1321.43890951581	403.38787979609	418.779467043803	459.505940823656	601.562006491948	484.206337028286	417.287171871731
iDC	30.2313285715559	43.3189209816963	12.5129756377999	11.8008598518372	125.396272164335	40.1267904372885	878.484489672731	983.426055404614	920.313790248405	1166.8525510254	1476.15397137704	1461.47494386607	299.574955741438	350.182880382151	437.405825715392	692.382327430085	443.322482511202	392.248217908482
ly Endothelial cells	463.546961177931	205.656629305885	269.175280656053	194.764749279185	552.95815626226	342.465240585588	299.052127345892	188.43881786293	223.590454246246	519.431106150923	545.629619152148	218.55917594719	600.896317775607	260.410427706781	502.407733459579	459.003343224327	413.420085087791	290.84639742741
mv Endothelial cells	498.134611221008	358.987729103254	287.332611427207	345.763472359061	383.880534000644	344.129865432385	224.957646350319	252.487929015068	167.872652184709	173.434307539848	194.194276667201	141.247721057387	299.037052855401	253.353584399252	294.96008288704	246.569310547897	252.630988049106	228.970968696056
naive B-cells	37.2122029946278	296.645063951591	344.906013560638	299.072153371317	378.082896540406	307.920156993723	573.088370163664	705.534991577415	689.071457681857	781.654548423105	864.86203937169	859.64857822185	291.565602748075	112.673560752931	239.44182679239	327.339081752371	242.761442964618	191.629804742765
pDC	86.4163267949676	379.334232065943	398.713996047215	353.773209253458	448.301032622576	439.11145950103	496.492902392809	744.904922712036	738.410269946837	632.374659328201	769.835454716153	791.449677438979	436.359920809821	378.963711264369	485.49504670444	600.119063547957	475.442043623893	458.794501268177
pro B-cells	106.471151493933	160.896966246045	103.854965117063	166.639315825624	136.800020112698	85.3560009855848	258.206752888777	361.3855292933	382.727823801203	458.587265105204	594.332041308254	654.713021000747	70.0915759104284	61.1446838831415	101.817823568678	222.165658558041	101.288156279545	100.273527589207
