	BR.a4	BR.a5	BR.a6	BR.a7	BR.a8	BR.a9	BR.b4	BR.b5	BR.b6	BR.b7	BR.b8	BR.b9	BR.d4	BR.d5	BR.d6	BR.d7	BR.d8	BR.d9	BR.f4	BR.f5	BR.f6	BR.f7	BR.f8	BR.f9	BR.g4	BR.g5	BR.g6	BR.g7	BR.g8	BR.g9
Adipocytes	0.083	0	0	0.0899	0.0142	0	0	0.004	0	0.0202	0	0.024	0.0057	0.1064	0.0632	0.0999	0.0856	0.0639	0.0774	0.0288	0.0424	0.0696	0.0498	0.0418	0.1155	0.0801	0.0726	0.0267	0.0404	0.0335
Astrocytes	0	0.0263	0	0	0.0238	0	0	0.004	0	0	0	0	0.0573	0.2175	0.1311	0.0713	0.0121	0	0.0641	0	0.012	0	0	0	0.0122	0.0512	0.042	0	0	0
B-cells	0.0815	0.0914	0.1117	0.0054	0.1674	0.0641	0.1411	0.1234	0.1262	0.1282	0.1802	0.1435	0.1401	0	0	0.0207	0.1478	0.1132	0	0.1391	0.0671	0.0582	0.1008	0.1059	0.1076	0	0.0869	0.0685	0.0923	0.0859
Basophils	0.058	0	0	0.2032	0	0	0	0.025	0	0	0	0	0.0742	0.3565	0.5412	0.2709	0.0091	0.0586	0.2817	0	0.1184	0.2241	0.031	0.0335	0.1322	0.2968	0	0.1233	0	0.0862
CD4+ T-cells	0	0	0.0018	0.1467	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0252	0	0	0	0	0	0	0	0.1109	0.015	0	0	0
CD4+ Tcm	0	0	0	0.0203	0	0	0	0.0071	0	0	0	0	0	0	0.1985	0	0	0	0	0	0	0	0	0	0	0.1212	0	0	0	0
CD4+ Tem	0	0	0	0	0.0082	0	0.0035	0.0559	0.0478	0	0	0.0311	0.0568	0	0	0.1278	0.0066	0.0201	0.0622	0.0672	0.1145	0.012	0	0	0.0915	0.1604	0.0234	0	0	0
CD4+ memory T-cells	0	0	0.0039	0	0.0082	0	0	0.0047	0	0	0	0	0.0201	0.0493	0.0048	0.066	0.0121	0	0	0	0	0	0.015	0	0	0.1353	0	0	0.0514	0
CD4+ naive T-cells	0.0964	0.0594	0.0989	0	0.0664	0.062	0.0605	0.0766	0.0535	0.0648	0.0495	0.0505	0.065	0.0375	0	0	0	0	0.0142	0.059	0.0683	0	0	0	0	0.0277	0.0617	0.0053	0	0
CD8+ T-cells	0	0	0.0184	0	0.0217	0	0.0072	0	0	0	0	0.0196	0.0751	0	0.0188	0	0	0.0241	0.0409	0.0221	0	0	0	0	0	0.0159	0.079	0	0	0
CD8+ Tcm	0	0	0	0	0	0	0	0	0	0	0	0.0226	0	0.0084	0.0735	0	0	0	0	0	3e-04	0	0	0	0	0	0	0	0	0
CD8+ Tem	0	0	0	0.0319	0	0	0.0343	0	0	0	0.0812	0.02	0.0225	0.0291	0.0714	0.0958	0	0.0541	0	0	0	0.0833	0.0114	0.0571	0.0095	0.1472	0.0204	0	0	0
CD8+ naive T-cells	0.2346	0.2348	0.2385	0.1001	0.2157	0.2283	0.1388	0.1276	0.1766	0.128	0.0897	0.1164	0.1463	0.1151	0	0.1089	0.1909	0.1592	0.2071	0.137	0.1461	0.189	0.2119	0.1584	0.1898	0.1046	0.2258	0.1525	0.1116	0.122
CLP	0.1294	0.1252	0.0988	0.0282	0.1568	0.1302	0.1407	0.1038	0.089	0.0872	0.0865	0.1061	0.1079	0.0314	0.0482	0.0204	0.1315	0.0642	0.0584	0.0332	0.0335	0.0516	0.0875	0.1026	0.104	0.0779	0.0871	0	0.0946	0.0412
CMP	0.0078	0	0.1628	0	0.0012	0.1401	0.0065	0.2162	0.0215	0	0	0.2156	0.0485	0	0	0	0	0.1704	0.3411	0.1369	0.1258	0.0673	0.0758	0.118	0.0788	0	0.1494	0.0224	0.0518	0.1293
Chondrocytes	0.0321	0	0	0.0637	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0388	0	0	0	0
Class-switched memory B-cells	0	0.0372	0.0586	0	0.0787	0.0324	0.0277	0	0	0	0.0251	0.0499	0.112	0	0	0	0.0782	0.0064	0.0398	0.012	0	0.1173	0.0636	0.0784	0	0	0	0.1149	0.0658	0
DC	0.1819	0.0112	0.0014	0.1363	0.0431	0.0029	0.0149	0.0251	0.0616	0.0558	0	0.0277	0.0649	0.1598	0.2398	0.1722	0.044	0.0916	0.1772	0.0749	0.1345	0.1518	0.0964	0.0941	0.1102	0.1373	0.0832	0.1675	0.1414	0.1546
Endothelial cells	0.0374	0	0	0.018	0	0	0	0.0284	0.0214	0	0.0031	0	0.0562	0.0656	0.0399	0.0281	0	0	0.0494	0.0063	0.0228	0	0	0	0.0927	0	0.0418	0.1003	0	0
Eosinophils	0.0827	0.1474	0.1529	0.3855	0.009	0.243	0.0165	0.0518	0.0574	0.0758	0	0.173	0.0487	0.2159	0.5318	0.2577	0.0365	0.1624	0.1457	0.0062	0.1927	0	0	0	0.0432	0.2746	0.1812	0	0	0
Epithelial cells	0.0475	0.0595	0.0268	0.0282	0.0743	0.0179	0.0362	0	0.0109	0.0457	0.0687	0.0289	0.0603	0.0703	0	0.0476	0.0194	0.0395	0.0661	0	0.0629	0.0616	0.0346	0.0127	0.0721	0.0411	0.0275	0.0314	0.0549	0.0668
Erythrocytes	0	0	0	0	0	0.0059	0	0	0	0	0	0	0	0	0	0	0.0083	0	0	0	0	0	0	0	0	0	0	0.0399	0	0
Fibroblasts	0.0638	0.0163	0	0	0.034	0	0.0918	0.0386	0.1009	0.1363	0.1088	0.0694	0.1243	0.0901	0	0.0269	0.1567	0.1869	0	0.1485	0.2219	0.2287	0.2007	0.1581	0	0.0279	0	0.2266	0.2295	0.1882
GMP	0.0372	0	0.0657	0	0	0.0487	0	0	0	0.0339	0	0.0275	0	0	0.0057	0.1054	0.0397	0.1077	0.0923	0	0.0841	0.0101	0.0908	0.0457	0.0244	0.0986	0.024	0	0.0207	0
HSC	0.3764	0.0537	0.1683	0.4037	0.1138	0.2334	0.0214	0	0.0782	0.1868	0.0212	0.0978	0.1447	0.4015	0.3982	0.4987	0.2778	0.2116	0.1664	0.2774	0.0483	0.334	0.2171	0.2033	0.1448	0.0305	0.22	0	0.1679	0.0959
Hepatocytes	0.0339	0	0	0.0623	0	0	0	0	0	0	0.009	0.0101	0.0386	0.1145	0.0785	0.0945	0.0297	0.0405	0.0689	0.0129	0.0177	0.0572	0.0491	0.0272	0.0627	0.0785	0.0501	0.0632	0.0156	0.0246
Keratinocytes	0.0613	0.0315	0.0315	0.1069	0.0065	0.0226	0	0.0202	0.0067	0.0071	0.02	0.0121	0.0557	0.083	0.1236	0.1004	0.052	0.0664	0.1068	0	0.0276	0.0637	0.0236	0.0238	0.04	0.0767	0.0249	0.0277	0	0.0459
MEP	0	0	0	0	0	0	0	0.0128	0.138	0.0985	0.0193	0	0.114	0.0249	0	0.1419	0.0626	0.0411	0	0.1507	0.0987	0.1801	0.128	0.1184	0.0499	0	0.0782	0.1204	0.0858	0.1922
MPP	0.0251	0.4421	0.6941	0.1	0.3377	0.2381	0.438	0.5506	0.3287	0.123	0.4477	0.4274	0.24	0.1473	0.2277	0.1223	0.1641	0.4365	0.3923	0.2056	0.2074	0.0848	0.3618	0.2956	0.1597	0.5121	0.2407	0	0.0481	0
MSC	0.0336	0	0	0.2651	0.0208	0	0.0496	0	0.0771	0.0032	0.0637	0	0.2212	0.2492	0.3538	0.1254	0	0	0.2836	0.0147	0.016	0.0969	0.0252	0	0.1468	0.1638	0	0	0	0
Macrophages	0	0.013	0.0307	0	0.0103	0	0.046	0.0247	0.0294	0	0	0.0279	0	0	0	0.0101	0	0.0249	0.0616	0	0	0.0555	0.0514	0.0152	0	0	0.014	0.0136	0.0494	0.067
Macrophages M1	0.042	0.0417	0.0399	0.0087	0.0532	0.0207	0.024	0.0386	0.0123	0.04	0.0442	0.0402	0	0.0244	0.0359	0.0267	0.0077	0.0312	0.0077	0	0	0.0411	0.0237	0.0303	0	0.025	0.013	0.0429	0.0422	0.0443
Macrophages M2	0.0167	0.0724	0.1032	0	0.0201	0.0799	0.121	0.0363	0.1149	0.0591	0.0398	0.0849	0.0275	0	0	0	0	0	0.1538	0.0509	0.0284	0.003	0	0	0.0515	0.0475	0.0819	0	0.0023	0.0766
Mast cells	0.0098	0	0.0432	0	0.0045	0.0183	0.0137	0.0517	0.0292	0.0178	0.0096	0.0356	0.0253	0.0171	0.0174	0.0522	0.0473	0.0683	0.0302	0	0.0569	0.0445	0.0541	0.0457	0.0221	0.0363	0.0451	0.0262	0.0166	0.0474
Megakaryocytes	0.1744	0.0207	0.047	0.3473	0.0413	0.0627	0.0415	0.0329	0.0386	4e-04	0.0975	0.041	0.0417	0.2847	0.3925	0.1751	0.0903	0.0794	0.1759	0.0838	0.1064	0.1325	0.0688	0.0853	0.1195	0.196	0.1329	0.1129	0	0.1264
Melanocytes	0.0516	0.0251	0.0386	0	0	0.003	0.0041	0.0418	0.0163	0.0368	0.0495	0.0913	0.0067	0	0.0239	0.0026	0.0264	0.0186	0.0268	0.0523	0.0313	0.0544	0.0398	0.0679	0	0.0179	0.0532	0.0308	0.0412	0.0562
Memory B-cells	0	0	0	0	0	0	0	0	0	0	0.0199	0.0032	5e-04	0	0	0	0.0066	0	0	0.0015	0	0	0	0	0	0	0	0.0122	0	0
Mesangial cells	0.0614	0.0339	0.0224	0.0925	0.0044	0.019	0	0.0299	0.0038	0	0.0191	0.0271	0.0298	0.1116	0.1255	0.0721	0	0	0.0611	0.0241	0.033	0	0	0.0063	0.0313	0.0893	0.004	0.0459	0	0
Monocytes	0	0	0.0207	0	0	0	0.0137	0.0596	0.0126	0.0294	0.0211	0.0277	0.0881	0	0	0	0.0396	0.0331	0.0245	0	0.0488	0	0	0	0.0137	0	8e-04	0	0	0
Myocytes	0.0142	0	0.026	0.0606	0.0183	0.0325	0.009	0	0.0155	0.0025	0.0127	0.0096	0.0551	0.0373	0.0127	0.0507	0	0	0.0333	0.0205	0.0043	0.0051	0.0105	0.0137	0.0147	0.0979	0.0602	0	0.0313	0.0105
NK cells	0	0	0	0	0	0	0	0	0	0.0412	0.0174	0	0	0	0	0.019	0.0426	0.1061	0	0	0	0	0.0219	0.0339	0	0.0151	0	0	0	0
NKT	0.547	0.4424	0.4954	0.4571	0.2404	0.5289	0.3442	0.4315	0.4923	0.314	0.3091	0.3626	0.0806	0	0.3156	0.2556	0.3441	0.1229	0.5003	0.5605	0.5132	0.1352	0.248	0.3675	0.4273	0	0.4202	0.2098	0.2319	0.2416
Neurons	0.054	0.0201	0.0238	0.083	0.0237	0.0284	0	0.019	0.0177	0.0151	0.0218	0.0299	0.0285	0.0528	0.1221	0.065	0.0271	0.0235	0.0548	0.0335	0.0405	0.0307	0.0206	0.0194	0.0364	0.0635	0.0313	0.0293	0.0206	0.0171
Neutrophils	0.0378	0.019	0	0.1025	0	0	0	0.0393	0	0	0	0	0.0117	0.0304	0.1128	0.0712	0.0503	0.0317	0.0035	0	0.0489	0.0034	0.0046	0	0.0242	0.1052	0.0224	0.0166	0.0089	0.004
Osteoblast	0.2218	0.3438	0.3498	0.3749	0.3197	0.3694	0.3876	0.3437	0.3934	0.2425	0.278	0.3187	0.2933	0.139	0	0	0.2366	0.3297	0.2546	0.2939	0.2965	0.3749	0.407	0.3293	0.1951	0.0799	0.0967	0.2637	0.3594	0.3742
Pericytes	0.0267	0.0229	0.0116	0.0469	0	0.0255	0	0	0	0.0075	0	0	0.026	0.0284	0.0828	0.0375	0	0.0102	0.0566	0.0217	0.023	0.052	0.0247	3e-04	0.013	0.0616	0.0368	0.0561	0.0241	0.0424
Plasma cells	0.137	0.1566	0.1116	0.01	0.1595	0.0963	0.1254	0.0963	0.1031	0.1205	0.1597	0.0917	0.0703	0	0	0.0778	0.1724	0.1315	0	0.1324	0.0485	0.0241	0.1646	0.1223	0.0848	0	0.1257	0.0887	0.1261	0.1338
Platelets	0	0	0.0136	0.0608	0.0021	0	0.0151	0	0	0.002	0.024	0.0172	0.0039	0.0146	0.0953	0.0079	0.0239	0.0207	0	0	0	0	0	0	0.0366	0.0633	0.0319	0	0	0
Preadipocytes	0.0588	0.0104	0	0.0931	0	0.0077	0	0	0	0.0345	0	0.0312	0	0.0776	0.0744	0.1272	0.056	0.0593	0.0262	0	0	0.0699	0.0544	0.0491	0.044	0.0387	0.0244	0.0095	0.0105	0.0408
Sebocytes	0.0126	0.0024	0.0022	0.0191	0	0.0027	0	0	8e-04	0	0.0037	0.0035	0.006	0.0124	0.024	0.0166	0.0095	0.0064	0.0173	0	0.0058	0.0114	0.0074	0.0021	0.0097	0.0144	0.0077	0.0076	0.0019	0.0109
Skeletal muscle	0.0339	0.0011	0	0.0434	0.0217	0	0	0	0	0	0	0	0.0417	0.0651	0.0937	0.066	0	0.004	0.0521	0.0375	0.0094	0.0174	0.0123	0.0167	0.0699	0.0822	0.0466	0.0065	0	0
Smooth muscle	0.1093	0.2062	0.1412	0	0.1824	0.127	0.1682	0.209	0.1952	0.2	0.1261	0.1215	0.0227	0	0	0	0.1211	0.1211	0.0356	0.0457	0.1236	0.0722	0.1191	0.1706	0.0923	0	0.1474	0.1945	0.1561	0.1695
Tgd cells	0	0	0.031	0	0.0334	0	0.047	0.0295	0	0	0	0.0043	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0119	0	0	0
Th1 cells	0.4306	0.4731	0.4464	0.4289	0.4589	0.4735	0.4524	0.4766	0.4859	0.5163	0.5586	0.5567	0.4669	0.4307	0	0.5185	0.5316	0.5205	0.4297	0.4568	0.427	0.5949	0.6031	0.5675	0.4249	0.3257	0.4373	0.5799	0.5899	0.5455
Th2 cells	0	0	0.0059	0.0065	0	0	0	0	0	0	0.0075	0	0	0	0.0966	0	0.0709	0.0222	0	0	0	0	0	0	0	0.0656	0	0	0	0
Tregs	0.0094	0	0	0.1326	0	0	0	0.0242	0	0	0	0	0	0.0698	0.0168	0.0539	0.0067	0	0.0037	0	0	0.0293	0	0	0.0054	0	0	0.0118	0	0
aDC	0.0969	0	0	0.0795	0.0256	0	0	0	0.0258	0.0412	0.0135	0	0	0.0966	0.0897	0.1462	0.1408	0.1351	0.0581	0.0154	0.0494	0.1873	0.1782	0.1513	0	0.0507	0	0.1834	0.2077	0.1631
cDC	0.08	0	0.0031	0.0474	0.0443	0	0.0122	0	0.0456	0.0168	0	0	0.0574	0.0853	0.0566	0.0326	0	0.0064	0.1228	0.0786	0.077	0.0307	0.0286	0.0118	0.1054	0.0963	0.0734	0.0517	0.0229	0.0143
iDC	0.1946	0.0407	0.0391	0.2063	0.0671	0.0452	0.0312	0.0982	0.0949	0.0794	0	0.0811	0.1387	0.1748	0.311	0.1618	0.0109	0.1121	0.2193	0.1346	0.1596	0.0993	0.0591	0.0693	0.1824	0.1769	0.1369	0.1519	0.0686	0.1109
ly Endothelial cells	0.0794	0.0226	0	0.1609	0	0	0.0403	0.0781	0.0498	0.0306	0.0455	0.0244	0.0623	0.122	0.2283	0.0989	0	0	0.1013	0.0142	0.0508	0.0701	0.0711	0.0492	0.0947	0.095	0.0744	0.1814	0.0943	0.0571
mv Endothelial cells	0.0247	0	0	0	0	0	0.0027	0.027	0.0238	0	0	0	0.0696	0	0	0.0245	0	0	0	0	0	0.0366	0	0	0.0861	0	0	0.1301	0.0345	0.0263
naive B-cells	0.0232	0	0	0	0	0	6e-04	0	0.0212	0	0.0085	0.0018	0	0	0	0	0	0	0	0.0238	0	0	0	0	0	0	0	0	0	0
pDC	0.0846	0.1377	0.1015	0	0.1488	0.0595	0.1781	0.1211	0.1567	0.1577	0.1613	0.1061	0.142	0	0	0.0549	0.0497	0.065	0.0349	0.1764	0.0963	0	0.0184	0.0389	0.192	0.0439	0.1018	0.0046	0.0074	0.0788
pro B-cells	0.0286	0.0723	0.0857	0	0.1248	0.0513	0.1109	0.0963	0.0036	0	0.0663	0.0158	0.0949	0.0092	0	0.0088	0	0	0.0025	0.0456	0.0319	0	0	0	0.0455	0.051	0.0366	0	0	0
ImmuneScore	0.2625	0.188	0.2539	0.5176	0.1707	0.2189	0.1687	0.2504	0.2109	0.2321	0.1522	0.3033	0.3026	0.2821	0.6137	0.4021	0.2721	0.4537	0.3224	0.1615	0.3659	0.2089	0.2195	0.1965	0.214	0.4635	0.3517	0.1949	0.2057	0.2393
StromaScore	0.0921	0.0081	0	0.054	0.0241	0	0.0459	0.0355	0.0612	0.0782	0.056	0.0467	0.0931	0.131	0.0516	0.0774	0.1212	0.1254	0.0634	0.0918	0.1435	0.1492	0.1252	0.1	0.1041	0.054	0.0572	0.1768	0.135	0.1108
MicroenvironmentScore	0.3546	0.1961	0.2539	0.5716	0.1948	0.2189	0.2146	0.2859	0.2721	0.3104	0.2082	0.35	0.3957	0.4132	0.6653	0.4795	0.3932	0.5791	0.3858	0.2533	0.5095	0.3581	0.3447	0.2965	0.3181	0.5175	0.4089	0.3717	0.3407	0.3501
