	V1	V2	V3	V4
Adipocytes	0.331943333333333	1	0.90907	1
Astrocytes	1	1	1	1
B-cells	0.47027	0.106286666666667	1	0.32974
Basophils	0.671553333333333	1	0.702863333333333	1
CD4+ T-cells	1	1	0.633713333333333	1
CD4+ Tcm	1	1	1	1
CD4+ Tem	0.875086666666667	0.938546666666667	1	0.82897
CD4+ memory T-cells	1	1	1	0.950136666666667
CD4+ naive T-cells	0.659353333333333	0.360196666666667	1	0.77018
CD8+ T-cells	1	1	1	1
CD8+ Tcm	0.921816666666667	0.898406666666667	1	0.79962
CD8+ Tem	1	1	1	1
CD8+ naive T-cells	1	1	0.0732366666666666	1
CLP	0.31989	0.810826666666667	0.77679	1
CMP	0.120136666666667	0.113183333333333	1	0.945436666666667
Chondrocytes	1	1	1	1
Class-switched memory B-cells	0.219016666666667	0.0057233333333333	1	1
DC	1	1	0.61248	0.521913333333333
Endothelial cells	0.504793333333333	1	1	1
Eosinophils	0.480676666666667	0.299713333333333	1	1
Epithelial cells	0.539046666666667	0.76317	0.5231	1
Erythrocytes	1	1	1	1
Fibroblasts	1	1	1	1
GMP	0.275943333333333	0.576976666666667	1	1
HSC	0.178956666666667	0.18642	1	1
Hepatocytes	0.540923333333333	0.556053333333333	1	0.874173333333333
Keratinocytes	0.0684333333333333	0.03779	1	1
MEP	0.1433	0.264246666666667	1	0.276066666666667
MPP	0.0329833333333334	0.0132866666666667	1	0.766246666666667
MSC	0.754043333333333	1	0.0283133333333333	0.253826666666667
Macrophages	1	1	1	0.469216666666667
Macrophages M1	1	1	0.893633333333333	1
Macrophages M2	1	1	1	0.194416666666667
Mast cells	0.422623333333333	0.35391	0.95799	1
Megakaryocytes	0.0275833333333333	0.0382333333333333	1	0.469783333333333
Melanocytes	1	1	0.00524333333333338	0.110246666666667
Memory B-cells	0.105366666666667	0.00874666666666668	1	1
Mesangial cells	0.157283333333333	0.0135733333333333	1	1
Monocytes	0.272233333333333	0.359346666666667	1	1
Myocytes	1	1	0.368086666666667	1
NK cells	1	1	1	1
NKT	0.03816	0.0825333333333333	1	0.403316666666667
Neurons	0.2536	0.332136666666667	0.332136666666667	1
Neutrophils	0.526313333333333	0.565093333333333	1	1
Osteoblast	0.789476666666667	1	0.0120133333333333	0.05776
Pericytes	1	1	0.0285866666666666	0.36001
Plasma cells	1	1	0	0
Platelets	0.8191	0.81239	1	1
Preadipocytes	1	0.13535	1	1
Sebocytes	0.301516666666667	0.20619	0.29112	1
Skeletal muscle	1	1	1	1
Smooth muscle	1	1	0.406133333333333	0.338926666666667
Tgd cells	0.828823333333333	0.74549	1	0.961796666666667
Th1 cells	0.853643333333333	0.784593333333333	1	1
Th2 cells	0.67276	0.598413333333333	1	1
Tregs	1	1	0.10977	0.25805
aDC	1	1	1	1
cDC	0.20604	1	1	0.172823333333333
iDC	0.0541199999999999	0.752453333333333	1	0.16254
ly Endothelial cells	0.157886666666667	0.11854	0.843636666666667	1
mv Endothelial cells	1	0.401686666666667	0.82021	1
naive B-cells	1	1	1	1
pDC	0.82425	1	1	0.77506
pro B-cells	0.50084	0.487843333333333	1	1
