	GSM5020839	GSM5020840	GSM5020841	GSM5020842
Adipocytes	0.0157	0	0.0013	0
Astrocytes	0	0	0	0
B-cells	0.0104	0.0324	0	0.0164
Basophils	0.0142	0	0.012	0
CD4+ T-cells	0	0	0.0145	0
CD4+ Tcm	0	0	0	0
CD4+ Tem	0.0017	4e-04	0	0.0032
CD4+ memory T-cells	0	0	0	0.0071
CD4+ naive T-cells	0.0145	0.0354	0	0.0086
CD8+ T-cells	0	0	0	0
CD8+ Tcm	0.0013	0.0019	0	0.0051
CD8+ Tem	0	0	0	0
CD8+ naive T-cells	0	0	0.0281	0
CLP	0.0377	0.0122	0.014	0
CMP	0.0552	0.058	0	4e-04
Chondrocytes	0	0	0	0
Class-switched memory B-cells	0.0303	0.0557	0	0
DC	0	0	0.0095	0.0124
Endothelial cells	0.0034	0	0	0
Eosinophils	0.0402	0.0685	0	0
Epithelial cells	0.0124	0.0059	0.0129	0
Erythrocytes	0	0	0	0
Fibroblasts	0	0	0	0
GMP	0.0692	0.0316	0	0
HSC	0.0768	0.0738	0	0
Hepatocytes	0.0092	0.0089	0	0.0028
Keratinocytes	0.0139	0.0173	0	0
MEP	0.0406	0.0187	0	0.0176
MPP	0.2063	0.2262	0	0.0291
MSC	0.0364	0	0.224	0.1319
Macrophages	0	0	0	0.0176
Macrophages M1	0	0	0.0012	0
Macrophages M2	0	0	0	0.0363
Mast cells	0.0083	0.0094	8e-04	0
Megakaryocytes	0.0818	0.0768	0	0.0278
Melanocytes	0	0	0.0325	0.0221
Memory B-cells	0.0152	0.029	0	0
Mesangial cells	0.0096	0.0193	0	0
Monocytes	0.0216	0.0145	0	0
Myocytes	0	0	0.0056	0
NK cells	0	0	0	0
NKT	0.2165	0.1801	0	0.0761
Neurons	0.013	0.0116	0.0116	0
Neutrophils	0.0153	0.0137	0	0
Osteoblast	0.0038	0	0.0668	0.0537
Pericytes	0	0	0.0217	0.0055
Plasma cells	0	0	0.062	0.0659
Platelets	0.0091	0.0094	0	0
Preadipocytes	0	0.0212	0	0
Sebocytes	0.0012	0.0027	0.0014	0
Skeletal muscle	0	0	0	0
Smooth muscle	0	0	0.0296	0.0397
Tgd cells	0.0127	0.0185	0	0.0033
Th1 cells	0.0103	0.0177	0	0
Th2 cells	0.0243	0.0303	0	0
Tregs	0	0	0.0633	0.0434
aDC	0	0	0	0
cDC	0.0122	0	0	0.0138
iDC	0.0446	0.0094	0	0.036
ly Endothelial cells	0.0297	0.0324	0.0035	0
mv Endothelial cells	0	0.0138	0.0023	0
naive B-cells	0	0	0	0
pDC	0.0034	0	0	0.005
pro B-cells	0.0193	0.0203	0	0
ImmuneScore	0.0639	0.0923	0.0165	0.0309
StromaScore	0.0096	0	6e-04	0
MicroenvironmentScore	0.0734	0.0923	0.0172	0.0309
