	GSM5020839	GSM5020840	GSM5020841	GSM5020842
Adipocytes	253.175793003434	154.560696761619	133.776684181951	3.4289947622006
Astrocytes	103.16064818331	167.318829011343	51.9646974150167	1.29107568208353
B-cells	129.22282957024	245.631679147371	2.71050513578413	87.4280181866425
Basophils	166.000744856577	134.545326889222	78.6087101089736	30.4621551279596
CD4+ T-cells	43.4339498468994	41.3547551478909	62.5713747612247	85.7330931676601
CD4+ Tcm	33.0847874675221	31.0193481843449	59.9637227366217	53.9892316428992
CD4+ Tem	153.470904595509	166.293412920089	36.1663537736508	89.9176916669688
CD4+ memory T-cells	110.941764295258	55.2772844252107	23.1094406206245	59.1097287580956
CD4+ naive T-cells	179.221507324328	239.104371778649	25.5610945203762	104.641611049778
CD8+ T-cells	140.306645560533	136.635382761633	32.1259147211128	28.5151626929826
CD8+ Tcm	209.166838698134	177.001380388004	7.38724358037921	90.0099456758908
CD8+ Tem	20.9166399394442	62.1281229968552	56.4845202357269	41.0099211882829
CD8+ naive T-cells	49.3470313350014	34.9941406085679	78.7895700452597	9.57928082876545
CLP	204.436720106607	97.4201256151146	66.730708848994	5.185600295109
CMP	384.552751211516	347.504105453346	16.1577676957164	44.2324600509106
Chondrocytes	88.0173704965096	34.6271469282271	107.676499670373	74.2471395400238
Class-switched memory B-cells	227.594723887335	340.329979080063	6.83349347244848	9.39199062455721
DC	118.314778124231	200.143286506029	199.296633531861	243.883627222054
Endothelial cells	240.944825464827	195.363219301712	47.7902947054604	33.5512317093672
Eosinophils	175.353212241439	214.950304692373	68.8499079463356	36.5923991958064
Epithelial cells	165.749175593889	170.476577541735	78.7674157143245	9.68010491012794
Erythrocytes	393.347867473377	381.483648681931	5.4214030393684	103.18604023501
Fibroblasts	78.2923709675433	84.3268277428441	49.632470361383	37.2802186447889
GMP	417.064080527406	284.108541114563	16.3313703211756	17.2938814791455
HSC	508.808985921939	517.168056512182	0.822545883450504	84.9446102511884
Hepatocytes	170.674889039853	185.885203157243	0	79.6024429846533
Keratinocytes	182.068442332291	198.872539557178	23.8359403935904	21.7511052916981
MEP	498.130661418492	402.270184913768	4.31515619745025	117.375495265851
MPP	539.166790041682	586.872361868791	5.28858239085025	110.952625337491
MSC	114.508721661191	0	282.080341178593	194.540909501259
Macrophages	99.0177433999128	87.72502696156	50.9647752606922	119.528143419759
Macrophages M1	39.9026474645079	38.2273442123599	87.7001554586373	77.9416719276047
Macrophages M2	94.2885241389827	70.004845982657	50.9969112359451	150.177078417994
Mast cells	162.212177674412	164.760497338148	0	19.6052729246536
Megakaryocytes	605.5755034371	544.708635410756	11.0702592974327	175.868527223457
Melanocytes	49.3349746837171	53.5534583969193	303.197018686311	274.072213150703
Memory B-cells	211.93704492869	318.744414809487	10.535552018255	57.056084254762
Mesangial cells	201.309063977253	225.146717587227	95.3062460080724	104.782729762833
Monocytes	308.943115074857	292.454147505007	25.5451862157218	44.9527843375705
Myocytes	63.7388501994785	138.687154327829	195.069495025632	93.7785494348994
NK cells	115.09034773599	187.832637008091	15.5273610302811	76.1541984374681
NKT	569.234009423258	507.666215719596	0	200.174768146396
Neurons	128.473817756325	121.16256469301	103.477951333488	0
Neutrophils	284.257580524994	223.73103991188	58.4336934505955	97.085927295603
Osteoblast	36.5343064628358	4.09352071056158	122.620240406852	87.356533437339
Pericytes	35.3058230515075	66.2666287746438	180.152424413239	92.2260076429783
Plasma cells	13.9371586835774	18.6392039174953	268.534667573887	231.017276658207
Platelets	166.747627525159	143.695497102031	19.6318870019222	5.44850953580999
Preadipocytes	181.672487255077	228.316047868209	160.511534595963	155.85874430347
Sebocytes	140.948799513582	209.475223553176	80.876621064998	0
Skeletal muscle	193.045428151882	227.827799824436	62.2062492719373	12.7048870265852
Smooth muscle	30.9973884391301	10.6959265328839	164.977419817521	144.51395570038
Tgd cells	112.604146788599	134.495845971956	0	38.1271695109217
Th1 cells	117.660483372696	152.350231229217	22.9197362457738	16.2611316504787
Th2 cells	232.2683830581	286.895038125728	13.6159430188882	17.2934386058869
Tregs	77.7032174358036	98.8795906659365	309.569454689374	233.147984402437
aDC	204.787792639289	162.784475305462	66.6201026035392	134.316465224814
cDC	226.793996510855	160.34091714277	57.3183949230518	155.538121457291
iDC	356.434668155027	112.174245910127	0	232.795752962995
ly Endothelial cells	270.130884836348	288.865916880434	32.2548869224702	3.77290620941896
mv Endothelial cells	94.0760849454448	134.048563541445	41.3250108909634	29.0951968684355
naive B-cells	39.3790888965104	154.712072276981	49.0168400518718	124.190401192736
pDC	216.502974107058	178.909772976698	25.0668480883761	97.467539220227
pro B-cells	220.61164431815	222.391095659198	19.5720761065166	43.0211795026304
