	GSM5020876	GSM5020877	GSM5020878	GSM5020879	GSM5020880	GSM5020881	GSM5020882	GSM5020883	GSM5020884	GSM5020885
Adipocytes	0	0	0	0	0	0.0065	0.0015	0.021	0.0157	5e-04
Astrocytes	0	0	0	0.0102	0	0	0	0	0.0512	0
B-cells	0	0.0019	0	0	0	0.0965	0.0839	0.0217	0.0627	0.077
Basophils	0	0	0	0	0	0.0168	0	0.0628	0.05	0
CD4+ T-cells	0	0.0279	0.0277	0	0	0	0.0066	0.0269	0	0.0081
CD4+ Tcm	0.0741	0.0372	0.1178	0	0	0	0	0.0251	0	0
CD4+ Tem	0.0182	0	0.0031	0	0	0	0	0.027	0	0
CD4+ memory T-cells	0	0.0275	0	0.1284	0	0.2556	0.2335	0.2575	0.2543	0.2536
CD4+ naive T-cells	0.0065	0.0052	0	0.016	0.0088	0	0.0099	0	0.0033	0
CD8+ T-cells	0	0.0011	0	0	0	0.0131	0	0.0017	0	0.0048
CD8+ Tcm	0	0	0	0.0356	0	0	0	0	0.0248	0.0205
CD8+ Tem	0.1084	0.066	0.0977	0.0331	0	0	0	0	0	0
CD8+ naive T-cells	0	0.0271	0.0075	0.0275	0.0387	0.1196	0.1113	0.1587	0.0993	0.0704
CLP	0	0.0437	0.016	0.1099	0.0961	0.2659	0.2463	0.2773	0.2903	0.2919
CMP	0.0745	0.0683	0.0102	0.1274	0.1573	0.0254	0.0045	0	0.045	0.117
Chondrocytes	0	0	0	0.0412	0	0	0	0	0	0
Class-switched memory B-cells	0.0268	0.0283	0.0166	0.0457	0.0498	0	0.0123	0	0.0036	0.0362
DC	0	0	0	0.0275	0.0276	0	0.0337	0.05	0.0941	0.0462
Endothelial cells	0	0	0	0.0362	0	0	0	0	0.0022	0.0075
Eosinophils	0.2224	0.1508	0.1647	0.1363	0.2218	0	0.05	0	0.0646	0.0245
Epithelial cells	0.0723	0.0773	0.0804	0.0985	0.0412	0.032	0.0149	0.0052	0	0
Erythrocytes	0	0	0	0	0	0	0.0135	0	0.0069	0
Fibroblasts	0	0	0	0.0207	0	0	0	0	0	0
GMP	0	0	0	0.0202	0.0201	0.0765	0.0818	0.0143	0.0981	0.1116
HSC	0.0328	0.056	0	0.1712	0.0406	0.1278	0.1849	0.1198	0.3931	0.1963
Hepatocytes	0	0	0	0	0	0.0232	0.0288	0.0411	0.0596	0.0451
Keratinocytes	0.0252	0.0179	0.0254	0.0385	0.029	0	0	0	0.0415	0.0246
MEP	0	0	0	0	0	0	0	0	0	0
MPP	0.1625	0.0575	0.0142	0.1991	0.274	0.1478	0.0689	0	0.1559	0.2779
MSC	0.2556	0.1757	0.341	0	0.1781	0.2029	0.1161	0.2501	0.1912	0.1303
Macrophages	0	0	0	0	0	0.0607	0.043	0.0858	0.0335	0.0559
Macrophages M1	0.0266	0.028	0.0338	0.024	0.0308	0	0	0.0093	0	0
Macrophages M2	0	0.0066	0.0237	0	0.0147	0.097	0.0353	0.068	0.0638	0.0566
Mast cells	0.0016	0.006	0.0104	0.0101	0	0.0111	0	0	0	0.001
Megakaryocytes	0.0357	0.0312	0	0.0816	0.0336	0.0283	0.0052	0.0357	0.0896	0
Melanocytes	0.0467	0.0435	0.0433	0.0022	0	0.0451	0.0349	0.0532	0.056	0.0018
Memory B-cells	0	0	0	0	0	0	0	0	0	0
Mesangial cells	0.008	0.012	0.0088	0.033	0.0223	0	0.0025	0	0.0344	0
Monocytes	0	0	0	0	0	0.0354	0.0348	0	0.0284	0.0491
Myocytes	0	0	0	0.0247	0	0.0019	0	0	0	0.0256
NK cells	0	0	0	0.0204	0	0.0112	0	0	0.0353	0.0245
NKT	0.1377	0.1335	0.0719	0.2119	0.2956	0.0571	0.1124	0	0.1022	0.0807
Neurons	0	0	6e-04	0.0024	0.0021	0.0151	0.0245	0.0261	0.0613	0.034
Neutrophils	0.037	0.0532	0.0501	0.0455	0.0594	0	0	0.0143	0.0656	0.0398
Osteoblast	0.1673	0.1847	0.2667	0.0703	0.178	0.1716	0.1531	0.226	0	0.1138
Pericytes	0.0491	0.0392	0.0652	0.0339	0.0328	0	0	0.0129	0	0
Plasma cells	0	0	0.0044	0	0	0.0302	0.0164	0.043	0.0246	0.0011
Platelets	0	0	0	0.032	0	0.0146	0.0015	0.0063	0	0
Preadipocytes	0	0	0.0042	0.0477	0.0138	0	0.0175	0.0283	0.0446	0.0453
Sebocytes	0.0038	0.004	0.0058	0.0061	0.006	0.0015	0	0	0.0041	0.0052
Skeletal muscle	0	0.0039	0.0014	0.0099	0.0046	0	0	0	0.0173	0.0164
Smooth muscle	0	0	0	0.006	0	0.2164	0.2475	0.265	0.0746	0.1764
Tgd cells	0.0401	0.0743	0	0.1052	0.0827	0.0741	0.0793	0.018	0.069	0.0971
Th1 cells	0.0256	0	0	0.0173	0.1204	0.0751	0.0653	0.0953	0.0475	0.1035
Th2 cells	0.0113	0.0331	0	0.0751	0.0444	0.0395	0.0185	0	0.071	0.0763
Tregs	0	0.0389	0.0145	0	0	0	0.0173	0	0	0
aDC	0.0092	0.0163	0.0036	0.0493	0.0254	0	0.0047	0	0	0
cDC	0	0	0	0.0383	0.0182	0.0672	0.0815	0.0753	0.0907	0.0997
iDC	0.0133	0	0	0.0165	0.0147	0.0092	0.0483	0.0666	0.1012	0.0371
ly Endothelial cells	0.0258	0	0.0218	0.0386	0.0408	0	0	0.017	0.0349	0
mv Endothelial cells	0.1037	0.0842	0.0854	0.0712	0.1142	0	0	0.0032	0	0
naive B-cells	0	0	0	0	0	0	0	0	0	0
pDC	0	0	0	0.0142	0	0	0	0.0082	0	0
pro B-cells	0	0	0	0	0.0012	0.0745	0.0911	0.0498	0.1347	0.1336
ImmuneScore	0.174	0.1606	0.1686	0.1599	0.2059	0.152	0.168	0.1336	0.2561	0.2206
StromaScore	0	0	0	0.0285	0	0.0032	8e-04	0.0105	0.009	0.004
MicroenvironmentScore	0.174	0.1606	0.1686	0.1883	0.2059	0.1552	0.1688	0.1441	0.2651	0.2246
