	GSM5020876	GSM5020877	GSM5020878	GSM5020879	GSM5020880	GSM5020881	GSM5020882	GSM5020883	GSM5020884	GSM5020885
Adipocytes	58.068735428624	48.4721799008256	120.466755494295	137.71735835353	234.596548204475	432.023470761002	346.896801462644	567.807362815131	616.540211276692	235.456472186954
Astrocytes	114.785164698364	80.6350498291316	72.4988899716118	363.226427993606	289.94105555079	111.597497913145	134.121369431467	181.956707763316	728.574859720691	358.439903026039
B-cells	204.406636030012	197.188464983206	13.8225411257086	184.218751421468	181.745083509884	527.853401832871	475.274124636087	253.971644478693	461.755531999464	431.847843165934
Basophils	278.450379206497	274.319968531885	334.453146486988	244.812166981064	259.600342364887	259.487369097487	240.237142882069	301.823396667253	344.590509752737	165.094288850511
CD4+ T-cells	175.252577498236	244.207374344022	245.080685910448	254.983431656792	155.046814649323	122.987688661999	173.793319454891	191.52607480783	112.166080086194	192.996738113064
CD4+ Tcm	357.928052344464	300.458529222668	415.992602971526	253.356378995134	271.733068958019	159.895995326301	102.697842006068	219.038897106162	173.604673780589	87.6908003679157
CD4+ Tem	354.038175604761	293.967775715335	301.264915945876	278.473591473381	264.199057629869	237.022195000608	236.386028257621	297.337436356734	163.834651654807	230.884785642966
CD4+ memory T-cells	72.2781727335362	173.655226069779	70.8829587186965	463.826584470141	187.745727820285	689.352352852243	645.979132985308	626.003370590938	707.022288265086	689.16879883216
CD4+ naive T-cells	373.976399531393	379.160848202096	246.204806591827	472.244044047925	469.609753648995	327.01737634176	404.744564773277	208.657120073913	410.939811546426	465.87055411733
CD8+ T-cells	185.984544282885	186.207094156589	94.9305204748007	193.702064591821	208.540447786156	239.788054310586	201.544621007397	142.406451141596	253.137549777525	255.322658969388
CD8+ Tcm	259.982341196675	266.418300528557	138.489414460136	536.215766448274	324.702466384184	335.755932978005	341.074605611838	175.069190278401	474.025108463485	439.665703579589
CD8+ Tem	577.173324001177	446.132014484467	507.105457141527	431.420105226314	333.342121094586	178.385529014974	185.34501151381	109.703358710209	225.466903826482	54.6604753961607
CD8+ naive T-cells	0	134.403077662992	113.578516130458	130.488823177357	123.828291270614	341.9134411724	321.409162279975	474.417675685576	315.101926138475	252.421890428
CLP	0	207.667465692498	119.24833378983	540.100794993623	493.492415336224	1265.61145180217	1153.69241995085	1293.65014417431	1393.41248406809	1445.85061085047
CMP	487.232423708304	390.99277346765	214.708478503676	628.069095458626	790.901098809367	321.088979474248	250.204618416243	13.0092154485822	493.862946249329	714.17554101196
Chondrocytes	183.823203405484	239.420332710894	138.328752787447	374.111434490659	259.378500858032	339.638116102197	350.108681743998	357.097450745775	334.90669896286	315.267512439242
Class-switched memory B-cells	349.124361040759	334.153669186667	277.689439977679	403.505535042973	479.799124778343	114.890672583135	187.588826589197	60.4779985632487	250.899718986495	302.760520959175
DC	109.822613490656	118.28852156774	20.2034361767151	423.798680446632	430.906654856948	146.603834894573	381.30041429571	505.287036668751	890.417645195321	475.007544304976
Endothelial cells	259.255181134917	153.136443931663	90.2864397746701	477.131084570252	399.21636644705	237.171701728824	190.303056749928	301.577233543179	725.354655467094	453.43409790081
Eosinophils	717.310953155659	569.435012827198	622.669509574704	518.04615535947	729.437334026121	118.477148096222	288.180534763881	165.201366209802	364.807228893839	284.682410018106
Epithelial cells	753.748840717174	562.449427609729	597.39100042896	688.592411625141	542.979692467007	297.888905262752	216.231305238176	168.013346117228	284.387169018282	58.6890343076308
Erythrocytes	256.468679979306	318.254107552782	28.4191381316738	643.742209986291	471.539368997761	332.348682352591	443.751232442824	193.188724506167	823.314221914614	589.980120275948
Fibroblasts	118.193155811918	128.759278939401	197.042284947741	232.527878045136	186.729921528684	174.50024898061	179.62587407534	212.727505552279	229.397968705282	269.964574179776
GMP	202.232541415636	223.070747657648	35.7095178207861	416.550437220453	485.845865013041	571.349271210817	543.22900888826	355.771967993804	743.082397105662	852.619685350493
HSC	471.956723852703	355.642255885887	0	850.978268831858	540.893716440263	789.140736388865	893.440700041321	629.312149478943	1557.31526546436	1028.74707195468
Hepatocytes	19.0197878114668	28.7085221290063	9.14233167824356	88.0492979259786	106.002371772174	216.216538796518	295.385984100932	339.194048903915	844.012284201539	415.919099471823
Keratinocytes	332.059466490527	274.073624712441	311.058037092231	445.971111773232	436.828205699926	79.0250843430093	75.6062500057442	52.1031318424463	476.646038439331	297.177369702134
MEP	474.776393432699	396.088351533493	375.703799738207	762.877593479303	890.397456085541	507.844988313925	396.953606249213	361.803778703755	528.835132240247	740.793135776304
MPP	614.486474693796	342.640036240515	262.282737309451	651.64843705382	780.153755630356	609.501500047546	467.279363141909	109.41480116261	745.827374657578	861.782386258114
MSC	565.821797280342	405.519190459741	609.12843557127	139.180356464581	459.499537258311	476.638028346434	375.952665450179	519.361792059278	475.384080685662	349.824343600654
Macrophages	56.4205412329221	60.7336771721927	84.675511216568	99.8197517056327	157.550562411329	302.160385720177	267.105323440027	388.298751883502	304.436941318529	315.069410788786
Macrophages M1	406.628711935454	342.266493740693	431.323046180962	364.750299962589	475.039687096584	205.297717623742	179.355711224308	307.520613883838	22.1192077705321	214.199842850216
Macrophages M2	174.833715651841	247.344273775662	285.485176606144	204.699636465551	312.020101717675	449.652157553647	315.706160804327	391.519960047204	478.431048594193	389.523541533306
Mast cells	156.872260689915	150.931201130253	106.704281112829	264.374082965368	181.171548206639	169.518801280739	113.055175033428	0	107.015294441759	254.54374810685
Megakaryocytes	623.22092103671	539.416461785574	360.991644235406	868.885499716201	640.493289113336	541.702977214692	392.698915514328	535.942863466307	884.662145614049	257.039240334683
Melanocytes	565.633269944026	520.946937562961	457.000321720017	268.640517003696	105.51724855702	645.293564842649	555.337431572445	601.958180712421	748.25502714193	246.835736773861
Memory B-cells	304.377723389693	218.325866456892	158.523743137722	266.322795981568	328.057081715269	269.402449827931	283.808184303212	201.639587889576	418.025055194486	283.829424172579
Mesangial cells	357.39394573173	316.394230490573	390.310455487258	386.061239026672	410.736876849477	189.338871508666	308.238394435219	106.235327812944	501.014469278461	159.756930217473
Monocytes	156.111751560187	174.506350465043	91.1109609780416	213.182451072679	410.184095805882	352.344965870757	414.978279972853	241.555394232388	568.971249670561	552.612940548052
Myocytes	208.085035103699	201.458295685061	205.442976389066	453.718002002554	303.532427270172	376.914618611538	338.81654666667	374.987061741255	488.174514332387	506.238624845076
NK cells	280.380630391435	346.705478187596	205.981758232394	584.360811312326	196.813506476144	341.730282334721	281.377624369506	220.337720579307	505.393197542504	449.993621045781
NKT	372.603999393252	362.789650808244	236.302296789524	592.133836313868	829.215173983829	193.412080098878	310.363362573964	0	325.80557974747	304.04884697297
Neurons	116.122012140603	97.5573667815055	140.079081389832	150.953885793595	163.465835094989	246.334079346556	346.80418094103	362.860707118589	763.747117445664	439.846605859999
Neutrophils	511.264846519634	530.88232430773	488.647408834989	584.274247586803	781.860977808258	54.2909527304522	117.728641583633	238.022341662217	601.61446901156	473.897052517382
Osteoblast	287.931624736174	278.713384134625	414.038396234109	167.176188538897	274.72787380627	344.385554011794	297.978390150847	423.485281239817	28.3877219323476	263.583056088238
Pericytes	565.863627942919	480.259809820908	627.473184378453	479.653919550961	487.626498190022	222.169571387828	266.327945684699	376.209793980613	383.881609350733	266.600481397949
Plasma cells	212.495227224659	125.552144017248	298.119718308052	134.889688829456	186.197798854646	269.044589995437	246.937602481209	392.572945704607	325.634425056437	240.484925101131
Platelets	129.633200353204	165.533817950138	102.573701540598	323.519728786389	168.169047940672	233.860211071509	206.437305696881	236.841995654555	250.487192707517	119.899040601414
Preadipocytes	224.369134844652	239.661348708083	375.825161062811	417.885922967562	353.006946838367	359.990492251097	400.922359918657	505.472272587068	518.031075313769	495.511781897539
Sebocytes	334.545894125483	311.974977529279	426.320501884842	488.727984282699	481.950978038984	153.908698595509	57.6202636947678	0	423.253071370182	367.301047189342
Skeletal muscle	338.404937511091	334.858570636445	262.762217249364	416.254157283576	595.009962989572	166.305503259456	181.110154911611	35.670298695884	241.414776886417	405.75762826806
Smooth muscle	84.1387406242091	196.797680378374	191.005380857513	229.097589695421	55.9712149111634	746.804380992639	712.63589084199	812.396580361878	579.144570611914	616.876431775654
Tgd cells	183.359106401833	274.728602376277	0	453.571518258669	455.909797595167	322.824900603804	333.400628781129	126.43853195105	356.776325627719	516.508565133642
Th1 cells	170.095710332185	83.4934898669956	26.0944849949907	284.495580663218	549.234476860259	383.424909924125	317.024261744007	328.171927015458	365.962364597647	595.269071729697
Th2 cells	203.0517217278	367.310993073053	22.656526220367	786.17745605688	700.495914253583	522.643720063868	380.306291742791	183.238053534621	725.284023512245	961.765032251085
Tregs	295.013098304087	480.857994433932	390.883653663417	276.83760481696	283.322673757931	353.631404627961	428.005450694072	265.550556201878	298.642014005523	205.405205528887
aDC	257.921247980301	285.071974146445	197.745086216036	505.459526708975	430.778036537972	49.2046528250003	264.11736383451	163.352945789365	261.988256729495	237.618760966132
cDC	121.753593573404	132.246004072919	7.17566144576206	434.241355214463	404.357869457567	533.176198453057	632.964485724617	601.04220984031	769.89844915041	758.886235397965
iDC	238.178038493901	18.2757027385675	0.903354476085042	311.087541227502	293.267811900789	184.359726646731	428.496205384541	613.841266635516	982.911568780193	366.913801823392
ly Endothelial cells	414.676758623613	224.686637026508	287.089368048387	550.297395340571	542.573742993598	71.3386974125566	114.709116180641	285.325504777825	701.645489720784	319.700118391367
mv Endothelial cells	416.581665520587	342.597931573936	323.229136801707	414.888478746225	479.959364796503	136.746221129268	138.067726154759	216.640960974364	309.547750474788	203.527948620282
naive B-cells	256.027031318882	275.050864472372	177.936174318714	203.724014221444	193.058721917244	239.607660756943	265.301246208127	195.235533882324	224.269581947564	100.283186791955
pDC	356.898558080991	263.303770628388	314.398101588305	482.906637484068	418.153786448738	152.801369268739	207.435376675795	221.959085536572	213.178818818097	72.1178442349161
pro B-cells	157.501701185871	126.068070029163	51.7621003196993	219.434775239562	331.18694870772	355.737619595774	454.948944392946	312.505549048603	694.064915197951	607.445833483561
