	P001	P002	P003	P004	P017	P019	P022	P029	P034	P036	P039	P041	P043	P053	P065	P005	P006	P008	P014	P020	P021	P024	P025	P026	P033	P044	P048	P059	P027	P031	P042	P045	P050	P062	P067	P068	P070	P072	P073	P074	P075	P077	P078	P080	P082	P046	P052	P057	P064	P066	P069	P071	P079	P081	P083	P086
Adipocytes	0.0411	0.0938	0.102	0.0549	0.0541	0.0328	0.0406	0.017	0.0467	0.1117	0.0333	0	0.0739	0.0561	0.0272	0.0401	0.0884	0.0427	0.0229	0.0573	0.0851	0.0421	0.035	0.0906	0.0766	0.0277	0.0589	0.0522	0.0668	0.0665	0.0582	0.0247	0.0562	0.0781	0.0237	0.0574	0.0217	0.0631	0.0431	0.0443	0.0959	0.0314	0.0371	0.0903	0.0678	0.0583	0.0502	0.0523	0.0418	0.0689	0.0694	0.0557	0.0781	0.0763	0.0652	0.04
Astrocytes	0.0868	0	2e-04	0.054	0.0458	0.0915	0	0.1322	0.0669	0.0181	0.0508	0.0819	0.026	0	0.0537	0.0046	0	0	0.1623	0.0244	0.0714	0.0161	0.0365	0.1035	0.0051	0.1139	0.0885	0.0549	0.0234	0.0761	0.0929	0.0568	0.0827	0.0166	0	0.0634	0.1038	0.0181	0.0713	0.09	0.0243	0.0786	0	0.0217	0.0321	0	0.0057	0.0925	0.0126	0	0.0719	0.0579	0	0	0.0021	0.0277
B-cells	0	0	0.0247	0	0.0377	0.0118	0	0	0.006	0	0	0.0529	0.0081	0.012	0.0135	0	0.0042	0.0027	0.065	0.0249	0	0	0	0	0	0	0	0	0.0609	0	0	0	0	0.0119	0.0207	0	0	0.0043	0	0	0.0026	0	0.0144	0.018	0.0138	0.0058	0	0.0336	0	0	0	0.0107	0	0	8e-04	0.0078
Basophils	0.2348	0.0137	0	0	0	0.1182	0.01	0.6731	0	0.3223	0.008	0.0861	0.0184	0	0	0.0061	0	0	0	0	0.4647	0.1447	0.365	0.2093	0.0325	0	0	0	0.0285	0.6202	0	0.6591	0.1391	0	0.0399	0.0517	0.377	0	0	0	0	0	0	0.0023	0	0	0.0719	0.0703	0	0	0.3144	0	0	0.0269	0	0
CD4+ T-cells	0.0914	0.0334	0.0518	0.0191	0.0443	0.0616	0.0069	0	0	0.0116	0	0.1396	0.0325	0	0.0477	0.0411	0	0.037	0.0352	0.0653	0.0101	0.0428	0.0553	0.0032	0	0	0	0.0093	0.0814	0.0197	0	0	0.0059	0	0.0367	0	0.0432	0.0787	0	0.0172	0.0133	0	0.068	0.0061	0.0212	0.0411	0	0.1278	0.0066	0.0245	0	0.0402	0	0.0066	0	0.0588
CD4+ Tcm	0	0.0421	0	0	0	0	0.0603	0	0	0.0041	0.0292	0.0114	0	0.0039	0.0073	0.0182	0	0.0598	0	0.036	0.0274	0.0291	0	0.0462	0.0514	0.0148	0	0	0	0.0168	0	0	0	0	0	0	0	0.0145	0.0014	0	0	0	0.0075	0	0.0165	0	0.0222	0	0.0294	0.0413	0	0.0347	0.014	0.0112	0.0123	0.0051
CD4+ Tem	0	0	0	0	0.0486	0.0744	0.0095	0	0	0	0	0.156	0	0	0	0.0264	0.0701	0.0033	0	0	0	0	0.0777	0	0	0	0	0	0	0	0	0.0191	0	0	0	0.037	0	0.0186	0	0	0	2e-04	0.0547	0	0.0338	0	0.0319	0.0799	0	0.0109	0	0	0.0227	0	0.0126	0.0216
CD4+ memory T-cells	0.1748	0.0819	0.1202	0.105	0.1123	0.1596	0.0338	0	0.0804	0.0338	0.0276	0.1731	0.111	0.0624	0.0772	0.1116	0.0735	0.0577	0.1159	0.1126	0	0.0556	0.1045	0	0.0406	0.0195	0.0361	0.0383	0.0814	0.0321	0.0278	0.11	0.0608	0.0632	0.1027	0.0158	0.0679	0.1199	0.0615	0.0513	0.0654	0.0099	0.1046	0.0939	0.0528	0.1158	0.0643	0.2742	0.0656	0.0633	0.0051	0.0738	0.0341	0.0398	0.0373	0.1033
CD4+ naive T-cells	0.0021	0	0	0	0	0	0	0	0	0	0	0.1307	0	0	0.0463	0	0	0	0	0.0054	0.0148	0.0123	4e-04	0.0084	0	0.0138	0	0	0.0233	0.0042	0	0	0	0	0	0	0.0176	0.0354	0	0	0	0.0068	0.0294	0	0.0103	0	0	0	0	0	0	0.0287	0	0	0	0.0188
CD8+ T-cells	0.0292	0	0.037	0.0208	0	0.0823	0	0	0.0094	0	7e-04	0.074	0	0	0.0591	0.0216	0	0	0	0.0471	0.0216	3e-04	0.0255	0	0	0.0131	0	0	0	0	0	0.0185	0.0031	0	9e-04	0	0	0.0188	0	0.0212	0	0	0.0353	0.0382	0.0111	0	0	0.095	0	0	0	0.0295	0.0103	0	0	0
CD8+ Tcm	0.0719	0	0.0207	0	0.0133	0.0849	0	0	0	0	0	0.0736	0.0301	0	0.0249	0.0595	0.0344	0	0.008	0.0322	0.0176	0	0.0218	0	0	0.0077	0	0	0.0043	0.0141	0	0.048	0.0425	0.0148	0	0	0.0097	0.0215	0	0.0012	0	0.0212	0.0491	0.0207	0	0.0081	0	0.1147	0	0	0	0	0	0	0.0051	0
CD8+ Tem	0.0476	0.0216	0.0389	0	0.0504	0.1994	0.0105	0	0	0	0	0.1901	0	0	0.009	0.061	0.0342	0.0194	0.0174	0.0084	0	0.0128	0.0499	0	0	0.0078	0	0	0.0238	0.0348	0	0.0609	0	0.0152	0	0.0099	0.0188	0.0553	0	0	0	0.0345	0.0378	0.0045	0.0349	0	0.014	0.2834	0	0.0147	0	0.0073	0.0148	0.0107	0.003	0
CD8+ naive T-cells	0.0034	0.0756	0.0873	0.0604	0.0116	0.0132	0.045	0	0.0994	0.029	0.0576	0	0.0757	0.087	0.0719	0.0424	0.0478	0.0495	0.0315	0.0531	0.0509	0.0749	0.0341	0.056	0.0602	0.0061	0.0121	0.0497	0.0438	0	0.0235	0.0435	0.051	0.0729	0.0836	0.0376	0.0216	0.0452	0.0468	0.0504	0.0501	0.0237	0.0221	0.0594	0.0271	0.0728	0.0671	0.0152	0.035	0.0861	0	0.0415	0.0425	0.0825	0.0345	0.0761
CLP	0.0348	0.0486	0.0733	0.0499	0.0567	0.0397	0.0124	0	0.0898	0.0104	0.0197	0	0.0663	0.0689	0.0316	0.0324	0.067	0.0301	0.0381	0.0513	0	0.0305	0.0419	0	0.0278	0	0.0363	0.0171	0.0299	0	0.0189	0.075	0.0201	0.061	0.0724	0.0564	0.0181	0.036	0.0413	0.0302	0.0528	0.0255	0.05	0.0474	0.0283	0.052	0.0531	0.0819	0.0123	0.0334	0.0333	0.03	0.03	0.0339	0.0334	0.0532
CMP	0	0	0	0.016	0	0.0593	0	0	0.082	0	0.0203	0	0	0	0	0.0399	0	0	0.0432	0	0	0.0184	0	0	0	0.0456	0.0156	0.0412	0	0	0.0576	0	0	0.0024	0	0.0131	0.0177	0	0.014	0.02	0	0.0152	0	0	0.0215	0	0.0027	0	0.028	0	0	0.0227	0	0	0.0117	0
Chondrocytes	0.1089	0.0304	0	0.1173	0.0764	0.1213	0	0.2126	0.1258	0.0701	0.1267	0.2	0.1159	0	0.1402	0.143	0.0178	0	0.1724	0.0871	0.2152	0.1567	0.1614	0.2105	0.0336	0.2017	0.2054	0.0928	0.1048	0.12	0.1863	0.1728	0.1618	0.0609	0	0.1057	0.1636	0.0926	0.1088	0.1636	0.1003	0.1304	0.0777	0.0416	0.1085	0	0.0257	0.0834	0.1797	0	0.1486	0.1071	0.0021	0.0361	0.0913	0.0589
Class-switched memory B-cells	0	0.0109	0.0433	0.0294	0.0224	0	0.0172	0	0	0	0.0171	0.0784	0.0097	0.0169	0.0213	0.0115	0.0131	0.0284	0.0526	0.0324	0	0	0	0	0.0151	7e-04	0.0162	8e-04	0.1227	0	0.0076	0	0	0.0218	0.0269	0	0	0.0268	0	0	0.0102	0.0073	0.0431	0.0274	0.0012	0.0189	0	0.027	0.0013	0.0166	0	0.0121	0.0241	0	0.0177	0.0238
DC	0.0318	0.0549	0.0662	0.0328	0.1471	0.1132	0.0779	0	0.0749	0	0.0452	0.1288	0.074	0.0513	0.0312	0.0626	0.1	0.0228	0.0132	0.0447	0.0079	0.0229	0.037	0.0183	0.0089	0.0724	0.0599	0	0.1087	0	0.0515	0	0.0242	0.0679	0.0492	0.0543	0.0519	0.0364	0	0.0438	0.0507	0.0694	0.0629	0.0438	0.091	0.0557	0.0182	0.1126	0.0221	0	0.0232	0.0365	0.0166	0.0437	0.0344	0.0638
Endothelial cells	0.0023	0.0215	0	0.0685	0.0714	0.0557	0	0.156	0.0902	0	0.1143	0.0687	0.0072	0.0353	0.0535	0.0835	0.0101	0	0.017	0.0563	0.0888	0.11	0.0041	0.0697	0.0416	0.1175	0.1229	0.0576	0.0277	0.0487	0.1035	0.0944	0.0809	0.0865	0	0.129	0.1185	0.0163	0.0836	0.1279	0.0419	0.1167	0.019	0.024	0.0867	0.0097	0.0767	0.046	0.0383	0	0.1313	0.0313	0.0326	0.0412	0.1039	0.0541
Eosinophils	0.0898	0.1262	0.0474	0.0518	0.0339	0	0.192	0.0026	0	0.1017	0.0834	0.029	0.0518	0.0673	0.0734	0.0748	0.1078	0.1792	0.0184	0.0646	0.079	0.0598	0.0124	0.1699	0.1504	0.1196	0.0802	0.1123	0.0912	0.0154	0.0976	0	0.1101	0.0963	0.0587	0.0877	0.0409	0.1004	0.0925	0.0666	0.0905	0.0855	0.0572	0.0851	0.0821	0.0833	0.0942	0	0.1234	0.1322	0.0645	0.1074	0.1002	0.0696	0.081	0.1006
Epithelial cells	0.0095	0.053	0.0167	0.0098	0.0361	0.0175	0.0452	0	0.0034	0.0906	0.025	0	0.0544	0.0566	0.0262	0.0399	0.0782	0.0787	0	0.0164	0.0156	0.0364	0.0559	0.0207	0.0635	0	0.0137	0.0594	0	0.05	0.0055	0.0425	0.0219	0.0573	0.0395	0.0265	0	0.0589	0.0473	0.0067	0.0481	0.0113	0.0419	0.0224	0.044	0.0364	0.063	0	0.0347	0.0811	0.0493	0.0352	0.0702	0.0664	0.0464	0.0467
Erythrocytes	0	2e-04	0.0277	0	0.0322	0	0.0049	0	0.0022	0	0	0	0.0454	0.0068	0	0	0.0051	0.0015	0	0	0	0.0333	0.0058	0	0.049	0	0	0	0.0129	0	0.0156	0	0	0	0.0228	0.0073	0	0.017	0	0	0.0203	0.0086	0.0202	0.0301	0.0396	0.0014	0.0103	0	0.0088	0.065	0	0	0.0287	0.0396	0	0.0186
Fibroblasts	0.1094	0	0	0.0309	0.0018	0.1192	0	0.1874	0.1399	0.0177	0.0318	0.0864	0.0797	0	0.1035	0.1576	0.0123	0	0.16	0.0596	0.2456	0.0789	0.1456	0.165	0.0153	0.176	0.1974	0.0914	0.0705	0.1326	0.1293	0.2363	0.1311	0.0466	0	0.1596	0.1932	0.0778	0.1304	0.0965	0.0463	0.176	0.0391	0.0205	0.0773	0	0.0291	0	0.1248	0	0.0871	0.0233	0.0022	0	0.1104	0.0337
GMP	0.2057	0.0917	0.0407	0.1128	0.1527	0.2279	0.0733	0.154	0.2264	0.0956	0.1434	0.1054	0.1067	0.099	0.0388	0.1028	0.0232	0.0231	0.2087	0.1047	0.1867	0.1426	0.1557	0.1673	0.0495	0.206	0.1327	0.2046	0.1824	0.0977	0.2008	0.164	0.1846	0.1269	0.0476	0.1242	0.1899	0.0682	0.1318	0.1736	0.1439	0.1861	0.0792	0.0534	0.1428	0.0987	0.0935	0.2106	0.1378	0	0.2156	0.1286	0.0672	0.0322	0.1157	0.0803
HSC	0.1937	0.0614	0.1686	0.1942	0.1877	0.2652	0	0.3318	0.3132	0.0023	0.1544	0.0911	0.1291	0.1057	0.2139	0.2634	0.057	0	0.1873	0.1708	0.2117	0.2227	0.1405	0.2987	0.0181	0.3684	0.2964	0.1409	0.1143	0.0678	0.2597	0.2667	0.1996	0.1717	0.0247	0.3726	0.2567	0.1285	0.1997	0.2874	0.1218	0.3689	0.056	0.1514	0.1578	0	0.1479	0.1705	0.1164	0	0.2752	0.1176	0.0198	0.0022	0.1383	0.1319
Hepatocytes	0.0238	0	0.0157	9e-04	0.0131	0.0623	0	0.0428	0.0389	0.0317	0.0174	0	0.0249	0	0.023	0.0362	0.0336	0	0.0228	0.0121	0.0524	0.0271	0.0153	0.0345	0	0.0341	0.0794	4e-04	0	0.0245	0.0375	0.0559	0.0292	0.0186	0	0.0407	0.0674	0.0342	0.0191	0.0321	0.0229	0.0461	0	0.0047	0.0241	0.0084	0.0047	0.0274	3e-04	0.0025	0.0437	0.0061	0	0.0023	0.0019	0.0153
Keratinocytes	3e-04	0.0282	0.0102	0.009	0.0099	0.0017	0.0187	0	0.0152	0.0219	0.023	0	0.0126	0.0188	0.0079	0.04	0.0185	0.0269	0.0041	0.0164	0	0.0177	0.0017	0	0.027	1e-04	0.0025	0.043	0	0	0.0087	0	0.0129	0.025	0.0172	9e-04	0	0.0202	0.0274	0.0155	0.0181	0.0086	0.0151	0.0097	0.0078	0.0157	0.0181	0	0.0241	0.0357	0	0.0149	0.0351	0.0269	0.0286	0.0102
MEP	0	0.0185	0.0361	0	0.0091	0.037	0	0	0.0575	0	0	0	0.0338	0.0971	0	0	0.0106	0	0	0	0	0.02	0.0131	0	0	0	0	0	0	0	0	0.0032	0	0	0	0.1073	0	0.0083	0	0	0	0.0461	0.0188	0	0	0	0.0578	0	0	0	0	0	0	0.0207	0.0016	0.0042
MPP	0	0.0283	0.0453	0	0.1084	0.0716	0.0393	0.0448	0.0019	0	0.0224	0.1933	0.0886	0.069	0.0827	0	0.0499	0.0259	5e-04	0.0352	0	0	0.0058	0	0.001	0	0.0364	0	0.0486	0	0.0565	0.0358	0.0229	0.0898	0.0261	0	0	0.1423	0	0	0.1095	0.015	0.0873	0.0165	0.0291	0.0618	0.0409	0.2045	0	0.0272	0	0.0018	0.0625	0.0871	0	0.0947
MSC	0.017	0.1835	0.103	0.0617	0.1707	0.1539	0.1704	0.0364	0.2049	0	0.1656	0	0.0728	0.187	0	0.2309	0.0579	0.1436	0.2014	0.0111	0.0544	0.1998	0	0.0373	0.1156	0.0897	0	0.1777	0.0683	0.056	0.1259	0.0613	0.1078	0.1755	0.0546	0.2585	0.0218	0	0.0691	0.1783	0	0.0974	0	0	0.0262	0.1733	0.1704	0	0.1805	0.0366	0	0	0.191	0.0863	0.0706	0.0883
Macrophages	0.0197	0.0057	0.0204	0	0.0184	0.0756	0	0	0.0136	0	0	0.0994	0	0	0	0	0.0162	0	0.0818	0.0141	0	0	0.0124	0	0	0.0207	0.006	0.0055	0.0546	0	0.0302	0	0	0	0	0.036	0.0125	0.0073	0	0.0106	0	0.0099	0	0	0.0208	0	0	0.109	0	0	0.0259	0	0	0.0187	0.0071	8e-04
Macrophages M1	0.0059	0	0	0	0	0.0242	0	0.0109	0	0	0	0.0479	0	0	0	0.0055	0.0045	0.0072	0.0231	0.0026	0.0137	0	0.0029	0	0	0.0021	0.0113	0	0.0191	0.0144	0.0033	0.0051	0.0027	0	0	0.0146	0.009	0.0094	0	0.0017	0	0.0019	0	0	0	0	0.0031	0.0569	0	0.0065	0.0196	0	0	0	0.0048	0.0023
Macrophages M2	0.0477	0.0192	0.0576	0	0.0549	0.1045	0.0069	0.0521	0.0738	0	0.0015	0.1098	0	0.0322	0	0.0577	0.0158	0	0.1174	9e-04	0.0227	0.0408	0.0554	0.0323	0	0.0607	0.0146	0.0141	0.0673	0	0.0492	0.0501	0.0183	0.014	0.0157	0.0899	0.0444	0.0132	0	0.0579	0	0.0618	0.0448	0	0.0441	0.0097	0.0182	0.0924	0.0298	0.0111	0.0173	0.0054	0.0104	0.0438	0.0131	0.0147
Mast cells	0.0206	0.0172	0.0036	0.0075	0.0132	0.0077	0.0164	0.0451	0	0.0373	0.013	0.0105	0.0062	0	0	0.0094	0	0.0164	0.0102	0.0135	0.0474	0.0178	0.0293	0.0284	0.0181	0.0064	0.0077	0.0126	0.02	0.0459	1e-04	0.0378	0.0165	0.0049	0.0166	0	0.0367	0.0129	0.0012	0.0195	0	0.0103	0.0146	0.015	0.004	0.0213	0.0113	0.0181	0.0039	0	0.0248	0.0134	0.0135	0.0118	0.0054	0.0137
Megakaryocytes	0	0.0275	0.039	0.0769	0	0	0.0465	0.0195	0.0194	0.004	0.0681	0	0	0.0289	0.0483	0.0855	0.051	0.046	0.0108	0.0426	0	0.0277	0	0	0.07	0.0277	0.0602	0.0069	0	0.0183	0.0408	0.0348	0.0385	0	0	0.0623	0	0.016	0.0906	0.0784	0.0192	0.0893	0	0.0558	0.0284	0.0573	0.0347	0	0.0231	0.0118	0.0388	0	0.0158	0.0302	0.0486	0.0319
Melanocytes	0.0465	0.0124	0.0103	0.0029	0.0238	0.0314	0.0233	0.0238	0.0156	0	0.0153	0.0445	0.0198	0	0.0018	0	0.024	0.0344	0.0197	0.0095	0.0352	0.0018	0.0082	0.0244	0.008	5e-04	0.0236	0.0104	0.0366	0.0105	0.0363	0.0246	0.0188	0.0179	0.0249	0.0229	0.0253	0.027	0.0264	0.016	0.0142	0.0093	0.0392	0.0216	0.034	0	0.0304	0.0253	0.0042	0.0057	0.0346	0.0338	0.032	0.0052	0.0367	0.0089
Memory B-cells	0	0	0	0	0.0147	0.013	0	0	0.0261	0	0	0.0046	0.0019	0.0287	0.0409	0.0106	0	0	0.0425	0.0069	0	0	0	0	0	0.0323	0.0332	0	0.0454	0	0.0076	0	0	0.0223	0	0	0	0	0.0094	0.0034	0.0247	0.0472	0.0114	0	0.0126	0	0	0.0122	0	0	0	0	0	0	0	0
Mesangial cells	0.0209	0	0	0	0.0198	0.0618	0	0.0644	0.0195	0.071	0.0256	0.0492	0.039	0	0.0209	0.0329	0.0142	0.0118	0.0146	0.0512	0.0412	0.0314	0.0186	0.0496	0	0.0644	0.0518	0.0379	0	0.0749	0.0907	0.0603	0.0456	0.0285	0	0.0556	0.0573	0.0568	0.0329	0.0044	0.0216	0.0687	0	0.0142	0.0371	0.0101	0.0224	0.0321	0.0183	0.0304	0.0376	0	0	0.0185	0	0.0221
Monocytes	0	0.0069	0	0.0096	0.0333	0.0195	0	0	0.052	0	0	0.0354	0	0	0	0.0283	0	0	0.0647	0	0	0	0	0	0	0	0	0	0.0089	0	0.0236	0	0	0	0	0.0046	0	0	0	0.0249	0	0.0061	0	0	0	0	0	0.0365	0	0	0	0	0	0	0	0
Myocytes	0	0.017	0.0159	0.022	0	0.008	0	0.0018	0.0221	0	0.0277	0.002	0	0.022	0.0101	0.0088	0	0	0.0177	0.0167	0.0074	0.0071	0	0.0075	0.034	0.0034	0.0168	0.037	0	0	0.0034	0	0	0	0.0266	0	0	0	0.0227	0.0132	0	0	0.0204	0.0287	0.0155	9e-04	0	0	0	0	0	0.0293	0.0136	0	0	0
NK cells	0.0523	0.0625	0.072	0.0261	0.0108	0.1256	0.0186	0	0.0262	0.0113	0	0.1468	0.037	0	0.0267	0.0067	0.0243	0	0.0648	0.0426	0	0.0127	0.0205	0	1e-04	0	0	0	0.0026	0.0551	0	0.0695	0.0018	0.0263	0.0622	0	0.0075	0.0096	0	0.01	0.0129	0.0175	0.0846	0.0469	0	0.0648	0	0.2455	0	0.0283	0	0.006	0.0157	0.0218	0.0088	0.0306
NKT	0.0079	0	0.0607	0.0691	0.2434	0.0425	0.2474	0.2328	0.1918	0.0958	0.1442	0.251	0.1571	0.3595	0.1002	0.0559	0.2318	0.1554	0	0.0577	0.1745	0.1057	0.1658	0.1522	0.1609	0.1419	0.1838	0.0742	0.2509	0.1407	0.1858	0.125	0.1878	0.2145	0.117	0.3023	0.1297	0.1567	0.1062	0.0473	0.1628	0.2718	0.2193	0.1349	0.2697	0.0853	0.2198	0	0.1113	0.157	0.1894	0.0368	0.1531	0.2033	0.1812	0.1736
Neurons	0.0055	0.0096	0.0195	0.022	0.0091	0.0225	0.0018	0.0113	0.0311	0	0.0197	6e-04	0.0231	0.013	0.0261	0.0212	0.0233	0.0076	0.0206	0.0167	0.0148	0.0069	0	0.0055	0.009	0.0272	0.0252	0.02	0	0	0.016	0.0104	0.0262	0.0319	0.0121	0.0223	0.0218	0.0134	0.0282	0.0239	0.0264	0.025	0.0191	0.0248	0.0138	0.0154	0.0104	0.0136	0.0119	0.0164	0.006	0.0209	0.0143	0.0118	0.0148	0.0123
Neutrophils	0.0363	0.0348	0.035	0.0341	0.0017	0	0.0179	0.0867	0	0.036	0.0232	0	0.0134	0	0.0072	0.0358	0.0052	0.0048	0.0086	0.0207	0	0.0406	0.0094	0.0927	0.0128	0	0.0011	0.0186	0.0072	0	0.0094	0	0.0076	4e-04	0.0309	0	0	0.0191	0.0222	0.0303	0.0038	0.0016	0.0077	0.0188	0.0177	0.0364	0.0165	0	0.03	0.0271	0	0.0274	0.029	0.0304	0	0.024
Osteoblast	0	0.0097	0.0334	0	0	0.0169	0	0	0.1092	0.002	0	0	0	0.0069	0	0.0304	0.013	0	0	0	0	0.02	0	0	0.0074	0	0	0	0	0	0	0.0036	0	0	0.0123	0.0676	0	0.0304	0.0117	0.0152	0.0059	0.0374	0.0375	0	0.0103	0	0.0668	0	0	0.1338	0	0	0.0019	0.0799	0	0.0313
Pericytes	0.0611	0.0331	0.0012	0.0187	0.0514	0.0632	0.0135	0.1337	0.0514	0.0467	0.0884	0.0864	0.0484	0	0.0379	0.0817	0.0242	0.0354	0.0991	0.0492	0.154	0.0897	0.0817	0.1017	0.031	0.1145	0.0977	0.0682	0.0575	0.1068	0.0853	0.0934	0.0946	0.0375	0.0012	0.0853	0.1463	0.0713	0.0782	0.106	0.0389	0.1287	0.0254	0.017	0.0661	0.0245	0.026	0.0304	0.0756	0.0188	0.1019	0.0236	0.0152	0.0367	0.0608	0.0607
Plasma cells	0	0.0024	0.03	0.0376	0.0124	0.0197	0.002	0	0.0079	0	0.0039	0	0.0177	0.0203	0	0	0.0169	0.0088	0	0	0	0	0	0	0.0324	0.0167	0	0.0087	0	0	0	0	0	0.0108	0.0208	0.0019	0	0	0	0.0151	0.0134	0	0.0022	0.0115	0.0296	0.0333	0.0078	0	0.0176	0.0556	0	0.0267	0.0256	0.0593	0.019	0
Platelets	0.0098	0.0226	0.029	0.0567	0	0	0.0069	0	0.0144	0	0.0254	0.0283	6e-04	0.0121	0.0579	0.0108	0	0	0.0337	0.0501	0	0	0	0	0.0161	0.0109	0.0026	0.0021	0.0215	0	0.006	0	0.0233	0.0145	0.0272	0	0	0.0041	0.0193	0.0113	0.0264	0.0205	0.0286	0.0499	0.0261	0.0179	0	0.0272	0.0184	0.004	0	0.0448	0.0184	0.0262	0.0272	0.016
Preadipocytes	0.039	0	0	0.0071	0.001	0	0	0.0737	0	0.0116	0.0092	0	0	0	0.0105	0	0	0	0	0.0138	0.075	0	0.0077	0.0298	0	0.0128	0.0265	0	7e-04	0.0479	0.013	0.003	0.0218	0	0.022	0	0.0643	0.0046	0	0.0011	0.0109	0.0179	0.0165	0	0	0	0	0.0193	0	0	0.0338	8e-04	0	0.0037	0	0
Sebocytes	2e-04	0.0038	0.0012	0.0036	0.0036	0.0013	0.0031	0	0.0041	1e-04	0.0017	0	0.0024	0.0021	0.0026	0.0052	0.0036	9e-04	0.0026	0.0031	0	0.0014	0.003	0	0.0027	0.0027	0.0053	0.0023	0	0	0.0043	0	3e-04	0.0021	0.0013	0.002	0	0.0027	0.0017	0.002	0.0037	0.0041	0.0035	0.0025	0.0033	0.0033	0.0031	0	0.0024	0.0011	0	0.0039	0.0023	0.0014	0.002	0.0037
Skeletal muscle	0.0322	0.0285	0.0338	0.047	0.0471	0.0103	0.021	0.015	0.0086	0.0155	0.0205	0.0023	0.028	0.0142	0.0184	0	0.0087	0.012	0.0361	0.0535	0	0.0165	0.0273	0.0233	0.035	0.021	0.0318	0.0349	0.0316	0.0213	0.0373	0.0127	0.0218	0.0106	0.0305	0.015	0	0.0242	0.0274	0.0205	0.0251	0.0049	0.009	0.0244	0.0309	0.035	0.0162	0.0238	0.0267	0.0209	0.0182	0.0239	0.0206	0.0374	0.0174	0.0252
Smooth muscle	0.0053	0.0025	0.0539	0.0562	0	0	0	0	0	0	0	0	0.0186	0.002	0.0133	0	0.0642	0	0	0.0603	0	0	0.0063	0	0	0	0	0	0	0	0	0	0	0	0.0928	0	0	0.005	0	0	0.0713	0	0.0681	0.0753	0	0.0455	0	0	0	0.0128	0	0.026	0.0274	0	0	0.0197
Tgd cells	0.0899	0.0599	0.1099	0.0767	0.132	0.0929	0.0241	0	0.0444	0.0711	0.0338	0.1197	0.0836	0.0587	0.0544	0.0412	0.0521	0.0342	0.0984	0.0933	0	0.0394	0.0834	0	0.0291	7e-04	0.0378	0.051	0.0995	0.0478	0.0581	0.0286	0.0194	0.0514	0.0856	0.0088	0.0107	0.0857	0.0534	0.0566	0.0683	0.0267	0.0562	0.073	0.034	0.0871	0.042	0.1997	0.0567	0.0458	0.0276	0.0381	0.0541	0.0634	0.0526	0.071
Th1 cells	0	0.0946	0.0619	0	0.078	0.1127	0.1379	0.0242	0.1498	0.0998	0.1011	0.1026	0.0822	0.1139	0	0.0563	0.0608	0.0806	0.0502	0.0078	0.0435	0.1338	0.0258	0.0116	0.1391	0.0309	0.0927	0.0891	0.0889	0.0817	0.0596	0.0898	0	0.0556	0.0666	0.1579	0	0.083	0.0629	0.0818	0.06	0.1093	0.0947	0.0489	0.09	0.0857	0.1648	0.0279	0.0714	0.1399	0.0687	0.0451	0.0836	0.1548	0.0894	0.0909
Th2 cells	0.1011	0.0619	0.1376	0.0985	0.1496	0.1191	0.0469	0	0.0667	0.0592	0.033	0.0411	0.1114	0.0858	0.0316	0.0729	0.0814	0.0598	0.1002	0.0936	0	0.0616	0.1129	0.0153	0.0459	0.0218	0.0416	0.0792	0.1068	0.0531	0.0795	0.0648	0.0732	0.0719	0.0995	0.0455	0.0393	0.099	0.0636	0.0445	0.0914	0.0214	0.0487	0.063	0.0652	0.1012	0.0618	0.2205	0.0661	0.0729	0.053	0.0485	0.0578	0.0631	0.07	0.1007
Tregs	0.0585	0.0209	0.0232	0.0353	0	0.0096	0.0446	0.0165	0	0.0317	0.0395	0.0263	0	0.0188	0.0232	0.0271	0	0.0402	0.0359	0.0247	0	0.007	0	0.0109	0.0234	0.0267	0	0.0441	0.1039	0.0315	0.0059	0	0.0413	0	0.0419	0	0.0723	0.0122	0.0177	0.0212	0	0.0112	0.0118	0.0276	0.0152	0.0385	0	0.0321	0.0088	0	0.0071	0.0321	0.0244	0.0301	0.0356	0.016
aDC	0.0294	0.0484	0.0809	0	0.12	0.1687	0.0413	0.0393	0.0772	0	0.0105	0.2217	0.0452	0.0231	0	0.0607	0.0849	0.0492	0.0599	0.0272	0.0074	0.0242	0.0661	0.0336	0	0.039	0.038	0.018	0.1083	0.0235	0.0436	0.0244	0.0048	0.0603	0.0206	0.0692	0.0618	0.0414	0	0.0578	0.0031	0.0715	0.0288	0.0202	0.061	0.0015	0.0448	0.2257	0	0	0.0274	0.0402	0.0041	0.0329	0.0196	0.0495
cDC	0.002	0.0716	0.1144	0.0839	0.1576	0.0579	0.1203	0	0.1081	0	0.0867	0.122	0.0855	0.1333	0.0924	0.1011	0.15	0.0346	0.0274	0.077	0	0.0668	0.0275	0	0.0732	0.0807	0.1053	0.0279	0.1236	0	0.0685	0	0.023	0.1159	0.1187	0.0734	0.0197	0.0578	0.0632	0.0833	0.1203	0.0932	0.1304	0.089	0.1063	0.1054	0.061	0.0111	0.0536	0.0631	0	0.0456	0.0836	0.0909	0.0818	0.1312
