	V1	V2	V3
Adipocytes	1	1	0
Astrocytes	1	1	1
B-cells	0	0	1
Basophils	1	0.169756666666667	1
CD4+ T-cells	0.49685	1	0.63845
CD4+ Tcm	0.402093333333333	1	1
CD4+ Tem	1	0.219526666666667	1
CD4+ memory T-cells	0.134293333333333	0.696923333333333	1
CD4+ naive T-cells	0.352256666666667	0.0854366666666667	1
CD8+ T-cells	0.186003333333333	1	0.0244799999999999
CD8+ Tcm	0.0591266666666667	1	0.277306666666667
CD8+ Tem	0.40889	1	0.629856666666667
CD8+ naive T-cells	1	1	1
CLP	0.830026666666667	1	0.307363333333333
CMP	1	1	1
Chondrocytes	1	1	0
Class-switched memory B-cells	0	0	1
DC	0	0	1
Endothelial cells	1	0	1
Eosinophils	1	1	0.799523333333333
Epithelial cells	1	1	0
Erythrocytes	9.66666666666338e-05	0.000496666666666701	1
Fibroblasts	1	1	1
GMP	1	1	0.675576666666667
HSC	1	0.507543333333333	1
Hepatocytes	1	1	1
Keratinocytes	0.22993	1	0
MEP	0.15088	1	0.14079
MPP	0.985	1	1
MSC	0	0.17721	1
Macrophages	0.53793	1	1
Macrophages M1	1	1	1
Macrophages M2	1	1	0.306596666666667
Mast cells	0.813366666666667	1	1
Megakaryocytes	1	1	0.898973333333333
Melanocytes	0.952106666666667	1	1
Memory B-cells	0	0	1
Mesangial cells	1	1	0
Monocytes	1	0.627636666666667	1
Myocytes	1	1	0
NK cells	1	1	1
NKT	0.513333333333333	1	0.110666666666667
Neurons	1	0.00481666666666669	0.000186666666666668
Neutrophils	0.104256666666667	0.103346666666667	1
Osteoblast	1	1	0.651336666666667
Pericytes	0	0.20648	1
Plasma cells	1	1	0
Platelets	0.21856	1	1
Preadipocytes	1	1	1
Sebocytes	1	1	0.01458
Skeletal muscle	1	1	1
Smooth muscle	1	0.283543333333333	1
Tgd cells	0.0569	0.132896666666667	1
Th1 cells	0.65547	0.86069	1
Th2 cells	0.0249533333333334	0.126496666666667	1
Tregs	0.07378	1	1
aDC	0	0	1
cDC	0	0	1
iDC	1	0.56467	1
ly Endothelial cells	1	0.773046666666667	1
mv Endothelial cells	0.479216666666667	1	0.0269
naive B-cells	0	0.00924000000000003	1
pDC	0	0.342466666666667	1
pro B-cells	0.0302433333333333	0.45281	1
