	GSM5028069	GSM5028070	GSM5028071
Adipocytes	0	0	0.0537
Astrocytes	0	0	0
B-cells	0.2907	0.2647	0
Basophils	0	0.1111	0
CD4+ T-cells	0.0431	0	0.0132
CD4+ Tcm	0.0111	0	0
CD4+ Tem	0	0.0628	0
CD4+ memory T-cells	0.1706	0.0556	0
CD4+ naive T-cells	0.036	0.0714	0
CD8+ T-cells	0.0408	0	0.0723
CD8+ Tcm	0.0782	0	0.0381
CD8+ Tem	0.0619	0	0.0337
CD8+ naive T-cells	0	0	0
CLP	0.0111	0	0.0384
CMP	0	0	0
Chondrocytes	0	0	0.0893
Class-switched memory B-cells	0.224	0.1934	0
DC	0.0794	0.061	0
Endothelial cells	0	0.0591	0
Eosinophils	0	0	0.0096
Epithelial cells	0	0	0.1182
Erythrocytes	0.0595	0.0523	0
Fibroblasts	0	0	0
GMP	0	0	0.0216
HSC	0	0.0278	0
Hepatocytes	0	0	0
Keratinocytes	0.0037	0	0.0804
MEP	0.0383	0	0.0414
MPP	0.0023	0	0
MSC	0.2978	0.1557	0
Macrophages	0.0146	0	0
Macrophages M1	0	0	0
Macrophages M2	0	0	0.0279
Mast cells	0.0029	0	0
Megakaryocytes	0	0	0.005
Melanocytes	0.002	0	0
Memory B-cells	0.1209	0.1172	0
Mesangial cells	0	0	0.0308
Monocytes	0	0.0039	0
Myocytes	0	0	0.0323
NK cells	0	0	0
NKT	0.0615	0	0.1611
Neurons	0	0.0222	0.0247
Neutrophils	0.0407	0.0408	0
Osteoblast	0	0	0.0087
Pericytes	0.0608	0.01	0
Plasma cells	0	0	0.0712
Platelets	0.0389	0	0
Preadipocytes	0	0	0
Sebocytes	0	0	0.0068
Skeletal muscle	0	0	0
Smooth muscle	0	0.0487	0
Tgd cells	0.1092	0.0863	0
Th1 cells	0.0341	0.0097	0
Th2 cells	0.102	0.0782	0
Tregs	0.0713	0	0
aDC	0.1388	0.1156	0
cDC	0.1046	0.136	0
iDC	0	0.0171	0
ly Endothelial cells	0	0.0054	0
mv Endothelial cells	0.0111	0	0.0399
naive B-cells	0.0899	0.0326	0
pDC	0.1291	0.0243	0
pro B-cells	0.1133	0.0232	0
ImmuneScore	0.3415	0.2469	0.0634
StromaScore	0	0.0296	0.0268
MicroenvironmentScore	0.3415	0.2765	0.0902
