	GSM5028069	GSM5028070	GSM5028071
Adipocytes	112.787306413404	25.7480699935726	614.773554190969
Astrocytes	17.4676208536725	162.673860466601	154.351435896442
B-cells	1561.56070800025	1591.38521519607	0
Basophils	152.365617505753	367.178138227517	196.565381488624
CD4+ T-cells	260.979087618161	18.1952139959036	142.258029344935
CD4+ Tcm	319.876224134856	191.277627913627	30.2501122638538
CD4+ Tem	251.756358067831	374.498981762429	56.2335124139665
CD4+ memory T-cells	507.395864903317	161.854626698951	41.2471204602769
CD4+ naive T-cells	424.121325381274	411.650983314161	29.9789549789245
CD8+ T-cells	359.640815004453	54.044631285958	555.767028002302
CD8+ Tcm	600.737372048129	0	315.762534150469
CD8+ Tem	532.36597001538	69.2182345285906	350.902010037619
CD8+ naive T-cells	78.3179207972332	39.9258796692757	0
CLP	63.1999975347547	12.7381809868612	178.984850115531
CMP	136.053956132367	111.410512913628	72.2638490224995
Chondrocytes	86.4458556040312	7.18600062127148	383.020933992247
Class-switched memory B-cells	1221.36263899181	1072.38308248577	0
DC	795.691699897005	785.62063942247	55.27059569541
Endothelial cells	128.075574702149	447.452423658726	47.8579488632489
Eosinophils	67.238188620934	62.8055211950834	206.484534840007
Epithelial cells	50.3775060468461	92.4486863732513	878.421117193546
Erythrocytes	574.417903048125	637.36821354905	0
Fibroblasts	118.778140717522	132.907937060977	73.9204994865717
GMP	165.078811179684	56.609262465506	193.670068499608
HSC	251.593157247169	528.075124421628	333.381681254195
Hepatocytes	24.4271153843051	109.693831939688	48.7240790659465
Keratinocytes	150.380105007901	39.2806742059774	653.050064035609
MEP	241.336362519041	3.97796893059694	206.155016726022
MPP	420.886008912302	290.454510354843	231.147950861336
MSC	472.944081443835	300.139505456422	66.4406853765152
Macrophages	299.398539530937	175.585178703056	189.682038682237
Macrophages M1	209.359681535718	99.2240048795851	160.146834392408
Macrophages M2	166.463948475121	117.909411853378	215.17854051592
Mast cells	243.657497520897	103.55361553551	0
Megakaryocytes	254.222869627492	261.020416647609	355.376298725209
Melanocytes	239.682995130545	148.277826534908	136.926667481923
Memory B-cells	1251.36391580626	1098.45934800879	0
Mesangial cells	163.662808502009	118.621060203072	357.321515703622
Monocytes	388.171398194872	419.379136593821	112.027263044717
Myocytes	47.066585620363	33.3111631152221	325.421584024235
NK cells	299.305096792107	210.084249165276	89.911565828191
NKT	240.97062605007	0	509.958608889588
Neurons	4.79357732117137	255.567037702865	248.000957407847
Neutrophils	480.085574331631	491.843296690542	31.1403760969117
Osteoblast	71.8897533829945	18.3825771808605	84.0637514260075
Pericytes	479.715279671008	190.534261133663	64.7117412584628
Plasma cells	42.9735726058332	13.8485083062705	314.939747681713
Platelets	155.410095245096	53.7715916804976	4.08049348070078
Preadipocytes	206.621146642611	96.2027179426254	96.7218969324685
Sebocytes	0	59.3451380375551	608.036285949073
Skeletal muscle	146.317239072892	39.2174287902145	245.742680522479
Smooth muscle	135.288415585323	223.790050083508	15.6304375178676
Tgd cells	482.21887902903	346.744383004921	0
Th1 cells	275.559376498951	194.680102964975	0
Th2 cells	985.660298238946	708.513561540181	0
Tregs	641.920582817946	261.139632590721	49.3194661424378
aDC	999.235527664643	872.984661174889	0
cDC	938.535987364468	1113.9294091626	95.1511513143912
iDC	510.531092534184	632.953346741462	160.780277727878
ly Endothelial cells	73.2623373525676	158.432017938486	88.6127608432907
mv Endothelial cells	70.1293237848023	22.7401669105579	90.2775515336693
naive B-cells	1306.9988923314	922.089081481324	0
pDC	1030.64083791612	434.951470487636	83.685217573547
pro B-cells	618.663204026965	286.618943827652	18.0207449880287
