	UPHN20A	UPHN20B	UPHN21A	UPHN21B	UPHN22A	UPHN22B	UPHN23A	UPHN23B	UPHN27A	UPHN27B	UPHN29A	UPHN29B	UPHN2A	UPHN2B	UPHN4A	UPHN4B	UPHN5A	UPHN5B	UPHN7A	UPHN7B
Adipocytes	0.1282	0.1287	0	0	0.0112	0	0	0.0156	0.0061	0.2293	0.0065	0	0.0295	0.2516	0	0	0.0135	0	0.0141	0.2015
Astrocytes	0	0	0	0.0359	0	0	0.0304	0	0	0	0	0	0.0267	0	0	0.0209	0.0105	0.0449	0	0
B-cells	0.0325	0.3122	0.2586	0.0973	0.5202	0.0738	0.0785	0	0.0585	0	0.5257	0.1579	0.1041	0.4135	0.0432	0.0777	0.0098	0	0.2306	0.1553
Basophils	0.0022	0.0033	0.0716	0.038	0	0	0.1061	0.2959	0.0624	0.0526	0	0.2616	0	0.0219	0.0315	0	0	0.0139	0	0
CD4+ T-cells	0.1199	0.1948	0.1341	0.13	0.4327	0.1615	0.0991	0	0	0	0.3006	0.1165	0.2254	0.2395	0	0.0437	0.215	0	0.1854	0.1454
CD4+ Tcm	0.1536	0.0083	0.0656	0	0.2488	0	0.0349	0	0.0612	0.1608	0.1781	0.1491	0.0228	0.0747	0.0061	0	0.2016	0	0.0148	0.0027
CD4+ Tem	0.067	0.2389	0.2004	0.1449	0.376	0.1291	0.0682	0	0.0181	0	0.2329	0.0713	0.1718	0.2431	0.0412	0.0267	0.1752	0.0105	0.1489	0.123
CD4+ memory T-cells	0.0885	0.3475	0.2825	0.3075	0.6236	0.3464	0.1855	0.147	0.0568	0	0.3491	0.2261	0.3671	0.4142	0.1158	0.1694	0.3004	0.0836	0.2791	0.3113
CD4+ naive T-cells	0.0766	0.0628	0	0.0023	0.1947	0	0	0	0	0	0.2757	0	0	0.045	0	0	0.0135	0	0.0682	0.0204
CD8+ T-cells	0.0866	0.1793	0.0985	0.1253	0.2217	0.0801	0	0	0.0241	0	0.1541	0.0494	0.0908	0.0845	0	0.0141	0.1014	0	0.0602	0.0458
CD8+ Tcm	0	0.1753	0.1426	0.1272	0.2173	0.1507	0.0355	0.0074	0	0	0.0772	0.0226	0.1442	0.1299	0	0.0515	0.1384	0	0.0816	0.13
CD8+ Tem	0.0568	0.15	0.1059	0.1197	0.2657	0.1035	0.1276	0	0.0709	0.0029	0.1899	0.0946	0.0917	0.1124	0	0.0326	0.1886	0.0373	0.111	0.0413
CD8+ naive T-cells	0.0595	0.0243	0.0233	0	0.0025	0.0153	0	0.1193	0.0512	0.1461	0	0.0266	0.0174	0	0	0.0363	0.1231	0.1487	0	0.0138
CLP	0.0125	0.1049	0.0549	0.0466	0.0827	0.1122	0.101	0.1959	0.0447	0	0	0.0449	0.0614	0.0751	0.0624	0.0961	0.1076	0.1763	0.0211	0.0998
CMP	0.0453	0	0	0.0368	0.0277	0.0381	0.0028	0.0293	0.0548	0	0.0426	0.0447	0.059	0	0.0795	0.0536	0	0.0122	0.015	0.0683
Chondrocytes	0.0324	0	0.0127	0	0	0	0	0	0	0.0806	0.0462	0	0.0886	0	0	0	0.0585	0.1084	0.0332	0.1814
Class-switched memory B-cells	0.0357	0.1934	0.2218	0.0202	0.4239	0.0012	0.107	0	0	0	0.3808	0.0695	0.048	0.272	0	0	0.0033	0	0.1263	0.0536
DC	0.0137	0.1162	0.1069	0.2373	0.1613	0.0684	0	0	0.0358	0.028	0.1398	0.0212	0.1357	0.2259	0.0936	0.08	0.0921	0.1146	0.1137	0.1267
Endothelial cells	0.1129	0.1587	0	0.1479	0.0145	0.0747	0.0858	0.0453	0.1053	0.1016	0.0625	0	0.0336	0.0822	0.087	0.0795	0.0134	0.1331	0.011	0.0989
Eosinophils	0.0625	0	0.1102	0.0061	0.0738	0.0014	0.0861	0	0.0169	0.0876	0.1175	0.1421	0.0809	0	0.0764	0	0.4449	0	0.172	0
Epithelial cells	0.1961	0.124	0.2656	0.1609	0.0331	0.1963	0.2164	0	0.2784	0.2461	0.1205	0.1784	0.1344	0.1247	0.261	0.2458	0.1521	0.1798	0.1363	0.1149
Erythrocytes	0	0	0	0	0	0	0	0.0628	0.0194	0.0148	0	0.1042	0	0	0	0	0	0.0022	0	0
Fibroblasts	0.0779	0.0628	0.0608	0.0849	0.0133	0	0	0.132	0	0.0862	0.1404	0	0.1702	0.1163	0	0.0776	0.0533	0.1158	0.0852	0.147
GMP	0	0	0.0543	0.1253	0.0826	0.0826	0	0.0478	0.0404	0	0.0461	0.0305	0.1105	0.0807	0.0536	0.0737	0.0987	0.0821	0.0757	0.151
HSC	0.0998	0.1019	0.1659	0.0777	0.0296	0	0.0632	0.2593	0	0.1183	0.1831	0	0.1173	0.1993	0	0	0	0.0101	0.213	0.1276
Hepatocytes	0.0123	0	0	0	0	0.0082	0	0.0766	0	0	0	0.025	0.0156	0.0027	0.0185	0	0	0	0.0113	0.0187
Keratinocytes	0.1635	0.1229	0.2767	0.199	0.1243	0.1779	0.2125	0	0.2684	0.2518	0.1768	0.1791	0.1357	0.1299	0.221	0.2087	0.1421	0.2151	0.1869	0.1534
MEP	0	0	0	0.0756	0	0.0523	0.1326	0.1876	0.102	0.077	0	0.002	0.0552	0	0.0603	0.0883	0.068	0.1512	0.0365	0.021
MPP	0.0176	0.2922	0.1827	0.0982	0.457	0.1854	0.0396	0	0.067	0	0.3895	0.2172	0.1169	0.2945	0.0107	0.0702	0.1841	0.0508	0.086	0.1271
MSC	0.1098	0.4575	0.1162	0.5622	0.0878	0.3681	0.0228	0	0.2232	0	0.0567	0	0.4904	0.0841	0.2676	0.4226	0.0617	0.2283	0.2043	0.3614
Macrophages	0	0.185	0.0463	0.0825	0.0856	0.2303	0	0.0138	0.0321	0.0468	0.0079	0.106	0.1821	0.1324	0.0333	0.0855	0.1328	0.0479	0.1339	0.1725
Macrophages M1	0	0.042	0.037	0.0041	0.0406	0.059	0	0	0.0294	0.015	0.0198	0	0.0251	0.045	0	0.0036	0.0285	0.0086	0.04	0.0419
Macrophages M2	0.0505	0.1849	0	0.1179	0.0563	0.1985	0	0.0095	0.0022	0.0971	0.0194	0.2034	0.1893	0.1206	0.0242	0.0705	0.1055	0	0.0751	0.1245
Mast cells	0.0092	0.0189	0.0094	0.0205	0.0445	0.006	0	9e-04	0.0208	0	0.0151	0.0195	0.0104	0.0191	0.0105	0	0	0.0033	0.0147	0.0075
Megakaryocytes	0.0326	0.0671	0.1605	0.086	0.1134	0	0.0733	0.0574	0.0415	0.0938	0.1213	0.1159	0	0.215	0.0571	0.0178	0	0	0.1516	0.1021
Melanocytes	0.0301	0.0344	0.0373	0.0084	0.0307	0.0436	0.0658	0.0537	0	0	0.0363	0.0079	0.0079	0.0106	0	0	0.0146	0	0.0098	3e-04
Memory B-cells	0.0285	0.2379	0.2074	0.1198	0.2882	0.0586	0.0363	0	0.0309	0	0.3102	0.0932	0.0486	0.2576	0.0494	0.0745	0.0061	0.0309	0.1722	0.1423
Mesangial cells	0	0	0.034	0.0196	0	0.0441	0.0897	0	0.0139	0.066	0.0278	0	0.0532	0.0503	0.0334	0.0059	0.088	0.0541	0.0119	0.0077
Monocytes	0	0.0935	0.153	0.1394	0.0276	0.1159	0	0	0.0515	0	0	0	0.0233	0.1098	0.1491	0.0561	0	0.0671	0.0124	0.0693
Myocytes	0.0184	0.0429	0	0	0.0052	0	0.0029	0.1184	0.0212	0.2709	0.0434	0.0463	0.0356	0.011	0	0.125	0.0963	0.1238	3e-04	0.0392
NK cells	0	0.0438	0	0	0.0314	0.053	0	0.0122	0.0176	0	0	0.0254	0.0115	0.0657	0	0.0159	0.1202	0.1133	0	0
NKT	0.3091	0.0544	0.1414	0.0291	0.063	0	0.1267	0.1005	0.236	0.3845	0.1859	0.0831	0.0834	0.1761	0.0692	0.1186	0.2879	0.2526	0	0.0076
Neurons	0	0.0095	0.0025	0.0222	0.0222	0.0329	0.0242	0.0502	0.0074	0.0299	0.0127	0.0157	0.0301	0.0277	0.0095	0.0131	0	0.0262	0.0157	0.0307
Neutrophils	0.0124	0.0269	0.2064	0.2069	0.0114	0.0242	0.1028	0	0.0516	0.0249	0	0.0725	0	0.0232	0.17	0.0144	0	0.0112	0.0128	0
Osteoblast	0.0423	0.0679	0	0	0.0539	0	0	0	0.0361	0	0	0	0.0109	0	0.0821	0.0406	0	0.0362	0	0.0461
Pericytes	0.0262	0.0273	0	0.0349	0	0.033	0.0209	0.0256	0.0424	0	0.0089	0	0.0493	0	0	0.0294	0.0105	0.0176	0.0228	0.0194
Plasma cells	0.0886	0.0683	0	0	0	0.0405	0.0158	0	0	0	0	0	0.0855	0	0.0247	0.0354	0	0.0028	0.0178	0.0304
Platelets	0.0545	0.0648	0.0092	0.0225	0.0957	0.0334	0	0	0.0291	0	0.049	0.0612	0.0311	0.0935	0	0	0	0	0.0758	0.0661
Preadipocytes	0.0483	0.0908	0.0938	0.02	0.0996	0.0069	0.0021	0	0	0.0076	0.1421	0.002	0.0661	0.1838	0	0	0	0	0.0871	0.0431
Sebocytes	0.0225	0.0166	0.0333	0.0286	0.017	0.0152	0.0289	0	0.0271	0.0278	0.0254	0.0196	0.0169	0.0135	0.0272	0.0255	0.0209	0.0245	0.0236	0.0201
Skeletal muscle	0.0014	0.0261	0	0.0029	0	0	0.0179	0.0397	0	0.2123	0	0.0123	0.0123	0.0012	0	0.0691	0.048	0.0975	0.0081	0
Smooth muscle	0	0	0	0	0	0	0	0.1	0	0	0	0	0	0	0	0	0	0	0	0
Tgd cells	0	0.1282	0.0911	0.1586	0.1745	0.1727	0.1403	0.1666	0.1148	0	0.0826	0.1197	0.1543	0.1459	0.1034	0.1339	0.1495	0.0827	0.1425	0.1425
Th1 cells	0.0702	0	0	0.0205	0	0.0204	0.1172	0.113	0.1579	0.109	0	0.0971	0	0	0.0436	0.096	0.1771	0.2037	0.0066	0
Th2 cells	0	0.0548	0.0614	0.0687	0.0679	0.0791	0.0509	0.0648	0.0468	0	0	0.0346	0.037	0.0528	0.048	0.0571	0.0923	0.0562	0.0643	0.053
Tregs	0.0751	0.018	0	0.0576	0.0943	0.0807	0.0071	0	0	0	0	0	0.1962	0.1302	0	0.0404	0.024	0	0.0612	0.0902
aDC	0.0183	0.1277	0.0945	0.1149	0.1738	0.1034	0.022	0	0.0315	0.0043	0.1201	0	0.056	0.1303	0.0011	0.0465	0.0792	0.0572	0.1234	0.1193
cDC	0	0.0641	0.0889	0.2371	0.1275	0	0.0349	0	0.0133	0	0.1559	0	0.1042	0.1779	0.0483	0.104	0.0177	0.0947	0.0361	0.0852
iDC	0.0703	0.133	0.1619	0.2981	0.1423	0.111	0.0119	0	0.0808	0.1082	0.1712	0.109	0.1872	0.2903	0.1873	0.1239	0.1572	0.2142	0.1111	0.1607
ly Endothelial cells	0.1031	0.124	0.0538	0.152	0.0481	0.0826	0.0864	0.0232	0.1158	0.1463	0.122	0	0.0415	0.0876	0.0877	0.0751	0.0495	0.1184	0.0664	0.1091
mv Endothelial cells	0.1677	0.1879	0.0505	0.1423	0.0337	0.0373	0.0625	0	0.2012	0.191	0.1482	0	0	0.1369	0.049	0.0458	0.0813	0.0903	0	0.0441
naive B-cells	0	0.0838	0.0477	0	0.1574	0.0051	0	0	0	0	0.1747	0.0076	0	0.1581	0	0.0034	0	0	0.0599	0.021
pDC	0.0567	0.1414	0.0619	0.1168	0.1567	0.0996	0.0554	0	0.0189	0.0281	0.0568	0.0025	0.0944	0.2611	0	0.0467	0.0249	0.0605	0.0941	0.0647
pro B-cells	0	0.0915	0.0519	0	0.15	0.0843	0.0212	0.0666	0.0514	0.0716	0.1496	0.1055	0	0.1008	0.024	0.0214	0	0.01	0.0291	0.0498
ImmuneScore	0.2245	0.7804	0.7489	0.6969	1.0735	0.5431	0.2443	0.0179	0.2059	0.1249	0.8405	0.4737	0.5761	0.8757	0.3841	0.2583	0.7441	0.2383	0.6238	0.4817
StromaScore	0.1595	0.1751	0.0304	0.1164	0.0195	0.0374	0.0429	0.0965	0.0557	0.2086	0.1047	0	0.1166	0.225	0.0435	0.0786	0.0401	0.1244	0.0552	0.2237
MicroenvironmentScore	0.384	0.9555	0.7793	0.8133	1.093	0.5804	0.2872	0.1144	0.2616	0.3334	0.9452	0.4737	0.6928	1.1008	0.4276	0.3368	0.7842	0.3627	0.679	0.7054
