	GSM5066812	GSM5066813	GSM5066814	GSM5066815	GSM5066816	GSM5066817	GSM5066818	GSM5066819	GSM5066820	GSM5066821	GSM5066822	GSM5066823	GSM5066824	GSM5066825	GSM5066826	GSM5066827	GSM5066828	GSM5066829	GSM5066830	GSM5066831	GSM5066832	GSM5066833	GSM5066834	GSM5066835	GSM5066836	GSM5066837
Adipocytes	0	0	0.0122	0.0025	0	0.03	0	0.0046	0.0042	0	0	0	5e-04	0.0133	0.0046	0	0	0.02	0.0011	0.0128	0.0226	0.0021	0.0048	0.0015	0	0.0047
Astrocytes	0	0	0	0	0	0	0	0	0	0	0	0.0199	0	0	0	0.0016	0	0	0	0	0	0	0	0	0	0
B-cells	0	0.1209	0	0.1679	0.0862	0.0695	0.1351	0.116	0.1293	0.0474	0.1604	0.0105	0	0.0163	0	0.0257	0.1433	0.1983	0.1046	0.1219	0.1132	0.1959	0	0	0.0485	0
Basophils	0	0	0	0	0	0	0	0	0	0	0.0814	0	0.1729	0.0217	0.1518	0.1919	0	0.1317	0.1247	0.128	0.0722	0.0699	0.0529	0.0981	0	0.0822
CD4+ T-cells	0.0045	0.1228	0.0936	0.0609	0.0692	0.0319	0.0138	0.0782	0.1003	0.0749	0.1711	0.1826	0.0135	0.1075	0.0471	0.0476	0.0931	0.159	0.2008	0.0868	0.0938	0.1085	0.1439	0	0	0
CD4+ Tcm	0.0725	0.1077	0.0864	0.0615	0.06	0.0019	0.05	0.088	0.1078	0.0796	0.117	0.1783	0	0.0556	0.0031	0.0095	0.0567	0.0918	0.103	0.0481	0.0302	0.0608	0.1182	0	0	0
CD4+ Tem	0	0	0	0	0	0	0	0	0	0	0.0506	0.0546	0	0.0781	0.0342	0.0251	0	0.0108	0.0583	0.0157	0.0201	0.0187	0.0294	0	0	0
CD4+ memory T-cells	0	0.1327	0.0994	0.0745	0.1002	0.0026	0.011	0.0484	0.1072	0.0549	0.201	0.205	0	0.105	0.0209	0.0319	0.1378	0.1702	0.2052	0.1087	0.116	0.1229	0.1251	0.0557	0.0423	0.042
CD4+ naive T-cells	0.087	0.211	0.1679	0.145	0.1637	0.1302	0.1201	0.1779	0.1945	0.1551	0.0161	0.1219	0	0	0	0	0.2087	0.1122	0.0868	0.0164	0.0662	0.0959	0.1129	0.0367	0.0315	0
CD8+ T-cells	0.0794	0.2321	0.1896	0.2027	0.1497	0.1965	0.1355	0.2214	0.1723	0.1666	0.0062	0.1149	0	0.0062	0	0	0.2147	0.1163	0.1019	0.1057	0.1018	0.0824	0.0704	0.0477	0.1825	0.0623
CD8+ Tcm	0	0.0599	0.041	0.0541	0	0.0264	0.0123	0.0127	0.0272	0.0082	0	0	0	0	0	0	0.0625	0	0	0	0	0	0	0	0.0617	0
CD8+ Tem	0	0.1062	0.0829	0.149	0.0689	0.1526	0.1127	0.1343	0.1419	0.1223	0	0	0	0	0	0	0.1321	0.0711	0.0249	0.0497	0.0771	0	0	0.1453	0.2017	0.1103
CD8+ naive T-cells	0.0532	0.0473	0.067	0.0194	0.0523	0.0196	0.0043	0.0654	0	0.0072	0.2078	0.244	0.1944	0.1782	0.155	0.1616	0.0267	0.1527	0.2162	0.1605	0.1741	0.1516	0.1855	0	0.0227	0.044
CLP	0	0.0657	0.0395	0.0553	0.073	0.0403	0.0342	0.0465	0.0603	0.0273	0.1441	0.0911	0.0997	0.1074	0.1182	0.0971	0.0731	0.1743	0.1626	0.1435	0.1595	0.13	0.1393	0.1197	0.0826	0.1189
CMP	0.0398	0	0.1326	0	0.0045	0.2138	0.0942	0.1431	0.0238	0.2061	0.1419	0.078	0.3875	0	0.0177	0.0999	0.0565	0.1008	0.043	0.1246	0.0872	0.0352	0.153	0.2694	0.1588	0.0341
Chondrocytes	0	0	0	0	0	0	0	0	0	0	0.0881	0.035	0.1264	0.0435	0.0244	0.0684	0	0	0	0	0	0	0	0	0	0
Class-switched memory B-cells	0	0.0859	0	0.1036	0.0368	0.0524	0.1391	0.1007	0.0825	0.0628	0.1924	0.049	0	0.089	0	0.0856	0.0717	0.1687	0.0861	0.1102	0.1147	0.1281	0	0	0.0019	0
DC	0	0	0	0	0.019	0	0	0	8e-04	0	0	0	0	0.007	0	0	0	0.0217	0.0014	0	0.0273	0.0219	0.0186	0.0393	0.0146	0.0109
Endothelial cells	0	0	0	0	0	0	0	0	0	0	0	0.001	0	0.0062	0.0371	0	0	0	0	0	7e-04	0.0015	0	0	0	0.0063
Eosinophils	0.5384	0.2186	0.3853	0.2133	0.2244	0.3229	0.2655	0.3429	0.3022	0.5028	0	0.1315	0.2118	0	0	0.1579	0.1638	0	0.0025	0.0759	0.1285	0.1335	0.1171	0.1322	0.3058	0.0997
Epithelial cells	0.0446	0.0268	0.0256	0.0058	0.0169	0.0084	0.0309	0.04	0.0259	0.001	0.1124	0.1074	0.074	0.0782	0.0899	0.1412	0.0158	0	0.0279	0.0547	0.0131	0.0263	0.04	0.0223	0.0105	0.0517
Erythrocytes	0.104	0.0417	0	0	0.0311	0.0373	0.0258	0	0	0	0	0.1209	0.0049	0.06	0	0.0152	0	0	0.0594	0	0	0	0.094	0	0	0
Fibroblasts	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0072	0.0121	0	0	0	0	0	0	0
GMP	0	0	0	0	0	0.0019	0	0	0	0.0094	0	0	0.1443	0	0	0	0	0.0217	0	0	0	0	0	0.0322	0	0
HSC	0.0097	0.023	0	0	0	0	0	0	0	0	0.0277	0.1201	0.1632	0.053	0.1026	0.051	0.0046	0.0012	0.0807	0.0625	0.0524	0.0403	0.0784	0	0	0.0471
Hepatocytes	0	0	0.005	0.0025	0.0044	0	0	0	0	0	0	0.0132	0	0.0098	0.0199	0	0	0.0023	0	0	0	0	0	0	0	0.0082
Keratinocytes	0	0	0	0	0	0	0	0	0	0	0.0225	0.0361	0.0073	0.0119	0.0277	0.0354	0	0	0	0	0	0	0	0	0	0
MEP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MPP	0.0506	0.0468	0.1061	0.0219	0.0264	0.2292	0.1121	0.1746	0.0195	0.2729	0.1238	0.1629	0.4607	0	0.0036	0.1523	0.1032	0.1849	0.0855	0.2399	0.1248	0.0985	0.1745	0.405	0.2422	0.0609
MSC	0.1473	0.1719	0.1798	0.1986	0.1013	0.1368	0.0623	0.1525	0.2223	0.1561	0.0438	0	0.0076	0.2155	0.3786	0.0782	0.1914	0.214	0.1484	0.1277	0.167	0.2353	0.3048	0.292	0.2376	0.292
Macrophages	0	0	0	0	0	0	0	0	0	0	0.0776	0.0715	0.1217	0.1903	0.2724	0.1408	0	0.0772	0.0237	0.0302	0.0053	0	0.0888	0.072	0.0405	0.0576
Macrophages M1	0	0	0	0	0	0	0	0	0	0	0.0236	0.0233	0.0527	0.0639	0.083	0.0359	0	0.0419	0.0325	0.0302	0.032	0.0194	0.0436	0.0369	0.0193	0.042
Macrophages M2	0	0	0	0	0	0	0	0	0	0	0.1149	0.086	0.1143	0.1927	0.299	0.1835	0	0.0615	0	0	8e-04	0.0023	0.0803	0.0451	0.0291	0.0266
Mast cells	0	0	0	0	0	0.0059	0	0	0	0	0.0093	0	0.0215	0	0	0.009	0.0115	0.0233	0	0.0088	0.0136	0.0143	0	0.0185	0.0039	0.0064
Megakaryocytes	0.186	0.1175	0.121	0.0939	0.0587	0.033	0.0685	0.0308	0.0309	0.0709	0.0358	0.2759	0.1127	0.0243	0.0832	0.1537	0.1453	0.0503	0	0.209	0	0.0936	0	0.2096	0.0837	0.2507
Melanocytes	0	0	2e-04	4e-04	0	0	0	0	0	0	0.0154	0.006	0	0	0	0.0147	0	0	0	0	0	0	0.0045	0	0	0.0031
Memory B-cells	0	0.0622	0	0.0946	0.0489	0.0183	0.0641	0.0519	0.0674	0.001	0.0716	0	0	0	0	0	0.0931	0.0921	0.054	0.0532	0.0586	0.0842	0	0	0.0291	0
Mesangial cells	0	0	0	0	0	0	0	0	0	0	0.02	0.0286	0.0117	0.0174	0.0046	0.0265	0	0	0.0038	0.0316	0.0029	0	0.0075	0	0	0.0046
Monocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0044	0.0087	0	0.0365
Myocytes	0.046	0.0198	0.031	0.0043	0.0096	0.0274	0.0151	0.0203	6e-04	0.0257	0	0.013	0.0186	0.0044	0	0.022	0	0	0	0	0	0	0.0014	0	0	0
NK cells	0	0	0	0.0707	0.0609	0.147	0.0883	0.0824	0.0677	0.087	0.0519	0	0.1554	0.1236	0	0.0684	0.0966	0.0806	0.0607	0.0236	0.1241	0.0271	0	0.1892	0.0849	0.0701
NKT	3e-04	0.0188	0	0.0293	0.0877	0.0057	0.0979	0.0553	0	0.0044	0	0	0	0	0	0	0	0	0	0.1089	0	0	0.065	0	0	0.0233
Neurons	0.0102	0.0112	0.0094	0.01	0.0101	0.0101	0.0095	0.0041	0.01	0	0.0024	0.0082	0	0	0	0	0.01	0.0078	0.0032	0	6e-04	0.0035	0.0033	0.0013	0.002	0.0072
Neutrophils	0.3287	0.295	0.3182	0.2948	0.3102	0.3243	0.319	0.3177	0.2903	0.3175	0.2571	0.229	0.2085	0.2341	0.2459	0.2428	0.2908	0	0.2385	0.2211	0.2702	0.2907	0.2926	0.285	0.3215	0.3468
Osteoblast	0	0.0209	0.03	0.0202	0.05	0.0013	0	0.022	0.0355	0	0.0832	0	0.1082	0.1202	0.1087	0	0.0611	0.1318	0.166	0.1305	0.165	0.0395	0.1274	0.1121	0.1179	0
Pericytes	0.0139	0	0.0123	0	0.0026	0	0.0069	0	0.012	0	0	0.0135	0	0.0414	0.0096	0.0375	0	0	0	0	0	0	0.0015	0	0.0093	0.0237
Plasma cells	0	0.0287	0	0	0.0697	0	0	0	0	0	0	0.0328	0	0.036	0.0331	0.0242	0.002	0	0.0294	0	0	0	0	0	0.0205	0
Platelets	0.0494	0.0543	0.0198	0.0497	0.0155	0.0136	0.0342	0	0.0132	0.0273	0	0.08	0	0	0	0.0549	0.0945	0.0787	0	0.1157	0	0.0668	0	0.1042	0.0544	0.1089
Preadipocytes	0	0.0254	0.0102	0.0156	0.0519	0	0.0064	0.0246	0.0146	0.021	0.132	0.0988	0.0994	0.0875	0.0592	0.1108	0.0344	0.073	0.0935	0.0625	0.0792	0.0666	0.0657	0.0337	0.0299	0.0194
Sebocytes	0.0072	3e-04	0	2e-04	0	0	0.0034	0	0	2e-04	0.0054	0.0034	0.0035	0.0024	0.0058	0.007	0	0	0	0.0068	0	0	0.0031	1e-04	0	0.0031
Skeletal muscle	0	0	0	0	0	0	0.0034	0	0	0	0.0023	0	0.0034	5e-04	0	1e-04	0	0	0	0	0	0	0	0	0.0016	0.0038
Smooth muscle	0	0.0273	0.0064	0.0323	0.0831	0	0.0106	0	0	0	0.0777	0.0394	0	0.0275	0.0046	0	0.0635	0.0834	0.0902	0.0231	0.0645	0.0278	0	0.0049	0	0.0109
Tgd cells	0	0.0396	0.0199	0.023	0.0557	0.015	0.0037	0.0401	0.0084	0.0299	0	0	0.0598	0	0	0.0089	0.0459	0.0046	0.03	0.0149	0.0248	8e-04	0	0.0424	0.0587	0.0142
Th1 cells	0	0.0425	0.031	0.0543	0.059	0	0.0028	0.0371	0.0687	0.0054	0.1172	0.0369	0.1328	0.1128	0.158	0.0734	0.0878	0.1567	0.1733	0.2059	0.2008	0.1425	0.175	0.1531	0.1627	0.1857
Th2 cells	0.0259	0.0289	0.0389	0.0244	0.0645	0.0341	0.0608	0.0103	0.0199	0.0445	0	0	0.0369	0	0	0.0238	0	0.0315	0.0142	0	0.0081	0.0016	0	0	0	0.009
Tregs	0.033	0	0	0	0	0	0.0143	0	0	0	0.1457	0.1054	0	0.1415	0.1209	0.1175	0	0.0364	0.0783	0.0276	0	0.0304	0.0129	0	0	0
aDC	0	0	0	0	0	0	0	0	0	0	0.0146	0.0185	0.0054	0.0438	0.0702	0.0452	0	0.0331	0.0286	0.001	0.0333	0.0165	0.035	0	0	0
cDC	0	0.0184	0	0.0259	0.0667	0	0.0092	0	0.0246	0	0	0	0	0.0052	0.0044	0	0.0785	0.0715	0.0434	0.0043	0.0572	0.0343	0.0483	0.1081	0.0575	0.0469
iDC	0.0175	0	0	0	0	0	0	0	0	0	0	0	0	0.0123	0.0054	0.0102	0	0	0	0	0	0	0	0	0	0
ly Endothelial cells	0.0782	0.0294	0.0624	0.0391	0.0456	0.0085	0.0041	0.0248	0.0284	0.029	0	0.0018	0	0	0.0027	0.0079	0.0349	0.0205	0	0.0199	0.0307	0.0225	0	0	0.032	0.032
mv Endothelial cells	0.0188	0	0.0155	0.018	0.0154	0	0	0.0076	0.0208	0	0.0488	0	0	0.0328	0.0759	0.0404	0.0164	0.0209	0.029	0.0305	0.0362	0.0347	0.0147	0	0.0229	0.0098
naive B-cells	0	0.0448	0	0.09	0.0157	0.0325	0.0578	0.0659	0.0715	0.0163	0.0871	0.0104	0	0.0015	0	0	0.0807	0.0892	0.0499	0.0609	0.0524	0.1347	0	0	0.0098	0
pDC	0	0	0	0.02	0.0014	0	0	0	0	0	0	0	0	0.0123	0.0303	0	0.0331	0.0505	0.0478	0.0236	0.0297	0.0267	0.0056	0.011	0.0076	0.052
pro B-cells	0	0.0147	0	0.0168	0.0182	0.0153	0.0085	0.025	0	0.0048	0.0555	0	0.0849	0	0	0.0075	0	0	0	0.0209	0.001	0.0079	0	0	0.0129	0
ImmuneScore	0.634	0.6596	0.6578	0.6735	0.6131	0.732	0.6381	0.7724	0.7086	0.7975	0.4891	0.4933	0.4883	0.4567	0.3769	0.4615	0.6759	0.4509	0.4894	0.4493	0.5852	0.5829	0.4905	0.5284	0.6681	0.4602
StromaScore	0	0	0.0061	0.0012	0	0.015	0	0.0023	0.0021	0	0	5e-04	2e-04	0.0098	0.0208	0	0	0.0136	0.0066	0.0064	0.0116	0.0018	0.0024	8e-04	0	0.0055
MicroenvironmentScore	0.634	0.6596	0.6639	0.6748	0.6131	0.747	0.6381	0.7747	0.7107	0.7975	0.4891	0.4938	0.4885	0.4664	0.3978	0.4615	0.6759	0.4645	0.496	0.4557	0.5969	0.5847	0.4929	0.5292	0.6681	0.4657
