	GSM5092424	GSM5092425	GSM5092426	GSM5092427	GSM5092428	GSM5092429	GSM5092432	GSM5092433	GSM5092434	GSM5092435	GSM5092436	GSM5092437	GSM5092438	GSM5092439
Adipocytes	0.0116	0.0135	0.0194	0	0	0	0.0455	0.0426	0	0.0436	0	0.0021	0.0015	0
Astrocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0071
B-cells	0.0389	0.0302	0.0305	0.0209	0.0249	0.0394	0	0	0	0	0	0	0	0.0136
Basophils	0	0	0	0	0.0055	0.0042	0	0	0	0	0.1759	0.2961	0.1435	0.2535
CD4+ T-cells	0.0445	0.0449	0.0591	0.0538	0.0494	0.0576	0	0	0.0655	0.017	0	7e-04	0	0.0566
CD4+ Tcm	0	0	0	0	0	0	0.1268	0.137	0.2128	0.1864	0.012	0.0057	0.0591	0.0236
CD4+ Tem	0	0	0	0	0	0	0	0	0	0	0.0258	0.0683	0.0657	0.0709
CD4+ memory T-cells	0.2444	0.2303	0.2523	0.2268	0.2361	0.2438	0.0755	0	0	0	0.018	0	0	0
CD4+ naive T-cells	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0649
CD8+ T-cells	0	0	0	0.0303	0.0234	0.0246	0	0	0	0	0	0.0585	0	0.0691
CD8+ Tcm	0.0284	0.0241	0.024	0.0448	0.035	0.0397	0	0	0	0	0	0	0.032	0.0233
CD8+ Tem	0	0	0	0	0	0	0.0178	0	0.0475	0	0.0154	0.1134	0	0.099
CD8+ naive T-cells	0.0387	0.0406	0.0394	0.0964	0.1021	0.1019	0.0022	0.0427	0.0329	0	0.0279	0.0376	0.0445	0.087
CLP	0.1941	0.1862	0.1953	0.1898	0.2086	0.1878	0.1041	0.0888	0.0346	0.075	0.1085	0.0484	0.0162	0
CMP	0	0	0	0	0	0	0	0	0.0512	0	0	0	0	0
Chondrocytes	0	0	0	0	0	0	0	0.0193	0	6e-04	0	0	0	0.0672
Class-switched memory B-cells	0.003	5e-04	0	0	0	0	0.0036	0	0	0	0	0.023	0	0
DC	0	0	0	0	0	0	0.037	0.0338	0.0154	0.0685	0.0844	0.1113	0.0739	0.145
Endothelial cells	3e-04	0.0047	0.0019	0.0018	0.0147	0.0023	0	0	0.0237	0.0221	0.0426	0.0652	0.0879	0.1386
Eosinophils	0	0	0	0.0196	0	0	0.2818	0.3439	0.3451	0.4019	0.1111	0.2407	0.1873	0.4078
Epithelial cells	0	7e-04	0	0.0147	0.0013	0.0041	0.0695	0.078	0.0639	0.0383	0.0796	0.0643	0.0872	0.0125
Erythrocytes	0	7e-04	0	0	0.0079	0	0	0	0	0	0	0	0.0144	0
Fibroblasts	0.0873	0.0944	0.1081	0.1309	0.1241	0.1187	0.0623	0.0855	0	0	0.0676	0.0927	0.069	0
GMP	0	0	0	0	0	0	0	0	0	0.0198	0	0	0	0
HSC	0.1634	0.1668	0.1769	0.1571	0.1778	0.1703	0.0744	0.0376	0	0.0212	0.087	0.2697	0.0501	0.2835
Hepatocytes	0.0863	0.0865	0.0863	0.0087	0.007	0.0013	0.049	0	0.0173	0	0.0125	0	0	0
Keratinocytes	0	0	0.0021	0.006	0.0034	0.0033	0.0016	0.0089	0.0192	0	0	0	0.0152	0
MEP	0.1432	0.1463	0.1506	0.1738	0.1857	0.1723	0	0	0	0	0.1518	0.1351	0.1119	0
MPP	0.063	0.0118	0.0251	0.0464	0	0.0545	0.0233	0.0501	0	0	0.0787	0.0865	0.0239	0.2329
MSC	0.2204	0.2034	0.1539	0.1234	0.1492	0.1419	0	0	0	0.0137	0.2285	0.0807	0.191	0
Macrophages	0.1375	0.1412	0.1389	0.1188	0.1294	0.124	0.0154	0.0179	0	0	0.0543	0.0026	0	0
Macrophages M1	0.0176	0.023	0.024	0.0281	0.0197	0.025	0	0	0	0	0	0	0	0
Macrophages M2	0.1063	0.1065	0.1071	0.053	0.0657	0.0603	0.0667	0.0502	0.0037	0	0.0862	0.026	0	0.0213
Mast cells	0	0	0	0	0	0	0	0	0.0227	0	0.0076	0.0119	0	0.0158
Megakaryocytes	0	0	0	0	0	0	0.0191	0.0091	0	0	0.0476	0.1097	0.0441	0.1626
Melanocytes	0.0045	6e-04	0.0058	0.0115	0.0131	0.0041	0.0034	0.017	0	0	0.0136	0.0443	0.0273	0.0445
Memory B-cells	0.005	0	0	0	0	0	0	0	0	0	0	0	0	0
Mesangial cells	0	0	0	0	0	0	0.032	0.0541	0.0485	0.0259	0.0649	0.0952	0.0642	0.0783
Monocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Myocytes	0.0371	0.0397	0.0333	0.0378	0.0347	0.0331	0.0204	0	0	0	0	0.0111	0.0087	0.0247
NK cells	0.0295	0.0133	0.0314	0.0448	0.049	0.056	0	0	0	0	0	0.0785	0	0.1019
NKT	0	0.0167	0	0	0	0	0.1792	0.2837	0.2515	0.4018	0.2274	0.2647	0.3703	0.3879
Neurons	0.0026	4e-04	0.0055	0.0028	0.0015	5e-04	0.0026	0	4e-04	0.0087	0.0012	0.0237	0	0.0402
Neutrophils	0	0	0	0	0	0	0.008	0.02	0.0254	0.0534	0.0274	0.0135	0.0437	0.0809
Osteoblast	0.2606	0.2547	0.2494	0.3037	0.3217	0.321	0	0.0099	0	0.0376	0.2521	0.0713	0.1651	0.0478
Pericytes	6e-04	1e-04	0	0	0	0	0.0741	0.0802	0.0866	0.1101	0.0902	0.1106	0.1045	0.1232
Plasma cells	0.0818	0.0929	0.0954	0.0727	0.0741	0.0719	0.0403	0.0081	0	0	0.0579	0.0672	0.06	0.0464
Platelets	0	0	0	1e-04	0.0064	0.0026	0	0	0	0	0	0	0	0.0296
Preadipocytes	0.044	0.034	0.0411	0.0395	0.0484	0.0408	0.0186	0.0302	0	0.0379	0.0143	0	0	0
Sebocytes	0	0	0	0.0012	0.0015	0.0013	0	0.0019	1e-04	0	0	0	0.0022	0
Skeletal muscle	0.0265	0.0274	0.0252	0.0229	0.0227	0.0211	0	0	0	0	0.0358	0.0244	0.0196	0.0149
Smooth muscle	0.2093	0.217	0.2263	0.2752	0.2925	0.285	0.0408	0.0485	0	0	0	0	0	0
Tgd cells	0.1206	0.116	0.1162	0.155	0.1652	0.1625	0	0	0	0	0.0638	0.0764	0.0469	0.0935
Th1 cells	0.0693	0.0896	0.069	0.0676	0.0593	0.0584	0.0211	0.0647	0	0.0434	0.2123	0.1603	0.115	0
Th2 cells	0.1512	0.1527	0.1573	0.1523	0.1633	0.1624	0.0824	0.0704	0.0315	0	0.0369	0.0065	0.042	0
Tregs	0	0	0	0	0	0	0.0448	0.05	0.046	0.0528	0	0.0471	0	0.1379
aDC	0	0	0	0	0	0	0	0	0	0.0025	0	0.05	0	0.0197
cDC	0	0	0	0	0	0	0	0	0	0.0232	0	0.0186	0	0.0368
iDC	0.0064	0.015	0	0	0.0041	0	0	0.0247	0	0.0726	0.08	0.1295	0.0919	0.2049
ly Endothelial cells	0	0	0	0	0	0	0	0	0.0691	0.0136	0.0088	0.0233	0.0693	0.1399
mv Endothelial cells	0.007	0	0	0.0306	0.0217	0.0153	0	0.0034	0.0222	0.0525	0.1258	0.1597	0.1549	0.1615
naive B-cells	0	0	0	0	0	0	0	0	0	0	0	0	0	0
pDC	0.0388	0.0348	0.0351	0.0055	0.0098	0.0255	0	0	0	0.019	0	0.0275	0	0.0568
pro B-cells	0	0	0	0.0211	0.0173	0.0345	0	0	0	0	0	0	0	0.0171
ImmuneScore	0.1669	0.1531	0.1733	0.1921	0.1841	0.2011	0.2281	0.2771	0.3161	0.3605	0.1899	0.3451	0.2033	0.5938
StromaScore	0.0496	0.0563	0.0647	0.0663	0.0694	0.0605	0.0539	0.064	0.0118	0.0329	0.0551	0.08	0.0792	0.0693
MicroenvironmentScore	0.2165	0.2094	0.238	0.2585	0.2535	0.2616	0.282	0.3411	0.3279	0.3934	0.245	0.4251	0.2825	0.6631
