	V1	V2	V3	V4
Adipocytes	0	1	0.125106666666667	0
Astrocytes	0.0790133333333334	1	0.184746666666667	0.22236
B-cells	1	0	0.0183333333333333	0.167593333333333
Basophils	1	0.23627	0.00529333333333337	0.122316666666667
CD4+ T-cells	1	0	0.0486733333333333	0.369216666666667
CD4+ Tcm	1	0	0.0422933333333333	0.120196666666667
CD4+ Tem	1	0	0.437246666666667	1
CD4+ memory T-cells	1	0.00727	0.09812	0.66923
CD4+ naive T-cells	1	0.103656666666667	0.787776666666667	0.255406666666667
CD8+ T-cells	1	0.118193333333333	1	1
CD8+ Tcm	0.170776666666667	0.00138000000000005	0.0114466666666667	1
CD8+ Tem	1	0.374233333333333	0.41833	1
CD8+ naive T-cells	1	0.544046666666667	1	1
CLP	0	1	0.36412	1
CMP	0.00660333333333329	1	0.902096666666667	0.07972
Chondrocytes	0	1	0	0
Class-switched memory B-cells	1	0.03721	0	0
DC	1	0.01297	1	0
Endothelial cells	1	1	0	1
Eosinophils	1	1	1	0.66862
Epithelial cells	0	1	0	1
Erythrocytes	1	0	1	0.00225666666666668
Fibroblasts	0	1	1	0
GMP	1	1	1	0.25016
HSC	1	0.524256666666667	1	0.26173
Hepatocytes	0.193276666666667	1	0.290136666666667	1
Keratinocytes	0	1	0	1
MEP	0.1485	1	1	1
MPP	1	0.381503333333333	1	0.11429
MSC	1	1	1	0.344606666666667
Macrophages	1	1	1	0.438876666666667
Macrophages M1	1	1	1	0.471886666666667
Macrophages M2	0.47814	1	1	0.000183333333333313
Mast cells	1	1	1	0.504593333333333
Megakaryocytes	1	0.450326666666667	1	0.544526666666667
Melanocytes	0.280366666666667	1	1	0.0851366666666666
Memory B-cells	1	0	1	1
Mesangial cells	1	1	1	0.000206666666666688
Monocytes	1	0	0.00517999999999996	0
Myocytes	0	0	1	0.0621699999999999
NK cells	0.345863333333333	0.186113333333333	0.24577	1
NKT	0.380286666666667	0	1	0.122253333333333
Neurons	0.0939366666666667	1	0.619256666666667	0.584896666666667
Neutrophils	1	0	0	0
Osteoblast	0	1	0	0.0274266666666667
Pericytes	0	0	1	0
Plasma cells	1	1	0.02828	1
Platelets	1	1	1	1
Preadipocytes	1	0.113506666666667	1	0.00746999999999998
Sebocytes	0	1	0	1
Skeletal muscle	0.773486666666667	1	1	1
Smooth muscle	0.0582133333333333	1	0.378293333333333	1
Tgd cells	1	0.106883333333333	0.700333333333333	1
Th1 cells	0.0381899999999999	0.63485	0.0752333333333334	1
Th2 cells	1	0.989056666666667	1	1
Tregs	1	0	0.480666666666667	0
aDC	1	0	0.110376666666667	0
cDC	1	0	0.142566666666667	0
iDC	1	1	1	0.537596666666667
ly Endothelial cells	1	0.231156666666667	0.636503333333333	0.54128
mv Endothelial cells	1	0.149066666666667	0.457573333333333	0.540443333333333
naive B-cells	1	0	1	1
pDC	1	1	0.63759	1
pro B-cells	0.243676666666667	1	0.440726666666667	1
