	Group1	Group2A	Group2B	Group2C
Adipocytes	0.0624	0	0.0242	0.0832
Astrocytes	0.0459	0	0.0263	0.0204
B-cells	0	0.1671	0.0552	0.0266
Basophils	0	0.0788	0.2938	0.1475
CD4+ T-cells	0	0.2245	0.1254	0.0633
CD4+ Tcm	0	0.1237	0.0478	0.0306
CD4+ Tem	0	0.1693	0.0355	0
CD4+ memory T-cells	0	0.2835	0.1878	0.0607
CD4+ naive T-cells	0	0.0672	0.0078	0.0455
CD8+ T-cells	0	0.0494	0	0
CD8+ Tcm	0.0519	0.1145	0.1021	0
CD8+ Tem	0	0.0669	0.0603	0
CD8+ naive T-cells	0	0.0052	0	0
CLP	0.0938	0	0.0351	0
CMP	0.1373	0	0.001	0.0734
Chondrocytes	0.3117	0	0.0951	0.1348
Class-switched memory B-cells	0	0.0471	0.0819	0.1231
DC	0	0.0465	0	0.1613
Endothelial cells	0	0	0.0301	0
Eosinophils	0	0	0	0.0201
Epithelial cells	0.1274	0	0.0905	0
Erythrocytes	0	0.2347	0	0.0427
Fibroblasts	0.1956	0	0	0.1121
GMP	0	0	0	0.0734
HSC	0	0.0263	0	0.0535
Hepatocytes	0.0172	0	0.0146	0
Keratinocytes	0.1252	0	0.0892	0
MEP	0.039	0	0	0
MPP	0	0.0837	0	0.1572
MSC	0	0	0	0.1082
Macrophages	0	0	0	0.019
Macrophages M1	0	0	0	0.0077
Macrophages M2	0.018	0	0	0.084
Mast cells	0	0	0	0.0071
Megakaryocytes	0	0.029	0	0.0235
Melanocytes	0.0164	0	0	0.0234
Memory B-cells	0	0.0701	0	0
Mesangial cells	0	0	0	0.027
Monocytes	0	0.2712	0.1385	0.2031
Myocytes	0.027	0.0392	0	0.0153
NK cells	0.045	0.0692	0.0587	0
NKT	0.0798	0.3011	0	0.1537
Neurons	0.0165	0	0.0067	0.0072
Neutrophils	0	0.2747	0.0968	0.1809
Osteoblast	0.2591	0	0.0916	0.0607
Pericytes	0.0711	0.038	0	0.0372
Plasma cells	0	0	0.03	0
Platelets	0	0	0	0
Preadipocytes	0	0.0236	0	0.0523
Sebocytes	0.0105	0	0.0097	0
Skeletal muscle	0.0037	0	0	0
Smooth muscle	0.0947	0	0.0335	0
Tgd cells	0	0.0918	0.0218	0
Th1 cells	0.1718	0.0371	0.1503	0
Th2 cells	0	7e-04	0	0
Tregs	0	0.1449	0.0248	0.1432
aDC	0	0.0832	0.0391	0.1336
cDC	0	0.0531	0.0155	0.2316
iDC	0	0	0	0.0182
ly Endothelial cells	0	0.0255	0.0095	0.0126
mv Endothelial cells	0	0.0266	0.0119	0.0092
naive B-cells	0	0.1004	0	0
pDC	0	0	0.0101	0
pro B-cells	0.0503	0	0.0242	0
ImmuneScore	0.03	0.7351	0.3164	0.4543
StromaScore	0.129	0	0.0272	0.0976
MicroenvironmentScore	0.159	0.7351	0.3436	0.5519
