	Group1	Group2A	Group2B	Group2C
Adipocytes	551.684455558968	0	397.636359198924	758.938093247729
Astrocytes	1002.77555512782	0	412.480021946003	701.017951438895
B-cells	0	1049.79871761984	698.061121687529	395.375047538288
Basophils	26.8302517933004	557.397680735456	600.30787012353	480.578560676305
CD4+ T-cells	0	1154.78039733446	401.931796614773	425.300126454921
CD4+ Tcm	0	793.522192667385	226.467469881293	262.476248487029
CD4+ Tem	106.479878122894	959.862248991237	307.359782814555	259.26644039525
CD4+ memory T-cells	96.992648389341	1016.3909928838	505.381907331465	275.25047488229
CD4+ naive T-cells	75.675598375579	898.35927437843	277.305187379196	400.50997788558
CD8+ T-cells	124.070173139319	667.038252721821	190.763283483926	64.9503315406536
CD8+ Tcm	309.969404961598	1200.0630611732	718.590644330814	0
CD8+ Tem	166.342626794512	971.168890987343	516.152500937255	28.6288095206061
CD8+ naive T-cells	50.336409638007	364.593814066754	176.901094846803	87.7806626839811
CLP	471.554884561432	21.1806585765459	231.670858944342	35.789499878663
CMP	582.102255881301	76.0369895488309	294.434701146759	556.587378875861
Chondrocytes	1182.50984963599	0	312.611158299936	632.20280653739
Class-switched memory B-cells	0	481.771953978629	581.522083455276	675.57838447005
DC	0	1078.73693913169	472.487217148292	1630.98110202643
Endothelial cells	33.7834956178328	209.915353027209	261.946015443591	200.2034919007
Eosinophils	57.9966182756117	392.330875885753	121.464409751331	417.161606412474
Epithelial cells	762.142759940739	0	633.784770624965	241.083927428551
Erythrocytes	172.22455287723	2798.72393197746	95.9149234435187	1072.1290057182
Fibroblasts	499.111408689064	85.9659912105901	105.026513870121	373.959179336015
GMP	341.809316501084	171.152236367898	164.120916958067	669.876564213182
HSC	304.584082533456	246.20467870399	40.6244567600294	572.526628954249
Hepatocytes	210.085248968982	0	284.437533337437	268.271193245975
Keratinocytes	951.581234461245	0	906.007808487004	210.533705325985
MEP	486.32349540517	153.178704510929	201.761683690262	465.327197875049
MPP	165.615345506405	618.64047831119	303.620740774794	630.341734442732
MSC	234.26035739238	117.92518835968	138.267507340861	355.989965348651
Macrophages	66.1494032837505	207.395515187605	78.3512468228761	493.700778867824
Macrophages M1	7.85524821209553	346.719323897208	132.304378061194	704.671879470621
Macrophages M2	112.167897175282	149.906562513547	46.1018466579117	570.674828544861
Mast cells	0	161.61399710695	44.376343192653	163.23278997431
Megakaryocytes	66.290607017311	565.712444193809	188.031555843768	421.27046142373
Melanocytes	318.881287411584	357.791829063242	148.730892898893	584.903011438943
Memory B-cells	0	711.50246262421	497.156785794016	283.724420308962
Mesangial cells	92.8510028388522	106.73992471615	225.060487663926	483.822084103911
Monocytes	0	2194.868188345	1223.88852950558	1552.09747314628
Myocytes	512.248450720554	516.867486246919	107.173940021979	377.484624342195
NK cells	359.850085882945	979.611012230112	484.470526949994	23.6711414420234
NKT	275.224774251678	1109.39157071548	0	670.615095898784
Neurons	184.153307906935	36.456315087083	177.69641388867	142.347469208991
Neutrophils	0	3054.92152411108	1333.36925894756	1723.49595944615
Osteoblast	512.468076137763	4.19852698087076	157.596851573668	188.385746299441
Pericytes	408.608497747834	291.088718088349	0	301.026048139047
Plasma cells	76.7634524329062	166.197496250857	380.608654379992	184.357401817197
Platelets	5.24764244821169	71.89594736963	85.0751618455595	97.4665366709113
Preadipocytes	184.87624195432	185.484560747774	90.747780067114	407.644604436938
Sebocytes	956.660360059004	0	964.992188497533	186.262574369763
Skeletal muscle	188.60493678196	240.575096599874	24.3524750518533	93.7631551987483
Smooth muscle	462.923005922935	0	152.423961681957	140.409740526749
Tgd cells	233.672856112224	553.038377508795	241.274045692205	0
Th1 cells	575.434296644486	293.704093935801	547.626428613844	0
Th2 cells	280.936468804568	528.226227776459	148.527463161394	320.009738410182
Tregs	0	1292.25593785491	328.313719484849	706.05865928095
aDC	0	1110.59420197264	514.254325653909	1320.02931502359
cDC	0	939.630979680037	644.198242139805	1895.96272713558
iDC	0	336.355016249112	389.94518980859	807.802899586864
ly Endothelial cells	32.013393474732	285.206970827667	123.441064595902	266.874200610282
mv Endothelial cells	39.4043685977207	146.715244689307	62.5601864157671	145.001689311208
naive B-cells	1.27906294151788	968.071210536558	614.40555400396	363.64446543278
pDC	143.674968692238	389.778212629444	520.331064119477	215.010008924688
pro B-cells	240.722952261418	203.673943083472	315.557970739792	25.8218893856519
