	V1	V2	V3	V4
Adipocytes	1	0.00119000000000002	0.317506666666667	0.41897
Astrocytes	1	1	1	0.185256666666667
B-cells	0.73852	1	1	1
Basophils	1	1	0.333016666666667	1
CD4+ T-cells	1	1	1	0.650876666666667
CD4+ Tcm	1	1	1	1
CD4+ Tem	1	1	0.806093333333333	1
CD4+ memory T-cells	0.838153333333333	0.75778	0.853113333333333	1
CD4+ naive T-cells	1	1	1	1
CD8+ T-cells	1	1	0.171566666666667	0.179423333333333
CD8+ Tcm	1	1	0.81651	0.84563
CD8+ Tem	1	1	1	1
CD8+ naive T-cells	0.290246666666667	1	0	0
CLP	1	0.26946	0.542323333333333	0.409673333333333
CMP	1	0.6414	1	1
Chondrocytes	1	1	0.166403333333333	1
Class-switched memory B-cells	1	0.357526666666667	1	0.599196666666667
DC	1	1	1	0.95808
Endothelial cells	0.0690066666666667	1	0.271293333333333	0.136026666666667
Eosinophils	1	1	1	0.368533333333333
Epithelial cells	0.42156	0.29226	1	0.268886666666667
Erythrocytes	1	0.58226	0.0637833333333333	0.00381666666666669
Fibroblasts	0	0	1	1
GMP	1	1	1	1
HSC	1	0.71576	0.732136666666667	0.58177
Hepatocytes	1	0.85959	1	0.65427
Keratinocytes	0.0292366666666667	0.104876666666667	1	0.0128533333333334
MEP	1	1	1	1
MPP	1	0.848206666666667	1	1
MSC	0.963833333333333	1	0.396333333333333	0.686753333333333
Macrophages	1	0.37054	0.425696666666667	1
Macrophages M1	1	0.507906666666667	1	0.502093333333333
Macrophages M2	0.53179	0.598086666666667	0.88956	1
Mast cells	0.976033333333333	0.0484833333333333	0.763006666666667	1
Megakaryocytes	0.102016666666667	0.33004	0.598016666666667	1
Melanocytes	0.276183333333333	1	0.63208	1
Memory B-cells	0.0907933333333333	0.246463333333333	1	1
Mesangial cells	1	1	0.885476666666667	0.110666666666667
Monocytes	1	1	1	1
Myocytes	0.00233000000000005	0.456746666666667	1	1
NK cells	0.671323333333333	1	1	1
NKT	0.120106666666667	0.12419	1	0.978393333333333
Neurons	0.76652	1	1	0.886663333333333
Neutrophils	0.64988	0.425116666666667	1	1
Osteoblast	0.844056666666667	0.00702000000000003	1	0.155773333333333
Pericytes	0	0	0.306276666666667	1
Plasma cells	5.33333333333497e-05	1	1	1
Platelets	0.813553333333333	0.892373333333333	0.42782	1
Preadipocytes	1	0.19589	0.259976666666667	0.430226666666667
Sebocytes	0.192093333333333	0.247176666666667	1	0.24047
Skeletal muscle	0.64241	1	0.56133	1
Smooth muscle	1	0.490253333333333	1	1
Tgd cells	0.898166666666667	1	0.828596666666667	1
Th1 cells	1	0.13945	0.807563333333333	1
Th2 cells	1	1	0.37728	0.60817
Tregs	0.161523333333333	0.78405	1	1
aDC	0.65134	1	1	0.45642
cDC	0.4923	0.0944466666666667	0.633043333333333	1
iDC	1	0.57521	1	0.75233
ly Endothelial cells	0.408806666666667	1	0.283836666666667	0.0366566666666667
mv Endothelial cells	0.0907633333333333	1	0	0
naive B-cells	0.25065	1	1	1
pDC	1	0.893126666666667	1	1
pro B-cells	0.642326666666667	0.403713333333333	0.392713333333333	1
