	Mock_rep1	Mock_rep2	Mock_rep3	VZV_rep1	VZV_rep2	VZV_rep3
Adipocytes	0.0099	0	0.0052	0.0021	0	0
Astrocytes	0	0	0	0	0	0
B-cells	0.0171	0	0.0186	0.0046	0.0076	0
Basophils	0.0131	0.0664	0.0135	0	0.0419	0.0106
CD4+ T-cells	0	0.0205	0	0	0	0.0228
CD4+ Tcm	0	0.0392	0	0	0.0115	0
CD4+ Tem	0	0.019	0	0	0.03	0.0175
CD4+ memory T-cells	0.0271	0	0.021	0.0442	0.0428	0.044
CD4+ naive T-cells	0.0085	0	0	0	0.0265	0
CD8+ T-cells	0.0043	0.0068	0	0.0085	0	0
CD8+ Tcm	0.017	0	0	0	0.0015	0.0269
CD8+ Tem	0.0148	0.0442	0	0	0	0.022
CD8+ naive T-cells	0.0204	8e-04	0.0206	0	0.0303	0.0197
CLP	0.0299	0.0248	0.0272	0.0327	0	0.0161
CMP	0	0	0	0	0	0
Chondrocytes	0	0	0.0118	0.0313	0	0
Class-switched memory B-cells	0.0029	0	0	0.0306	0.0058	1e-04
DC	0.0198	0.0194	0.0097	0	0.0033	0.0174
Endothelial cells	0.0162	0.0141	0.0352	0	0.0126	0.005
Eosinophils	0	0.0709	0.0357	0.0463	0.0376	0.0109
Epithelial cells	0	0.0359	0.0072	0.0075	0.0117	0.0116
Erythrocytes	0	0	0	0.0249	0	0.0115
Fibroblasts	0.0593	0.0471	0.1068	0	0.0289	0
GMP	0	0.0395	0.06	0.0481	0.0468	0.0641
HSC	0.0853	0.0368	0.0856	0	0.0098	0
Hepatocytes	0	0	0.0055	0.0144	0.0063	0.017
Keratinocytes	0	5e-04	0	0.027	0.0139	0.0147
MEP	0	0	0.007	0	0	0.0124
MPP	0.0018	0.0648	0.0058	0.0151	0.0493	0
MSC	0.194	0.1998	0	0.0375	0	0.1009
Macrophages	0	0	0	0	0.0144	0.0216
Macrophages M1	0	9e-04	0	0	0	0
Macrophages M2	0.0497	0.0351	0.0191	0	0.026	0.0782
Mast cells	0.0041	0.0104	0	0	0.0032	0.0048
Megakaryocytes	0.0447	0.0765	0.0433	0	0.0377	0.0204
Melanocytes	0.0165	0.0093	0	0	0.0011	0
Memory B-cells	0	0	0.0118	0	0.0142	0.0011
Mesangial cells	0	0	0.0119	0.0116	0.0107	0
Monocytes	0	0	0	0	0	0.0082
Myocytes	0.0168	0.0084	0.0172	0	0.005	0
NK cells	0	0	0	0	0	0
NKT	0.0388	0.078	0.1468	0.058	0.0082	0
Neurons	0.0118	0.0042	0.0119	0.0127	0.0196	0
Neutrophils	0	0	0	0.0089	0	0.0272
Osteoblast	0.011	0.0092	0.0362	0.0127	0	0.0011
Pericytes	0	0.0289	0.0063	0	0.0177	0.0052
Plasma cells	0.0537	0.0037	0	0.0013	0.0311	0.046
Platelets	0.0233	0.0051	0.0136	0	0	0.014
Preadipocytes	0.0044	0	0.0166	0.0053	0	0
Sebocytes	0	0.0038	0	8e-04	0.0021	0.0033
Skeletal muscle	0.0208	0	0.0043	0	0.0085	0.0131
Smooth muscle	0	0	0.0074	0.0284	0	0.0114
Tgd cells	0	0	0	0	0	0.0039
Th1 cells	0	0	0	0.0233	0	0.0063
Th2 cells	0.0852	0	0.0497	0.0713	0.0609	0.0811
Tregs	0	0.0188	0.0459	0	0	0.0357
aDC	0.0031	0	0	0	0.0292	0
cDC	0.0025	0	0.0011	0	0	0
iDC	0.0367	0.039	0.02	0	2e-04	0.0261
ly Endothelial cells	0.0135	0.0491	0.022	0.009	0.0368	0
mv Endothelial cells	0	0.0454	0.0458	0	0.0249	0.0288
naive B-cells	0	0	0.018	0	0	0
pDC	0.0343	0	0	0.0139	0.0088	0
pro B-cells	0.0216	0	0.0104	0.0339	0	0
ImmuneScore	0.0302	0.0853	0.0427	0.0455	0.0441	0.0753
StromaScore	0.0427	0.0306	0.0736	0.001	0.0207	0.0025
MicroenvironmentScore	0.0729	0.1159	0.1163	0.0466	0.0648	0.0778
