	Mock_rep1	Mock_rep2	Mock_rep3	VZV_rep1	VZV_rep2	VZV_rep3
Adipocytes	214.13892050344	56.4595466564945	147.466974084761	142.245442739331	85.126914277501	115.958680886711
Astrocytes	83.4073054182252	47.7521949619175	106.457428040453	57.4278199313579	31.7065116078035	40.731159247882
B-cells	92.7450194530429	73.3700625186887	148.819192384973	100.7022321116	109.743291757517	3.26361717917204
Basophils	65.2844629032669	209.700568643426	105.954086432416	5.21475654368904	91.0353256687231	62.424851422889
CD4+ T-cells	40.5039742900716	112.478917261939	120.673888152065	49.0472183955136	43.6896779827408	87.7391469744294
CD4+ Tcm	75.5178180005581	164.97386667402	84.7972651446927	11.7864725964302	91.9720986855712	42.1775313625059
CD4+ Tem	63.6462135751618	173.386269274782	115.88397686451	49.1490326752292	167.62784438825	145.435964227723
CD4+ memory T-cells	76.1326635041291	10.1681355923077	109.808203793583	108.024539527805	78.4901939043714	81.4585497908595
CD4+ naive T-cells	139.199663363548	63.515921688522	142.363307843982	87.4974621794975	172.8587753551	92.921976548557
CD8+ T-cells	138.104160309063	173.235474002292	126.440165577499	167.095970384591	64.255996904814	64.4913213894739
CD8+ Tcm	196.644331255028	135.058848095019	140.37041872974	56.0705458668614	93.9848779087121	229.850151862919
CD8+ Tem	173.605403877355	277.605017031603	141.64737677248	52.5318243534277	76.1375427009647	190.538111158518
CD8+ naive T-cells	69.2733920134475	37.4678694787481	72.4232788660693	0.263894461276323	70.0365301734282	81.2196464853308
CLP	129.813153016911	111.222064936931	114.707133261842	137.647112860115	0	75.7538383382537
CMP	146.095072563391	257.810308230083	201.271242155632	136.730167232446	139.278560575009	125.207235832594
Chondrocytes	127.709135874182	104.565657997537	150.753673825009	122.528766706963	3.53873516218896	25.6136526228194
Class-switched memory B-cells	105.114318714047	10.7285868900735	26.9203262362038	173.343718429498	131.558092813686	79.9679720191564
DC	188.741492284166	261.85551717275	163.60750275346	13.5705120657468	94.361808498432	163.493154943762
Endothelial cells	254.761828949924	263.934085767956	275.001961986897	69.2741711025201	195.225527388981	112.178683350878
Eosinophils	39.7842522501375	297.981939359609	167.61877470702	176.460922777844	150.08857979276	119.812869539231
Epithelial cells	108.540142143867	308.318954353734	142.629441324591	161.247725828585	219.560015427096	189.808759752363
Erythrocytes	40.022050851653	72.2634047646889	123.199874617208	296.714034066808	242.394920947441	253.810444135088
Fibroblasts	174.949809635577	166.072677785412	155.66705398054	2.967461067581	65.8262547052867	26.6880576013529
GMP	49.159570526706	253.017017494938	260.562075278234	247.592105950107	223.110593414496	293.987160526161
HSC	426.370295004569	325.349627892771	429.822982728505	96.7806381643616	175.083004588912	40.7284599500075
Hepatocytes	14.5221054258258	12.7656135219986	89.5563431563138	130.934588675261	101.536473880587	111.112824035929
Keratinocytes	53.6541519762323	117.092719032079	79.3222450967901	235.624388968249	151.676944086412	167.933242147264
MEP	33.265081935126	221.398245686406	187.204943779175	145.399960615349	151.65866313163	186.07216661336
MPP	170.981598615539	274.507274224755	150.213522151043	119.965108643005	214.723735510051	61.5498786956827
MSC	297.905271741303	314.215545892041	60.9483923621442	120.795361467548	51.2466873751961	169.136110297585
Macrophages	65.2782976132949	89.7353929409754	50.4510780475019	50.0307831619229	99.8415934823056	148.220862648457
Macrophages M1	132.594464874489	180.058148796385	64.6190057639233	62.2885414598575	37.4697438508526	168.56102888204
Macrophages M2	164.528789922525	140.584405906981	98.5332352940313	25.284431870873	96.43660093428	237.156793829993
Mast cells	64.5360436897993	49.1383444404131	0	68.2415902935603	19.5869542803105	54.2918429461242
Megakaryocytes	335.17805577434	560.354287106302	357.954210745312	11.2140727302896	285.434626734413	218.976655325329
Melanocytes	166.080848341123	115.422667411978	80.2319016279178	74.9571690561852	96.1120173634674	60.7018559413298
Memory B-cells	63.9971098840627	52.2171598261887	198.471702316169	114.404356408329	230.519145063736	153.275464536766
Mesangial cells	69.2305284348533	81.6199804968186	130.09623729862	142.41882387792	100.866674002325	27.7073102980282
Monocytes	44.5666536671338	68.1850616814289	75.5893478808688	156.748817123936	96.1365171336597	184.683474542894
Myocytes	254.226736432462	209.637067226379	219.824676839323	66.7695789714482	127.322695575903	54.5019161669976
NK cells	95.212171515826	95.0908491270539	84.1476206892093	122.926115334916	120.174363499695	82.6818112526824
NKT	195.754269291692	288.349603214603	470.072727611125	256.020216376112	110.20919068978	84.8164228539551
Neurons	117.942830784407	75.1687989793499	126.440166681685	130.991518052435	205.60244895879	9.06520926111792
Neutrophils	41.4260841337034	107.410149786093	86.11907053567	163.203628233954	47.3984621867354	231.283172164942
Osteoblast	91.87538503443	93.0277645558091	90.7690955499716	48.2586968361817	17.0248148773615	43.1555537593764
Pericytes	58.708074566746	224.884248369931	80.0758878051235	34.3927445276592	131.683994040612	79.0789284160263
Plasma cells	184.657253401947	111.329049291143	1.5213058102558	46.7270353083082	116.439287498187	149.173589136497
Platelets	166.130663221173	166.49744253669	150.348783037816	84.2264572837804	36.0391991938971	118.444294708059
Preadipocytes	183.467446487492	113.600671510328	156.860799919618	122.047056124707	74.6214128795727	103.028143664979
Sebocytes	20.7184608224472	237.390520550876	41.2363967137456	149.966352338975	166.833568128351	236.33088480685
Skeletal muscle	480.726065043821	132.12650314338	298.884492536735	178.625218746277	334.373614006259	351.406208708119
Smooth muscle	127.443797044429	135.999383286056	125.229821877327	107.359781265927	40.1408863501717	103.34605233643
Tgd cells	51.1366691019703	17.2949014761543	28.3064917162892	45.9416318764258	1.81274519680604	81.1228990642706
Th1 cells	36.2583692529952	32.1725547770357	49.4003943051578	158.983475714307	76.0231886309736	100.109997073586
Th2 cells	631.730515314404	19.3419290239993	438.628932867777	561.106067583938	433.500610646089	541.834955346041
Tregs	85.062796911999	177.281935326659	255.021828109828	49.949526655343	125.328152388559	272.649013100761
aDC	91.5603554654715	120.757042403767	90.5339739998395	21.0796416396253	220.334438051318	44.2830520877199
cDC	122.989590054591	118.001177675337	131.450129972589	118.440762708113	115.989404731591	56.3835844825011
iDC	257.705344130867	340.188867864214	153.159193899137	0	81.883093194546	230.613805098729
ly Endothelial cells	182.852500279307	374.43445565394	258.549373491748	88.3258881413135	241.156795834579	45.9829170050031
mv Endothelial cells	55.5312133550075	170.130049984563	158.303062895619	36.4615683925457	98.0114094630021	88.7681633912116
naive B-cells	163.200144084178	119.554281745382	248.832368950248	144.118297350689	100.923949756729	21.7289586600144
pDC	297.853787230712	58.7110581213949	114.178070847053	215.728051391712	192.984298019866	27.0288998850904
pro B-cells	154.273634318428	155.468186424526	151.480891985822	178.149104943093	98.9007058813504	23.4373184952172
