	GSM5365349	GSM5365350	GSM5365351	GSM5365352	GSM5365353	GSM5365354	GSM5365355	GSM5365356
Adipocytes	0.0228	0.0255	0.0177	0.0047	0.0262	0.0174	0.0023	0
Astrocytes	0.0124	0	0	0	0.0116	0	0	0
B-cells	0	0.0156	0.0203	0.026	0	0.0107	0.0406	0.0424
Basophils	0	0.0293	0.0438	0	0.071	0.0341	0	0
CD4+ T-cells	0	0	0.05	0.0217	0	0.0092	0.0344	0.0356
CD4+ Tcm	0.0484	0	0	0	0.0402	0	0	0
CD4+ Tem	0	0	0	0	0	0	0	0
CD4+ memory T-cells	0	0.0769	0.1079	0.1198	0	0.1097	0.1147	0.1127
CD4+ naive T-cells	0	0	0.0238	0.0157	0.0057	0.0075	0.0361	0.0251
CD8+ T-cells	0	0.0142	0.0491	0.038	0.0084	0.0398	0.0428	0.0294
CD8+ Tcm	0	0.0103	0.0117	0.0102	0.0099	0.026	0.0193	0.0221
CD8+ Tem	0	0	0	0	0.0027	0	0	0
CD8+ naive T-cells	0	0.0291	0.0416	0.0358	0.0269	0.0431	0.0398	0.0245
CLP	0.0104	0.0321	0.0569	0.0601	0	0.0482	0.0733	0.053
CMP	0	0.0385	0.0627	0.0395	0.0137	0.0481	0.0608	0.0568
Chondrocytes	0	0	0	0.0086	0	0	0.0036	0
Class-switched memory B-cells	0	0	0	0	0	0	0.0187	0
DC	0	0.0737	0	0.0489	0	0	0.0056	0.008
Endothelial cells	0	0.0107	0.0099	0	0.0156	0.0128	0	0.0071
Eosinophils	0.1548	0.0121	0	0.0482	0.1569	0	0	0
Epithelial cells	0.1527	0.0248	0	0	0.0173	0.038	0	0.0055
Erythrocytes	0	0	0	0	0	0	0	0.0037
Fibroblasts	0.0446	0	0	0	0.0657	0	0	0
GMP	0	0.019	0.006	0	0	0.0296	0.0047	0
HSC	0	0	0	0.0073	0	0.0236	0.0313	0.0187
Hepatocytes	0.0074	0.003	0.0057	0.0068	0	0.0154	0.0105	0.0025
Keratinocytes	0.0588	0.0205	0.0046	0.0059	0	0.0233	0.0035	0.0113
MEP	0	0.0107	0	0	0	0.0125	0	0
MPP	0	0.0417	0.004	0.0119	0	0.0442	0	0.0017
MSC	0	0	0	0	0.0365	0.0017	0	0
Macrophages	0.0099	0	0.0017	0	4e-04	0	0	0
Macrophages M1	0.0213	0	0	0	0	0	0.0076	0
Macrophages M2	0.0525	0.0064	0.0493	0	0.0921	0.0574	0.0027	0.0158
Mast cells	0	0	0.0078	0.0015	0.0167	0	0	0.0013
Megakaryocytes	0	0.0062	0.0173	0.0092	0.0105	0.0048	0.0093	0
Melanocytes	0	0.0196	0.0244	0.0041	0.0126	0.0311	0.009	0.0163
Memory B-cells	0	0.0078	0.0055	0.0103	0	0.0124	0.0328	0.0191
Mesangial cells	0.1537	0.0037	0	0	0.0507	0.0028	0	0
Monocytes	0	0	0	0	0	0	0	0
Myocytes	0	0.0033	0.0216	0.017	0.0073	0.0169	0.0192	0.0232
NK cells	0	0.0029	0.0288	0.0305	0	0.035	0.0256	0.0322
NKT	0.1478	0.0677	0	0.0133	0.0842	0	0	0
Neurons	0	0.026	0.0226	0.0213	0.0231	0.0263	0.0229	0.0246
Neutrophils	0	0.0147	0.0106	0.0291	0.01	0.004	0.0142	0.0297
Osteoblast	0	0.0086	0.0101	0.0125	0.02	0.0138	0	0
Pericytes	0.0597	0.0108	0.0087	0	0.0939	0.0161	0	0
Plasma cells	0	0.0297	0.0388	0.0402	0	0.0188	0.0414	0.0535
Platelets	0	0.0578	0.0661	0.062	2e-04	0.0671	0.0693	0.0725
Preadipocytes	0.0107	0.0319	0.0148	0.0166	0	0.0174	0.0079	0.0123
Sebocytes	0.0022	9e-04	0	0.0013	0	0	0	0
Skeletal muscle	0	9e-04	0.0136	0.0065	0	0.0085	0.0051	0.0079
Smooth muscle	0	0.088	0.1249	0.1438	0	0.0876	0.1355	0.1303
Tgd cells	0	0.0239	0.0564	0.0456	0	0.0573	0.067	0.0572
Th1 cells	0.0405	0.0629	0	0	0.0501	0.0207	0	0
Th2 cells	0	0.0319	0.032	0.0406	0	0.03	0.0385	0.0339
Tregs	0	0.0324	0.0457	0.0438	0.0321	0.0313	0.0378	0.037
aDC	0	0.0405	0.0157	0.0252	0	0	0.018	0.0127
cDC	0	0.0087	0	0	0	0	0	0
iDC	0	0.0245	0	0	0	0.0076	0.0068	0.0089
ly Endothelial cells	0.0027	0.0018	0.0256	0	0.0306	0.0364	0.0075	0.0243
mv Endothelial cells	0.0831	0	0.0096	0	0.1016	0.0155	0	0
naive B-cells	0	0	0	0	0	0	0	0
pDC	0	0	0.0517	0.0104	0	0.0281	0.0342	0.0308
pro B-cells	0	0.0227	0.0018	0.0063	0	0.0175	0.0083	0.0141
ImmuneScore	0.1098	0.0888	0.1122	0.1626	0.1283	0.0658	0.1088	0.1191
StromaScore	0.0337	0.0181	0.0138	0.0024	0.0538	0.0151	0.0012	0.0036
MicroenvironmentScore	0.1435	0.1069	0.126	0.1649	0.182	0.0809	0.11	0.1226
