	GSM5373212	GSM5373213	GSM5373214	GSM5373215	GSM5373216	GSM5373217
Adipocytes	0.0097	0	0	0.0148	0.0085	0.0154
Astrocytes	0	0	0	0	0	0
B-cells	0.0018	0.0032	0	0	0	0
Basophils	0.0283	0.0238	0	0.0444	0	0.0074
CD4+ T-cells	0	0.0071	0.0042	0	0.0082	0
CD4+ Tcm	0	0	0	0	0.0014	0
CD4+ Tem	0	0	0.0189	0.0262	0.0133	0.0015
CD4+ memory T-cells	0.0209	0.0371	0.0087	0	0.0173	0.0025
CD4+ naive T-cells	0	0	0	0	0	0
CD8+ T-cells	0	0.0052	0	0	0	0.0059
CD8+ Tcm	0.0078	0.0031	0	0	0.0083	0.0228
CD8+ Tem	0	0.004	0	0	0.0064	0.0231
CD8+ naive T-cells	0.0146	0.0243	0.0115	0	0	0
CLP	0	0.0014	0.0195	0.0211	0	0
CMP	0	0	0	0	0	0
Chondrocytes	0	0	0	0.0184	0.0282	0.0256
Class-switched memory B-cells	0	0	0	0	0	0
DC	0	0.0065	0.0157	0.0146	0.0029	0.0371
Endothelial cells	0.0132	0.0196	0.0083	0.0015	0	0.0173
Eosinophils	0	0	0.0317	0	0.0339	0.0171
Epithelial cells	0	0	0	0	0.0102	0.0056
Erythrocytes	0.0212	0.0362	0.0138	0	0.0197	0.0153
Fibroblasts	0	0	0	0	0	0
GMP	0	0	0.0134	0.0136	0.0286	0.0055
HSC	0	0	0.0077	0.0061	0	0
Hepatocytes	0.0086	0.0114	0	0	0.0042	0.0119
Keratinocytes	0.0013	0.0046	0.0052	0	0.0012	0
MEP	0.0261	0.0208	0	0	0.0059	0.0107
MPP	0	0	0.0067	0.0056	0.0101	0.0124
MSC	0.0551	0.0374	0.1238	0.0336	0	0
Macrophages	0.0052	0	0.0379	0.0421	0	0
Macrophages M1	0.0055	0	0	0	0	0
Macrophages M2	0	0.0051	0.0691	0.0753	0.0225	0
Mast cells	0	3e-04	0	0.0048	0.003	0
Megakaryocytes	0.0334	0.0035	0	0.0077	0.0094	0.0186
Melanocytes	0.0096	0	0.0072	0.0094	0	0.0063
Memory B-cells	4e-04	0.0037	0	0	0	0
Mesangial cells	0.0096	0.011	0	0.0141	0.0094	0.0179
Monocytes	0.0011	0	0.0094	0	0.006	0
Myocytes	0.0047	0.0156	0.0339	0	0.0273	0.0168
NK cells	0	0.0105	0	0	0	0
NKT	0.0227	0	0.0336	0.0193	0.0328	0.0277
Neurons	0.0054	0.0084	0.0013	0	0.004	0.0028
Neutrophils	0.0163	0	0.0209	0.0316	0.0047	0.0104
Osteoblast	0	0.007	0.0156	0.021	0.0143	0
Pericytes	0	0	0	0.0019	0.0083	0.0116
Plasma cells	0.001	0.0018	0	0	0	0
Platelets	0.0144	0.0189	0.0068	0.0094	0.0077	0
Preadipocytes	0.0078	0.0059	0	0.0061	0.0056	0
Sebocytes	0.001	0.0011	0.0014	9e-04	0.0028	0
Skeletal muscle	0	0	0.0038	0.0011	0	0.0011
Smooth muscle	0	0	0	0.0091	0	0
Tgd cells	0.0195	0.0176	0.0117	0.0099	0	0.0017
Th1 cells	0.0058	0.0039	0.0135	0.0091	0	0.0091
Th2 cells	1e-04	0.0084	0.0012	0.0073	0.0021	0
Tregs	0.0084	0.0039	0	0	0.0327	0.0048
aDC	0.0134	0	0.0524	0.0622	0.012	0.0205
cDC	0	0	0	0	0	0.0066
iDC	3e-04	0.0163	0	0.0066	0	0.0362
ly Endothelial cells	0.0175	0.0305	0.0245	0.0091	0	0.0061
mv Endothelial cells	0.0064	0.0139	0	0	0.0034	0.0178
naive B-cells	0.0102	0.0102	0.002	0	0	0
pDC	0.0148	0	0.0364	0.0427	0.0194	0.0323
pro B-cells	0	4e-04	0	0	0	0
ImmuneScore	0.0163	0.0219	0.0799	0.0621	0.0391	0.047
StromaScore	0.0114	0.0098	0.0042	0.0082	0.0042	0.0164
MicroenvironmentScore	0.0277	0.0317	0.084	0.0702	0.0434	0.0634
