	GSM5373212	GSM5373213	GSM5373214	GSM5373215	GSM5373216	GSM5373217
Adipocytes	166.350356104708	9.95206945465007	38.0003716072569	123.486749518977	105.578624889959	145.735198363328
Astrocytes	31.2492815397253	57.5409642097907	23.1971651846529	14.29084818666	26.8449645460222	39.4449068467878
B-cells	67.6566721132407	67.6684914620785	21.6690171565935	31.3235542565548	10.0478378930836	15.2766363421696
Basophils	84.6585521945159	74.399597722462	28.0921107995403	130.030250980803	51.3233820749983	70.8150511020892
CD4+ T-cells	9.73181884777609	31.5545548664598	37.7094241938547	24.3338309075415	34.767469744151	17.5140498017499
CD4+ Tcm	33.9177527852546	8.42931812464142	15.3111422119824	17.692365570623	50.3162474209891	20.607558511196
CD4+ Tem	25.2660360992074	8.02973606530991	89.1156826148674	103.289396657179	67.3407214075539	29.6646250663556
CD4+ memory T-cells	43.5269779847335	69.0653060750805	26.652692345459	2.5138497915982	40.0225066223297	15.0175452867332
CD4+ naive T-cells	22.0455995424002	43.5731018282731	40.4344765353146	32.1846179599209	56.166388993902	26.1226986223029
CD8+ T-cells	43.0652534542192	74.325790942814	17.821484888903	26.0659020705952	33.099333179468	54.1135777845715
CD8+ Tcm	87.9781643521289	84.1308612859558	57.1965979463188	18.7694843015367	90.7583366124281	142.641434380939
CD8+ Tem	54.9915231478548	75.0771407697645	36.3217695447824	16.7067248849689	82.2106923453877	128.130528104195
CD8+ naive T-cells	40.4079707173535	61.9635574986235	34.9653572087418	5.46545449158505	0.495313825329201	17.4817444911111
CLP	15.6668673434709	15.9428138046909	74.5278756482624	76.5980186415888	4.64320802381189	0
CMP	52.8952026917155	56.8387639862057	57.0746454117492	50.8210412384918	77.7877519431416	45.0619172638891
Chondrocytes	12.1961235358297	2.31998950118749	48.3380452598902	74.6972603517449	89.6312359863929	84.7140052089663
Class-switched memory B-cells	57.6261156773371	57.7683043745404	38.4812022358022	28.5411061709512	22.8327067027791	27.9470742880423
DC	64.7311255030393	140.992850858606	222.174876108027	253.252702064991	100.20164517261	356.3043149015
Endothelial cells	114.147847843868	105.635627549885	95.2063388374601	58.7755874686866	16.6829864635885	109.458071956977
Eosinophils	53.5190657466785	22.3010321078721	140.487412938387	61.7124227339198	128.406489220438	94.9896297577225
Epithelial cells	83.1021235588301	54.3249699937172	74.5169862168921	49.9744404331566	125.955232896682	122.489226223968
Erythrocytes	286.792475982306	326.053422291665	154.758243991205	13.8658403559004	217.489530846166	189.170097866562
Fibroblasts	19.2292009487571	21.4524895205375	57.2446872298587	41.0156771331649	19.8780142353701	34.1946511214134
GMP	34.317017746811	45.7087449547427	121.645610602816	122.114604540455	141.924420232292	78.6448570351191
HSC	49.7335167831362	44.4404315320934	123.605471737197	100.532558566808	87.8888981788907	41.4689818802949
Hepatocytes	88.9871193316781	97.2164530259051	18.5929185325466	1.42497835695121	53.5398087015285	108.838917951624
Keratinocytes	66.2338823389176	69.6330172109538	103.878946012804	54.7798065180131	65.067196883515	40.0333602910062
MEP	146.617055368778	121.627773620077	35.3598734577322	1.16907611706675	85.9427941446091	92.0488781736071
MPP	33.5565823329419	15.9055851419488	55.3615446211298	62.6615999390125	62.5378051935387	65.6332939857898
MSC	96.108303701534	60.373467337886	163.08696125138	65.6097856950975	15.112322531371	24.3339364839119
Macrophages	35.8457768704297	8.64935970573159	139.472209238887	148.77562486192	19.7026245875346	25.1526170771652
Macrophages M1	74.2061662190021	10.5401389459189	153.531270993792	111.272034047743	49.0647266123623	4.9319341472927
Macrophages M2	18.8417819684551	36.749554430888	205.849569720347	224.878552205607	80.4334179564491	36.1697505457286
Mast cells	29.4789395713163	24.9882956537892	34.5533465931427	48.1255374669845	42.4324299207732	0
Megakaryocytes	243.77212699926	93.2027466251044	0	115.687406836275	111.242372480861	141.822815347114
Melanocytes	83.8979309488875	3.08517227862543	95.5924956207902	107.777001127205	36.3048985239904	81.7213724662176
Memory B-cells	66.7031877495523	76.4802742799005	25.9762919890975	32.475091882314	28.5057354635632	21.4303532066331
Mesangial cells	84.1473957039311	77.3381236576593	1.68434758994696	113.213860184747	71.5540477373119	117.294607058063
Monocytes	108.588285487513	49.1643480616107	207.088989974062	128.106125991166	137.127329128753	29.198856101428
Myocytes	120.793950378051	145.194305340295	321.177913794853	27.976696055783	232.167521323387	173.748364801168
NK cells	48.1754908781483	91.9087458365815	60.2690677610294	61.689181115353	62.8829275523478	24.881583057801
NKT	61.8201008022412	0	118.014386210063	81.7359014812276	84.2420838990174	74.8033897880135
Neurons	70.0784160380678	99.4731627201347	36.6562137137136	20.258143021306	60.4630221678874	46.2227118788477
Neutrophils	137.21223373213	15.2137625426055	183.374382685466	220.448657765015	62.6517771296745	98.0451952145494
Osteoblast	7.8505690286103	26.0820724367713	52.2524710412664	38.0886810016797	31.3991844902081	14.6652914894574
Pericytes	19.5660461626053	15.1630535005424	23.1085945954121	35.9336983422362	52.9810747067782	75.1768557678127
Plasma cells	45.957092650347	45.7421504703261	32.7859313330617	43.789177272003	31.8436527529225	38.6258341940988
Platelets	71.2680414378677	74.8117623918564	72.7789967415382	76.9348419488598	46.9217104620736	8.44805875518129
Preadipocytes	50.8307177344297	37.1567152211102	51.4066852020637	49.0434488753478	30.4555581410004	5.12580059852098
Sebocytes	64.9259894427355	67.5568479670605	101.474527344809	136.990253502675	127.983598504106	0
Skeletal muscle	55.662051877071	21.0102470177654	146.670524495686	53.1835500796185	74.6262148186275	80.1310089565745
Smooth muscle	27.9668842619383	17.6569026012957	54.9481778329613	51.065326792692	16.5355179407377	26.7105870894905
Tgd cells	57.3713291047097	60.5400244788122	55.1854639658074	51.4509318906418	0	16.7527719162348
Th1 cells	33.0711356214266	39.7056536536623	54.2753053468174	45.4116012303933	7.43001257202711	36.577672780117
Th2 cells	36.642181661579	78.2982394383986	52.611332887351	77.614844054215	35.9151576372921	0.482583273616001
Tregs	74.7184951697571	67.2041527572197	18.006083578978	25.1791476758386	134.092506846498	44.7178106358243
aDC	106.823852306655	17.6665208170179	403.146117424622	476.481600255981	103.427879555259	181.826909392507
cDC	32.9311839757392	23.7738510813992	111.854169543637	130.473471586723	36.2450420876582	112.722063425184
iDC	47.0155183104316	122.693719084529	73.8525456308366	198.003863057635	0	276.491175864483
ly Endothelial cells	112.955521597061	164.083284118824	161.503585801219	101.750715013571	35.2589117271699	82.0195336967314
mv Endothelial cells	30.8231666857891	44.2397480814046	16.1398384815935	14.1977350654482	20.9294596733366	44.5873724575592
naive B-cells	105.975024829977	105.383562150379	76.2917035861869	80.9879413666172	0.272558730406874	11.281019958756
pDC	147.276812431406	0	310.819282152102	333.403179674336	207.073096141206	261.152705443323
pro B-cells	28.6264421001521	35.1888547352878	33.7916898440198	15.5826684807913	31.2913132456279	21.8083522346184
