	Embryo.72h.n.2208	Embryo.72h.p.2208	GBM_HR.48h.n.42	GBM_HR.48h.p.42	GBM_HR.72h.n.42	GBM_HR.72h.p.42	GBM.48h.n.39	GBM.48h.p.39	GBM.72h.n.39	GBM.72h.p.39	GBM.72h.n.43	GBM.72h.p.43	GBM_MR.72h.n.45	GBM_MR.72h.p.45	GBM_MR.72h.n.46	GBM_MR.72h.p.46	Embryo.48h.n.2215	Embryo.48h.p.2215	GBM_HR.72h.p.50	GBM_HR.72h.n.50	GBM_MR.72h.p.51	GBM_MR.72h.n.51	GBM.72h.p.54	GBM.72h.n.54	GBM_MR.72h.p.57	GBM_MR.72h.n.57	Embryo.48h.p.2226	Embryo.48h.n.2226
Adipocytes	0.0962	0.0938	0	0	0	0	0.0589	0.0486	0.0353	0.0803	0.1181	0.0475	0.055	0.0956	0.0826	0.0517	0.0578	0.0842	0.0451	0.0411	0.0375	0.0519	0	0	0.0242	0.0478	0.1084	0.0483
Astrocytes	0.0993	0.1078	0	0	0	0	0	0	0	0	0.1031	0	0.0382	0	0.0317	0.0015	0.0789	0.0449	0.0358	0.1121	0.1179	0.0868	0.016	0.0432	0.0417	0.1143	0.0363	0.0582
B-cells	0	0	0.3577	0.3056	0.3421	0.3205	0.2417	0.2512	0.2519	0.2042	0	0.0458	0	0.1175	0	0	0.0055	0	0.1846	0.1012	0	0.0239	0	0.0116	0.0978	0.0742	0	0.002
Basophils	0	0.0401	0	0	0	0	0	0	0	0	0	0	0	0.0485	0.1716	0.2545	0.0959	0.1476	0	0	0.0082	0	0.0429	0	0	0	0.047	0.0453
CD4+ T-cells	0.1143	0.1266	0.0077	0	0	0	0	0	0	0	0	0	0	0	0.0137	0.0722	0.098	0.0864	0.0381	0.0035	0.0014	0	0.0638	0.0756	0.0134	0.0173	0.0593	0.0799
CD4+ Tcm	0.1165	0.1994	0.0079	0	0	0	0.0593	0.0195	0.0622	0.0825	0	0	0.0742	0	0.1072	0.0219	0.1725	0.1699	0.078	0.1006	0.1357	0.0787	0.1636	0.1347	0.066	0.0597	0.1588	0.184
CD4+ Tem	0	0	0.2758	0.2353	0.1647	0.2118	0.1336	0.1789	0.1648	0.1371	0	0.0694	0	0.0317	0	0	0	0	0.0426	0	0	0	0.0882	0.0261	0.0216	0	0	0
CD4+ memory T-cells	0.1096	0.0893	0.0975	0.0923	0.0723	0.1248	0.0231	0.0171	0.0307	0	0	0.0306	0	0.1965	0	0.1504	0.1235	0.1324	0.1069	0.0055	0	0	0.0616	0.0302	0.0466	0.089	0.0833	0.0661
CD4+ naive T-cells	0	0	0.0851	7e-04	0.0638	0.0401	0.1102	0.066	0.1145	0.0185	0	0	0.0045	0	0	0	0	0	0.0579	0	0	0	0	0	0.0024	0	0	0
CD8+ T-cells	0	0	0.0114	0	0	0.0016	0.0773	0	0.0745	0	0	0	0	0	0	0	0	0	0	0.0141	0	0	0.0271	0.0344	0.0092	0	0	0.0013
CD8+ Tcm	0	0	0.0838	0.0466	0.0735	0.0861	0.0748	0.0061	0.0743	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
CD8+ Tem	0.0487	0	0.1429	0.0245	0.0329	0.0114	0.1959	0.0757	0.2269	0.0599	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
CD8+ naive T-cells	0.0277	0	0	0.0267	0.0426	0.0258	0	0	0	0.0085	0.0041	0.0736	0.0548	0.097	0.1017	0.1777	0.1012	0.143	0.0049	0.1425	0.0758	0.0879	0.0359	0.0067	0.043	0.0771	0.08	0.0763
CLP	0.0616	0	0.0381	0.0816	0.0777	0.0769	0.0116	0.0131	0.0278	0.0489	0.1035	0.1789	0.0914	0.1768	0.1148	0.1209	0	0.0488	0.0444	0.1441	0.0335	0.0587	0.0166	0	0.1162	0.1376	0.0242	0
CMP	0.127	0.1199	0.1054	0.0558	0.0836	0.0223	0.0866	0.1037	0.1029	0.0909	0.0257	0	0.0663	0.0148	0.066	0.0167	0.1389	0.0616	0.011	0	0.0152	0.0691	0.0488	0.0523	0.0768	0.0808	0.0989	0.158
Chondrocytes	0	0.0806	0	0	0	0	0	0	0	0.0455	0.1997	0.0634	0.0925	0.0936	0.0445	0.141	0	0	0.0732	0.1082	0.0647	0.038	0.0149	0.0748	0.0266	0.0734	0	0
Class-switched memory B-cells	0	0.1085	0.066	0.1003	0.0837	0.098	0.0372	0.073	0.0335	0.0547	0	0	0.0522	0.0195	0	0	0	0	0	0	0.0642	0.0549	0	0	0.0138	0	0	0
DC	0	0	0.2444	0.2048	0.2282	0.1887	0.1843	0.1749	0.1825	0.1504	0.0899	0.0935	0.1175	0.1208	0.0677	0.0671	0	0	0.1442	0.0801	0.0833	0.1031	0.1014	0.0963	0.1246	0.0815	0.0085	0
Endothelial cells	0.1636	0.062	0	0	0	0	0	0	0	0	0	0	0.0715	0.0674	0	0.0064	0	0.0351	0	0.0946	0	0	0	0	0.0872	0.1321	0.0385	0
Eosinophils	0.2507	0.229	0.0278	0	0.035	0	0.2358	0.1949	0.2291	0.2369	0.0511	0	0.1477	0	0.0875	0	0.1426	0.0864	0.2637	0.2168	0.2026	0.1844	0.2017	0.2638	0.062	0	0.1158	0.1671
Epithelial cells	0.0285	0.0347	0.0214	0.1468	0.02	0.0557	0	0.0368	0	0.0661	0.1507	0.1369	0.0636	0.1039	0.0219	0.0027	0	0.0146	0.0925	0.1087	0.1443	0.1273	0.0173	0.0076	0.1273	0.1632	0.0112	0
Erythrocytes	0	0	0	0	0	0	0	0	0	0	0.0143	0.0659	0.0448	0.0502	0.0829	0.1114	0.0461	0.0293	0	0	0	0.0087	0	8e-04	0	0.027	0.0175	0.0255
Fibroblasts	0	0	0	0.0336	0.0143	0.0596	0	0	0	0	0.0889	0.0075	0	0	0	0	0	0	0	0	0	0	0	0	0.0408	0.033	0	0
GMP	0	0.0235	8e-04	0.0139	0	0	0.0291	0.1142	0.031	0.0624	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
HSC	0	0.046	0	0	0	0	0.1309	0.1558	0.1055	0.217	0.3102	0.2275	0.2365	0.1039	0.266	0.0742	0	0	0.0912	0.2673	0.2882	0.3219	0	0	0.0926	0.2536	0.0074	0
Hepatocytes	0	0	0.0297	0.0909	0.0741	0.0985	0.0204	0.0588	0.0128	0.0516	0.0722	0.0747	0.0384	0.0749	0.0074	0.0153	0	0	0.0494	0.025	0.0756	0.063	0.0203	0.0283	0.0832	0.0722	0	0
Keratinocytes	0.0404	0.0273	0.0214	0.078	0.0023	0.0254	0	0.0124	0	0.0414	0.0198	0.0336	0.0518	0.0642	0	0	0.0316	0.0194	0.0244	0.0406	0.0874	0.0776	0	0	0.0437	0.0608	0	0
MEP	0.1012	0.0357	0	0	0	0	0	0	0	0	0.0731	0.0749	0.1059	0.0556	0.1933	0.202	0.1995	0.2128	0.0982	0.2495	0.0753	0.0375	0.1198	0.1405	0.0869	0.1406	0.1584	0.1639
MPP	0.1242	0.1655	0.4552	0.3768	0.4078	0.3479	0.3111	0.3145	0.3495	0.2445	0.0473	0.1639	0.0403	0.252	0	0.0217	0	0	0.2984	0.0114	0	0	0.0519	0.0248	0.21	0.0321	0.0083	0
MSC	0.7754	0.5532	0.1352	0.351	0.2011	0.2602	0.4399	0.4481	0.4125	0.4065	0.3071	0.5403	0.5048	0.2835	0.5723	0.1926	0.6631	0.6374	0	0.0109	0.2751	0.4474	0.5373	0.494	0.141	0.1193	0.5051	0.4247
Macrophages	0.0505	0.0538	0.5543	0.5918	0.5527	0.5755	0.4836	0.5281	0.5102	0.5098	0.404	0.4176	0.3378	0.5076	0.2038	0.3278	0	0	0.4782	0.3144	0.2997	0.3349	0.2621	0.1697	0.4698	0.36	0.0358	0
Macrophages M1	0.0036	0.0038	0.1759	0.1684	0.1684	0.1748	0.1476	0.1553	0.1552	0.1617	0.1171	0.0871	0.0966	0.121	0.0715	0.0891	0	0	0.1287	0.0724	0.0955	0.099	0.0776	0.0528	0.0923	0.0637	0	0
Macrophages M2	0.0688	0.0834	0.5494	0.5528	0.5155	0.5089	0.4766	0.507	0.4987	0.4541	0.3259	0.3886	0.2926	0.4452	0.2191	0.2708	0	0	0.4349	0.2778	0.2585	0.2894	0.2677	0.1903	0.4873	0.3861	0.035	0.011
Mast cells	0	0.037	0.0573	0.0405	0.0282	0.0364	0.0317	0.0271	0.0253	0.0174	0	0	0	0.0072	0	0.0159	0.0016	0.0165	0.0118	0	0	0	0.0075	0.001	0.0288	0	0.0271	0.011
Megakaryocytes	0.2787	0.1981	0	0.009	0.0121	0.032	0	0	0	0	0.1895	0.0845	0.1494	0.0127	0.0593	0	0.1572	0.1622	0.0297	0.1706	0.1906	0.1747	0.2151	0.2544	0.0788	0.2343	0.265	0.2305
Melanocytes	0.0444	0.0169	0.0385	0.0458	0.0269	0.0277	0.121	0.1215	0.1312	0.131	0.0536	0.0312	0.1026	0.1003	0.0519	0.0327	0.0082	0	0.0673	0.0731	0.0492	0.025	0.1284	0.1592	0.0225	0	0.0201	0.0259
Memory B-cells	0	0	0.0856	0.0888	0.1113	0.1233	0.0315	0.0386	0.0283	0.0219	0	0.0093	0	0.1151	0	0	0	0	0.0463	0.0034	0	0	0	0	0.0154	0	0	0
Mesangial cells	0.0068	0	0.05	0.0327	0.0199	0.0139	0.0247	0.0306	0.045	0.0538	0.0553	0.0187	0.0176	0.0032	0	0	0.021	0	0.0729	0.056	0.0603	0.0323	0	0	0.0745	0.073	0	0
Monocytes	0	0	0.5249	0.4651	0.4201	0.4018	0.3823	0.4	0.3724	0.3364	0.0591	0.1061	0.0676	0.2711	0	0.0266	0	0	0.151	0.0617	0.0948	0.1332	0.0063	0	0.2241	0.1549	0	0
Myocytes	0	0	0	0	0	0.0057	0	0	0	0	0	0	0.0225	0	0.0279	0.015	0	0	0.0315	0.0577	0	0	0	0	0.0411	0.0559	0.0177	0.0104
NK cells	0.0026	0.0245	0	0	0	0	0.0101	0	0.0241	0	0	0	0	0	0	0.0064	0	0	0	0	0	0	0	0	0	0	0	0
NKT	0	0	0.3532	0.1651	0.2816	0.2026	0.4625	0.3278	0.4822	0.3988	0.5365	0.3566	0.3507	0.2906	0.3283	0.1504	0.0551	0.1056	0.3202	0.3813	0.3546	0.3431	0.2801	0.2691	0.2318	0.2942	0.157	0.1659
Neurons	0.1863	0.1614	0	0	0.0021	0.0037	0.0332	0.0262	0.0293	0.0427	0.0862	0.0887	0.1889	0.129	0.1756	0.1462	0.2091	0.1564	0.1272	0.1801	0.1196	0.1134	0.1446	0.1508	0.0725	0.0975	0.1894	0.2347
Neutrophils	0	0	0.1793	0.1652	0.1353	0.1112	0.0947	0.1142	0.1047	0.09	0	0	0.0125	0.0373	0	0	0	0	0.0745	0	0.05	0.038	0	0.0035	0.0734	0.064	0	0
Osteoblast	0.1137	0.1979	0	0.079	0	0.0311	0	0.0043	0	6e-04	0.0769	0.3143	0.0051	0.0678	0.0725	0.2683	0.1654	0.287	0.0027	0.0797	0	0	0.0905	0	0.2474	0.2262	0.1977	0.1757
Pericytes	0.1088	0.0841	0	0	0	0	0.003	0.0046	0	0.0312	0.0093	0	0.049	0.022	0.0782	0.0031	0.0783	0.0885	0	0.0339	0.0505	0.0523	0.0197	0.0082	0	0	0.1053	0.0787
Plasma cells	0	0.0187	0	0	0	0.0324	0	0	0	0.0279	0.0626	0.1257	0.0579	0.0616	0.0064	0.0772	0	0.0635	0	0.0781	0.0645	0.0204	0.0295	0.0146	0.0562	0.0381	0.0542	0
Platelets	0	0	0.0559	0.013	0.0053	0.0234	0.0084	0	0.0207	0	0	0.0133	0	0	0	0	0	0	0	0	0	0	0.0303	0.0476	0	0.0202	0	0.0213
Preadipocytes	0.0124	0.0463	0	0.0062	0	0	0	0	0	0	0	0	0	0.0125	0	0	0	0	0	0	0.0036	0.0194	0	0	0.0526	0	0	0
Sebocytes	6e-04	0.0022	0.0165	0.0224	0.0108	0.009	0.0044	0.0214	0.0067	0.0125	0	0	0.0112	0.0173	0	0	0.0016	0.003	0.0049	0	0.0142	0.0153	0	0	0.0257	0.017	0	0
Skeletal muscle	0.0297	0.0285	0	0	0	0	0	0	0	0	0.0029	0	0.0127	0	0.0162	0.0166	0.0374	0.0372	0	0	0.0233	0.0108	0	0	0.0127	0.0356	0.0418	0.0499
Smooth muscle	0	0	0	0	0	0	0	0	0	0	0.0409	0.1942	0	0.1347	0	0.1857	0	0.0848	0.0558	0.0937	0	0	0.0079	0	0.0275	0	0.0646	0
Tgd cells	0.0984	0.0179	0.0115	0	0.0278	0.0253	0	0	0	0	0	0	0	0.0526	0.034	0.0851	0.0735	0.0476	0	0	0	0	0.0255	0.0289	0.0612	0.0611	0.0434	0.0725
Th1 cells	0.1567	0.0692	0	0	0.0754	0.0499	0	0.0018	0	0.012	0.0795	0.0649	0.1391	0.0807	0.2289	0.2253	0.253	0.28	0.1036	0.1797	0	0	0.0677	0.0805	0.0941	0.0993	0.2005	0.2033
Th2 cells	0.1736	0.1683	0	0.0118	0.0361	0.0518	0	0	0	0	0.0725	0.1473	0.0902	0.1296	0.096	0.1171	0.1726	0.1668	0.0137	0.0203	0.0459	0.0476	0.1052	0.1104	0.0447	0.1044	0.1448	0.1528
Tregs	0	0	0.1378	0.1341	0.0381	0.0433	0	0.0072	0	0.0076	0.0204	0	0.002	0.0147	0	0	0	0	0.037	0.0071	0.0721	0.0909	0.0342	0.1141	0	0	0	0
aDC	0.0155	0	0.2546	0.2265	0.2534	0.2531	0.2306	0.2224	0.214	0.2185	0.1994	0.2008	0.1948	0.1793	0.1544	0.1601	0	0	0.216	0.1754	0.1889	0.1976	0.2	0.1723	0.1688	0.1694	0	0
cDC	0	0	0.0785	0.0675	0.1153	0.0689	0.0472	0.0619	0.044	0.0375	0.0201	0.0062	0	0	0.0127	0	0	0	0.0068	0	0	0	0	0	0.0101	0.0066	0	0
iDC	0	0	0.1469	0.1492	0.1215	0.1043	0.1016	0.1085	0.1103	0.0806	0	0	0.0314	0.1068	0	0	0	0	0.0166	0	0.0668	0.0867	0.0141	0.0502	0.0999	0.0543	0	0
ly Endothelial cells	0.1926	0.0711	0	0	0	0	0	0	0	0	0	0	0.0744	0.0102	0	0.012	0.0939	0.0828	0	0.0987	0	0	0	0	0	0.069	0.0741	0.079
mv Endothelial cells	0.1316	0	0	0.0011	0	0	0	0	0	0	0	0	0.055	0.059	0	0.014	0.0324	0.0613	0	0.0847	0	0	0	0	0.0099	0.0188	0	0.0094
naive B-cells	0	0	0.2144	0.1396	0.1815	0.1202	0.121	0.1392	0.164	0.0964	0	0	0	0.0199	0	0	0	0	0.0698	0.0322	0	0	0	0	0.0204	0	0	0
pDC	0	0	0.2831	0.2827	0.2624	0.2807	0.2078	0.2146	0.2077	0.1792	0.1248	0.1249	0.1094	0.182	0.0349	0.0923	0.0315	0.0397	0.1542	0.0394	0.1244	0.1574	0.0216	0	0.1949	0.1012	0	0
pro B-cells	0.1373	0.116	0	0	0.0347	0	0	0	0	0	0	0	0.0643	0	0.0927	0.0692	0.1552	0.0902	0.023	0.0255	0	0	0.0562	0.064	0	0.0626	0.1031	0.22
ImmuneScore	0.2787	0.3139	1.3099	1.182	1.1611	1.0905	1.161	1.1269	1.1831	1.0301	0.4027	0.442	0.4554	0.7077	0.2485	0.344	0.1651	0.1262	0.8974	0.5279	0.4879	0.545	0.4466	0.4373	0.7354	0.5013	0.1643	0.1742
StromaScore	0.1299	0.0779	0	0.0168	0.0072	0.0298	0.0294	0.0243	0.0176	0.0402	0.1035	0.0275	0.0632	0.0815	0.0413	0.0291	0.0289	0.0596	0.0226	0.0678	0.0188	0.026	0	0	0.0761	0.1064	0.0734	0.0242
MicroenvironmentScore	0.4086	0.3918	1.3099	1.1988	1.1682	1.1203	1.1904	1.1512	1.2008	1.0702	0.5062	0.4695	0.5186	0.7892	0.2898	0.3731	0.194	0.1859	0.92	0.5957	0.5066	0.571	0.4466	0.4373	0.8115	0.6077	0.2378	0.1984
