	GSM5514131	GSM5514132	GSM5514133	GSM5514134	GSM5514135	GSM5514136	GSM5514137	GSM5514138	GSM5514147	GSM5514148	GSM5514149	GSM5514150	GSM5514151	GSM5514152	GSM5514153	GSM5514154
Adipocytes	0	0.042	0	0.0268	0.0362	0	0	0	0	0.0621	0.027	0.0264	0.0439	0	0	0
Astrocytes	0	0	0	0	0.1258	0.0173	0.11	0.1041	0	0	0	0	0.1585	0.1	0.2079	0.0768
B-cells	0.1307	0.0634	0.0211	0.034	0.6868	0.3728	0.2484	0.6551	0.0376	0	0	0	0.4808	0.1414	0.1351	0.2725
Basophils	0.0848	0.1029	0	0.0823	0	0	0.0521	0	0.1583	0.1925	0	0.1092	0.2237	0.2117	0.3354	0.3204
CD4+ T-cells	0	0.0276	0	0	0.3209	0.268	0.2254	0.3784	0.0072	0.0403	0	0	0.3347	0.2198	0.1853	0.2197
CD4+ Tcm	0.0036	0	0	0	0.2255	0.1541	0.0867	0.1775	0.1489	0.0897	0.0822	0.0443	0.2253	0.2768	0.1857	0.1966
CD4+ Tem	0.0095	0	0	0	0.3151	0.1096	0.0852	0.4244	0.0906	0.04	0.0667	0.0289	0.2603	0.0882	0.1545	0.1831
CD4+ memory T-cells	0.2441	0.2983	0.3083	0.283	0.5739	0.5159	0.4813	0.69	0.0218	0.0363	0	0.0175	0.346	0.1029	0.189	0.1123
CD4+ naive T-cells	0	0	0	0	0.3965	0.1788	0.2029	0.3347	0	0	0	0	0.3829	0.1938	0.226	0.3393
CD8+ T-cells	0.0164	0.0186	0.0298	0	0.3536	0.153	0.2116	0.3938	0	0.0484	0.0185	0	0.2712	0.0734	0.0979	0.3008
CD8+ Tcm	0	0	0.0011	0	0.3578	0.2021	0.2646	0.446	0	0	0.0012	0	0.2181	0.0029	0.0677	0.1952
CD8+ Tem	0	0	0	0	0.5426	0.3526	0.4098	0.6033	0.088	0.0975	0.0976	0.0532	0.5217	0.4269	0.4604	0.5209
CD8+ naive T-cells	0.2876	0.223	0.2045	0.1942	0.0094	0.0667	0.1049	0.0666	0.0856	0.0577	0	0.0371	0	0	0	0
CLP	0.5137	0.5186	0.4892	0.517	0.4208	0.4961	0.5424	0.4353	0.1047	0.1692	0.0802	0.1632	0.0199	0.0495	0.155	0
CMP	0	0	0	0	0	0	0	0	0	0.0139	0.028	0	0	0	0.0349	0
Chondrocytes	0	0	0	0	0.0476	0	0.0645	0.1418	0	0	0	0	0.0632	0	0.0791	0.0541
Class-switched memory B-cells	0.1037	0	0	0.0159	0.6296	0.3798	0.1389	0.5547	0.1761	0.0493	0.0364	0	0.6534	0.4207	0.2014	0.513
DC	0.0347	0	0	0	0.2096	0.1637	0.1088	0.2429	0.0156	0.0039	0	0.0103	0.2065	0.1463	0.1121	0.1901
Endothelial cells	0	0.0456	0	0.0791	0.0592	0.1751	0.1618	0.1035	0.0256	0.0742	0.0053	0.0984	0.1599	0.1254	0.2164	0
Eosinophils	0.0177	0	0	0.0383	0.1927	0.0344	0	0.0142	0.2297	0.1786	0.2757	0.2479	0.4501	0.5554	0.2498	0.6341
Epithelial cells	0.2475	0.2402	0.3433	0.2725	0	0.3324	0.1718	0.0343	0.307	0.2843	0.376	0.3276	0	0.3091	0.1335	0
Erythrocytes	0.012	0.0023	0.0725	0.0359	0	0	0	0	0	0	0.0478	0.025	0	0	0	0
Fibroblasts	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
GMP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
HSC	0.0573	0.1178	0.0781	0.0864	0	0.0184	0.186	0	0	0	0	0	0	0	0.0937	0
Hepatocytes	0.0185	0.0226	0.0048	0.0177	0.0351	0.0452	0.0182	0.0318	0.0142	0	0	0.0023	0	0	0.0032	0
Keratinocytes	0.1364	0.2407	0.3604	0.2981	0	0.3255	0.2607	0.1144	0.1345	0.2455	0.3497	0.2865	0	0.2743	0.2115	0.0355
MEP	0.2703	0.2528	0.3001	0.1902	0	0.0051	0.1607	0	0.1557	0.1576	0.2363	0.1052	0	0	0	0
MPP	0.1167	0.142	0	0.0493	0.734	0.3056	0.191	0.8612	0.1091	0.1868	0.065	0.0188	0.412	0.2706	0.3697	0.7662
MSC	0.0549	0.1735	0	0.1154	0	0	0	0	0.2839	0.4887	0.0866	0.3225	0.064	0	0.1284	0.2313
Macrophages	0.1764	0.1718	0.1132	0.1711	0.3307	0.2326	0.2383	0.2681	0.0502	0.0168	0	0.065	0.2638	0.1192	0.1648	0.0347
Macrophages M1	0	0.0097	0.0076	0.0101	0.0771	0.0636	0.0708	0.0687	0	0.0013	0.0108	0.0177	0.0894	0.0652	0.0693	0
Macrophages M2	0.1584	0.1313	0.0365	0.1016	0.2157	0.0829	0.073	0.1352	0.0238	0.0725	0	0.0073	0.144	0.0612	0.027	0.0793
Mast cells	0	0.0204	0	0.014	0.0228	0.0211	0.0289	0.0279	0	0.036	0.0068	0.0164	0.0391	0.0044	0.0338	0.0163
Megakaryocytes	0.1382	0.1004	0.0168	0.088	0.0798	0.0964	0.038	0.1183	0.1949	0.0846	0	0.0394	0.1181	0.1647	0.0847	0.1484
Melanocytes	0.0219	0	0.0029	0	0.0571	0.0489	0.0937	0.0649	0.0721	0.0564	0.0531	0.0264	0.1261	0.1461	0.2022	0.1714
Memory B-cells	0.0677	0.0349	0	0.0257	0.3744	0.2139	0.1718	0.402	0	0	0	0	0.2214	0.0297	0.0808	0.0933
Mesangial cells	0	0.0169	0	0.039	0	0.026	0.0712	0.0012	0.0527	0.0839	0.048	0.1091	0.0465	0.1112	0.1184	0.0658
Monocytes	0	0	0	0	0.1146	0.1469	0.0872	0.1419	0	0	0	0	0.087	0.0168	0.058	0.0309
Myocytes	0.0134	0	0.0099	0	0	0.049	0.0357	0	0.0091	0.0233	5e-04	0	0	0.0499	0.0258	0.0311
NK cells	0.0427	0.0376	0.0098	0.0565	0.3218	0.2668	0.2868	0.3678	0	0	0	0	0.2496	0.1221	0.2682	0.1513
NKT	0.0813	0	0.0547	0	0.1461	0.0272	0	0.151	0.1818	0.0681	0.1204	0.1192	0.1744	0.3323	0.1461	0.26
Neurons	0.0678	5e-04	0.0103	4e-04	0	0.0232	0.0367	5e-04	0.0541	0.0141	0.0067	0	0.0068	0.0243	0.041	0.0777
Neutrophils	0.0645	0	0	0	0	0	0	0	0.0309	0	0	0.006	0	2e-04	0	0
Osteoblast	0.7061	0.6892	0.8121	0.5917	0.3752	0.3849	0.4862	0.5406	0.5423	0.5297	0.6277	0.4687	0.2364	0.1348	0.2257	0
Pericytes	0	0.0413	0.0286	0.0199	0.0128	0.0452	0.0595	0.0313	0.0749	0.0726	0.07	0.0641	0.1055	0.1327	0.1487	0.1093
Plasma cells	0.0393	0.0126	0.0269	0.0159	0.0074	0.037	0.0637	0.0721	0	0	0	0	0	0	0	0
Platelets	0.063	0.0171	0	0	0.0401	0.0217	0	0.033	0	0	0	0	0.0281	0.0253	0	0.0974
Preadipocytes	0.0867	0.1322	0.0428	0.1152	0.0976	0.0419	0.0644	0.0641	0	0.0726	0	0.0493	0.1145	0.0398	0.0364	0.102
Sebocytes	0.0164	0.0107	0.0338	0.0207	0.0096	0.0356	0.0259	0.0196	0.0147	0.0099	0.0324	0.0179	0	0.0281	0.0188	0
Skeletal muscle	0.0175	0.0384	0	0.0269	0	0	0	0	0.0257	0.0675	0.0316	0.0487	0	0.0023	0.0126	0.0313
Smooth muscle	0.5688	0.5508	0.6194	0.5826	0.2566	0.4227	0.419	0.2844	0.122	0.1197	0.2024	0.2012	0	0	0	0
Tgd cells	0.0254	0.0966	0.0824	0.0563	0.04	0.0313	0.1115	0.119	0	0	0	0	0	0	0	0
Th1 cells	0.2058	0.1821	0.2902	0.1288	0.0312	0.068	0.1404	0.0972	0.157	0.2156	0.3276	0.1594	0	0	0	0
Th2 cells	0.0895	0.1218	0.0482	0.1185	0	0.0104	0.0481	0.0126	0.0437	0.0797	0	0.0494	0	0	0.0143	0
Tregs	0.0124	0	0	0	0.1415	0.2808	0.1045	0.1658	0.035	0.0367	0.0265	0.087	0.2715	0.3254	0.1847	0.2323
aDC	0.0594	0	0	0.0196	0.2807	0.2958	0.3046	0.3199	0.0288	0.005	0	0.023	0.2883	0.2241	0.2704	0.2965
cDC	0.0067	0.049	0.0424	0.0379	0.1091	0.0866	0	0.1371	0	0	0	0	0.0326	0	0	0
iDC	0.0411	0.0212	0	0	0.1519	0.0441	0.0073	0.1291	0.0089	0.0293	0	0.0318	0.1343	0.1048	5e-04	0.0469
ly Endothelial cells	0.0197	0.0888	0	0.144	0.1336	0.2218	0.2349	0.1729	0.1611	0.177	0.1179	0.181	0.2818	0.2831	0.3277	0.2852
mv Endothelial cells	0	0	0	0	0.0622	0.149	0.1311	0.1064	0.063	0.0816	0.0369	0.0362	0.2523	0.2607	0.2415	0.15
naive B-cells	0	0	0	0	0.1996	0.0611	0.0161	0.1557	0	0	0	0	0.0479	0	0	0
pDC	0.01	0.0047	0	8e-04	0.2857	0.2759	0.2599	0.3416	0	0.0367	0	0	0.1517	0.1471	0.188	0.1636
pro B-cells	0.0116	0.0651	0.0412	0.0105	0.0609	0	0	0.0337	0	0.0012	0	0	0	0	0	0.0725
ImmuneScore	0.3221	0.2263	0.1159	0.2093	1.7023	1.1062	0.9569	1.6601	0.2475	0.216	0.2007	0.2304	1.5885	0.9327	0.87	1.2336
StromaScore	0	0.0438	0	0.053	0.0477	0.0876	0.0809	0.0518	0.0128	0.0682	0.0162	0.0624	0.1019	0.0627	0.1082	0
MicroenvironmentScore	0.3221	0.2701	0.1159	0.2622	1.75	1.1938	1.0378	1.7118	0.2603	0.2842	0.2168	0.2928	1.6904	0.9954	0.9782	1.2336
