	V1	V2	V3	V4
Adipocytes	0	1	1	0
Astrocytes	0.12756	1	1	0.0166233333333333
B-cells	0.51832	0.0724466666666667	0.237956666666667	1
Basophils	1	0.904786666666667	1	0.358253333333333
CD4+ T-cells	0.607326666666667	0.57019	0.554406666666667	1
CD4+ Tcm	1	1	0.597786666666667	1
CD4+ Tem	1	0.615806666666667	1	1
CD4+ memory T-cells	0.288456666666667	0.97133	1	1
CD4+ naive T-cells	1	0.9898	0.484513333333333	1
CD8+ T-cells	1	0.252913333333333	0.6099	1
CD8+ Tcm	0.41953	0.509196666666667	0.756026666666667	1
CD8+ Tem	1	1	1	1
CD8+ naive T-cells	1	1	1	1
CLP	0.845943333333333	0.838453333333333	0.825356666666667	1
CMP	1	1	1	1
Chondrocytes	0.00143333333333329	1	1	8.66666666666793e-05
Class-switched memory B-cells	1	0.02044	0.0471033333333334	1
DC	0.433133333333333	0.280473333333333	1	1
Endothelial cells	1	0	0	1
Eosinophils	1	1	0.90648	0.575416666666667
Epithelial cells	0.293033333333333	1	0.000353333333333317	0
Erythrocytes	0	0.689486666666667	1	1
Fibroblasts	0	0.569916666666667	1	0.14879
GMP	0.540033333333333	0.59219	0.83695	1
HSC	0	1	1	0
Hepatocytes	0.722313333333333	1	0.48414	0.71709
Keratinocytes	1	0.02367	0	0.0468033333333333
MEP	0.20721	1	0.217816666666667	1
MPP	0.955626666666667	0.909123333333333	1	1
MSC	1	0.0971466666666667	1	1
Macrophages	1	1	0.10534	1
Macrophages M1	0.387873333333333	1	6.66666666671034e-06	0.216353333333333
Macrophages M2	1	0.766386666666667	0.31012	1
Mast cells	0.77692	0.1277	0.19598	1
Megakaryocytes	0.0726833333333333	0.759493333333333	1	0
Melanocytes	1	0.4835	0	0
Memory B-cells	0.00963666666666663	1	1	1
Mesangial cells	0	0.14788	1	0
Monocytes	1	1	0.890923333333333	1
Myocytes	0.0674233333333333	1	1	1
NK cells	0.89097	1	1	1
NKT	1	0.645886666666667	0.234836666666667	0.299156666666667
Neurons	1	0.291936666666667	0.86847	0.162076666666667
Neutrophils	0.79298	0.948993333333333	0.257316666666667	1
Osteoblast	0	0	1	1
Pericytes	1	0.928976666666667	0.0576366666666667	1.66666666666648e-05
Plasma cells	0.130583333333333	1	0.169713333333333	0.149786666666667
Platelets	1	1	1	1
Preadipocytes	1	0	0	0.289513333333333
Sebocytes	0.27305	1	0.0771266666666667	0.00195000000000001
Skeletal muscle	1	0.0430333333333334	1	1
Smooth muscle	0.118343333333333	0.16066	1	1
Tgd cells	0.799643333333333	0.99565	1	0.924336666666667
Th1 cells	0.74365	0.827653333333333	1	0.634033333333333
Th2 cells	0.0206499999999999	0.750766666666667	1	0.15872
Tregs	0.713086666666667	0.4232	0.329643333333333	1
aDC	0.446336666666667	0.749906666666667	1	1
cDC	0.00407666666666662	0	0.0829800000000001	1
iDC	0.55626	0.41637	1	0.712613333333333
ly Endothelial cells	1	0.0684066666666666	1	1
mv Endothelial cells	1	0	0.11121	1
naive B-cells	1	1	0.121636666666667	1
pDC	0.357846666666667	1	1	1
pro B-cells	0.276073333333333	0.54232	1	0.566516666666667
