	GSM5536976	GSM5536977	GSM5536978	GSM5536979
Adipocytes	0.0522	0	0	0.0745
Astrocytes	0.036	0	0	0.0665
B-cells	0.0087	0.0371	0.0215	0
Basophils	0	0.0018	0	0.0498
CD4+ T-cells	0.0216	0.0297	0.0328	0
CD4+ Tcm	0	0	0.005	0
CD4+ Tem	0	0.017	0	0
CD4+ memory T-cells	0.1271	0.0033	0	0
CD4+ naive T-cells	0	1e-04	0.0257	0
CD8+ T-cells	0	0.0338	0.0097	0
CD8+ Tcm	0.0256	0.0195	0.0068	0
CD8+ Tem	0	0	0	0
CD8+ naive T-cells	0	0	0	0
CLP	0.0103	0.0107	0.0114	0
CMP	0	0	0	0
Chondrocytes	0.0563	0	0	0.0635
Class-switched memory B-cells	0	0.0504	0.0457	0
DC	0.0155	0.0219	0	0
Endothelial cells	0	0.0746	0.0304	0
Eosinophils	0	0	0.0033	0.0293
Epithelial cells	0.0212	0	0.0488	0.0594
Erythrocytes	0.069	0.001	0	0
Fibroblasts	0.1614	0.0078	0	0.042
GMP	0.0359	0.0302	0.0074	0
HSC	0.2049	0	0	0.2107
Hepatocytes	0.0057	0	0.0103	0.0058
Keratinocytes	0	0.0195	0.0469	0.0162
MEP	0.0257	0	0.0241	0
MPP	0.0061	0.0119	0	0
MSC	0	0.1852	0	0
Macrophages	0	0	0.0477	0
Macrophages M1	0.0093	0	0.0432	0.0135
Macrophages M2	0	0.0058	0.0277	0
Mast cells	0.0034	0.0147	0.0126	0
Megakaryocytes	0.0667	0.0121	0	0.1559
Melanocytes	0	0.012	0.0557	0.0598
Memory B-cells	0.0283	0	0	0
Mesangial cells	0.0297	0.0099	0	0.0457
Monocytes	0	0	3e-04	0
Myocytes	0.0149	0	0	0
NK cells	0.0031	0	0	0
NKT	0	0.0454	0.106	0.0928
Neurons	0	0.0123	0.0033	0.0148
Neutrophils	0.0053	9e-04	0.0289	0
Osteoblast	0.1674	0.1215	0	0
Pericytes	0	9e-04	0.0181	0.0323
Plasma cells	0.0199	0	0.0173	0.0186
Platelets	0	0	0	0
Preadipocytes	0	0.0939	0.0989	0.0133
Sebocytes	0.0017	0	0.0048	0.0081
Skeletal muscle	0	0.0152	0	0
Smooth muscle	0.0801	0.0713	0	0
Tgd cells	0.0148	5e-04	0	0.0061
Th1 cells	0.0226	0.013	0	0.0373
Th2 cells	0.1047	0.0182	0	0.0737
Tregs	0.0109	0.0291	0.0366	0
aDC	0.019	0.0073	0	0
cDC	0.0377	0.0515	0.0199	0
iDC	0.0173	0.0232	0	0.011
ly Endothelial cells	0	0.0366	0	0
mv Endothelial cells	0	0.0706	0.0296	0
naive B-cells	0	0	0.0069	0
pDC	0.0234	0	0	0
pro B-cells	0.0443	0.0165	0	0.0149
ImmuneScore	0.0384	0.0921	0.1045	0.0195
StromaScore	0.1068	0.0412	0.0152	0.0582
MicroenvironmentScore	0.1452	0.1333	0.1197	0.0778
