	GSM5536976	GSM5536977	GSM5536978	GSM5536979
Adipocytes	356.399482574023	43.8740580444889	20.028093966411	700.167486581514
Astrocytes	514.763598785889	240.924633659455	0	652.929424396015
B-cells	59.3269992056372	169.446619058717	142.420055087746	2.20034120345119
Basophils	28.7314300329102	83.382687356826	86.3602432725769	167.165025584389
CD4+ T-cells	50.0690499401487	118.977073793445	145.077834815221	13.1154790279971
CD4+ Tcm	16.452583737146	85.3000650375748	106.774339191753	50.5236478578692
CD4+ Tem	58.9049200143132	129.928943813436	103.213329583731	36.6642526016462
CD4+ memory T-cells	304.844323529718	103.436556952858	74.4931122148403	69.862267535238
CD4+ naive T-cells	76.4613811749384	152.433772478908	208.418224929863	101.420802469956
CD8+ T-cells	58.3890885527955	175.539814182757	142.76097620642	23.8979432792447
CD8+ Tcm	157.296408676856	167.19098224078	179.973615597913	19.1874007532109
CD8+ Tem	59.5671886471274	104.76784199042	75.1830918570857	85.2406900492641
CD8+ naive T-cells	21.3325580475924	35.2186344263134	49.0875050833392	22.669319472403
CLP	73.1817100966421	67.3209684727047	59.1387550165994	12.7712068358287
CMP	107.588239799638	62.5024491228701	76.3663603423008	115.213541061234
Chondrocytes	354.661207691111	42.7229891477943	5.18227487213951	322.769227691028
Class-switched memory B-cells	112.285005393583	340.992813618212	327.814625030997	184.085295450568
DC	214.373916714062	231.134092755757	45.8707601663004	76.2423394908561
Endothelial cells	37.4563349108729	365.977512682548	207.968507577173	158.793667225068
Eosinophils	104.711312190429	85.7292762366651	165.269567732604	220.129420758574
Epithelial cells	295.942820245169	170.441726291395	491.165774298609	678.79718659868
Erythrocytes	737.614360409857	100.150013167742	13.1463896740202	312.451496388768
Fibroblasts	296.445480362608	111.224126656727	0	164.638664697239
GMP	215.191547606682	172.123758827548	130.952937950259	54.5236539949352
HSC	928.011610663145	87.8258450290042	22.4466454487835	937.708431965542
Hepatocytes	59.7164788690693	0	142.702108565185	193.234539042314
Keratinocytes	78.8560378236228	206.992206099346	452.869701611039	222.212664519127
MEP	267.500329572583	118.851905568565	138.529096655952	20.7574822069377
MPP	199.496703607081	106.843601746781	36.4906541649695	33.2095018854862
MSC	92.4947404792325	282.95066303219	46.047752303063	114.365112924232
Macrophages	53.3732032656713	57.256230391205	206.944519449986	104.866841797611
Macrophages M1	115.067784155832	8.33332186824888	405.662944337084	144.903935833578
Macrophages M2	83.9255909624873	123.575095803065	191.958220236806	119.694890267669
Mast cells	94.7649258887456	160.844661279966	137.809414539031	0
Megakaryocytes	435.941854818929	141.003946893544	2.45761977779587	872.962538151898
Melanocytes	61.8575874020057	134.800016068537	628.325540111096	589.818010523807
Memory B-cells	251.822285947736	117.778100626902	49.3425246758953	97.1203241309134
Mesangial cells	246.546729409652	189.667584055403	0	361.543159712747
Monocytes	49.7167608273934	67.3203372872211	208.491060504983	129.015227854036
Myocytes	318.510245987131	131.444115804969	144.500991535568	131.888780978361
NK cells	162.489423983783	139.889870100239	240.506161507786	111.653741508602
NKT	0	125.027818743586	324.393456795421	268.112360731916
Neurons	33.1083965439177	151.541600660019	66.2651475792651	181.381029067713
Neutrophils	141.008244611608	127.516353190026	229.970136810231	67.0006525668458
Osteoblast	281.020148762761	193.234752081395	0	74.754038582539
Pericytes	79.7037181059382	133.699180985962	186.406790859236	304.881736009502
Plasma cells	112.273524345051	19.8728368822549	101.145300316219	114.559561862776
Platelets	41.0550350472151	37.1276379748339	41.2947781892341	184.159806193811
Preadipocytes	122.196050645208	554.313893820047	478.243817319388	204.940342191941
Sebocytes	91.4166638873812	0	415.212232810555	459.398632631843
Skeletal muscle	103.205931080565	313.187880922446	189.359036644479	99.3794187181256
Smooth muscle	290.024760522935	211.344794218422	50.8430880576903	1.70074215108343
Tgd cells	137.664752399515	37.3235730476733	0	137.138539527337
Th1 cells	166.551420903713	83.2646350855211	7.00206847116351	185.152532384373
Th2 cells	882.875811563063	252.939593895671	92.8985975746385	676.246198298954
Tregs	168.01407445484	144.102437124632	164.625704918664	4.35823378260678
aDC	207.704499309461	174.295062128285	130.819807706925	98.3820693982103
cDC	238.047315676437	316.269925021352	188.302081605432	0
iDC	135.170270174549	164.711976864192	5.82782033998456	124.816762906287
ly Endothelial cells	71.3319152264507	308.424078541506	132.2040860021	208.47991052917
mv Endothelial cells	33.8752137896837	185.181308516826	95.9565526309778	106.659985349078
naive B-cells	77.5666420841342	148.740928870389	229.024112642103	63.8616199136188
pDC	233.95109017206	55.7666242209163	59.6990379531845	136.145664414166
pro B-cells	193.608462628853	86.3923171919038	13.2989793872852	169.774295753449
