	M3_D30	MockA	MockC	MockD	Pos1	Pos2	Inter1	Inter2	Inter3	Neg1	Neg2	Neg3
Adipocytes	0.0128	0	0	0	0	0	0	0.145	0.0131	0	0	0.001
Astrocytes	0	0	0	0	0	0	0	0	0	0	0	0
B-cells	0	0	0	0	0.0387	0	0	0	0	0	0	0
Basophils	0.1459	0	8e-04	0	0.5003	0.7558	0.8463	0.8092	0.7748	0.575	0.8272	0.8887
CD4+ T-cells	0.0455	0	0.0198	0	0	0.0395	0	0	0.0508	0.1068	0.0318	0.0999
CD4+ Tcm	0	0	0	0	0	0	0	0	0	0	0	0
CD4+ Tem	0	0	0	0	0	0	0	0.0548	0.111	0	0.1904	0.1834
CD4+ memory T-cells	0.093	0	0.0543	0.0369	0.0125	0.09	0.1574	0.002	0	0.1237	0.2188	0.0103
CD4+ naive T-cells	0	0	0	0	0	0	0	0.0632	0	0	0	0
CD8+ T-cells	0	0	0	0	0.1009	0.1097	0.0709	0.1307	0.1059	0	0.0885	0.1705
CD8+ Tcm	0	0	0	0	0.2869	0.2766	0.2835	0.2642	0.3037	0.1473	0.2563	0.2446
CD8+ Tem	0.0062	0	0	0	0.0969	0.0976	0.1625	0.0702	0.0795	0.073	0.1645	0.0734
CD8+ naive T-cells	0.2373	0.2579	0.2414	0.2665	0.0867	0	0.066	0	0.1468	0.1151	0	0.1834
CLP	0.3159	0.3932	0.4015	0.4028	0.0094	0.0444	0.0969	0.0206	0	0.0836	0.1286	0.1528
CMP	0	0	0	0	0.077	0.1211	0.0485	0.1572	0.0142	0.1709	0	0.1267
Chondrocytes	0	0	0	0	0.123	0	0.0343	0	0.071	0.274	0.0462	0
Class-switched memory B-cells	0.0799	0	0.0108	0.0038	0.1902	0.0258	0	0.0282	0.0184	0.0991	0.1174	0.245
DC	0.0311	0	0	0	0.2948	0.2412	0.3286	0.333	0.2696	0.1854	0.3291	0.2757
Endothelial cells	0	0	0	0	0	0	0	0	0	0	0	0
Eosinophils	0.0607	0	0	0	1.2473	1.1774	0.9489	0.9558	1.094	1.0079	1.0139	0.917
Epithelial cells	0.1343	0.0288	0.0061	0.0195	0.1129	0.1708	0.153	0.2213	0.224	0.2761	0.0803	0.1717
Erythrocytes	0	0	0	0	0	0	0	0	0	0	0	0
Fibroblasts	0.0317	0	0	0	0	0	0	0	0	0	0	0
GMP	0	0	0	0	0.0452	0.072	0	0.0679	0	0	0	0.0605
HSC	0	0	0	0	0.2196	0.0399	0.1179	0.1446	0.2928	0.0857	0.1378	0.3502
Hepatocytes	0.0442	0	0	0	0.1002	0.1284	0.1319	0.138	0.127	0.0889	0.1101	0.1314
Keratinocytes	0.0534	0.013	0	0.0101	0.205	0.1386	0.2225	0.1965	0.2018	0.1919	0.1978	0.2065
MEP	0	0	0	0	0	0	0	0	0	0	0	0
MPP	0	0	0	0	0.749	1.0399	1.0845	0.9012	0.789	0.8414	0.9682	0.9176
MSC	0.8069	0.9889	0.92	0.9388	0.1503	0	0.0822	0	0.1625	0.0611	0.2895	0.4279
Macrophages	0	0.0344	0	0.0042	0	0	0	0.025	0.0255	0	0.0481	0.0392
Macrophages M1	0	0	0	0	0	0.0221	0.0155	0.0105	0.028	0	0.0494	0.0056
Macrophages M2	0	0.1114	0.0547	0.0598	0	0	0	0.0892	0.026	0	0.0169	0.1881
Mast cells	0.0106	0	0	0	0	0	0	0	0	0	0	0.0079
Megakaryocytes	0.0127	0.0103	0.0315	0	0.2901	0.2983	0.3488	0.2838	0.285	0.3834	0.4871	0.3663
Melanocytes	0.1438	0.0207	0	0.0157	0.0991	0.0031	0.0709	0.025	0.0489	0.0856	0.0089	0.0153
Memory B-cells	0	0	0.0045	0	0	0	0	0	0	0	0	0
Mesangial cells	0	0	0	0	0	0.0292	0	0	0	0	0	0
Monocytes	0.0329	0	0.015	0	0	0	0	0.0262	0.0403	0	0	0
Myocytes	0	0	0	0	0.0643	0.1356	0.1001	0.0909	0.1644	0.1285	0.1558	0.1056
NK cells	0.0182	0	0	0	0.1237	0.1443	0.1836	0.0965	0.2438	0.0572	0.2145	0.0289
NKT	0	0.0794	0.0109	0.0396	0.9507	0.8005	0.7336	0.9675	0.5479	1.1472	0.4807	0.5941
Neurons	0.0148	0.1188	0.1374	0.1269	0	0	0	0	0	0	0	0
Neutrophils	0	0	0	0	0.1036	0.1844	0.1447	0.1762	0.1521	0.0749	0.1211	0.1654
Osteoblast	0.7064	0.7761	0.7305	0.7545	0	0.1528	0.051	0.1492	0.129	0	0.2648	0
Pericytes	0	0.0166	0.0116	0	0.0132	0	0.0208	0	0	0.0271	0.025	0.0049
Plasma cells	0	0	0	0	0	0	0	0	0	0	0	0
Platelets	0	0	0	0	0.0979	0.155	0.0927	0.1391	0.0702	0.2132	0.1574	0.1531
Preadipocytes	0	0	0	0	0	0.1715	0.0502	0	0.1609	0	0	0.0218
Sebocytes	0.0039	0	0	4e-04	0.0384	0.0298	0.0386	0.0344	0.0373	0.0342	0.0328	0.0281
Skeletal muscle	0	0	0	0	0.0924	0.0159	0.0596	0.0667	0.1307	0.0681	0.095	0.0872
Smooth muscle	0.6175	0.589	0.5367	0.5688	0	0	0	0	0	0	0	0
Tgd cells	0	0	0	0	0	0	0	0	0	0	0	0
Th1 cells	0.7369	0.8026	0.8187	0.8004	0.2521	0	0.1058	0.4521	0.0305	0.3767	0.1357	0.1081
Th2 cells	0	0	0	0	0.1542	0.0185	0.1574	0.0566	0.0726	0.0586	0.1635	0.2083
Tregs	0	0	0	0	0.2675	0.5682	0.2694	0.1987	0.4215	0.545	0.3259	0.4007
aDC	0	0	0.0098	0	0.1493	0.0922	0.1297	0.0862	0.1755	0.1045	0.1743	0.1135
cDC	0	0.0078	0	1e-04	0.046	0.0328	0.1994	0.1925	0.099	0.0691	0.1558	0.0873
iDC	0.0873	0.0035	0	0.0043	0.3128	0.2319	0.3488	0.2771	0.2183	0.2486	0.2855	0.281
ly Endothelial cells	0.0289	0	0	0.0064	0.0515	0.0749	0.1108	0.1427	0.0535	0.241	0.2446	0.0605
mv Endothelial cells	0.0898	0.1231	0.0971	0.1152	0	0	0	0	0	0	0	0
naive B-cells	0	0	0	0	0	0	0	0	0	0	0	0
pDC	0.0097	0	0	0	0	0	0	0	0	0	0.019	0
pro B-cells	0	0	0.022	0.0116	0	0	0.0045	0	0.0509	0.0517	0.0238	0.0718
ImmuneScore	0.1327	0.0229	0.0232	0.0028	1.2727	1.2643	1.1178	1.1623	1.3213	0.9548	1.2313	1.1363
StromaScore	0.0222	0	0	0	0	0	0	0.0725	0.0066	0	0	5e-04
MicroenvironmentScore	0.1549	0.0229	0.0232	0.0028	1.2727	1.2643	1.1178	1.2348	1.3279	0.9548	1.2313	1.1368
