	V1	V2	V3	V4	V5	V6	V7	V8
Adipocytes	0.329073333333333	0	0	0.392616666666667	0.00299666666666665	0.22439	0	1
Astrocytes	1	1	1	1	1	1	1	0.23677
B-cells	0.510946666666667	1	0.0230066666666666	0.000973333333333382	0.718716666666667	0.34258	0	0
Basophils	1	0.50974	0.146123333333333	1	0.16746	0.276366666666667	1	1
CD4+ T-cells	0.45581	0.999486666666667	0.46503	0.0536633333333333	0.567466666666667	1	0.539786666666667	0.156493333333333
CD4+ Tcm	1	1	1	0	0	0.00168000000000001	0.52564	0.346186666666667
CD4+ Tem	0.42473	0.872483333333333	0.437336666666667	0.123736666666667	0.297293333333333	1	0.33487	0.352796666666667
CD4+ memory T-cells	0.28264	0.365306666666667	0.722483333333333	0.236076666666667	1	0.58084	0.418193333333333	0.254833333333333
CD4+ naive T-cells	0.24805	1	0.579383333333333	0.30738	1	0.773823333333333	0.397503333333333	0.0618466666666667
CD8+ T-cells	0.304893333333333	1	0.00527999999999995	1	0.677566666666667	1	1	0.318723333333333
CD8+ Tcm	0.000213333333333288	0.339656666666667	0	0.16227	0.693316666666667	1	0.61404	0.299386666666667
CD8+ Tem	0.428073333333333	1	0.259353333333333	1	0.65053	1	0.482983333333333	0.33102
CD8+ naive T-cells	1	0.594256666666667	0.289906666666667	0.0104266666666667	0.0832966666666667	0.0210066666666666	1	1
CLP	0.0184466666666666	0	1	0	0	0	0	0
CMP	1	1	1	0.8527	0.200336666666667	0.113003333333333	0.380203333333333	0.21264
Chondrocytes	0	0	3.33333333333297e-05	0.0028866666666667	0	1	0	0
Class-switched memory B-cells	0	1	0	0	0.23855	1	0.747876666666667	0.00668333333333337
DC	0	1	0	0	1	0.957946666666667	0.0194800000000001	0
Endothelial cells	0	0	0	0	0	1	0	0
Eosinophils	0.104843333333333	1	0.244403333333333	1	1	1	1	1
Epithelial cells	0.0873533333333333	0	0.000356666666666672	0	0	0	0	1
Erythrocytes	1	1	1	1	1	0.0271166666666667	1	1
Fibroblasts	0.0337466666666667	0.272666666666667	1	1	1	1	0.197026666666667	1
GMP	1	1	0.14011	0.67703	0.74696	0.405446666666667	1	0.54795
HSC	0.190313333333333	0.17645	1	0.556333333333333	1	1	1	1
Hepatocytes	0	0.951646666666667	0.555316666666667	1	1	0.187376666666667	1	1
Keratinocytes	0	0	0	0	0	0	0	1
MEP	1	1	1	1	0.0885	0.395366666666667	1	1
MPP	0.00378333333333336	1	0	0.316406666666667	0.830423333333333	0.284826666666667	0.969856666666667	0.09383
MSC	0.840253333333333	0.0732133333333334	0.140543333333333	1	0.528663333333333	1	0.304666666666667	0.09624
Macrophages	0	0.00480666666666663	0	0.52365	0.243616666666667	1	0	0
Macrophages M1	0.336703333333333	0.863143333333333	0.634103333333333	0.833053333333333	1	1	0.0320666666666667	0.464633333333333
Macrophages M2	0	0	1	0.729203333333333	0	1	0	0
Mast cells	1	0.28555	0.00319333333333338	0.00451333333333337	0.03967	0.0210133333333333	0.00332333333333334	0.13504
Megakaryocytes	0.0274366666666667	0.000466666666666615	0.0735133333333333	0	0.00937333333333334	1	0.00399000000000005	0.157726666666667
Melanocytes	1	0.03756	0.000986666666666691	0	0	0	0.01633	0.0169466666666667
Memory B-cells	0.0320866666666667	0.32693	0.000149999999999983	0	0.32693	1	0.222176666666667	0.0187166666666667
Mesangial cells	0	0.02402	0	1	1	1	1	1
Monocytes	1	0.169136666666667	0.934886666666667	0.0435766666666667	1	1	0.0834466666666667	0.232946666666667
Myocytes	0	1	1	1	0	0.354373333333333	0.133046666666667	1
NK cells	0.487323333333333	0.638703333333333	0.235143333333333	1	1	1	0.53833	0.622486666666667
NKT	0.199856666666667	1	0.587426666666667	0.133223333333333	0.03939	0.130866666666667	0.605403333333333	0.135483333333333
Neurons	0.0255133333333334	0.482996666666667	0	1	0.55319	5.66666666667048e-05	1	0.286743333333333
Neutrophils	0.00204000000000004	1	0	0.0151966666666666	0.606063333333333	0.421513333333333	0.588566666666667	1
Osteoblast	0.337746666666667	1	0.140186666666667	1	0	0	0.958143333333333	1
Pericytes	0	0.0444166666666667	0.364803333333333	1	0.48964	0.956386666666667	0.00566	0.200143333333333
Plasma cells	1	0.58872	1	1	1	1	1	0.475753333333333
Platelets	0.94069	1	1	0.727273333333333	0.646246666666667	1	0.156976666666667	0.13089
Preadipocytes	0.0726666666666667	1	0.0057166666666667	1	1	0.90766	1	1
Sebocytes	0.03201	0.04819	1.33333333333097e-05	0	0	0	0.114413333333333	1
Skeletal muscle	0.00166999999999995	0.295283333333333	1	1	0	0.481136666666667	0.397143333333333	1
Smooth muscle	1	1	1	1	1	1	1	1
Tgd cells	0.678926666666667	1	1	0.985466666666667	1	1	0.735863333333333	0.75817
Th1 cells	0.946466666666667	0.752223333333333	0.44396	0.954406666666667	0.488906666666667	1	1	1
Th2 cells	0.20572	0.754843333333333	0.624993333333333	0.95382	1	0.240433333333333	1	1
Tregs	0.40462	1	0.0153366666666667	1	1	1	1	0.293073333333333
aDC	0.616926666666667	1	0	0	1	1	1	0.0100033333333334
cDC	0	1	0	0	0.298836666666667	1	0.42774	0.04975
iDC	0	0	0	0.148956666666667	1	0.0063333333333333	0	0
ly Endothelial cells	0	0	0	0	0.0131266666666666	1	0	0
mv Endothelial cells	0	0	0	0	0	1	0	0
naive B-cells	1	1	1	1	1	1	0.09017	1
pDC	0.06938	0.00153000000000003	0.0787666666666667	0	0.0140933333333333	1	0.00346666666666662	0
pro B-cells	0.357653333333333	1	0.277563333333333	0.81663	0.763606666666667	0.346753333333333	0.758533333333333	0.576576666666667
