	GSM5862883_VR168.featureCounts	GSM5862884_VR169.featureCounts	GSM5862885_VR178.featureCounts	GSM5862886_VR179.featureCounts	GSM5862887_VR182.featureCounts	GSM5862888_VR188.featureCounts	GSM5862889_VR235.featureCounts	GSM5862890_VR236.featureCounts
Adipocytes	0.0158	0.1141	0.0821	0.0138	0.0416	0.0196	0.0655	0
Astrocytes	0	0	0	0	0	0	0	0.0181
B-cells	0.0089	0	0.051	0.0807	0.0032	0.0157	0.104	0.1346
Basophils	0	0.0289	0.1278	0	0.1119	0.0664	0	0
CD4+ T-cells	0.0499	9e-04	0.0484	0.1232	0.0302	0	0.0356	0.097
CD4+ Tcm	0	0	0	0.1285	0.1298	0.0791	0.0069	0.0135
CD4+ Tem	0.037	0.0018	0.0355	0.077	0.0523	0	0.0477	0.0455
CD4+ memory T-cells	0.1283	0.1124	0.0511	0.1386	0	0.0754	0.103	0.1343
CD4+ naive T-cells	0.0462	0	0.0193	0.0401	0	0.0084	0.0322	0.0788
CD8+ T-cells	0.0289	0	0.0908	0	0.0069	0	0	0.0277
CD8+ Tcm	0.1183	0.0321	0.1243	0.0536	0.0096	0	0.0135	0.0359
CD8+ Tem	0.0591	0	0.0864	0	0.0312	0	0.0515	0.0739
CD8+ naive T-cells	0	0.0042	0.0132	0.0441	0.0269	0.038	0	0
CLP	0.0672	0.1442	0	0.1979	0.1188	0.1351	0.1614	0.1972
CMP	0	0	0	0.0019	0.0352	0.0577	0.0191	0.0334
Chondrocytes	0.2889	0.1913	0.0649	0.0529	0.0982	0	0.2481	0.1457
Class-switched memory B-cells	0.1121	0	0.0886	0.114	0.0291	0	0.0056	0.0549
DC	0.1369	0	0.1923	0.0645	0	7e-04	0.0444	0.095
Endothelial cells	0.2024	0.1918	0.0547	0.065	0.0757	0	0.1448	0.0978
Eosinophils	0.1263	0	0.0802	0	0	0	0	0
Epithelial cells	0.0327	0.0793	0.0489	0.1445	0.1416	0.1449	0.0567	0
Erythrocytes	0	0	0	0	0	0.0211	0	0
Fibroblasts	0.0656	0.027	0	0	0	0	0.0355	0
GMP	0	0	0.0988	0.0214	0.0148	0.0518	0	0.035
HSC	0.0716	0.0771	0	0.0239	0	0	0	0
Hepatocytes	0.0418	0.0012	0.0089	0	0	0.0174	0	0
Keratinocytes	0.0535	0.0633	0.0835	0.2481	0.1708	0.116	0.0516	0
MEP	0	0	0	0	0.0631	0.01	0	0
MPP	0.2422	0	0.2984	0.0957	0.0213	0.1023	0.0043	0.1671
MSC	0.024	0.1967	0.168	0	0.0718	0	0.1178	0.1857
Macrophages	0.1621	0.1038	0.1286	0.0153	0.0308	0	0.2693	0.2528
Macrophages M1	0.0104	0.0016	0.0049	0.002	0	0	0.0246	0.0078
Macrophages M2	0.1889	0.1129	0	0.0071	0.091	0	0.3196	0.3199
Mast cells	0	0.0106	0.0296	0.0288	0.0208	0.0238	0.0295	0.0144
Megakaryocytes	0.0821	0.1108	0.0664	0.143	0.0946	0	0.1012	0.0524
Melanocytes	0	0.0272	0.0345	0.0515	0.0393	0.0502	0.03	0.0299
Memory B-cells	0.0223	0.0069	0.0491	0.0694	0.0069	0	0.0098	0.0251
Mesangial cells	0.0741	0.0173	0.0454	0	0	0	0	0
Monocytes	0	0.0382	1e-04	0.0985	0	0	0.0729	0.0266
Myocytes	0.0256	0	0	0	0.0277	0.0058	0.011	0
NK cells	0.0302	0.0178	0.0603	0	0	0	0.0257	0.019
NKT	0.1158	0	0.0524	0.1468	0.2151	0.1482	0.0502	0.1454
Neurons	0.0195	0.0089	0.0332	0	0.0077	0.025	0	0.0124
Neutrophils	0.0703	0	0.1194	0.0594	0.012	0.02	0.0127	0
Osteoblast	0.0253	0	0.0422	0	0.2016	0.1059	2e-04	0
Pericytes	0.0945	0.0195	0.0054	0	0.0027	5e-04	0.0273	0.0103
Plasma cells	0	0.0033	0	0	0	0	0	0.0053
Platelets	0.0033	0	0	0.0129	0.0161	0	0.0546	0.0618
Preadipocytes	0.0306	0	0.0539	0	0	9e-04	0	0
Sebocytes	0.006	0.0055	0.0095	0.0377	0.0245	0.0109	0.0041	0
Skeletal muscle	0.0199	0.0093	0	0	0.0301	0.007	0.008	0
Smooth muscle	0	0	0	0	0	0	0	0
Tgd cells	0.0234	0	0	0.0014	0	0	0.0193	0.0177
Th1 cells	0.0026	0.0216	0.0675	0.0021	0.0597	0	0	0
Th2 cells	0.0675	0.0178	0.0281	0.0031	0	0.0634	0	0
Tregs	0.0305	0	0.1037	0	0	0	0	0.04
aDC	0.0121	0	0.1112	0.0799	0	0	0	0.0596
cDC	0.1663	0	0.1845	0.0635	0.0087	0	0.0054	0.0236
iDC	0.1578	0.0727	0.1791	0.0368	0	0.0543	0.1101	0.1305
ly Endothelial cells	0.177	0.135	0.0864	0.0478	0.0432	0	0.0728	0.0885
mv Endothelial cells	0.2177	0.227	0.1092	0.1836	0.1651	0	0.1735	0.137
naive B-cells	0	0	0	0	0	0	0.0102	0
pDC	0.0485	0.0716	0.0466	0.0831	0.0654	0	0.0705	0.1251
pro B-cells	0.0327	0	0.0439	0.0033	0.0051	0.034	0.0053	0.0142
ImmuneScore	0.409	0.1142	0.5338	0.3136	0.0693	0.0401	0.3961	0.4447
StromaScore	0.1419	0.1664	0.0684	0.0394	0.0586	0.0098	0.1229	0.0489
MicroenvironmentScore	0.5509	0.2806	0.6022	0.353	0.1279	0.0499	0.519	0.4936
