	GSM5862883_VR168.featureCounts	GSM5862884_VR169.featureCounts	GSM5862885_VR178.featureCounts	GSM5862886_VR179.featureCounts	GSM5862887_VR182.featureCounts	GSM5862888_VR188.featureCounts	GSM5862889_VR235.featureCounts	GSM5862890_VR236.featureCounts
Adipocytes	461.627359532055	960.214632716897	920.58948640294	514.312441614891	533.016515929453	286.394086524234	664.532124813173	0
Astrocytes	777.738271423251	824.747937193826	591.950423524622	156.599873295584	319.268290787463	217.850084614987	645.032880694456	752.164466463633
B-cells	237.837663399413	64.3384689384906	555.333253795079	485.924723284354	244.073099618763	254.081173640949	594.94874120557	787.556411093594
Basophils	358.585983566087	358.080132164297	618.282319823707	398.198709343346	559.653205802822	462.108665874912	338.5249332783	266.743305653271
CD4+ T-cells	322.662646721731	119.889387791835	312.535564592762	545.123089832797	295.327562578953	102.577137501586	259.999840822065	515.242722211402
CD4+ Tcm	251.838256855494	128.951012518623	327.0672214112	599.594956953045	601.245180244218	419.265829805028	262.852463172466	365.042018610653
CD4+ Tem	332.028333183684	131.793293191231	374.774410550093	471.526660752694	430.375438094641	100.9530137008	306.66495230252	385.646310560272
CD4+ memory T-cells	423.189785291882	289.771243825657	264.072560422609	446.918473754288	82.4213317477062	285.456453744178	346.296567528614	498.5936037493
CD4+ naive T-cells	390.731444342074	101.465034483728	404.752729510241	442.992513369804	282.177448468742	256.548147777883	315.288705330926	514.574744639592
CD8+ T-cells	357.852323736711	150.676989086231	553.828046990045	327.775290339918	362.385675805053	204.382842048101	283.858626726954	497.618687652537
CD8+ Tcm	804.289301275165	181.147854602011	825.143245832494	561.694484082402	313.067138305594	30.57325957006	327.232244477571	566.111533665316
CD8+ Tem	554.995911901061	43.6312535052029	615.805679964884	370.013358506806	375.871047893621	69.5448351267491	403.047146710637	613.315613581225
CD8+ naive T-cells	77.1567859073393	112.801349119771	296.491772990492	290.016870871487	186.563774417342	226.72396217192	80.5597418122313	167.553389411358
CLP	446.868856973195	696.85345438419	0	907.259112592849	534.175679748874	619.151805879604	742.867114704128	914.272599518475
CMP	417.923747302494	162.19971951329	442.883847760459	386.780333789874	439.705474543199	486.396831686076	356.915492417732	493.978052055785
Chondrocytes	1047.9920634301	840.147428151122	470.323064515012	399.228942013516	448.156872843341	25.9873874484968	926.412982914601	678.266819771161
Class-switched memory B-cells	651.236486282505	66.1519859179783	716.989631881775	589.432084830615	281.090047489454	46.0703042648341	120.365291322774	319.38421212371
DC	1505.28950100258	163.877598217345	2055.83912816111	666.821363605178	105.483552854186	247.904967075409	835.480799496698	1245.40464860733
Endothelial cells	1559.46466348286	1123.5307005338	754.608389447066	646.331590489625	487.756278967121	0	930.518253305124	897.033423702513
Eosinophils	572.665455002914	138.882226362685	521.049175714423	258.317004572113	239.751821236114	242.872966828995	170.772107621295	174.500196423512
Epithelial cells	520.404922698341	573.361147401973	678.631553006252	1326.96737349349	945.780098017871	909.017468921286	538.363775777321	0
Erythrocytes	375.191554373955	222.581006800225	637.125290137822	326.457263775652	507.075271097646	708.219245111963	319.756482777752	225.382508339675
Fibroblasts	388.765254793036	320.44416885303	253.353949048616	105.563712721099	107.616950801991	64.506167137829	307.818335626882	169.51673955365
GMP	189.542348084022	214.058456064737	822.661058454896	559.958653777218	429.508103359541	542.663868357127	331.996871896926	632.054866881736
HSC	822.991922317562	663.173119994805	353.831910550906	370.929599342823	85.6313466742492	84.8881490577265	290.429342321852	405.515152998965
Hepatocytes	713.761567721992	245.159017620351	481.912696756227	97.1527325466518	84.1389560265494	271.509397936556	210.391709229008	152.758372519529
Keratinocytes	589.965778208914	468.997619689444	919.381601111222	2381.76770549808	1547.79430733148	954.575122395093	511.717814018033	0
MEP	231.350807766181	326.464654507218	355.094749013473	351.52174035564	650.048405238341	502.787811535487	351.121213416089	356.158414105853
MPP	843.762754916719	153.282490813425	945.545219274334	518.670122897224	278.712844748512	456.712735093374	284.52754073545	679.354633717035
MSC	326.443538902412	469.914529231113	436.506457442259	170.723431137718	374.675305652357	230.08101637554	411.628203666717	500.734697728818
Macrophages	753.950163450267	383.375000996854	682.684324581597	178.185128181975	194.971760923706	0.522519097260935	1039.92337095461	1018.61034634076
Macrophages M1	714.988449195599	304.721040963708	529.684028829979	267.371179447704	150.979357999689	59.7612487460826	941.602500473949	846.780159593233
Macrophages M2	756.682980263609	425.471352484116	201.525409769422	235.564911706383	383.850015048572	93.8993190645219	1113.09105100577	1118.10020051282
Mast cells	0	152.037987993245	313.916750100977	368.885167213676	217.018007740302	277.955412657815	369.060540371187	376.345103643104
Megakaryocytes	761.992114175852	790.04165773335	694.185612581003	961.513210682836	707.719614485871	31.4705385285727	763.965847753904	605.335381214074
Melanocytes	121.14232881245	417.899010507076	622.19036796296	850.533416426746	457.596894378095	599.694237910467	571.054046547861	662.902320458457
Memory B-cells	531.043894229704	157.672700187867	828.622052606832	573.815494939715	296.781251223536	87.6248427285983	189.360824613113	325.554904903834
Mesangial cells	801.116641011208	460.462617685274	541.697020903598	120.989278931496	135.104298479636	64.0640962410157	313.331625018681	240.298532982195
Monocytes	378.426446620816	383.203947678909	730.197962539183	866.632768438029	66.7292349389266	148.429200504178	744.555276523926	755.1966840622
Myocytes	404.630714166431	239.305907081164	90.4055402701074	156.669730474796	455.872632536807	186.443402020549	306.470485530852	301.294998595577
NK cells	542.634852745227	286.707483771221	746.592398665475	313.161022586209	225.912471586316	166.158127151191	470.262910727982	628.724684910341
NKT	412.235679573789	70.0549447418468	323.772455309742	546.454724572252	640.89840552518	499.128505144828	287.99199423196	514.234453579897
Neurons	313.304236863022	167.852470337457	485.68681050408	88.3450695620422	183.32599691276	337.03957538711	103.75318674906	238.354875406668
Neutrophils	875.486003958863	124.7143001122	1021.99907202997	680.758766329035	395.342181990013	297.998723307471	447.672987718602	229.400917319715
Osteoblast	295.880422314702	271.686212989521	246.133246058065	84.533105905152	403.68631375716	230.631494578185	245.315537904693	147.234729588243
Pericytes	780.177463129172	296.042128169808	296.787526884515	132.2435442168	192.145177218513	174.293157353544	329.994507277089	289.123101856726
Plasma cells	245.241534816512	261.903650663801	226.657201184991	290.499095118272	227.365547787915	206.062074657332	210.843799468663	295.397328492143
Platelets	119.639388086871	82.0556854108093	91.0171416912367	169.742186012782	248.345127633998	120.991462228393	269.393981907644	277.918077832635
Preadipocytes	464.529932384856	218.573575784843	467.917323003853	165.602381496905	208.81035142269	166.750122472459	299.502776205821	139.813103706752
Sebocytes	574.046919231582	507.071559632116	938.983946000278	3115.4324380289	2026.32154684617	1004.88727549555	470.672771563218	0
Skeletal muscle	487.084048490821	292.317587451918	193.539669796716	49.2390668626063	679.978588134216	238.316389034978	311.267844707386	330.922829095508
Smooth muscle	293.048789067039	341.788335956525	139.08224401775	37.4390597440446	171.541266027116	127.170818474663	263.89800786851	226.854459073666
Tgd cells	169.252809865106	29.5739278264455	49.8638393956762	99.4864281133814	0	36.1830894715561	125.491457954427	168.363336839648
Th1 cells	299.861572294418	223.455045529236	460.412815545604	166.238846139119	364.947891298402	139.464754253984	109.651324641944	81.1007220309614
Th2 cells	733.952442072208	346.356820872152	590.439598468351	269.394731211361	161.255557989497	624.061298205066	175.867697582052	161.086918582134
Tregs	444.212262862842	151.202711243331	795.460443325677	213.965074640483	198.538496354079	265.525905252092	186.898059839452	460.181494106375
aDC	772.709452149561	198.08654157813	1566.02643279459	799.968930930353	94.5041748140726	92.3867858105479	685.888148710814	1158.16587320943
cDC	1364.21475920201	149.231226465623	1561.41199549224	664.259286035499	285.672103043251	30.2267832501217	487.170248778144	589.716227109092
iDC	1571.91906639712	665.901286042973	2129.78015273389	570.679521749165	0	475.943063208305	1177.61054200221	1463.13518266081
ly Endothelial cells	1619.54807816126	1233.59434166899	933.315346357695	718.606116114815	631.921312410649	161.437856571884	832.886953397367	954.801418992245
mv Endothelial cells	773.711338834192	679.931560513411	416.427430987218	510.604851263073	416.098689284856	23.3509870154868	512.016754590394	481.917193289602
naive B-cells	405.761203847412	63.8489356424109	325.994470771722	333.070816501249	244.619670659366	156.495079569449	198.432000656665	243.926881326396
pDC	658.591751655564	542.480605021334	688.496863024133	685.532061393633	634.093017209891	28.8076822197054	571.250402986039	943.950002645794
pro B-cells	343.866315919149	89.678981953927	469.179941080131	206.519193952076	267.411763945103	327.389472245632	137.564509601947	210.180193939443
