	GSM5987829	GSM5987830	GSM5987831	GSM5987832	GSM5987833	GSM5987834	GSM5987835	GSM5987836	GSM5987837	GSM5987838	GSM5987839	GSM5987840	GSM5987841	GSM5987842	GSM5987843	GSM5987844	GSM5987845	GSM5987846	GSM5987847	GSM5987848	GSM5987849	GSM5987850	GSM5987851	GSM5987852	GSM5987853	GSM5987854	GSM5987855
Adipocytes	0.0319	0	0	0	0	0	0	0.0034	0	0.0401	0.0339	0.0056	0	0	3e-04	0.0076	0.0258	0.0072	0.0252	0.0506	0	0.017	0.0013	0	0	0.0545	0.0226
Astrocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
B-cells	0.1225	0.1201	0.173	0.1997	0.2013	0.2061	0.1459	0.247	0.0754	0	0.0458	0	0.0333	0.0333	0.0815	0	0	0.067	0.1399	0	0.0176	0	0	0	0	0.1066	0.509
Basophils	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0717	0	0	0	1e-04
CD4+ T-cells	0.213	0.1621	0.1736	0.3228	0.2016	0.0708	0.2607	0.2785	0.2418	0.2256	0.2227	0.1452	0.2094	0.1703	0.2627	0.1031	0.1178	0.1618	0.1915	0.2874	0.1208	0.1336	0	0.1771	0.1607	0.1232	0.1477
CD4+ Tcm	0	0	0	0.0649	0	0	0.0785	0.0189	0.0602	0.1159	0.0429	0.015	0.0789	0.0734	0.1171	0	0.0096	0.084	0.0885	0.0621	0.0534	0.0703	0	0.0651	0.0551	0.0108	0
CD4+ Tem	0.0304	0.003	0.0357	0.0987	0.0089	0.0106	0.0827	0.0787	0.0609	0.0597	0.0431	0.0014	0.0191	0.0109	0.1013	0	0.0119	0.0198	0.0671	0.0385	0.0147	0.0161	0	0.0098	0.027	0.0198	0
CD4+ memory T-cells	0.3468	0.1339	0.1844	0.3731	0.2795	0.1116	0.3612	0.381	0.4037	0.312	0.2891	0.2072	0.1967	0.1178	0.3113	0.1024	0.1699	0.0935	0.2614	0.3302	0.0861	0.0786	0	0.13	0.1914	0.2414	0.1607
CD4+ naive T-cells	0.0113	0.0722	0.0925	0.1852	0.1319	0	0.0793	0.1078	0.1002	0.0677	0.1343	0.0648	0.0988	0.1036	0.1357	0.0789	0.0307	0.1123	0.0358	0.1104	0.0759	0.1174	0	0.1297	0.0702	0	0.0924
CD8+ T-cells	0.1468	0.0687	0.1337	0.3108	0.2909	0.1227	0.195	0.3012	0.1944	0.0881	0.1064	0.1734	0.0151	0.242	0.1066	0.0048	0.1091	0	0.0465	0.2297	0.0084	0.0254	0	0.0188	0.0147	0.0744	0.0054
CD8+ Tcm	0.1395	0.0209	0.0794	0.2076	0.2285	0.0845	0.1723	0.2568	0.177	0.0622	0.0857	0.1274	0.0326	0.1359	0.0722	0	0.0567	0	0.0524	0.1544	0	0	0	0	0.0255	0.0136	0
CD8+ Tem	0.219	0.1814	0.2577	0.3975	0.2605	0.2267	0.201	0.3487	0.2714	0.2351	0.1835	0.239	0.0598	0.3075	0.2135	0.0464	0.2195	0.0189	0.1607	0.3342	0.0891	0.0988	0	0.0096	0	0.2151	0.042
CD8+ naive T-cells	0	0	0	0	0	0	0.013	0	0.0307	0	0	0.0741	0.0229	0.0435	0	0	0	0	0	0	0.027	0	0	0.0127	0.002	0	0
CLP	0.1574	0.0777	0.0944	0.1459	0.1051	0.1167	0.1331	0.1198	0.126	0	0.043	0.1088	0.0832	0.0237	0.075	0.039	0.075	0.0305	0.025	0.0431	0.0513	0.0223	0.0433	0.0525	0.0691	0.0687	0.1027
CMP	0.2107	0.1138	0.0409	0	0	0	0.2772	0	0.0324	0.1587	0	0.0945	0.2516	0.0769	0.2079	0.2573	0.1217	0.0468	0.1106	0.2383	0.0448	0.0304	0.0065	0.1359	0.2223	0.1154	0.2083
Chondrocytes	0.0136	0.0307	0	0	0	0	0	0	0	0.0154	0	0.0079	0	0	0.0058	0.0463	0	0	0.0986	0.021	0	0.0198	0.0486	0	0	0.0238	0
Class-switched memory B-cells	0.138	0.0996	0.1042	0.0857	0.1796	0.2034	0.1722	0.1787	0.1071	0	0.0459	0	0.0473	0.0543	0.0604	0	0	0.0549	0.1356	0	0.0818	0	0	0.0515	0.0141	0.1349	0.4187
DC	0	0	0.0233	0.0526	0	0	0.0085	0.0069	0.0237	0	0.0345	0	0	0	0	0	0.0395	0	0	0.049	0	0	0.031	0	0	0	0
Endothelial cells	0	0.0057	8e-04	0	0.0168	0.0327	0	0	0	0	0	0.0513	0.0045	0	0	0	0	0.0576	0.0354	0	0.0429	0.0236	0.1059	0	0	0.0258	0
Eosinophils	0.0762	0.0383	0.015	0.0025	0	0.0078	0.4179	0.1125	0.3871	0.2956	0.3587	0.2501	0.2218	0.3104	0.4608	0.4479	0.2459	0.2624	0.228	0.4341	0.0927	0.3315	0.1274	0.4328	0.411	0.022	0.0195
Epithelial cells	0.0318	0.0369	0.0371	0	0.0264	0.0355	0.0159	0.0424	0	0.0676	0.0331	0.0337	0.0328	0.0341	0.0173	0.0724	0.0441	0.0389	0.0722	0	0.0671	0.0304	0.0592	0.081	0.0672	0	0
Erythrocytes	0.071	0	0	0	0.0118	0	0.0949	0.1185	0.1803	0.0765	0.1463	0.1482	0	0.0683	0.0551	0	0.118	0.0386	0.1685	0.1739	0	0.0422	0.093	0	0.0357	0.1138	0
Fibroblasts	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0293	0	0	0	0
GMP	0.0389	0.0071	0	0	0	0	0.0484	0	0	0.0592	0	0	0.1491	0.0104	0.0292	0.0727	0.0088	0	0	0.0858	0	0	0	0	0.0344	0.0775	0.0697
HSC	0	0	0	0	0.0028	0	0	0	0	0.0049	0.0375	0	0.0335	0	0	0	0.0575	0.0633	0.1561	0.0024	0.0555	0	0.1272	0	0.0767	0.1281	0
Hepatocytes	0.0146	0.0134	0	0	0.0094	0.0164	0	0	0	0	0	4e-04	0.009	0	0	0	0.0111	0.0176	0	0	0.0124	0.0057	0.029	0	0	0.0024	0
Keratinocytes	0.0303	0.0199	0.0334	0	0.0433	0.046	0.0172	0.0337	0.0161	0.0406	0.0308	0.0193	0.0229	0.0313	0.0146	0.0405	0.0365	0.0324	0.0341	0	0.0283	0.0207	0.0514	0.0455	0.0342	0.0378	0
MEP	0.0321	0	0.0953	0.2304	0.1145	0.1477	0	0.1595	0.0541	0	0	0.0047	0	0.0384	0	0	0	0	0	0	0	0	0	0	0	0	0
MPP	0.4031	0.3497	0.3893	0.1235	0.2758	0.2673	0.5183	0.1688	0.2462	0.4679	0.2881	0.1196	0.5077	0.2412	0.3289	0.462	0.1942	0.2001	0.1648	0.2166	0.272	0.0827	0	0.2183	0.3697	0.3167	0.4718
MSC	0.2506	0.2575	0.372	0.3726	0.2873	0.3279	0.3193	0.2635	0.2401	0.0189	0.2293	0.2825	0.2787	0.2371	0.1922	0.1473	0.2288	0.2206	0.0177	0.0113	0.2276	0.1304	0.205	0.0898	0.2191	0	0.3008
Macrophages	0.0023	0.1067	0.0812	0.0719	0.0204	0.0495	0.0119	0	0	0	0	0.0832	0.1631	0	0	0.0318	0.0773	0.1424	0	0.0153	0.1374	0.1027	0.1392	0.0678	0.0666	0.1104	0.1309
Macrophages M1	0.0181	0.0368	0.0562	0.0387	0.0236	0.0549	0	0.0069	0	0.0123	0	0	0.0656	0.02	0	0	0.0165	0.0526	0.0065	8e-04	0.0603	0.0239	0.0525	0.0143	0.016	0.0449	0.0309
Macrophages M2	0	0.1021	0.0553	0.0923	0	0	0	0	0.015	0	0.0515	0.0871	0.0966	0	0	0.0759	0.0821	0.0372	0	0.0255	0.1047	0.0861	0.074	0.0589	0.0436	0	0.0854
Mast cells	0	0	8e-04	0	0	0	0	0	0.0051	0.012	0	0	0	0.0164	0.0254	0	0	0	0.0223	0.0145	0	5e-04	0.0035	0	0	0.0157	0.0217
Megakaryocytes	0.37	0.2418	0.479	0	0.3459	0.3578	0.1581	0.2212	0.3644	0.529	0.478	0.2696	0.4112	0.4101	0.2048	0.4126	0.4105	0.3256	0.1724	0.1443	0.2851	0.1841	0.4258	0.1628	0.3307	0.4783	0.0641
Melanocytes	0.0275	0.0308	0.0328	0.0177	0.0252	0.0167	0	0.0168	0.0152	0.0089	0	0.0335	0.002	0.0392	0.0218	0.0154	0.0058	0.0159	0.0082	0.0078	0.0251	0.0167	0.0436	0.0429	0.0103	0.0038	0.0017
Memory B-cells	0.0394	0.0485	0.1048	0.1314	0.125	0.1228	0.0964	0.1298	0.0479	0	0.0311	0	0	0.0125	0.0422	0	0	0.0319	0.0797	0	0	0	0	0	0	0.0226	0.2603
Mesangial cells	0	0	0	0.0196	0	0	0	0	0	0.0186	0	0.0185	0	0.0261	0	0	0.0012	0	0.0024	0	0	0	0	0.0319	0	0	0
Monocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Myocytes	0.0247	0.0116	0	0	0.0051	0	0.0382	0	0.0465	0.0047	0.0223	0.0202	0.0135	0.0221	0.0324	0.0262	0.0237	0.0043	0.0283	0.0399	0.0232	0.0176	0.0778	0	0.0264	0.0349	0
NK cells	0.0803	0.0889	0.073	0.1173	0.0257	0.039	0	0.1124	0.1539	0.1092	0	0.0173	0	0.0567	0.1389	0	0.0993	0	0.1128	0.2189	0	0.0216	0	0	0	0.122	0
NKT	0.1822	0.2649	0.3417	0.2658	0.2661	0.388	0.1255	0.1198	0.084	0.1907	0.0924	0.2683	0.2494	0.423	0.0765	0.2766	0.2718	0.199	0.1138	0.0414	0.3726	0.2396	0.1424	0.2692	0.117	0	0.0601
Neurons	0.0072	0.0112	0	0.0111	0	0	0	0	0.0162	0.0082	0.0075	0.0137	0	0	0.0128	0.003	0	0	0.0103	0.0034	0.009	0.0013	0.0323	0.0019	0	0.0131	0.0101
Neutrophils	0	0.0214	0	0	0	0	0	0	0	0	0	0.0226	0.0109	0	0.0167	0.0158	0.0141	0.0203	0.0385	0	0.0303	0.0641	0.0847	0.0546	0.0378	0	0
Osteoblast	0.042	0.0238	0.1231	0.214	0.1726	0.1566	0.0768	0.2348	0.0179	0	0	0	0	0.0187	0.0484	0.0069	0.0914	0.0861	0.0682	0.0808	0.0808	0.0549	0.0263	0	0.0337	0.0825	0.1971
Pericytes	0	0	0.0274	0.0044	0.0026	0.014	0.0189	0.0053	0	0.0161	0.0212	0.0077	0.027	0.0374	0	0.0337	0.0248	0.0628	0.0231	0	0.0624	0.0407	0.0433	0.0671	0.0273	0.008	0
Plasma cells	0.2582	0.1536	0.1874	0.077	0.2008	0.2604	0.0803	0.1873	0.0752	0.061	0.0347	0.0145	0.0608	0.0831	0.0313	0.0504	0	0.0715	0.0749	0	0.0984	0.0151	0	0	0.1054	0.0758	0.0084
Platelets	0.1988	0.1722	0.2429	0	0.1835	0.1649	0.0977	0.1246	0.2145	0.2652	0.2275	0.1516	0.1822	0.1954	0.1321	0.2081	0.2032	0.1505	0.1158	0.0511	0.1215	0.1278	0.0842	0.0924	0.1343	0.2602	0.0449
Preadipocytes	0.1543	0.0309	0.0508	0.0269	0.0906	0.0975	0.0289	0.1253	0.1005	0.0982	0.0633	0	0.0188	0	0.0639	0.0191	0.015	0.0115	0.0646	0.0833	0.0232	0.0097	0	0	0.0588	0.1046	0.1991
Sebocytes	0.0091	0.005	0.0054	0.0027	0.0094	0.0063	0.0112	0.0111	0.0128	0.0127	0.0131	0.0111	0.0127	0.0145	0.0109	0.0134	0.0099	0.006	0.0104	0.0058	0.0079	0.0093	0.0092	0.0149	0.0116	0.0098	0
Skeletal muscle	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0015	0	6e-04	0	0	0
Smooth muscle	0.0938	0	0	0	0	0	0	0.0738	0.1065	0.0069	0	0	0	0	0	0	0	0	0	0.143	0	0	0	0	0	0.1311	0.0044
Tgd cells	0.1672	0.0643	0.0836	0.1088	0.1241	0.0976	0.0998	0.1718	0.0843	0.0491	0.0318	0.0595	0.0052	0.0588	0.0369	0	0.0525	0.0076	0.0399	0.1161	0.0039	0	0	0	0.0124	0.0981	0
Th1 cells	0.165	0.125	0.2451	0.2615	0.2095	0.281	0.1542	0.2017	0.1151	0.0773	0.0757	0.0716	0.2499	0.2117	0.082	0.0681	0.083	0.1738	0.0396	0.0381	0.1779	0.073	0	0.0504	0.0226	0.0608	0.1742
Th2 cells	0.1622	0.0371	0.0285	0.0425	0.0747	0.0659	0.0328	0.0969	0.0743	0.0519	0.0526	0.0642	0.0104	0	0.0155	0.0432	0.0478	0	0.0679	0.0387	0.0797	0	0	0.0098	0.0544	0.1268	0.081
Tregs	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0295	0	0	0.0797	0.0777	0	0.0096	0.0107	0.0185	0.0515	0	0	0
aDC	0.0655	0.0675	0.1216	0.1435	0.0622	0.0889	0.0442	0	0.0342	0.0444	0.0106	0.0461	0.1164	0.0774	0	0.0334	0.043	0.066	0.0465	0	0.1037	0.0074	0.1216	0.09	0.0062	0.0931	0.0046
cDC	0	0	0.0102	0.1207	0	0	0.0629	0.0405	0.1206	0.0015	0.0877	0.0706	0	0.0226	0.029	0	0.0844	0	0	0.0972	0	0.0307	0	0	0	0.0048	0.0081
iDC	0	0	0	0.0192	0	0	0.0272	0.0814	0.0641	0.0127	0.0832	0	0.0107	0.0204	0.0261	0.0178	0.0419	0.0469	0	0.0939	0	0.0201	0.0647	0	0.0326	0	0.0108
ly Endothelial cells	0	0.044	0.0727	0	0.032	0.026	0	0	0	0.0284	0	0.0841	0.0458	0.049	0.0122	0.0127	0.0508	0.047	0.0285	0	0.0398	0.0189	0.141	0.0935	0.0438	0.0683	0.0166
mv Endothelial cells	0	0.026	0.1076	0.084	0.1152	0.0943	0	0.0584	0.0121	0.0443	0.0061	0.0833	0.1202	0.1061	0.0392	0	0.0253	0.1065	0.0105	0	0.0894	0.0984	0.1172	0.0774	0.0325	0.0323	0.0239
naive B-cells	0	0.0279	0.017	0.1188	0.0334	0	0.0098	0.0838	0.0144	0	0.039	0	0	0	0.0692	0	0	0.0201	0.0855	0	0	0	0	0	0	0.0462	0.276
pDC	0.0224	0.0317	0.0773	0.0845	0.0696	0.0807	0	0.0157	0	0.0178	0	0.0021	0	0	0	0	0	0.0381	0.0035	0	0	0	0.0429	0	0	0.038	0.0475
pro B-cells	0.0945	0.0509	0.0658	0.0282	0.0728	0.0672	0.1108	0.0832	0	0	0	0	0.1034	0.001	0.0391	0	0	0.001	0.0019	0	0.0318	0	0	0	1e-04	0.0961	0.1847
ImmuneScore	0.4274	0.4041	0.4491	0.7184	0.4933	0.3306	0.6933	0.7057	0.7209	0.487	0.5121	0.4612	0.4357	0.5527	0.7284	0.4023	0.4687	0.4359	0.5197	0.8326	0.2715	0.4529	0.2572	0.5007	0.4605	0.3829	0.5561
StromaScore	0.016	0.0028	4e-04	0	0.0084	0.0164	0	0.0017	0	0.02	0.017	0.0284	0.0022	0	1e-04	0.0038	0.0129	0.0324	0.0303	0.0253	0.0214	0.0203	0.0682	0	0	0.0402	0.0113
MicroenvironmentScore	0.4434	0.407	0.4495	0.7184	0.5017	0.347	0.6933	0.7074	0.7209	0.507	0.529	0.4896	0.438	0.5527	0.7286	0.4061	0.4816	0.4683	0.55	0.8579	0.2929	0.4732	0.3254	0.5007	0.4605	0.423	0.5674
